| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Search the dividend history for any US stocks that pay dividend. Investors looking to buy dividend stocks can find dividend dates, calendar, and history to start your stock market research.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Symbol | Company | Payout Date | Period | Dividend | Unadjusted | |
|---|---|---|---|---|---|---|---|
| 11/18/2025 | HP | Helmerich & Payne, Inc | 12/02/2025 | Quarterly | $0.25000 | $0.25000 | |
| 11/18/2025 | PCF | Putnam High Income Securities Fund | 11/28/2025 | Monthly | $0.05930 | $0.05930 | |
| 11/18/2025 | SPE | Special Opportunities Fund Inc. | 11/28/2025 | Monthly | $0.10980 | $0.10980 | |
| 11/18/2025 | VC | Visteon Corporation | 12/05/2025 | Quarterly | $0.27500 | $0.27500 | |
| 11/18/2025 | FTI | FMC Technologies, Inc | 12/03/2025 | Quarterly | $0.05000 | $0.05000 | |
| 11/18/2025 | VRSN | Verisign, Inc | 11/25/2025 | Quarterly | $0.77000 | $0.77000 | |
| 11/18/2025 | LSTR | Landstar System, Inc | 12/09/2025 | Quarterly | $0.40000 | $0.40000 | |
| 11/18/2025 | EDU | New Oriental Education & Tech | 12/05/2025 | Other | $0.60000 | $0.60000 | |
| 11/18/2025 | CTSH | Cognizant Technology Solutions Corp | 11/26/2025 | Quarterly | $0.31000 | $0.31000 | |
| 11/18/2025 | SWKS | Skyworks Solutions, Inc | 12/09/2025 | Quarterly | $0.71000 | $0.71000 | |
| 11/18/2025 | DRS | Leonardo DRS Inc. | 12/02/2025 | Quarterly | $0.09000 | $0.09000 | |
| 11/18/2025 | SPOK | Spok Holdings Inc | 12/09/2025 | Quarterly | $0.31250 | $0.31250 | |
| 11/18/2025 | STE | Steris Corporation | 12/18/2025 | Quarterly | $0.63000 | $0.63000 | |
| 11/18/2025 | CVX | Chevron Corporation | 12/10/2025 | Quarterly | $1.71000 | $1.71000 | |
| 11/18/2025 | CMU | MFS High Yield Municipal Trust | 11/28/2025 | Monthly | $0.01650 | $0.01650 | |
| 11/18/2025 | BRSL | 12/02/2025 | Quarterly | $0.22000 | $0.22000 | ||
| 11/18/2025 | MFM | MFS Municipal Income Trust | 11/28/2025 | Monthly | $0.02400 | $0.02400 | |
| 11/18/2025 | MIN | MFS Intermediate Income Trust | 11/28/2025 | Monthly | $0.01944 | $0.01944 | |
| 11/18/2025 | CIF | MFS Intermediate High Income Fund | 11/28/2025 | Monthly | $0.01463 | $0.01463 | |
| 11/18/2025 | MMT | MFS Multimarket Income Trust | 11/28/2025 | Monthly | $0.03389 | $0.03389 | |
|
|||||||
| 11/18/2025 | MGF | MFS Government Markets Income Trust | 11/28/2025 | Monthly | $0.01936 | $0.01936 | |
| 11/18/2025 | CXE | MFS High Income Municipal Trust | 11/28/2025 | Monthly | $0.01800 | $0.01800 | |
| 11/18/2025 | TRI | Thomson Reuters Corporation (USA) | 12/10/2025 | Quarterly | $0.59500 | $0.59500 | |
| 11/18/2025 | PRU | Prudential Financial, Inc | 12/11/2025 | Quarterly | $1.35000 | $1.35000 | |
| 11/18/2025 | CXH | MFS Investment Grade Municipal Trust | 11/28/2025 | Monthly | $0.03400 | $0.03400 | |
| 11/18/2025 | BRY | Berry Petroleum Company | 12/04/2025 | Quarterly | $0.03000 | $0.03000 | |
| 11/18/2025 | NRP | Natural Resource Partners LP | 11/25/2025 | Quarterly | $0.75000 | $0.75000 | |
| 11/18/2025 | MCR | MFS Charter Income Trust | 11/28/2025 | Monthly | $0.04513 | $0.04513 | |
| 11/18/2025 | AOMR | Angel Oak Mortgage Inc | 11/26/2025 | Quarterly | $0.32000 | $0.32000 | |
| 11/18/2025 | IOSP | Innospec Inc | 11/26/2025 | Semiannual | $0.87000 | $0.87000 | |
| 11/18/2025 | NHTC | Natural Hlth Trd | 11/28/2025 | Quarterly | $0.20000 | $0.20000 | |
| 11/18/2025 | ASIX | Advansix Inc | 12/02/2025 | Quarterly | $0.16000 | $0.16000 | |
| 11/18/2025 | PRG | PROG Holdings Inc | 12/02/2025 | Quarterly | $0.13000 | $0.13000 | |
| 11/19/2025 | BGH | Buckeye GP Holdings L | 12/01/2025 | Monthly | $0.12230 | $0.12230 | |
| 11/19/2025 | ED | Consolidated Edison, Inc | 12/15/2025 | Quarterly | $0.85000 | $0.85000 | |
| 11/19/2025 | HAS | Hasbro, Inc | 12/03/2025 | Quarterly | $0.70000 | $0.70000 | |
| 11/19/2025 | DMB | Dreyfus Municipal Bond Infrastr | 12/01/2025 | Monthly | $0.04200 | $0.04200 | |
| 11/19/2025 | OSW | Onespaworld Holdings Ltd | 12/03/2025 | Quarterly | $0.05000 | $0.05000 | |
| 11/19/2025 | EE | El Paso Electric Company | 12/04/2025 | Quarterly | $0.08000 | $0.08000 | |
| 11/19/2025 | EQIX | Equinix, Inc | 12/17/2025 | Quarterly | $4.69000 | $4.69000 | |
| 11/19/2025 | DINO | HF Sinclair Corporation | 12/05/2025 | Quarterly | $0.50000 | $0.50000 | |
| 11/19/2025 | GIL | Gildan Activewear Inc | 12/15/2025 | Quarterly | $0.22600 | $0.22600 | |
| 11/19/2025 | MPC | Marathon Petroleum Corp | 12/10/2025 | Quarterly | $1.00000 | $1.00000 | |
| 11/19/2025 | AMRK | A-Mark Precious Meta | 12/02/2025 | Quarterly | $0.20000 | $0.20000 | |
| 11/19/2025 | PYPL | Paypal Holdings | 12/10/2025 | Quarterly | $0.14000 | $0.14000 | |

| 11/19/2025 | BWXT | Bwx Technologies Inc | 12/10/2025 | Quarterly | $0.25000 | $0.25000 |
| 11/19/2025 | DSL | Doubleline Income Solutions Fun | 11/28/2025 | Monthly | $0.11000 | $0.11000 |
| 11/19/2025 | DLY | Doubleline Yield Opportunities Fund Common Share | 11/28/2025 | $0.11670 | $0.11670 | |
| 11/19/2025 | DBL | Doubleline Opportunistic Credi | 11/28/2025 | Monthly | $0.11000 | $0.11000 |
| 11/19/2025 | CHRD | Chordiant Software, Inc | 12/05/2025 | Quarterly | $1.30000 | $1.30000 |
| 11/19/2025 | AGO | Assured Guaranty Ltd | 12/03/2025 | Quarterly | $0.34000 | $0.34000 |
| 11/19/2025 | AFL | AFLAC Incorporated | 12/01/2025 | Quarterly | $0.58000 | $0.58000 |
| 11/19/2025 | COHN | Cohen and Co Inc. | 12/03/2025 | $0.25000 | $0.25000 | |
| 11/19/2025 | BVN | Compania de Minas Buenaventura SA (ADR) | 12/09/2025 | Other | $0.14460 | $0.14460 |
| 11/19/2025 | BUD | Anheuser-Busch InBev NV (ADR) | 12/17/2025 | Semiannual | $0.17222 | $0.17222 |
| 11/19/2025 | POWL | Powell Industries, Inc | 12/17/2025 | Quarterly | $0.26750 | $0.26750 |
| 11/19/2025 | GPRK | Geopark Hlds Lmtd | 12/04/2025 | Quarterly | $0.03000 | $0.03000 |
| 11/19/2025 | WTI | W&T Offshore, Inc | 11/26/2025 | Quarterly | $0.01000 | $0.01000 |
| 11/19/2025 | ADM | Archer Daniels Midland Company | 12/11/2025 | Quarterly | $0.51000 | $0.51000 |
| 11/19/2025 | MKTX | MarketAxess Holdings Inc | 12/03/2025 | Quarterly | $0.76000 | $0.76000 |
| 11/19/2025 | EXPE | Expedia, Inc | 12/11/2025 | Quarterly | $0.40000 | $0.40000 |
| 11/19/2025 | WMG | Warner Music Group Corp | 12/02/2025 | Quarterly | $0.19000 | $0.19000 |
| 11/19/2025 | JRSH | Jerash Holdings Inc | 11/26/2025 | Quarterly | $0.05000 | $0.05000 |
| 11/19/2025 | FBIZ | First Business Financial Services Inc | 12/03/2025 | Quarterly | $0.29000 | $0.29000 |
| 11/20/2025 | SCD | LMP Capital and Income Fund Inc | 12/01/2025 | Monthly | $0.12000 | $0.12000 |
| 11/20/2025 | EHI | Western Asset Global High Income Fnd Inc | 12/01/2025 | Monthly | $0.07000 | $0.07000 |
| 11/20/2025 | IGI | IGI - | 12/01/2025 | Monthly | $0.07100 | $0.07100 |
| 11/20/2025 | EMD | Wstrn Asst Emrgng Mrkts Incm Fnd Inc | 12/01/2025 | Monthly | $0.09500 | $0.09500 |
| 11/20/2025 | GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. Western Asset Global Corporate Defined Opportunity Fund Inc. | 12/01/2025 | Monthly | $0.12200 | $0.12200 |
| 11/20/2025 | WDI | Western Asset Diversified Income Fund | 12/01/2025 | Monthly | $0.14850 | $0.14850 |
| 11/20/2025 | HIO | Western Asst High Incm Opprtnty Fnd Inc | 12/01/2025 | Monthly | $0.03550 | $0.03550 |
| 11/20/2025 | HIX | Western Asset High Income Fund II Inc | 12/01/2025 | Monthly | $0.04900 | $0.04900 |
| 11/20/2025 | HYI | High Yield Income Fund | 12/01/2025 | Monthly | $0.09500 | $0.09500 |
| 11/20/2025 | EMO | Entergy Mississippi, Inc | 12/01/2025 | Monthly | $0.36000 | $0.36000 |
| 11/20/2025 | SBI | Western Asset Intermediate Muni Fund Inc | 12/01/2025 | Monthly | $0.04200 | $0.04200 |
| 11/20/2025 | MHF | Western Asset Municipal Hgh Incm Fnd Inc | 12/01/2025 | Monthly | $0.03400 | $0.03400 |
| 11/20/2025 | BWG | Legg Mason Bw Global Income | 12/01/2025 | Monthly | $0.08000 | $0.08000 |
| 11/20/2025 | DMO | Western Asset Mrtg Defined Oppn Fund Inc | 12/01/2025 | Monthly | $0.13000 | $0.13000 |
| 11/20/2025 | MMU | Western Asset Managed Municipals Fnd Inc | 12/01/2025 | Monthly | $0.05450 | $0.05450 |
| 11/20/2025 | WEA | Western Asset Premier Bond Fund | 12/01/2025 | Monthly | $0.07000 | $0.07000 |

| 11/20/2025 | WIA | Western Ast Clymr Infl Lkd Sc & Incm Fd | 11/28/2025 | Monthly | $0.05200 | $0.05200 |
| 11/20/2025 | BGX | Blackstone Gso Long Short Credit Fund | 11/28/2025 | Monthly | $0.08100 | $0.08100 |
| 11/20/2025 | PAI | Western Asset Income Fund | 12/01/2025 | Monthly | $0.05250 | $0.05250 |
| 11/20/2025 | WIW | Wstrn Ast Clymr Infltn Lkd Opts & Inc Fd | 11/28/2025 | Monthly | $0.06250 | $0.06250 |
| 11/20/2025 | BGB | Blackstone / Gso Strategic Cre | 11/28/2025 | Monthly | $0.07800 | $0.07800 |
| 11/20/2025 | BSL | BSL - | 11/28/2025 | Monthly | $0.08700 | $0.08700 |
| 11/20/2025 | AMAT | Applied Materials, Inc | 12/11/2025 | Quarterly | $0.46000 | $0.46000 |
| 11/20/2025 | MSFT | Microsoft Corporation | 12/11/2025 | Quarterly | $0.91000 | $0.91000 |
| 11/20/2025 | WWD | Woodward Inc | 12/04/2025 | Quarterly | $0.28000 | $0.28000 |
| 11/20/2025 | CNP | CenterPoint Energy, Inc | 12/11/2025 | Quarterly | $0.22000 | $0.22000 |
| 11/20/2025 | LTC | LTC Properties, Inc | 11/28/2025 | Monthly | $0.19000 | $0.19000 |
| 11/20/2025 | FSCO | FS Credit Opportunities Corp | 11/28/2025 | Monthly | $0.06780 | $0.06780 |
| 11/20/2025 | IGR | ING Clarion Global Real Estate Income Fd | 11/28/2025 | Monthly | $0.06000 | $0.06000 |
| 11/20/2025 | YQQQ | YieldMax Short N100 Option Income Strategy ETF | 11/21/2025 | $0.00000 | $0.00000 | |
| 11/20/2025 | DFP | Delphi Financial Group, Inc | 11/28/2025 | Monthly | $0.12230 | $0.12230 |
| 11/20/2025 | FLC | Flaherty & Crumrine/Claymore Total Retur | 11/28/2028 | Monthly | $0.10000 | $0.10000 |
| 11/20/2025 | PFD | Flaherty & Crumrine Pref | 11/28/2025 | Monthly | $0.06470 | $0.06470 |
| 11/20/2025 | PFO | Flaherty & Crumrine Pref | 11/28/2025 | Monthly | $0.05250 | $0.05250 |
| 11/20/2025 | FFC | Flaherty & Crumrine/Claymore Preferred S | 11/28/2025 | Monthly | $0.09770 | $0.09770 |
| 11/20/2025 | BHB | Bar Harbor Bankshares | 12/19/2025 | Quarterly | $0.32000 | $0.32000 |
| 11/20/2025 | ZWS | Zurn Water Solutions Corp | 12/05/2025 | Quarterly | $0.11000 | $0.11000 |
| 11/20/2025 | REGN | Regeneron Pharmaceuticals, Inc | 12/05/2025 | Quarterly | $0.88000 | $0.88000 |
| 11/20/2025 | LFUS | Littelfuse, Inc | 12/04/2025 | Quarterly | $0.75000 | $0.75000 |
| 11/20/2025 | VLO | Valero Energy Corporation | 12/18/2025 | Quarterly | $1.13000 | $1.13000 |
| 11/20/2025 | LKQ | LKQ Corp | 12/04/2025 | Quarterly | $0.30000 | $0.30000 |
| 11/20/2025 | COLM | Columbia Sportswear Company | 12/04/2025 | Quarterly | $0.30000 | $0.30000 |
| 11/20/2025 | VNT | Vontier Corp [Vnt/I] | 12/11/2025 | Quarterly | $0.02500 | $0.02500 |
| 11/20/2025 | SILA | Sila Realty Trust Inc | 12/04/2025 | Quarterly | $0.40000 | $0.40000 |
| 11/20/2025 | USOI | CS X-Links Crude Oil Covered Call ETN | 11/25/2025 | Monthly | $0.59680 | $0.59680 |
| 11/20/2025 | SLVO | CS X-Links Silver Share | 11/25/2025 | Monthly | $2.91540 | $2.91540 |
| 11/20/2025 | TRMD | Torm AS (ADR) | 12/03/2025 | Quarterly | $0.62000 | $0.62000 |
| 11/20/2025 | SGI | Silicon Graphics International Corp | 12/04/2025 | Quarterly | $0.15000 | $0.15000 |
| 11/20/2025 | ALNT | Allient Inc | 12/04/2025 | Quarterly | $0.03000 | $0.03000 |
| 11/20/2025 | GLDI | CS X-Links Gold Share | 11/25/2025 | Monthly | $3.08990 | $3.08990 |
| 11/20/2025 | LMAT | LeMaitre Vascular, Inc | 12/04/2025 | Quarterly | $0.20000 | $0.20000 |
| 11/20/2025 | WPM | Wheaton Precious Metals | 12/04/2025 | Quarterly | $0.16500 | $0.16500 |
| 11/20/2025 | KTF | DWS Municipal Income Trust | 11/28/2025 | Monthly | $0.06100 | $0.06100 |
| 11/20/2025 | SBSI | Southside Bancshares, Inc | 12/04/2025 | Quarterly | $0.36000 | $0.36000 |
| 11/20/2025 | MNR | Monmouth R.E. Inv. Corp. | 12/04/2025 | Quarterly | $0.27000 | $0.27000 |
| 11/20/2025 | MAR | Marriott International, Inc | 12/31/2025 | Quarterly | $0.67000 | $0.67000 |
| 11/20/2025 | NGS | Natural Gas Services Group, Inc | 12/03/2025 | Quarterly | $0.11000 | $0.11000 |
| 11/20/2025 | OGN | Organon & Co. | 12/11/2025 | Quarterly | $0.02000 | $0.02000 |
| 11/21/2025 | TEL | Tyco Electronics Ltd | 12/12/2025 | Quarterly | $0.71000 | $0.71000 |
| 11/21/2025 | FBIN | Fortune Brands Innovations Inc | 12/10/2025 | Quarterly | $0.25000 | $0.25000 |
| 11/21/2025 | HGLB | Highland Global Allocation Fund | 11/28/2025 | Monthly | $0.08800 | $0.08800 |
| 11/21/2025 | CMI | Cummins Inc | 12/04/2025 | Quarterly | $2.00000 | $2.00000 |
| 11/21/2025 | GRF | GRF - | 12/12/2025 | $0.85000 | $0.85000 | |
| 11/21/2025 | WHR | Whirlpool Corporation | 12/15/2025 | Quarterly | $0.90000 | $0.90000 |
| 11/21/2025 | MCO | Moodys Corporation | 12/12/2025 | Quarterly | $0.94000 | $0.94000 |
| 11/21/2025 | HLT | Hilton Inc | 12/29/2025 | Quarterly | $0.15000 | $0.15000 |
| 11/21/2025 | RS | Reliance Steel & Aluminum | 12/05/2025 | Quarterly | $1.20000 | $1.20000 |
| 11/21/2025 | HCI | Homeowners Choice | 12/19/2025 | Quarterly | $0.40000 | $0.40000 |
| 11/21/2025 | CPAC | Cementos Pacasmayo S.A.A | 12/18/2025 | Other | $0.60184 | $0.60184 |
| 11/21/2025 | ACCO | Acco Brands Corp | 12/10/2025 | Quarterly | $0.07500 | $0.07500 |
| 11/21/2025 | NEE | NextEra Energy, Inc. | 12/15/2025 | Quarterly | $0.56650 | $0.56650 |
| 11/21/2025 | PRK | Park National Corporation | 12/10/2025 | Quarterly | $2.32000 | $2.32000 |
| 11/21/2025 | KRO | Kronos Worldwide, Inc | 12/11/2025 | Quarterly | $0.05000 | $0.05000 |
| 11/21/2025 | NXDT | NexPoint Diversified Real Estate Trust | 12/31/2025 | Quarterly | $0.15000 | $0.15000 |
| 11/21/2025 | USLM | U | 12/12/2025 | Quarterly | $0.06000 | $0.06000 |
| 11/21/2025 | RTX | Raytheon Technologies Corp | 12/11/2025 | Quarterly | $0.68000 | $0.68000 |
| 11/21/2025 | NL | NL Industries, Inc | 12/16/2025 | Quarterly | $0.09000 | $0.09000 |
| 11/21/2025 | DHIL | Diamond Hill Investment Group, Inc | 12/05/2025 | Quarterly | $5.50000 | $5.50000 |
| 11/21/2025 | AMGN | Amgen, Inc | 12/12/2025 | Quarterly | $2.38000 | $2.38000 |
| 11/21/2025 | BOTJ | Bank of The Jame Fnl | 12/05/2025 | Quarterly | $0.10000 | $0.10000 |
| 11/21/2025 | HFRO | Highland Floating Rate Opportunities Fund | 11/28/2025 | Monthly | $0.03850 | $0.03850 |
| 11/21/2025 | CIX | CompX International Inc | 12/09/2025 | Quarterly | $0.30000 | $0.30000 |
| 11/21/2025 | WING | Wingstop Inc | 12/12/2025 | Quarterly | $0.30000 | $0.30000 |
| 11/21/2025 | PRI | Primerica, Inc. | 12/15/2025 | Quarterly | $1.04000 | $1.04000 |
| 11/21/2025 | GIB | CGI Group Inc | 12/19/2025 | Quarterly | $0.12070 | $0.12070 |
| 11/21/2025 | SSSS | Sutter Rock Capital Corp | 12/05/2025 | Quarterly | $0.25000 | $0.25000 |
| 11/21/2025 | EVRG | Evergy Inc | 12/19/2025 | Quarterly | $0.69500 | $0.69500 |
| 11/21/2025 | BBSI | Barrett Business Services, Inc | 12/05/2025 | Quarterly | $0.08000 | $0.08000 |
| 11/21/2025 | WD | Walker & Dunlop, Inc. | 12/05/2025 | Quarterly | $0.67000 | $0.67000 |
| 11/21/2025 | ACT | Advisorshares Vice ETF | 12/11/2025 | Quarterly | $0.21000 | $0.21000 |
| 11/21/2025 | KRT | Karat Packaging Inc | 11/28/2025 | Quarterly | $0.45000 | $0.45000 |
| 11/21/2025 | CCOI | Cogent Communications Group, Inc | 12/08/2025 | Quarterly | $0.02000 | $0.02000 |
| 11/21/2025 | SMG | The Scotts Miracle-Gro Company | 12/05/2025 | Quarterly | $0.66000 | $0.66000 |
| 11/21/2025 | VHI | Valhi, Inc | 12/18/2025 | Quarterly | $0.08000 | $0.08000 |
| 11/21/2025 | BBWI | Bath & Body Works Inc | 12/05/2025 | Quarterly | $0.20000 | $0.20000 |
| 11/21/2025 | CRH | CRH PLC (ADR) | 12/17/2025 | Quarterly | $0.37000 | $0.37000 |
| 11/21/2025 | NGG | National Grid plc (ADR) | 01/13/2026 | Semiannual | $1.06570 | $1.06570 |
| 11/21/2025 | SNA | Snap-on Incorporated | 12/10/2025 | Quarterly | $2.44000 | $2.44000 |
| 11/21/2025 | FMN | Federated Premier Municipal Income | 12/01/2025 | Monthly | $0.04500 | $0.04500 |
| 11/21/2025 | TRU | Torch Energy Royalty Trust | 12/08/2025 | Quarterly | $0.11500 | $0.11500 |
| 11/21/2025 | ALSN | Allison Transmission Holdings | 12/05/2025 | Quarterly | $0.27000 | $0.27000 |
| 11/21/2025 | BMI | Badger Meter, Inc | 12/05/2025 | Quarterly | $0.40000 | $0.40000 |
| 11/21/2025 | GSL | Global Ship Lease, Inc | 12/04/2025 | Quarterly | $0.62500 | $0.62500 |
| 11/21/2025 | AGD | Alpine Global Dynamic Dividend Fund | 11/28/2025 | Monthly | $0.12000 | $0.12000 |
| 11/21/2025 | RNGR | Ranger Energy Services Inc Cl A | 12/05/2025 | Quarterly | $0.06000 | $0.06000 |
| 11/21/2025 | AOD | Alpine Total Dynamic Dividend Fund | 11/28/2025 | Monthly | $0.10000 | $0.10000 |
| 11/21/2025 | BBAR | Bbva Banco Frances S.A. | 12/01/2025 | Monthly | $0.03303 | $0.03303 |
| 11/21/2025 | AWP | Alpine Global Premier Properties Fund | 11/28/2025 | Monthly | $0.04000 | $0.04000 |
| 11/21/2025 | THQ | Tekla Healthcare Opportunities | 11/28/2025 | Monthly | $0.18000 | $0.18000 |
| 11/21/2025 | ARDC | Ares Dynamic Credit Allocation | 11/28/2025 | Monthly | $0.11250 | $0.11250 |
| 11/21/2025 | IAF | Aberdeen Australia Equity Fund, Inc (ADR | 01/12/2026 | Quarterly | $0.38000 | $0.38000 |
| 11/21/2025 | FAX | Aberdeen Asia-Pacific Income Fund, Inc | 11/28/2025 | Monthly | $0.16500 | $0.16500 |
| 11/21/2025 | TYG | Tortoise Energy Infrastructure Corp | 11/28/2025 | Monthly | $0.47500 | $0.47500 |
| 11/21/2025 | CMCL | Caledonia Mining Cp | 12/05/2025 | Quarterly | $0.14000 | $0.14000 |
| 11/21/2025 | DX | Dynex Capital, Inc | 12/01/2025 | Monthly | $0.17000 | $0.17000 |
| 11/21/2025 | ALV | Autoliv Inc | 12/10/2025 | Quarterly | $0.87000 | $0.87000 |
| 11/21/2025 | HERZ | 12/31/2025 | Semiannual | $0.68670 | $0.68670 | |
| 11/21/2025 | HQH | H&Q Healthcare Investors | 01/12/2026 | Quarterly | $0.57000 | $0.57000 |
| 11/21/2025 | EGY | VAALCO Energy, Inc | 12/24/2025 | $0.06250 | $0.06250 | |
| 11/21/2025 | THW | Tekla World Healthcare Fund | 11/28/2025 | Monthly | $0.11670 | $0.11670 |
| 11/21/2025 | IFN | The India Fund, Inc | 01/12/2026 | Quarterly | $0.90600 | $0.90600 |
| 11/21/2025 | WAFD | Washington Federal | 12/05/2025 | Quarterly | $0.27000 | $0.27000 |
| 11/21/2025 | ASGI | Aberdeen Standard Global Infrastructure | 11/28/2025 | Monthly | $0.21000 | $0.21000 |
| 11/21/2025 | VFL | Delaware Investments National Municipal Income Fund | 11/28/2025 | Monthly | $0.05000 | $0.05000 |
| 11/24/2025 | MEGI | MainStay CBRE Global Infrastructure Megatrends Fund | 11/28/2025 | Monthly | $0.12500 | $0.12500 |
| 11/24/2025 | AEIS | Advanced Energy Industries, Inc | 12/05/2025 | Quarterly | $0.10000 | $0.10000 |
| 11/24/2025 | PHIN | PHINIA Inc | 12/12/2025 | Quarterly | $0.27000 | $0.27000 |
| 11/24/2025 | ADEA | Adeia Inc | 12/15/2025 | Quarterly | $0.05000 | $0.05000 |
| 11/24/2025 | VTRS | Viatris Inc | 12/15/2025 | Quarterly | $0.12000 | $0.12000 |
| 11/24/2025 | MKSI | MKS Instruments, Inc | 12/05/2025 | Quarterly | $0.22000 | $0.22000 |
| 11/24/2025 | PAYC | Paycom Software Inc | 12/08/2025 | Quarterly | $0.37500 | $0.37500 |
| 11/24/2025 | HL | Hecla Mining Company | 12/08/2025 | Quarterly | $0.00375 | $0.00375 |
| 11/24/2025 | ATO | Atmos Energy Corporation | 12/08/2025 | Quarterly | $1.00000 | $1.00000 |
| 11/24/2025 | LUCK | 12/08/2025 | Quarterly | $0.06000 | $0.06000 | |
| 11/24/2025 | NATH | Nathans Famous, Inc | 12/05/2025 | Quarterly | $3.00000 | $3.00000 |
| 11/24/2025 | H | Hyatt Hotels Corporation | 12/08/2025 | Quarterly | $0.15000 | $0.15000 |
| 11/24/2025 | TSCO | Tractor Supply Company | 12/09/2025 | Quarterly | $0.23000 | $0.23000 |
| 11/24/2025 | MCHP | Microchip Technology Inc | 12/09/2025 | Quarterly | $0.45500 | $0.45500 |
| 11/24/2025 | EFX | Equifax Inc | 12/15/2025 | Quarterly | $0.50000 | $0.50000 |
| 11/24/2025 | OMAB | Grupo Aeroportuario del Centro Nort(ADR) | 11/27/2025 | $5.76758 | $5.76758 | |
| 11/24/2025 | SPB | Spectrum Brands Holdings, Inc. | 12/09/2025 | Quarterly | $0.47000 | $0.47000 |
| 11/24/2025 | TER | Teradyne, Inc | 12/17/2025 | Quarterly | $0.12000 | $0.12000 |
| 11/25/2025 | E | Eni S | 12/05/2025 | Quarterly | $0.40025 | $0.40025 |
| 11/25/2025 | SPGI | S&P Global Inc | 12/10/2025 | Quarterly | $0.96000 | $0.96000 |
| 11/25/2025 | JNJ | Johnson & Johnson | 12/09/2025 | Quarterly | $1.30000 | $1.30000 |
| 11/25/2025 | RHI | Robert Half International Inc | 12/15/2025 | Quarterly | $0.59000 | $0.59000 |
| 11/25/2025 | TS | Tenaris S | 11/26/2025 | Semiannual | $0.58000 | $0.58000 |
| 11/25/2025 | CRAI | CRA International, Inc | 12/12/2025 | Quarterly | $0.57000 | $0.57000 |
| 11/25/2025 | PIPR | Piper Jaffray Companies | 12/12/2025 | Quarterly | $0.70000 | $0.70000 |
| 11/25/2025 | CDW | CDW Corp | 12/10/2025 | Quarterly | $0.63000 | $0.63000 |
| 11/25/2025 | RM | Regional Managment Corp | 12/16/2025 | Quarterly | $0.30000 | $0.30000 |
| 11/25/2025 | NVGS | Navigator Holdings | 12/16/2025 | Quarterly | $0.07000 | $0.07000 |
| 11/25/2025 | SLF | Sun Life Financial Inc | 12/31/2025 | $0.65164 | $0.65164 | |
| 11/25/2025 | PRMB | 12/05/2025 | Quarterly | $0.10000 | $0.10000 | |
| 11/25/2025 | CBL | CBL & Associates Properties, Inc | 12/11/2025 | Quarterly | $0.45000 | $0.45000 |
| 11/25/2025 | MCS | The Marcus Corporation | 12/15/2025 | Quarterly | $0.08000 | $0.08000 |
| 11/25/2025 | PLUS | ePlus Inc | 12/17/2025 | Quarterly | $0.25000 | $0.25000 |
| 11/25/2025 | PSEC | Prospect Capital Corporation | 12/18/2025 | Monthly | $0.04500 | $0.04500 |
| 11/25/2025 | HVT | Haverty Furniture Companies, Inc | 12/11/2025 | Quarterly | $0.33000 | $0.33000 |
| 11/25/2025 | ENR | Energizer Holdings, Inc | 12/10/2025 | Quarterly | $0.30000 | $0.30000 |
| 11/25/2025 | ATMU | Atmus Filtration Technologies Inc | 12/10/2025 | Quarterly | $0.05500 | $0.05500 |
| 11/26/2025 | TMUS | T-Mobile US | 12/11/2025 | Quarterly | $1.02000 | $1.02000 |
| 11/26/2025 | LH | Laboratory Corp | 12/11/2025 | Quarterly | $0.72000 | $0.72000 |
| 11/26/2025 | BC | Brunswick Corporation | 12/15/2025 | Quarterly | $0.43000 | $0.43000 |
| 11/26/2025 | NEM | Newmont Mining Corporation | 12/22/2025 | Quarterly | $0.25000 | $0.25000 |
| 11/26/2025 | PVH | Phillips-Van Heusen Corporation | 12/17/2025 | Quarterly | $0.03750 | $0.03750 |
| 11/26/2025 | ASR | Grupo Aeroportuario del Sureste (ADR) | 12/08/2025 | Other | $8.14735 | $8.14735 |
| 11/26/2025 | VOYA | VOYA Financial Inc | 12/29/2025 | Quarterly | $0.47000 | $0.47000 |
| 11/26/2025 | PAHC | Phibro Anl Htlh A | 12/17/2025 | Quarterly | $0.12000 | $0.12000 |
| 11/26/2025 | KGC | Kinross Gold Corporation (USA) | 12/10/2025 | Quarterly | $0.03500 | $0.03500 |
| 11/26/2025 | EG | Everest Group Ltd | 12/12/2025 | Quarterly | $2.00000 | $2.00000 |
| 11/26/2025 | RBA | Ritchie Bros | 12/17/2025 | Quarterly | $0.31000 | $0.31000 |
| 11/26/2025 | CCS | Comcast Corp (New) | 12/10/2025 | Quarterly | $0.29000 | $0.29000 |
| 11/26/2025 | SLF | Sun Life Financial Inc | 12/31/2025 | Quarterly | $0.65140 | $0.65140 |
| 11/26/2025 | BGC | General Cable Corporation | 12/10/2025 | Quarterly | $0.02000 | $0.02000 |
