Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Search the dividend history for any US stocks that pay dividend. Investors looking to buy dividend stocks can find dividend dates, calendar, and history to start your stock market research.
#1 Free Indicator Revealed Stock Pay Monthly Dividends |
![]() |
Ex-Dividend Date | Symbol | Company | Payout Date | Period | Dividend | Unadjusted |
---|---|---|---|---|---|---|
06/23/2025 | RGP | Resources Connection Inc | 07/21/2025 | Quarterly | $0.0700 | $0.0700 |
06/23/2025 | BWG | Legg Mason Bw Global Income | 07/01/2025 | Monthly | $0.0800 | $0.0800 |
06/23/2025 | SCD | LMP Capital and Income Fund Inc | 07/01/2025 | Monthly | $0.1200 | $0.1200 |
06/23/2025 | PFD | Flaherty & Crumrine Pref | 06/30/2025 | Monthly | $0.0622 | $0.0622 |
06/23/2025 | FLC | Flaherty & Crumrine/Claymore Total Retur | 06/30/2025 | Monthly | $0.0957 | $0.0957 |
06/23/2025 | SBI | Western Asset Intermediate Muni Fund Inc | 07/01/2025 | Monthly | $0.0420 | $0.0420 |
06/23/2025 | HIX | Western Asset High Income Fund II Inc | 07/01/2025 | Monthly | $0.0490 | $0.0490 |
06/23/2025 | EHI | Western Asset Global High Income Fnd Inc | 07/01/2025 | Monthly | $0.0700 | $0.0700 |
06/23/2025 | MHF | Western Asset Municipal Hgh Incm Fnd Inc | 07/01/2025 | Monthly | $0.0340 | $0.0340 |
06/23/2025 | PLTK | Playtika Holding Corp | 07/07/2025 | Quarterly | $0.1000 | $0.1000 |
06/23/2025 | HYI | High Yield Income Fund | 07/01/2025 | Monthly | $0.0950 | $0.0950 |
06/23/2025 | DMO | Western Asset Mrtg Defined Oppn Fund Inc | 07/01/2025 | Monthly | $0.1300 | $0.1300 |
06/23/2025 | MMU | Western Asset Managed Municipals Fnd Inc | 07/01/2025 | Monthly | $0.0545 | $0.0545 |
06/23/2025 | WIA | Western Ast Clymr Infl Lkd Sc & Incm Fd | 06/30/2025 | Monthly | $0.0520 | $0.0520 |
06/23/2025 | TEAF | Tortoise Essential Assets Income Term Fund | 06/30/2025 | Monthly | $0.0900 | $0.0900 |
06/23/2025 | PFO | Flaherty & Crumrine Pref | 06/30/2025 | Monthly | $0.0512 | $0.0512 |
06/23/2025 | HIO | Western Asst High Incm Opprtnty Fnd Inc | 07/01/2025 | Monthly | $0.0355 | $0.0355 |
06/23/2025 | EMO | Entergy Mississippi, Inc | 07/01/2025 | Monthly | $0.3600 | $0.3600 |
06/23/2025 | GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. Western Asset Global Corporate Defined Opportunity Fund Inc. | 07/01/2025 | Monthly | $0.1220 | $0.1220 |
06/23/2025 | WEA | Western Asset Premier Bond Fund | 07/01/2025 | Monthly | $0.0700 | $0.0700 |
![]() |
||||||
06/23/2025 | CINF | Cincinnati Financial Corporation | 07/15/2025 | Quarterly | $0.8700 | $0.8700 |
06/23/2025 | WIW | Wstrn Ast Clymr Infltn Lkd Opts & Inc Fd | 06/30/2025 | Monthly | $0.0625 | $0.0625 |
06/23/2025 | HGLB | Highland Global Allocation Fund | 06/30/2025 | Monthly | $0.0880 | $0.0880 |
06/23/2025 | EMD | Wstrn Asst Emrgng Mrkts Incm Fnd Inc | 07/01/2025 | Monthly | $0.0950 | $0.0950 |
06/23/2025 | PAI | Western Asset Income Fund | 07/01/2025 | Monthly | $0.0525 | $0.0525 |
06/23/2025 | TKC | Turkcell Iletisim Hizmetleri A | 07/01/2025 | Semiannual | $0.1196 | $0.1196 |
06/23/2025 | DFP | Delphi Financial Group, Inc | 06/30/2025 | Monthly | $0.1174 | $0.1174 |
06/23/2025 | WDI | Western Asset Diversified Income Fund | 07/01/2025 | Monthly | $0.1485 | $0.1485 |
06/23/2025 | FFC | Flaherty & Crumrine/Claymore Preferred S | 06/30/2025 | Monthly | $0.0939 | $0.0939 |
06/23/2025 | IGI | IGI - | 07/01/2025 | Monthly | $0.0710 | $0.0710 |
06/23/2025 | FGBI | First Gurty Banc | 06/30/2025 | Quarterly | $0.0100 | $0.0100 |
06/23/2025 | TYG | Tortoise Energy Infrastructure Corp | 06/30/2025 | Monthly | $0.3650 | $0.3650 |
06/23/2025 | HFRO | Highland Floating Rate Opportunities Fund | 06/30/2025 | Monthly | $0.0385 | $0.0385 |
06/23/2025 | FDX | FedEx Corporation | 07/08/2025 | Quarterly | $1.4500 | $1.4500 |
06/23/2025 | FSCO | FS Credit Opportunities Corp | 06/30/2025 | Monthly | $0.0678 | $0.0678 |
06/23/2025 | FCO | Aberdeen Global Income Fund, Inc | 06/30/2025 | Monthly | $0.0700 | $0.0700 |
06/23/2025 | NATH | Nathans Famous, Inc | 07/01/2025 | Quarterly | $0.5000 | $0.5000 |
06/23/2025 | VFL | Delaware Investments National Municipal Income Fund | 06/30/2025 | Monthly | $0.0500 | $0.0500 |
06/23/2025 | FFA | First Trust Enhanced Equity Income Fund | 06/30/2025 | Quarterly | $0.3500 | $0.3500 |
06/23/2025 | THQ | Tekla Healthcare Opportunities | 06/30/2025 | Monthly | $0.1800 | $0.1800 |
06/23/2025 | AEF | AEGON N | 06/30/2025 | Quarterly | $0.1500 | $0.1500 |
06/23/2025 | FMN | Federated Premier Municipal Income | 07/01/2025 | Monthly | $0.0450 | $0.0450 |
06/23/2025 | JCI | Johnson Controls, Inc | 07/18/2025 | Quarterly | $0.3700 | $0.3700 |
06/23/2025 | DX | Dynex Capital, Inc | 07/01/2025 | Monthly | $0.1700 | $0.1700 |
06/23/2025 | ACP | Avenue Income Credit Strategies | 06/30/2025 | Monthly | $0.0775 | $0.0775 |
06/23/2025 | UHT | Universal Health Realty Income Trust | 06/30/2025 | Quarterly | $0.7400 | $0.7400 |
06/23/2025 | THW | Tekla World Healthcare Fund | 06/30/2025 | Monthly | $0.1167 | $0.1167 |
06/23/2025 | HUBG | Hub Group, Inc | 06/30/2025 | Quarterly | $0.1250 | $0.1250 |
06/23/2025 | FAX | Aberdeen Asia-Pacific Income Fund, Inc | 06/30/2025 | Monthly | $0.1650 | $0.1650 |
06/23/2025 | WRB | W | 06/30/2025 | Quarterly | $0.5900 | $0.5900 |
06/23/2025 | NYMT | New York Mortgage Trust, Inc | 07/30/2025 | Quarterly | $0.2000 | $0.2000 |
06/23/2025 | ASGI | Aberdeen Standard Global Infrastructure | 06/30/2025 | Monthly | $0.2100 | $0.2100 |
06/23/2025 | AWP | Alpine Global Premier Properties Fund | 06/30/2025 | Monthly | $0.0400 | $0.0400 |
06/23/2025 | BGX | Blackstone Gso Long Short Credit Fund | 06/30/2025 | Monthly | $0.0840 | $0.0840 |
06/23/2025 | AOD | Alpine Total Dynamic Dividend Fund | 06/30/2025 | Monthly | $0.0900 | $0.0900 |
06/23/2025 | RWT | Redwood Trust, Inc | 06/30/2025 | Quarterly | $0.1800 | $0.1800 |
06/23/2025 | AGD | Alpine Global Dynamic Dividend Fund | 06/30/2025 | Monthly | $0.1100 | $0.1100 |
06/23/2025 | BSL | BSL - | 06/30/2025 | Monthly | $0.0970 | $0.0970 |
06/24/2025 | DIS | The Walt Disney Company | 07/23/2025 | Semiannual | $0.5000 | $0.5000 |
06/24/2025 | QSR | Restaurant Brands International | 07/08/2025 | Quarterly | $0.6200 | $0.6200 |
06/24/2025 | ESLT | Elbit Systems Ltd | 07/07/2025 | Quarterly | $0.6000 | $0.6000 |
06/24/2025 | ARCO | Arcos Dorados Holdings Inc | 06/27/2025 | Quarterly | $0.0600 | $0.0600 |
06/24/2025 | POR | Portland General Electric Company | 07/15/2025 | Quarterly | $0.5250 | $0.5250 |
06/24/2025 | STM | STMicroelectronics N | 07/01/2025 | Quarterly | $0.0900 | $0.0900 |
06/24/2025 | MTN | Vail Resorts, Inc | 07/09/2025 | Quarterly | $2.2200 | $2.2200 |
06/24/2025 | UMC | United Microelectronics Corp (ADR) | 07/23/2025 | Annual | $0.4760 | $0.4760 |
06/24/2025 | MEGI | MainStay CBRE Global Infrastructure Megatrends Fund | 06/30/2025 | Monthly | $0.1250 | $0.1250 |
06/24/2025 | EQR | Equity Residential | 07/11/2025 | Quarterly | $0.6925 | $0.6925 |
06/25/2025 | STX | Seagate Technology PLC | 07/08/2025 | Quarterly | $0.7200 | $0.7200 |
06/25/2025 | BHM | Bluerock Homes Trust Inc | 07/03/2025 | Quarterly | $0.1250 | $0.1250 |
06/25/2025 | GDEN | Golden Entmt | 07/09/2025 | Quarterly | $0.2500 | $0.2500 |
06/25/2025 | BFC | Bank First National Corp [Wisconsin] | 07/09/2025 | Quarterly | $0.4500 | $0.4500 |
06/25/2025 | BRT | BRT Realty Trust | 07/09/2025 | Quarterly | $0.2500 | $0.2500 |
06/25/2025 | OLP | One Liberty Properties, Inc | 07/09/2025 | Quarterly | $0.4500 | $0.4500 |
06/25/2025 | JILL | J. Jill Inc | 07/09/2025 | Quarterly | $0.0800 | $0.0800 |
06/25/2025 | NXPI | NXP Semiconductors NV | 07/09/2025 | Quarterly | $1.0140 | $1.0140 |
06/25/2025 | CYD | China Yuchai International Limited | 07/07/2025 | Annual | $0.5300 | $0.5300 |
06/25/2025 | FLXS | Flexsteel Industries, Inc | 07/07/2025 | Quarterly | $0.2000 | $0.2000 |
06/26/2025 | PSEC | Prospect Capital Corporation | 07/22/2025 | Monthly | $0.0450 | $0.0450 |
06/26/2025 | GTY | Getty Realty Corp | 07/10/2025 | Quarterly | $0.4700 | $0.4700 |
06/26/2025 | SRE | Sempra Energy | 07/15/2025 | Quarterly | $0.6450 | $0.6450 |
06/26/2025 | MERC | Mercer International Inc | 07/03/2025 | Quarterly | $0.0750 | $0.0750 |
06/26/2025 | ZBH | Zimmer Biomet Holdings | 07/31/2025 | Quarterly | $0.2400 | $0.2400 |
06/26/2025 | WFG | West Fraser Timber Co., Ltd. | 07/14/2025 | Quarterly | $0.3200 | $0.3200 |
06/26/2025 | BBW | Build-A-Bear Workshop, Inc | 07/10/2025 | Quarterly | $0.2200 | $0.2200 |
06/27/2025 | LIEN | Chicago Atlantic Bdc Inc | 07/11/2025 | Quarterly | $0.3400 | $0.3400 |
06/27/2025 | HUM | Humana Inc | 07/25/2025 | Quarterly | $0.8850 | $0.8850 |
06/27/2025 | TOWN | TowneBank | 07/11/2025 | Quarterly | $0.2700 | $0.2700 |
06/27/2025 | IRT | Independence Realty Trust Inc | 07/18/2025 | Quarterly | $0.1700 | $0.1700 |
06/27/2025 | MDT | Medtronic, Inc | 07/11/2025 | Quarterly | $0.7100 | $0.7100 |
06/27/2025 | CP | Canadian Pacific Railway Limited (USA) | 07/28/2025 | Quarterly | $0.1646 | $0.1646 |
06/27/2025 | MGRD | Affiliated Managers Group Inc. | 06/30/2025 | Quarterly | $0.2625 | $0.2625 |
06/27/2025 | ELS | Equity Lifestyle Properties, Inc | 07/11/2025 | Quarterly | $0.5150 | $0.5150 |
06/27/2025 | KDP | Keurig Dr Pepper Inc | 07/11/2025 | Quarterly | $0.2300 | $0.2300 |
06/27/2025 | BTI | British American Tobacco (ADR) | 08/06/2025 | Quarterly | $0.7491 | $0.7491 |
06/27/2025 | FLS | Flowserve Corporation | 07/11/2025 | Quarterly | $0.2100 | $0.2100 |
06/27/2025 | NRC | National Rural Utilities Cooperative Finance Corp | 07/11/2025 | Quarterly | $0.1200 | $0.1200 |
06/27/2025 | PSBD | Palmer Square Capital BDC Inc. | 07/14/2025 | Quarterly | $0.3600 | $0.3600 |
06/27/2025 | MGRE | Affiliated Managers Group Inc. | 06/30/2025 | Quarterly | $0.4219 | $0.4219 |
06/27/2025 | TRNO | Terreno Realty Corporation | 07/11/2025 | Quarterly | $0.4900 | $0.4900 |
06/27/2025 | MGRB | Affiliated Managers Group Inc 4.750% Junior Sub | 06/30/2025 | Quarterly | $0.2969 | $0.2969 |
06/27/2025 | VMI | Valmont Industries, Inc | 07/15/2025 | Quarterly | $0.6800 | $0.6800 |
06/27/2025 | DHR | Danaher Corporation | 07/25/2025 | Quarterly | $0.3200 | $0.3200 |
06/27/2025 | MGR | Affiliated Managers Group Inc | 06/30/2025 | Quarterly | $0.3672 | $0.3672 |
06/27/2025 | RL | Polo Ralph Lauren Corporation | 07/11/2025 | Quarterly | $0.9125 | $0.9125 |
06/27/2025 | CTS | CTS Corporation | 07/25/2025 | Quarterly | $0.0400 | $0.0400 |
06/27/2025 | JMSB | John Marshall Bancorp Inc | 07/07/2025 | Annual | $0.3000 | $0.3000 |
06/27/2025 | NOG | Northern Oil & Gas, Inc | 07/31/2025 | Quarterly | $0.4500 | $0.4500 |
06/27/2025 | ALRS | Alerus Financial Corp | 07/11/2025 | Quarterly | $0.2100 | $0.2100 |
06/27/2025 | BEN | Franklin Resources, Inc | 07/11/2025 | Quarterly | $0.3200 | $0.3200 |
06/27/2025 | SHIP | Seanergy Maritime Holdings Corp | 07/10/2025 | Quarterly | $0.0500 | $0.0500 |
06/27/2025 | CM | Canadian Imperial Bank of Commerce (USA) | 07/28/2025 | Quarterly | $0.7065 | $0.7065 |
06/27/2025 | IMOS | ChipMOS Technologies (Bermuda) Ltd | 07/25/2025 | Annual | $0.8015 | $0.8015 |
06/27/2025 | XRAY | DENTSPLY International Inc | 07/11/2025 | Quarterly | $0.1600 | $0.1600 |
06/27/2025 | CSR | China Security & Surveillance Tech | 07/10/2025 | Quarterly | $0.7700 | $0.7700 |
06/27/2025 | REVG | Rev Group Inc | 07/11/2025 | Quarterly | $0.0600 | $0.0600 |
06/27/2025 | PM | Philip Morris International Inc | 07/15/2025 | Quarterly | $1.3500 | $1.3500 |
06/27/2025 | TRTX | Tpg Re Finance Trust Inc | 07/25/2025 | Quarterly | $0.2400 | $0.2400 |
06/30/2025 | ESS | Essex Property Trust, Inc | 07/15/2025 | Quarterly | $2.5700 | $2.5700 |
06/30/2025 | SCM | Stellus Capital Investment Cor | 07/15/2025 | Monthly | $0.1333 | $0.1333 |
06/30/2025 | WTW | Weight Watchers International, Inc | 07/15/2025 | Quarterly | $0.9200 | $0.9200 |
06/30/2025 | RHP | Ryman Hospitality Properties REIT | 07/15/2025 | Quarterly | $1.1500 | $1.1500 |
06/30/2025 | RRX | Regal Rexnord Corp | 07/14/2025 | Quarterly | $0.3500 | $0.3500 |
06/30/2025 | MSDL | Morgan Stanley Direct Lending Fund | 07/25/2025 | Quarterly | $0.5000 | $0.5000 |
06/30/2025 | VET | Vermilion Energy Inc | 07/15/2025 | Quarterly | $0.0944 | $0.0944 |
06/30/2025 | XHR | Xenia Hotels & Resorts Inc | 07/15/2025 | Quarterly | $0.1400 | $0.1400 |
06/30/2025 | NCDL | Nuveen Churchill Direct Lending Corp | 07/28/2025 | Quarterly | $0.4500 | $0.4500 |
06/30/2025 | STAG | STI Inc | 07/15/2025 | Monthly | $0.1242 | $0.1242 |
06/30/2025 | FR | First Industrial Realty Trust, Inc | 07/21/2025 | Quarterly | $0.4450 | $0.4450 |
06/30/2025 | OR | Osisko Gold Royalties Ltd | 07/15/2025 | Quarterly | $0.0399 | $0.0399 |
06/30/2025 | YORW | The York Water Company | 07/15/2025 | Quarterly | $0.2192 | $0.2192 |
06/30/2025 | STN | Stantec Inc | 07/15/2025 | Quarterly | $0.1611 | $0.1611 |
06/30/2025 | HIMX | Himax Technologies, Inc | 07/11/2025 | Annual | $0.3700 | $0.3700 |
06/30/2025 | SYK | Stryker Corporation | 07/31/2025 | Quarterly | $0.8400 | $0.8400 |
06/30/2025 | KTN | STR PD AON A 8 | 07/01/2025 | Semiannual | $1.0199 | $1.0199 |
06/30/2025 | FMC | FMC Corporation | 07/17/2025 | Quarterly | $0.5800 | $0.5800 |
06/30/2025 | DOX | Amdocs Limited | 07/25/2025 | Quarterly | $0.5270 | $0.5270 |
06/30/2025 | CDP | COPT Defense Properties | 07/16/2025 | Quarterly | $0.3050 | $0.3050 |
06/30/2025 | GSBD | Goldman Sachs Bdc Inc | 07/28/2025 | Quarterly | $0.4800 | $0.4800 |
06/30/2025 | AXS | Axis Capital Holdings Limited | 07/17/2025 | Quarterly | $0.4400 | $0.4400 |
06/30/2025 | FVR | Frontview REIT Inc | 07/15/2025 | Quarterly | $0.2150 | $0.2150 |
06/30/2025 | KBDC | Kayne Anderson BDC Inc | 07/16/2025 | Quarterly | $0.4000 | $0.4000 |
06/30/2025 | GPJA | Georgia Power Company Series 2017A 5.00% Jr | 07/01/2025 | Quarterly | $0.3125 | $0.3125 |
06/30/2025 | BHR | Braemar Hotels & Resorts Inc | 07/15/2025 | Quarterly | $0.0500 | $0.0500 |
06/30/2025 | MDV | Modiv Inc | 07/15/2025 | Monthly | $0.0975 | $0.0975 |
06/30/2025 | DRH | DiamondRock Hospitality Company | 07/11/2025 | Quarterly | $0.0800 | $0.0800 |
06/30/2025 | DDS | Dillards, Inc | 08/04/2025 | Quarterly | $0.2500 | $0.2500 |
06/30/2025 | ITW | Illinois Tool Works Inc | 07/11/2025 | Quarterly | $1.5000 | $1.5000 |
06/30/2025 | VLTO | Veralto Corp | 07/31/2025 | Quarterly | $0.1100 | $0.1100 |
06/30/2025 | PRIM | Primoris Services Corp | 07/15/2025 | Quarterly | $0.0800 | $0.0800 |
06/30/2025 | EMP | Entergy Mississippi Inc 4.9% Bonds | 07/01/2025 | Quarterly | $0.3063 | $0.3063 |
06/30/2025 | VOXR | Vox Royalty Corp | 07/14/2025 | Quarterly | $0.0125 | $0.0125 |
06/30/2025 | FSV | Firstsrvce Sub VT Sh | 07/08/2025 | Quarterly | $0.2750 | $0.2750 |
06/30/2025 | CGBD | Tcg Bdc Inc | 07/17/2025 | Quarterly | $0.4000 | $0.4000 |
06/30/2025 | AKR | Acadia Realty Trust | 07/15/2025 | Quarterly | $0.2000 | $0.2000 |
06/30/2025 | ENO | Entergy New Orleans Incfirst | 07/01/2025 | Quarterly | $0.3438 | $0.3438 |
06/30/2025 | BNL | Broadstone Net Lease Inc Cl A | 07/15/2025 | Quarterly | $0.2900 | $0.2900 |
06/30/2025 | DPG | Duff & Phelps Global Utility | 07/10/2025 | Monthly | $0.0700 | $0.0700 |
06/30/2025 | DNP | DNP Select Income Fund Inc | 07/10/2025 | Monthly | $0.0650 | $0.0650 |
06/30/2025 | TFII | Tfi International Inc | 07/15/2025 | Quarterly | $0.4500 | $0.4500 |
06/30/2025 | VTR | Ventas, Inc | 07/17/2025 | Quarterly | $0.4800 | $0.4800 |
06/30/2025 | LECO | Lincoln Electric Holdings, Inc | 07/15/2025 | Quarterly | $0.7500 | $0.7500 |
06/30/2025 | ACRE | Ares Commercial Real Estate Cor | 07/15/2025 | Quarterly | $0.1500 | $0.1500 |
06/30/2025 | OBDC | Blue Owl Capital Corp | 07/15/2025 | Quarterly | $0.3700 | $0.3700 |
06/30/2025 | DTB | Dte Energy Company 2020 Series G 4.375% Junior S | 07/15/2025 | Quarterly | $0.2734 | $0.2734 |
06/30/2025 | TRP | TransCanada Corporation (USA) | 07/31/2025 | Quarterly | $0.6138 | $0.6138 |
06/30/2025 | PK | Park Hotels & Resorts Inc | 07/15/2025 | Quarterly | $0.2500 | $0.2500 |
06/30/2025 | DBRG | DigitalBridge Group Inc | 07/15/2025 | Quarterly | $0.0100 | $0.0100 |
06/30/2025 | NTR | Nutrien Ltd | 07/18/2025 | Quarterly | $0.5450 | $0.5450 |
06/30/2025 | AVAL | Grupo Aval Acciones Y Valores S | 07/09/2025 | Monthly | $0.0105 | $0.0105 |
06/30/2025 | NHI | National Health Investors | 08/01/2025 | Quarterly | $0.9000 | $0.9000 |
06/30/2025 | BXSL | Blackstone Secured Lending Fund. | 07/25/2025 | Quarterly | $0.7700 | $0.7700 |
06/30/2025 | SHO | Sunstone Hotel Investors, Inc | 07/15/2025 | Quarterly | $0.0900 | $0.0900 |
06/30/2025 | REXR | Rexford Industrial Realty Inc | 07/15/2025 | Quarterly | $0.4300 | $0.4300 |
06/30/2025 | PKST | Peakstone Realty Trust | 07/17/2025 | Quarterly | $0.2250 | $0.2250 |
06/30/2025 | OFG | Oriental Financial Group Inc | 07/15/2025 | Quarterly | $0.3000 | $0.3000 |
06/30/2025 | STLD | Steel Dynamics, Inc | 07/11/2025 | Quarterly | $0.5000 | $0.5000 |
06/30/2025 | CIGI | Colliers Intl Grp IN | 07/14/2025 | Semiannual | $0.1500 | $0.1500 |
06/30/2025 | KRC | Kilroy Realty Corporation | 07/09/2025 | Quarterly | $0.5400 | $0.5400 |
06/30/2025 | NHC | National HealthCare Corporation | 08/01/2025 | Quarterly | $0.6400 | $0.6400 |
06/30/2025 | CMSC | Cms Energy Corp | 07/15/2025 | Quarterly | $0.3672 | $0.3672 |
06/30/2025 | KW | Kennedy-Wilson Holdings, Inc. | 07/03/2025 | Quarterly | $0.1200 | $0.1200 |
06/30/2025 | BGS | B&G Foods, Inc | 07/30/2025 | Quarterly | $0.1900 | $0.1900 |
06/30/2025 | USEA | United Maritime Corp | 07/10/2025 | Quarterly | $0.0100 | $0.0100 |
06/30/2025 | MSIF | 08/01/2025 | Quarterly | $0.3600 | $0.3600 | |
06/30/2025 | AQN | Algonquin Pwr & Util | 07/15/2025 | Quarterly | $0.0650 | $0.0650 |
06/30/2025 | ONL | Orion Office REIT Inc | 07/15/2025 | Quarterly | $0.0200 | $0.0200 |
06/30/2025 | AVB | AvalonBay Communities, Inc | 07/15/2025 | Quarterly | $1.7500 | $1.7500 |
06/30/2025 | PCG | PG&E Corporation | 07/15/2025 | Quarterly | $0.0250 | $0.0250 |
06/30/2025 | XRX | Xerox Corporation | 07/31/2025 | Quarterly | $0.0250 | $0.0250 |
06/30/2025 | MDLZ | Mondelez Intl Inc | 07/14/2025 | Quarterly | $0.4700 | $0.4700 |
06/30/2025 | BANF | BancFirst Corporation | 07/15/2025 | Quarterly | $0.4600 | $0.4600 |
06/30/2025 | LII | Lennox International Inc | 07/15/2025 | Quarterly | $1.3000 | $1.3000 |
06/30/2025 | EGP | EastGroup Properties Inc | 07/15/2025 | Quarterly | $1.4000 | $1.4000 |
06/30/2025 | EQBK | Equity Bncsrs Cm A | 07/15/2025 | Quarterly | $0.1500 | $0.1500 |
06/30/2025 | VRE | Veris Residential Inc | 07/10/2025 | Quarterly | $0.0800 | $0.0800 |
06/30/2025 | DE | Deere & Company | 08/08/2025 | Quarterly | $1.6200 | $1.6200 |
06/30/2025 | COLD | Americold Realty Trust | 07/15/2025 | Quarterly | $0.2300 | $0.2300 |
06/30/2025 | DOOO | Brp Inc | 07/14/2025 | Quarterly | $0.1556 | $0.1556 |
06/30/2025 | DEI | Douglas Emmett, Inc | 07/15/2025 | Quarterly | $0.1900 | $0.1900 |
06/30/2025 | ARE | Alexandria Real Estate Equities, Inc | 07/15/2025 | Quarterly | $1.3200 | $1.3200 |
06/30/2025 | NLY | Annaly Capital Management, Inc | 07/31/2025 | Quarterly | $0.7000 | $0.7000 |
06/30/2025 | CLDT | Chatham Lodging Trust | 07/15/2025 | Quarterly | $0.0900 | $0.0900 |
06/30/2025 | EPRT | Essential Properties Realty Trust Inc | 07/14/2025 | Quarterly | $0.3000 | $0.3000 |
06/30/2025 | SOBO | South Bow Corp | 07/15/2025 | Quarterly | $0.5000 | $0.5000 |
06/30/2025 | SUI | Sun Communities, Inc | 07/15/2025 | Quarterly | $1.0400 | $1.0400 |
06/30/2025 | ABCB | Ameris Bancorp | 07/07/2025 | Quarterly | $0.2000 | $0.2000 |
06/30/2025 | GVA | Granite Construction Inc | 07/15/2025 | Quarterly | $0.1300 | $0.1300 |
06/30/2025 | SMA | Symmetry Medical Inc | 07/15/2025 | Monthly | $0.1315 | $0.1315 |
06/30/2025 | TGLS | Tecnoglass Inc | 07/31/2025 | Quarterly | $0.1500 | $0.1500 |
06/30/2025 | NUE | Nucor Corporation | 08/11/2025 | Quarterly | $0.5500 | $0.5500 |
06/30/2025 | EFC | Ellington Financial LLC Common Shares representing Limitied Liability Company Interests, no par valu | 07/31/2025 | Monthly | $0.1300 | $0.1300 |
06/30/2025 | CIM | Chimera Investment Corporation | 07/31/2025 | Quarterly | $0.3700 | $0.3700 |
06/30/2025 | ORC | Orchid Island Capital Inc | 07/30/2025 | Monthly | $0.1200 | $0.1200 |
06/30/2025 | MFA | MFA Financial, Inc | 07/31/2025 | Quarterly | $0.3600 | $0.3600 |
06/30/2025 | FCPT | Four Corners Property Trust IN | 07/15/2025 | Quarterly | $0.3550 | $0.3550 |
06/30/2025 | KREF | KKR Real Estate Finance Trust Inc | 07/15/2025 | Quarterly | $0.2500 | $0.2500 |
06/30/2025 | HST | Host Hotels & Resorts, Inc | 07/15/2025 | Quarterly | $0.2000 | $0.2000 |
06/30/2025 | AFCG | AFC Gamma Inc | 07/15/2025 | Quarterly | $0.1500 | $0.1500 |
06/30/2025 | FITB | Fifth Third Bancorp | 07/15/2025 | Quarterly | $0.3700 | $0.3700 |
06/30/2025 | EPR | Entertainment Properties Trust | 07/15/2025 | Monthly | $0.2950 | $0.2950 |
06/30/2025 | CVGW | Calavo Growers, Inc | 07/30/2025 | Quarterly | $0.2000 | $0.2000 |
06/30/2025 | WPC | W | 07/15/2025 | Quarterly | $0.9000 | $0.9000 |
06/30/2025 | RLJ | Rlj Lodging Trust | 07/31/2025 | Quarterly | $0.1500 | $0.1500 |
06/30/2025 | ADC | Agree Realty Corporation | 07/15/2025 | Monthly | $0.2560 | $0.2560 |
06/30/2025 | SAFE | Safehold Inc | 07/15/2025 | Quarterly | $0.1770 | $0.1770 |
06/30/2025 | NFG | National Fuel Gas Co | 07/15/2025 | Quarterly | $0.5350 | $0.5350 |
06/30/2025 | STWD | Starwood Property Trust, Inc. | 07/15/2025 | Quarterly | $0.4800 | $0.4800 |
06/30/2025 | ARI | Apollo Commercial Real Est. Finance Inc | 07/15/2025 | Quarterly | $0.2500 | $0.2500 |
06/30/2025 | IIPR | Innovative Industrial Properties | 07/15/2025 | Quarterly | $1.9000 | $1.9000 |
06/30/2025 | FBNC | First Bancorp | 07/25/2025 | Quarterly | $0.2300 | $0.2300 |
06/30/2025 | FBRT | Franklin BSP Realty Trust Inc. | 07/10/2025 | Quarterly | $0.3550 | $0.3550 |
06/30/2025 | REFI | Chicago Atlantic Real Estate Finance Inc | 07/15/2025 | Quarterly | $0.4700 | $0.4700 |
06/30/2025 | PEB | Pebblebrook Hotel Trust | 07/15/2025 | Quarterly | $0.0100 | $0.0100 |
06/30/2025 | SUNS | Solar Senior Capital | 07/15/2025 | Quarterly | $0.3000 | $0.3000 |
06/30/2025 | MITT | Ag Mortgage Investment Trust | 07/31/2025 | Quarterly | $0.2100 | $0.2100 |
06/30/2025 | BXMT | Blackstone Mortgage Trust Inc Cl A | 07/15/2025 | Quarterly | $0.4700 | $0.4700 |
06/30/2025 | SITC | Site Centers Corp | 07/15/2025 | Other | $1.5000 | $1.5000 |
06/30/2025 | AGNC | American Capital Agency Corp | 07/10/2025 | Monthly | $0.1200 | $0.1200 |
07/01/2025 | HUYA | Huya Inc | 06/30/2025 | Other | $1.4700 | $1.4700 |
07/01/2025 | CUBE | Cubesmart | 07/15/2025 | Quarterly | $0.5200 | $0.5200 |
07/01/2025 | FPI | First Trust Tax-Advtagd | 07/15/2025 | Quarterly | $0.0600 | $0.0600 |
07/01/2025 | RJF | Raymond James Financial, Inc | 07/15/2025 | Quarterly | $0.5000 | $0.5000 |
07/01/2025 | FGSN | 07/15/2025 | Quarterly | $0.4563 | $0.4563 | |
07/01/2025 | CHH | Choice Hotels International, Inc | 07/16/2025 | Quarterly | $0.2875 | $0.2875 |
