| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Search the dividend history for any US stocks that pay dividend. Investors looking to buy dividend stocks can find dividend dates, calendar, and history to start your stock market research.
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
| Ex-Dividend Date | Symbol | Company | Payout Date | Period | Dividend | Unadjusted | |
|---|---|---|---|---|---|---|---|
| 07/20/2026 | XRN | 08/14/2026 | Monthly | $0.16000 | $0.16000 | ||
| 07/20/2026 | ZTS | Zoetis Inc Cl A | 09/01/2026 | Quarterly | $0.53000 | $0.53000 | |
| 07/20/2026 | CL | Colgate-Palmolive Company | 08/14/2026 | Quarterly | $0.53000 | $0.53000 | |
| 07/20/2026 | GGG | Graco Inc | 08/05/2026 | Quarterly | $0.29500 | $0.29500 | |
| 07/20/2026 | CAT | Caterpillar Inc | 08/19/2026 | Quarterly | $1.63000 | $1.63000 | |
| 07/20/2026 | FUNC | First united corporation | 08/03/2026 | Quarterly | $0.26000 | $0.26000 | |
| 07/20/2026 | OC | Owens Corning | 08/06/2026 | Quarterly | $0.79000 | $0.79000 | |
| 07/20/2026 | IMMR | Immersion Corporation | 07/31/2026 | Quarterly | $0.07500 | $0.07500 | |
| 07/20/2026 | PNC | PNC Financial Services | 08/05/2026 | Quarterly | $2.00000 | $2.00000 | |
| 07/20/2026 | ARDC | Ares Dynamic Credit Allocation | 07/31/2026 | Monthly | $0.11250 | $0.11250 | |
| 07/20/2026 | DHC | Diversified Healthcare Trust | 08/13/2026 | Quarterly | $0.01000 | $0.01000 | |
| 07/20/2026 | RMR | RMR Real Estate Fund | 08/13/2026 | Quarterly | $0.45000 | $0.45000 | |
| 07/20/2026 | SEVN | Seven Hills Realty Trust | 08/13/2026 | Quarterly | $0.28000 | $0.28000 | |
| 07/20/2026 | DOC | Physicians Realty Trust | 07/31/2026 | Monthly | $0.10167 | $0.10167 | |
| 07/20/2026 | ILPT | Industrial Logistics Properties Trust | 08/13/2026 | Quarterly | $0.10000 | $0.10000 | |
| 07/20/2026 | IGR | ING Clarion Global Real Estate Income Fd | 07/31/2026 | Monthly | $0.06000 | $0.06000 | |
| 07/20/2026 | SVC | MERRILL LYNCH | 08/13/2026 | Quarterly | $0.05000 | $0.05000 | |
| 07/21/2026 | DMA | Destra Multi-Alternative Fund | 07/31/2026 | Monthly | $0.11250 | $0.11250 | |
| 07/21/2026 | CCIF | Carlyle Credit Income Fund | 07/31/2026 | Monthly | $0.06000 | $0.06000 | |
| 07/21/2026 | CCID | 07/31/2026 | Monthly | $0.15360 | $0.15360 | ||
|
|||||||
| 07/21/2026 | CARR | Carrier Global Corp [Carr/I] | 08/10/2026 | Quarterly | $0.24000 | $0.24000 | |
| 07/21/2026 | DELL | Dell Inc | 07/31/2026 | Quarterly | $0.63000 | $0.63000 | |
| 07/21/2026 | BMNP | 07/31/2026 | $0.18470 | $0.18470 | |||
| 07/21/2026 | CMRE | Costamare Inc | 08/06/2026 | Quarterly | $0.12500 | $0.12500 | |
| 07/21/2026 | DAC | Danaos Corporation | 07/30/2026 | Quarterly | $0.90000 | $0.90000 | |
| 07/21/2026 | PCF | Putnam High Income Securities Fund | 07/31/2026 | Monthly | $0.05800 | $0.05800 | |
| 07/21/2026 | SPE | Special Opportunities Fund Inc. | 07/31/2026 | Monthly | $0.10870 | $0.10870 | |
| 07/21/2026 | NSA | National Storage Affiliates Tru | 07/22/2026 | $0.03000 | $0.03000 | ||
| 07/22/2026 | BGH | Buckeye GP Holdings L | 08/03/2026 | Monthly | $0.12230 | $0.12230 | |
| 07/22/2026 | APA | Apache Corporation | 08/21/2026 | Quarterly | $0.25000 | $0.25000 | |
| 07/22/2026 | LOW | Lowes Companies, Inc | 08/05/2026 | Quarterly | $1.25000 | $1.25000 | |
| 07/22/2026 | MXF | Mexico Fund Inc | 07/30/2026 | Quarterly | $0.35000 | $0.35000 | |
| 07/22/2026 | USOI | CS X-Links Crude Oil Covered Call ETN | 07/27/2026 | Monthly | $2.09950 | $2.09950 | |
| 07/22/2026 | SLVO | CS X-Links Silver Share | 07/27/2026 | Monthly | $2.00410 | $2.00410 | |
| 07/22/2026 | GLDI | CS X-Links Gold Share | 07/27/2026 | Monthly | $1.58780 | $1.58780 | |
| 07/22/2026 | LEVI | Levi Strauss & CO Cl A | 08/05/2026 | Quarterly | $0.16000 | $0.16000 | |
| 07/22/2026 | KTF | DWS Municipal Income Trust | 07/31/2026 | Monthly | $0.06100 | $0.06100 | |
| 07/23/2026 | AGX | Argan, Inc | 07/31/2026 | Quarterly | $0.50000 | $0.50000 | |
| 07/23/2026 | TEN | Tenneco Inc | 07/30/2026 | Semiannual | $0.50000 | $0.50000 | |
| 07/23/2026 | LTC | LTC Properties, Inc | 07/31/2026 | Monthly | $0.19000 | $0.19000 | |
| 07/23/2026 | ACP | Avenue Income Credit Strategies | 07/31/2026 | Monthly | $0.07750 | $0.07750 | |
| 07/23/2026 | THW | Tekla World Healthcare Fund | 07/31/2026 | Monthly | $0.11670 | $0.11670 | |
| 07/23/2026 | MRSH | 08/14/2026 | Quarterly | $0.99000 | $0.99000 | ||
| 07/23/2026 | AGD | Alpine Global Dynamic Dividend Fund | 07/31/2026 | Monthly | $0.12000 | $0.12000 | |
| 07/23/2026 | AWP | Alpine Global Premier Properties Fund | 07/31/2026 | Monthly | $0.12000 | $0.12000 | |

| 07/23/2026 | THQ | Tekla Healthcare Opportunities | 07/31/2026 | Monthly | $0.18000 | $0.18000 |
| 07/23/2026 | CVS | CVS Caremark Corporation | 08/03/2026 | Quarterly | $0.66500 | $0.66500 |
| 07/23/2026 | ASGI | Aberdeen Standard Global Infrastructure | 07/31/2026 | Monthly | $0.22000 | $0.22000 |
| 07/23/2026 | MGF | MFS Government Markets Income Trust | 07/31/2026 | Monthly | $0.02000 | $0.02000 |
| 07/23/2026 | MMT | MFS Multimarket Income Trust | 07/31/2026 | Monthly | $0.04000 | $0.04000 |
| 07/23/2026 | AOD | Alpine Total Dynamic Dividend Fund | 07/31/2026 | Monthly | $0.11000 | $0.11000 |
| 07/23/2026 | FAX | Aberdeen Asia-Pacific Income Fund, Inc | 07/31/2026 | Monthly | $0.16500 | $0.16500 |
| 07/23/2026 | MIN | MFS Intermediate Income Trust | 07/31/2026 | Monthly | $0.02000 | $0.02000 |
| 07/23/2026 | FMN | Federated Premier Municipal Income | 08/03/2026 | Monthly | $0.04500 | $0.04500 |
| 07/23/2026 | MFM | MFS Municipal Income Trust | 07/31/2026 | Monthly | $0.03000 | $0.03000 |
| 07/23/2026 | DX | Dynex Capital, Inc | 08/03/2026 | Monthly | $0.17000 | $0.17000 |
| 07/23/2026 | MDRR | Medalist Diversified REIT Inc | 07/30/2026 | Quarterly | $0.06750 | $0.06750 |
| 07/24/2026 | FFC | Flaherty & Crumrine/Claymore Preferred S | 07/31/2026 | Monthly | $0.10250 | $0.10250 |
| 07/24/2026 | PFO | Flaherty & Crumrine Pref | 07/31/2026 | Monthly | $0.05560 | $0.05560 |
| 07/24/2026 | FLC | Flaherty & Crumrine/Claymore Total Retur | 07/31/2026 | Monthly | $0.10470 | $0.10470 |
| 07/24/2026 | PFD | Flaherty & Crumrine Pref | 07/31/2026 | Monthly | $0.06890 | $0.06890 |
| 07/24/2026 | DFP | Delphi Financial Group, Inc | 07/31/2026 | Monthly | $0.12950 | $0.12950 |
| 07/24/2026 | PNR | Pentair, Inc | 08/07/2026 | Quarterly | $0.27000 | $0.27000 |
| 07/24/2026 | PIM | Putnam Master Int | 07/31/2026 | Monthly | $0.02200 | $0.02200 |
| 07/24/2026 | DMO | Western Asset Mrtg Defined Oppn Fund Inc | 07/31/2026 | Monthly | $0.12000 | $0.12000 |
| 07/24/2026 | WDI | Western Asset Diversified Income Fund | 07/31/2026 | Monthly | $0.14850 | $0.14850 |
| 07/24/2026 | SBI | Western Asset Intermediate Muni Fund Inc | 07/31/2026 | Monthly | $0.04200 | $0.04200 |
| 07/24/2026 | GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. Western Asset Global Corporate Defined Opportunity Fund Inc. | 07/31/2026 | Monthly | $0.12200 | $0.12200 |
| 07/24/2026 | EMD | Wstrn Asst Emrgng Mrkts Incm Fnd Inc | 07/31/2026 | Monthly | $0.09500 | $0.09500 |
| 07/24/2026 | PPT | Putnam Premier Income Trust | 07/31/2026 | Monthly | $0.02600 | $0.02600 |
| 07/24/2026 | HIX | Western Asset High Income Fund II Inc | 07/31/2026 | Monthly | $0.04900 | $0.04900 |
| 07/24/2026 | EHI | Western Asset Global High Income Fnd Inc | 07/31/2026 | Monthly | $0.07000 | $0.07000 |
| 07/24/2026 | EMO | Entergy Mississippi, Inc | 07/31/2026 | Monthly | $0.36000 | $0.36000 |
| 07/24/2026 | HIO | Western Asst High Incm Opprtnty Fnd Inc | 07/31/2026 | Monthly | $0.03550 | $0.03550 |
| 07/24/2026 | SCD | LMP Capital and Income Fund Inc | 07/31/2026 | Monthly | $0.12000 | $0.12000 |
| 07/24/2026 | IGI | IGI - | 07/31/2026 | Monthly | $0.07100 | $0.07100 |
| 07/24/2026 | MHF | Western Asset Municipal Hgh Incm Fnd Inc | 07/31/2026 | Monthly | $0.03400 | $0.03400 |
| 07/24/2026 | BWG | Legg Mason Bw Global Income | 07/31/2026 | Monthly | $0.08000 | $0.08000 |
| 07/24/2026 | TYG | Tortoise Energy Infrastructure Corp | 07/31/2026 | Monthly | $0.47500 | $0.47500 |
| 07/24/2026 | PMO | Putnam Municipal Opportunities Trust | 07/31/2026 | Monthly | $0.05200 | $0.05200 |

| 07/24/2026 | MMU | Western Asset Managed Municipals Fnd Inc | 07/31/2026 | Monthly | $0.05450 | $0.05450 |
| 07/24/2026 | HYI | High Yield Income Fund | 07/31/2026 | Monthly | $0.09500 | $0.09500 |
| 07/24/2026 | PMM | Putnam Managed Municipal Income Trust | 07/31/2026 | Monthly | $0.03300 | $0.03300 |
| 07/24/2026 | NVT | Nvent Electric Plc | 08/07/2026 | Quarterly | $0.21000 | $0.21000 |
| 07/24/2026 | TEI | Templeton Emerging Markets Income Fund | 07/31/2026 | Monthly | $0.05400 | $0.05400 |
| 07/24/2026 | WEA | Western Asset Premier Bond Fund | 07/31/2026 | Monthly | $0.07000 | $0.07000 |
| 07/24/2026 | WIA | Western Ast Clymr Infl Lkd Sc & Incm Fd | 07/31/2026 | Monthly | $0.05200 | $0.05200 |
| 07/24/2026 | PAI | Western Asset Income Fund | 07/31/2026 | Monthly | $0.05250 | $0.05250 |
| 07/24/2026 | WIW | Wstrn Ast Clymr Infltn Lkd Opts & Inc Fd | 07/31/2026 | Monthly | $0.06250 | $0.06250 |
| 07/24/2026 | STEW | SRH Total Return Fund Inc | 07/31/2026 | Quarterly | $0.20000 | $0.20000 |
| 07/24/2026 | SIG | Signet Jewelers Ltd | 08/21/2026 | Quarterly | $0.35000 | $0.35000 |
| 07/24/2026 | BSL | BSL - | 07/31/2026 | Monthly | $0.08800 | $0.08800 |
| 07/24/2026 | BGB | Blackstone / Gso Strategic Cre | 07/31/2026 | Monthly | $0.07600 | $0.07600 |
| 07/24/2026 | BGX | Blackstone Gso Long Short Credit Fund | 07/31/2026 | Monthly | $0.08200 | $0.08200 |
| 07/24/2026 | MEGI | MainStay CBRE Global Infrastructure Megatrends Fund | 07/31/2026 | Monthly | $0.12500 | $0.12500 |
| 07/24/2026 | PFE | Pfizer Inc | 09/01/2026 | Quarterly | $0.43000 | $0.43000 |
| 07/24/2026 | CNXC | Concentrix Corporation | 08/04/2026 | Quarterly | $0.36000 | $0.36000 |
| 07/24/2026 | GEHC | GE HealthCare Technologies Inc | 08/14/2026 | Quarterly | $0.03500 | $0.03500 |
| 07/24/2026 | HFRO | Highland Floating Rate Opportunities Fund | 07/31/2026 | Monthly | $0.03850 | $0.03850 |
| 07/24/2026 | HGLB | Highland Global Allocation Fund | 07/31/2026 | Monthly | $0.08500 | $0.08500 |
| 07/24/2026 | UNM | Unum Group | 08/14/2026 | Quarterly | $0.50500 | $0.50500 |
| 07/24/2026 | FSSL | 07/31/2026 | Monthly | $0.13750 | $0.13750 | |
| 07/24/2026 | COST | Costco Wholesale Corporation | 08/07/2026 | Quarterly | $1.47000 | $1.47000 |
| 07/24/2026 | FSCO | FS Credit Opportunities Corp | 07/31/2026 | Monthly | $0.05830 | $0.05830 |
| 07/24/2026 | COKE | Coca-Cola Bottling Co | 08/07/2026 | Quarterly | $0.25000 | $0.25000 |
| 07/24/2026 | FTF | Franklin Templeton Limited Duration Income Trust | 07/31/2026 | Monthly | $0.06150 | $0.06150 |
| 07/24/2026 | BANX | Stonecastle Fncl Cp | 07/31/2026 | Monthly | $0.15000 | $0.15000 |
| 07/24/2026 | PG | The Procter & Gamble Company | 08/17/2026 | Quarterly | $1.08850 | $1.08850 |
| 07/24/2026 | KALU | Kaiser Aluminum Corp | 08/14/2026 | Quarterly | $0.77000 | $0.77000 |
| 07/24/2026 | KNTK | Kinetik Holdings Inc | 07/31/2026 | Quarterly | $0.81000 | $0.81000 |
| 07/24/2026 | ACI | Arch Coal, Inc | 08/07/2026 | Quarterly | $0.17000 | $0.17000 |
| 07/24/2026 | LAND | Gladstone Land Corp | 07/31/2026 | Monthly | $0.04670 | $0.04670 |
| 07/24/2026 | FT | Franklin Universal Trust | 07/31/2026 | Monthly | $0.04250 | $0.04250 |
| 07/24/2026 | GLAD | Gladstone Capital Corporation | 07/31/2026 | Monthly | $0.15000 | $0.15000 |
| 07/24/2026 | BUSE | First Busey Corporation | 07/31/2026 | Quarterly | $0.26000 | $0.26000 |
| 07/24/2026 | GOOD | Gladstone Commercial Corporation | 07/31/2026 | Monthly | $0.10000 | $0.10000 |
| 07/24/2026 | OVBC | Ohio Valley Banc Corp | 08/10/2026 | Quarterly | $0.25000 | $0.25000 |
| 07/27/2026 | TSQ | Townsquare Media Llc | 08/03/2026 | Quarterly | $0.20000 | $0.20000 |
| 07/27/2026 | RY | Royal Bank of Canada (USA) | 08/24/2026 | $1.27600 | $1.27600 | |
| 07/27/2026 | KNOP | Knot Offshore Partners LP | 08/13/2026 | Quarterly | $0.07500 | $0.07500 |
| 07/27/2026 | BCO | The Brinks Company | 09/01/2026 | Quarterly | $0.25500 | $0.25500 |
| 07/27/2026 | BNY | Blackrock New York Municipal Income Trst | 08/07/2026 | Quarterly | $0.63000 | $0.63000 |
| 07/28/2026 | NEXA | Nexa Resources S.A. | 08/11/2026 | Other | $0.13214 | $0.13214 |
| 07/28/2026 | BMNP | 08/07/2026 | $0.18470 | $0.18470 | ||
| 07/28/2026 | FAST | Fastenal Company | 08/25/2026 | Quarterly | $0.26000 | $0.26000 |
| 07/29/2026 | PSEC | Prospect Capital Corporation | 08/20/2026 | Monthly | $0.03500 | $0.03500 |
| 07/29/2026 | SOJD | Southern Company Series 2020A 4.95% Junior | 07/30/2026 | Quarterly | $0.30940 | $0.30940 |
| 07/29/2026 | REPX | Riley Exploration Permian Inc. | 08/12/2026 | Quarterly | $0.40000 | $0.40000 |
| 07/29/2026 | ENTG | Entegris, Inc | 08/19/2026 | Quarterly | $0.10000 | $0.10000 |
| 07/29/2026 | PXED | 08/14/2026 | Quarterly | $0.21000 | $0.21000 | |
| 07/30/2026 | BMO | Bank of Montreal (USA) | 08/26/2026 | $1.23479 | $1.23479 | |
| 07/30/2026 | SATA | 07/31/2026 | None | $0.04930 | $0.04930 | |
| 07/30/2026 | STZ | Constellation Brands, Inc | 08/13/2026 | Quarterly | $1.03000 | $1.03000 |
| 07/30/2026 | MSB | Mesabi Trust | 08/20/2026 | Quarterly | $0.05000 | $0.05000 |
| 07/30/2026 | CAG | Conagra Foods, Inc | 09/02/2026 | Quarterly | $0.17500 | $0.17500 |
| 07/31/2026 | AVAL | Grupo Aval Acciones Y Valores S | 08/10/2026 | Monthly | $0.01155 | $0.01155 |
| 07/31/2026 | NI | NiSource Inc | 08/20/2026 | Quarterly | $0.30000 | $0.30000 |
| 07/31/2026 | VRTS | Virtus Investment Partners, Inc | 08/14/2026 | Quarterly | $2.40000 | $2.40000 |
| 07/31/2026 | NRUC | National Rural Utilities Coop Finance Corp 5.500 | 08/17/2026 | Quarterly | $0.34380 | $0.34380 |
| 07/31/2026 | CIMP | 08/17/2026 | Quarterly | $0.55470 | $0.55470 | |
| 07/31/2026 | MFAN | MFA Financial Inc | 08/17/2026 | Quarterly | $0.55470 | $0.55470 |
| 07/31/2026 | CIMN | Chimera Investment Corp | 08/17/2026 | Quarterly | $0.56250 | $0.56250 |
| 07/31/2026 | MITN | AG Mortgage Investment Trust Inc | 08/17/2026 | Quarterly | $0.59380 | $0.59380 |
| 07/31/2026 | MFAO | MFA Financial Inc | 08/17/2026 | Quarterly | $0.56250 | $0.56250 |
| 07/31/2026 | TVE | TENNESSEE PWR BD A | 08/03/2026 | Quarterly | $0.13850 | $0.13850 |
| 07/31/2026 | PRS | Primus Guaranty, Ltd | 08/17/2026 | Quarterly | $0.35160 | $0.35160 |
| 07/31/2026 | CASY | Caseys General Stores, Inc | 08/14/2026 | Quarterly | $0.65000 | $0.65000 |
| 07/31/2026 | PMTV | 08/17/2026 | Quarterly | $0.56250 | $0.56250 | |
| 07/31/2026 | CIMO | Chimera Investment Corporation 9.250% | 08/17/2026 | Quarterly | $0.57810 | $0.57810 |
| 07/31/2026 | TWOD | 08/17/2026 | Quarterly | $0.58590 | $0.58590 | |
| 07/31/2026 | FCPT | Four Corners Property Trust IN | 08/17/2026 | Monthly | $0.12220 | $0.12220 |
| 07/31/2026 | DPG | Duff & Phelps Global Utility | 08/10/2026 | Monthly | $0.07500 | $0.07500 |
| 07/31/2026 | DNP | DNP Select Income Fund Inc | 08/10/2026 | Monthly | $0.06500 | $0.06500 |
| 07/31/2026 | LCUT | Lifetime Brands, Inc | 08/14/2026 | Quarterly | $0.04250 | $0.04250 |
| 07/31/2026 | MITP | AG Mortgage Investment Trust Inc | 08/15/2026 | Quarterly | $0.59375 | $0.59375 |
| 07/31/2026 | STRC | SRI/Surgical Express, Inc | 08/15/2026 | None | $0.50000 | $0.50000 |
| 07/31/2026 | SMA | Symmetry Medical Inc | 08/14/2026 | Monthly | $0.13589 | $0.13589 |
| 07/31/2026 | EPD | Enterprise Products Partners L | 08/14/2026 | Quarterly | $0.56000 | $0.56000 |
| 07/31/2026 | O | Realty Income Corp | 08/14/2026 | Monthly | $0.27100 | $0.27100 |
| 07/31/2026 | PAGP | Plains Gp Holdings LP | 08/14/2026 | None | $0.41750 | $0.41750 |
| 07/31/2026 | PAA | Plains All American Pipeline, L | 08/14/2026 | Quarterly | $0.41750 | $0.41750 |
| 07/31/2026 | EARN | Ellington Residential Mortgage | 08/31/2026 | Monthly | $0.08000 | $0.08000 |
| 07/31/2026 | EFC | Ellington Financial LLC Common Shares representing Limitied Liability Company Interests, no par valu | 08/31/2026 | Monthly | $0.13000 | $0.13000 |
| 07/31/2026 | EMA | 08/17/2026 | $0.51707 | $0.51707 | ||
| 07/31/2026 | UVE | Universal Insurance Holdings, Inc | 08/07/2026 | Quarterly | $0.16000 | $0.16000 |
| 07/31/2026 | NWN | Northwest Natural Gas | 08/14/2026 | Quarterly | $0.49250 | $0.49250 |
| 07/31/2026 | ORC | Orchid Island Capital Inc | 08/28/2026 | Monthly | $0.10000 | $0.10000 |
| 07/31/2026 | AGNC | American Capital Agency Corp | 08/11/2026 | Monthly | $0.12000 | $0.12000 |
| 07/31/2026 | NNN | National Retail Properties, Inc | 08/14/2026 | Quarterly | $0.62000 | $0.62000 |
| 07/31/2026 | ADC | Agree Realty Corporation | 08/14/2026 | Monthly | $0.26700 | $0.26700 |
| 07/31/2026 | LGPS | 08/31/2026 | $0.01150 | $0.01150 | ||
| 07/31/2026 | AOS | A | 08/17/2026 | Quarterly | $0.36000 | $0.36000 |
| 08/03/2026 | MSIF | 08/10/2026 | Monthly | $0.11000 | $0.11000 | |
| 08/03/2026 | MDV | Modiv Inc | 08/10/2026 | Monthly | $0.10000 | $0.10000 |
| 08/03/2026 | PNW | Pinnacle West Capital Corporation | 09/01/2026 | Quarterly | $0.91000 | $0.91000 |
| 08/03/2026 | SITC | Site Centers Corp | 07/31/2026 | Other | $1.00000 | $1.00000 |
| 08/03/2026 | AON | Aon Corporation | 08/14/2026 | Quarterly | $0.82000 | $0.82000 |
| 08/04/2026 | ITUB | Itau Unibanco Banco Multiplo SA (ADR) | 09/09/2026 | Monthly | $0.00321 | $0.00321 |
| 08/04/2026 | BMNP | 08/14/2026 | $0.18470 | $0.18470 | ||
| 08/04/2026 | MET | MetLife, Inc | 09/08/2026 | Quarterly | $0.59250 | $0.59250 |
| 08/05/2026 | SAR | Saratoga Investment Corp. | 08/25/2026 | Monthly | $0.25000 | $0.25000 |
| 08/05/2026 | BBDO | Banco Bradesco S.A. | 09/09/2026 | Monthly | $0.00337 | $0.00337 |
| 08/05/2026 | BBD | Banco Bradesco SA (ADR) | 09/09/2026 | Monthly | $0.00370 | $0.00370 |
| 08/06/2026 | SIMO | Silicon Motion Technology Corp | 08/20/2026 | Quarterly | $0.50000 | $0.50000 |
| 08/06/2026 | RA | RailAmerica, Inc. | 08/20/2026 | Monthly | $0.11800 | $0.11800 |
| 08/06/2026 | MATX | Matson Inc | 09/03/2026 | Quarterly | $0.38000 | $0.38000 |
| 08/06/2026 | KBH | KB Home | 08/20/2026 | Quarterly | $0.25000 | $0.25000 |
| 08/07/2026 | MT | ArcelorMittal (ADR) | 09/09/2026 | Quarterly | $0.15000 | $0.15000 |
| 08/07/2026 | MAIN | Main Street Capital Corporation | 08/14/2026 | $0.26500 | $0.26500 | |
| 08/07/2026 | ODC | Oil-Dri Corporation of America | 08/21/2026 | Quarterly | $0.22500 | $0.22500 |
| 08/07/2026 | BNJ | Blackrock New Jersey Municipal Income Tr | 08/24/2026 | Quarterly | $0.28120 | $0.28120 |
| 08/07/2026 | CCL | Carnival Corporation | 08/28/2026 | Quarterly | $0.15000 | $0.15000 |
| 08/11/2026 | ECC | Eagle Point Credit CO Inc | 08/31/2026 | Monthly | $0.06000 | $0.06000 |
| 08/11/2026 | ECCC | Eagle Point Credit Company Inc | 08/31/2026 | Monthly | $0.13542 | $0.13542 |
| 08/11/2026 | EIIA | 08/31/2026 | Monthly | $0.16927 | $0.16927 | |
| 08/11/2026 | EICA | Eagle Point Income Company Inc | 08/31/2026 | Monthly | $0.10417 | $0.10417 |
| 08/11/2026 | EIC | Eagle Point Income Company Inc | 08/31/2026 | Monthly | $0.11000 | $0.11000 |
| 08/11/2026 | RQI | Cohen & Steers Quality Income Realty Inc | 08/31/2026 | Monthly | $0.09000 | $0.09000 |
| 08/11/2026 | UTF | Cohen & Steers Select Utility Fund, Inc | 08/31/2026 | Monthly | $0.16500 | $0.16500 |
| 08/11/2026 | RNP | Cohen & Steers REIT/Pfd Inc Fd | 08/31/2026 | Monthly | $0.13600 | $0.13600 |
| 08/11/2026 | LDP | Cohen & Steers Ltd Duration Prfd Income Fund | 08/31/2026 | Monthly | $0.13100 | $0.13100 |
| 08/11/2026 | FOF | Cohen & Steers Clsd-End Optuny Fnd, Inc | 08/31/2026 | Monthly | $0.08700 | $0.08700 |
| 08/11/2026 | RFI | Cohen & Steers Total Return Real | 08/31/2026 | Monthly | $0.08000 | $0.08000 |
| 08/11/2026 | PSF | Cohen & Steers Select Preferred and Income Fund, Inc. Common Stock | 08/31/2026 | Monthly | $0.12600 | $0.12600 |
| 08/11/2026 | PTA | Cohen & Steers Tax-Advantaged Preferred Securiti | 08/31/2026 | Monthly | $0.13400 | $0.13400 |
| 08/11/2026 | RLTY | Cohen & Steers Real Estate Opportunities and Income Fund | 08/31/2026 | Monthly | $0.11000 | $0.11000 |
| 08/11/2026 | BMNP | 08/21/2026 | $0.18470 | $0.18470 | ||
| 08/11/2026 | TEX | Terex Corporation | 09/18/2026 | Quarterly | $0.17000 | $0.17000 |
| 08/12/2026 | TPAY | Tortoise Digital Payments Infrastructure Fund | 08/13/2026 | $0.42175 | $0.42175 | |
| 08/12/2026 | TGT | Target Corporation | 09/01/2026 | Quarterly | $1.16000 | $1.16000 |
| 08/12/2026 | PCAR | PACCAR Inc | 09/02/2026 | Quarterly | $0.35000 | $0.35000 |
| 08/13/2026 | SOR | Source Capital, Inc | 08/31/2026 | Monthly | $0.20830 | $0.20830 |
| 08/13/2026 | ISD | Prudential Short Duration High | 08/31/2026 | Monthly | $0.10500 | $0.10500 |
| 08/13/2026 | SDHY | PGIM Short Duration High Yield Opportunities Fund | 08/31/2026 | Monthly | $0.10800 | $0.10800 |
| 08/13/2026 | GHY | Prudential Global Short Durati | 08/31/2026 | Monthly | $0.10500 | $0.10500 |
| 08/13/2026 | ZTR | The Zweig Total Return Fund, Inc | 08/28/2026 | Monthly | $0.05500 | $0.05500 |
| 08/13/2026 | EDF | CITIGROUP FDG | 08/28/2026 | Monthly | $0.06000 | $0.06000 |
| 08/13/2026 | NCZ | Nicholas-Applegate Conv | 08/28/2026 | Monthly | $0.12000 | $0.12000 |
| 08/13/2026 | ACV | Alberto-Culver Company | 08/28/2026 | Monthly | $0.18000 | $0.18000 |
| 08/13/2026 | AIO | Allianzgi Artificial Intelligence & Technology | 08/28/2026 | Monthly | $0.18000 | $0.18000 |
| 08/13/2026 | NCV | Nicholas-Applegate Cv | 08/28/2026 | Monthly | $0.13600 | $0.13600 |
| 08/13/2026 | VGI | Virtus Global Multi-Sector Inc | 08/28/2026 | Monthly | $0.08000 | $0.08000 |
| 08/13/2026 | TJX | The TJX Companies, Inc | 09/03/2026 | Quarterly | $0.48000 | $0.48000 |
| 08/13/2026 | VMC | Vulcan Materials Company | 09/02/2026 | Quarterly | $0.52000 | $0.52000 |
| 08/14/2026 | BHK | BlackRock Core Bond Trust | 08/31/2026 | Monthly | $0.07460 | $0.07460 |
| 08/14/2026 | CRF | Cornerstone Total Return Fund | 08/31/2026 | Monthly | $0.11760 | $0.11760 |
| 08/14/2026 | CION | CION Invt Corp | 08/28/2026 | Monthly | $0.10000 | $0.10000 |
| 08/14/2026 | BCIC | 08/31/2026 | Monthly | $0.09000 | $0.09000 | |
| 08/14/2026 | CLM | Cornerstone Strategic Value Fund, Inc | 08/31/2026 | Monthly | $0.12150 | $0.12150 |
| 08/14/2026 | EQNR | Equinor ASA | 08/27/2026 | Quarterly | $0.32100 | $0.32100 |
| 08/14/2026 | SPMC | Sound Point Meridian Capital Inc | 08/31/2026 | Monthly | $0.20000 | $0.20000 |
| 08/14/2026 | JOF | Japan Smaller Capitalizaion Fund Inc | 08/31/2026 | Monthly | $0.09560 | $0.09560 |
| 08/14/2026 | SPME | 08/31/2026 | Monthly | $0.16406 | $0.16406 | |
| 08/14/2026 | CSWC | Capital Southwest Corporation | 08/31/2026 | Monthly | $0.19340 | $0.19340 |
| 08/14/2026 | BGR | BlackRock Energy and Resources Trust | 08/31/2026 | Monthly | $0.09730 | $0.09730 |
| 08/14/2026 | FRA | BlackRock Floating Rate Income Strat | 08/31/2026 | Monthly | $0.12384 | $0.12384 |
| 08/14/2026 | MPA | BlackRock MuniYield Pennsylvania Insured | 09/01/2026 | Monthly | $0.04770 | $0.04770 |
| 08/14/2026 | ECAT | BlackRock ESG Capital Allocation Trust | 08/31/2026 | Monthly | $0.26877 | $0.26877 |
| 08/14/2026 | CII | BlackRock Enhanced Capital and Income Fd | 08/31/2026 | Monthly | $0.14100 | $0.14100 |
