| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Search the dividend history for any US stocks that pay dividend. Investors looking to buy dividend stocks can find dividend dates, calendar, and history to start your stock market research.
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
| Ex-Dividend Date | Symbol | Company | Payout Date | Period | Dividend | Unadjusted | |
|---|---|---|---|---|---|---|---|
| 06/08/2026 | MAIN | Main Street Capital Corporation | 06/15/2026 | $0.26000 | $0.26000 | ||
| 06/08/2026 | SWK | The Stanley Works | 06/23/2026 | Quarterly | $0.83000 | $0.83000 | |
| 06/08/2026 | KTB | Kontoor Brands Inc [Ktb/I] | 06/18/2026 | Quarterly | $0.53000 | $0.53000 | |
| 06/08/2026 | GOOG | Google Inc | 06/15/2026 | Quarterly | $0.22000 | $0.22000 | |
| 06/08/2026 | ITT | ITT Corporation | 07/06/2026 | Quarterly | $0.38600 | $0.38600 | |
| 06/08/2026 | SHOO | Steven Madden, Ltd | 06/19/2026 | Quarterly | $0.21000 | $0.21000 | |
| 06/08/2026 | JRVR | James River Gp HD | 06/30/2026 | Quarterly | $0.01000 | $0.01000 | |
| 06/08/2026 | STE | Steris Corporation | 06/26/2026 | Quarterly | $0.63000 | $0.63000 | |
| 06/08/2026 | RAL | 06/23/2026 | $0.05000 | $0.05000 | |||
| 06/08/2026 | FAF | First American Corporation | 06/15/2026 | $0.55000 | $0.55000 | ||
| 06/08/2026 | KNX | Knight Transportation | 06/22/2026 | Quarterly | $0.20000 | $0.20000 | |
| 06/08/2026 | AIZ | Assurant, Inc | 06/29/2026 | $0.88000 | $0.88000 | ||
| 06/08/2026 | HOG | Harley-Davidson, Inc | 06/25/2026 | Quarterly | $0.18750 | $0.18750 | |
| 06/08/2026 | TEX | Terex Corporation | 06/22/2026 | $0.17000 | $0.17000 | ||
| 06/08/2026 | CIF | MFS Intermediate High Income Fund | 06/15/2026 | $0.01414 | $0.01414 | ||
| 06/08/2026 | SEIC | SEI Investments Company | 06/16/2026 | $0.52000 | $0.52000 | ||
| 06/08/2026 | RRBI | Red River Bancshares Inc | 06/18/2026 | Quarterly | $0.25000 | $0.25000 | |
| 06/08/2026 | MMT | MFS Multimarket Income Trust | 06/15/2026 | $0.03284 | $0.03284 | ||
| 06/08/2026 | MCR | MFS Charter Income Trust | 06/15/2026 | $0.04374 | $0.04374 | ||
| 06/08/2026 | UHS | Universal Health Services, Inc | 06/18/2026 | Quarterly | $0.20000 | $0.20000 | |
|
|||||||
| 06/08/2026 | SM | St | 06/22/2026 | $0.22000 | $0.22000 | ||
| 06/09/2026 | FOF | Cohen & Steers Clsd-End Optuny Fnd, Inc | 06/30/2026 | Monthly | $0.08700 | $0.08700 | |
| 06/09/2026 | RNP | Cohen & Steers REIT/Pfd Inc Fd | 06/30/2026 | Monthly | $0.13600 | $0.13600 | |
| 06/09/2026 | PTA | Cohen & Steers Tax-Advantaged Preferred Securiti | 06/30/2026 | Monthly | $0.13400 | $0.13400 | |
| 06/09/2026 | RQI | Cohen & Steers Quality Income Realty Inc | 06/30/2026 | Monthly | $0.09000 | $0.09000 | |
| 06/09/2026 | RLTY | Cohen & Steers Real Estate Opportunities and Income Fund | 06/30/2026 | Monthly | $0.11000 | $0.11000 | |
| 06/09/2026 | RFI | Cohen & Steers Total Return Real | 06/30/2026 | Monthly | $0.08000 | $0.08000 | |
| 06/09/2026 | UTF | Cohen & Steers Select Utility Fund, Inc | 06/30/2026 | Monthly | $0.16500 | $0.16500 | |
| 06/09/2026 | LDP | Cohen & Steers Ltd Duration Prfd Income Fund | 06/30/2026 | Monthly | $0.13100 | $0.13100 | |
| 06/09/2026 | PSF | Cohen & Steers Select Preferred and Income Fund, Inc. Common Stock | 06/30/2026 | Monthly | $0.12600 | $0.12600 | |
| 06/09/2026 | RCI | Rogers Communications Inc | 07/06/2026 | $0.36000 | $0.36000 | ||
| 06/09/2026 | PEG | Public Service Enterprise Group Inc | 06/30/2026 | Quarterly | $0.67000 | $0.67000 | |
| 06/09/2026 | HBM | HudBay Minerals Inc | 06/26/2026 | $0.01000 | $0.01000 | ||
| 06/09/2026 | CNI | Canadian National Railway (USA) | 06/30/2026 | Quarterly | $0.66100 | $0.66100 | |
| 06/09/2026 | JOE | The St | 06/25/2026 | Quarterly | $0.16000 | $0.16000 | |
| 06/09/2026 | BDX | Becton, Dickinson and Co | 06/30/2026 | Quarterly | $1.05000 | $1.05000 | |
| 06/09/2026 | CME | CME Group Inc | 06/25/2026 | Quarterly | $1.30000 | $1.30000 | |
| 06/09/2026 | MFIC | MidCap Financial Investment Corporation | 06/25/2026 | Quarterly | $0.31000 | $0.31000 | |
| 06/09/2026 | SPG | Simon Property Group, Inc | 06/30/2026 | Quarterly | $2.25000 | $2.25000 | |
| 06/09/2026 | AEE | Ameren Corporation | 06/30/2026 | Quarterly | $0.75000 | $0.75000 | |
| 06/09/2026 | ESEA | Euroseas Ltd | 06/16/2026 | Quarterly | $0.80000 | $0.80000 | |
| 06/09/2026 | PHIN | PHINIA Inc | 06/23/2026 | Quarterly | $0.30000 | $0.30000 | |
| 06/09/2026 | ROST | Ross Stores, Inc | 06/30/2026 | $0.44500 | $0.44500 | ||
| 06/09/2026 | EHLD | 06/16/2026 | Quarterly | $0.14000 | $0.14000 | ||
| 06/09/2026 | IDT | IDT Corporation | 06/18/2026 | $0.07000 | $0.07000 | ||

| 06/09/2026 | BRW | Saba Capital Income & Opportunities Fund | 06/30/2026 | $0.08500 | $0.08500 | |
| 06/09/2026 | SABA | Saba Software, Inc | 06/30/2026 | Monthly | $0.05800 | $0.05800 |
| 06/10/2026 | TRV | The Travelers Companies, Inc | 06/30/2026 | Quarterly | $1.25000 | $1.25000 |
| 06/10/2026 | ECCC | Eagle Point Credit Company Inc | 06/30/2026 | Monthly | $0.13542 | $0.13542 |
| 06/10/2026 | EICA | Eagle Point Income Company Inc | 06/30/2026 | Monthly | $0.10417 | $0.10417 |
| 06/10/2026 | EICC | Eagle Point Income Company Inc | 06/30/2026 | Monthly | $0.16667 | $0.16667 |
| 06/10/2026 | EIC | Eagle Point Income Company Inc | 06/30/2026 | Monthly | $0.11000 | $0.11000 |
| 06/10/2026 | ECC | Eagle Point Credit CO Inc | 06/30/2026 | Monthly | $0.06000 | $0.06000 |
| 06/10/2026 | EIIA | 06/30/2026 | $0.16927 | $0.16927 | ||
| 06/10/2026 | TPAY | Tortoise Digital Payments Infrastructure Fund | 06/11/2026 | $0.42175 | $0.42175 | |
| 06/10/2026 | NJR | New Jersey Resources Corporation | 07/01/2026 | Quarterly | $0.48000 | $0.48000 |
| 06/10/2026 | ELV | SPDR Dow Jones Large Cap Value (ETF) | 06/25/2026 | Quarterly | $1.72000 | $1.72000 |
| 06/10/2026 | UBCP | United Bancorp, Inc. | 06/19/2026 | Quarterly | $0.19500 | $0.19500 |
| 06/10/2026 | OEC | Orion Engineered Carbons S.A R | 07/02/2026 | Quarterly | $0.02070 | $0.02070 |
| 06/10/2026 | G | Genpact Limited | 06/25/2026 | Quarterly | $0.18750 | $0.18750 |
| 06/10/2026 | UMBF | UMB Financial Corporation | 07/01/2026 | Quarterly | $0.43000 | $0.43000 |
| 06/10/2026 | OXY | Occidental Petroleum Corporation | 07/15/2026 | Quarterly | $0.26000 | $0.26000 |
| 06/10/2026 | EPC | Citigroup Inc. 11% Equity Linked Security (ELKS) based on Apple, Inc | 07/09/2026 | Quarterly | $0.15000 | $0.15000 |
| 06/10/2026 | VCTR | Victory Capital Holdings Inc Cl A | 06/25/2026 | Quarterly | $0.50000 | $0.50000 |
| 06/10/2026 | YOU | Clear Secure Inc | 06/24/2026 | $0.15000 | $0.15000 | |
| 06/10/2026 | TU | TELUS Corporation (USA) | 07/02/2026 | $0.30610 | $0.30610 | |
| 06/10/2026 | OMC | Omnicom Group Inc | 07/09/2026 | Quarterly | $0.80000 | $0.80000 |
| 06/10/2026 | BTG | B2Gold Corp | 06/23/2026 | $0.02000 | $0.02000 | |
| 06/10/2026 | CNO | Conseco, Inc | 06/24/2026 | Quarterly | $0.18000 | $0.18000 |
| 06/10/2026 | AUBN | Auburn National Bancorporation, Inc | 06/25/2026 | Quarterly | $0.27000 | $0.27000 |
| 06/10/2026 | PPL | PPL Corporation | 07/01/2026 | Quarterly | $0.28500 | $0.28500 |
| 06/10/2026 | XP | XP Inc Cl A | 06/18/2026 | $0.20000 | $0.20000 | |
| 06/10/2026 | LGI | Lazard Global Total Return & Income Fund | 06/23/2026 | Monthly | $0.15340 | $0.15340 |
| 06/10/2026 | HPQ | Hewlett-Packard Company | 07/01/2026 | $0.30000 | $0.30000 | |
| 06/10/2026 | VFC | V | 06/18/2026 | $0.09000 | $0.09000 | |
| 06/10/2026 | BAH | Booz Allen Hamilton Holding Corporation | 06/26/2026 | Quarterly | $0.59000 | $0.59000 |
| 06/10/2026 | KSS | Kohls Corporation | 06/24/2026 | $0.12500 | $0.12500 | |
| 06/10/2026 | WGO | Winnebago Industries, Inc | 06/24/2026 | Quarterly | $0.35000 | $0.35000 |
| 06/10/2026 | BDL | Flanigan`s Enterprises, Inc. | 06/26/2026 | $0.60000 | $0.60000 | |
| 06/10/2026 | TFSL | TFS Financial Corporation | 06/24/2026 | $0.28250 | $0.28250 |

| 06/10/2026 | DSX | Diana Shipping Inc | 06/18/2026 | Quarterly | $0.01000 | $0.01000 |
| 06/10/2026 | MOV | Movado Group, Inc | 06/24/2026 | $0.40000 | $0.40000 | |
| 06/10/2026 | NAT | Nordic American Tanker Shipping Limited | 06/24/2026 | $0.22000 | $0.22000 | |
| 06/11/2026 | TSM | Taiwan Semiconductor Mfg | 07/09/2026 | Quarterly | $0.75076 | $0.75076 |
| 06/11/2026 | TRIN | Thomson Reuters PLC (ADR) | 06/30/2026 | Monthly | $0.17000 | $0.17000 |
| 06/11/2026 | RA | RailAmerica, Inc. | 06/25/2026 | Monthly | $0.11800 | $0.11800 |
| 06/11/2026 | AMBP | Ardagh Metal Packaging S.A. | 06/25/2026 | Quarterly | $0.10000 | $0.10000 |
| 06/11/2026 | ADT | ADT Inc | 07/07/2026 | Quarterly | $0.06000 | $0.06000 |
| 06/11/2026 | SR | The Standard Register Company | 07/02/2026 | Quarterly | $0.83000 | $0.83000 |
| 06/11/2026 | FIS | Fidelity National Information Services | 06/25/2026 | Quarterly | $0.44000 | $0.44000 |
| 06/11/2026 | MCY | Mercury General Corporation | 06/25/2026 | Quarterly | $0.31750 | $0.31750 |
| 06/11/2026 | JXN | Jackson Financial Inc | 06/25/2026 | Quarterly | $0.90000 | $0.90000 |
| 06/11/2026 | LUV | Southwest Airlines Co | 07/02/2026 | Quarterly | $0.18000 | $0.18000 |
| 06/11/2026 | KW | Kennedy-Wilson Holdings, Inc. | 07/09/2026 | Quarterly | $0.12000 | $0.12000 |
| 06/11/2026 | BABA | Alibaba Group Holding Ltd | 07/13/2026 | Annual | $1.05000 | $1.05000 |
| 06/11/2026 | CRWS | Crown Crafts, Inc | 07/02/2026 | Quarterly | $0.08000 | $0.08000 |
| 06/11/2026 | MDU | MDU Resources Group, Inc | 07/01/2026 | Quarterly | $0.14000 | $0.14000 |
| 06/11/2026 | FNV | Franco Nev Corp | 06/25/2026 | $0.44000 | $0.44000 | |
| 06/11/2026 | EAD | Evergreen Income Adv | 07/01/2026 | Monthly | $0.05337 | $0.05337 |
| 06/11/2026 | CASH | Meta Financial Group Inc | 07/01/2026 | $0.05000 | $0.05000 | |
| 06/11/2026 | EOD | Evergreen Global Dividend Opportunity | 07/01/2026 | Quarterly | $0.14211 | $0.14211 |
| 06/11/2026 | ERH | Evergreen Utilities and High Income Fund | 07/01/2026 | Monthly | $0.08725 | $0.08725 |
| 06/11/2026 | BCML | Bay Commercial Bk CA | 07/09/2026 | $0.30000 | $0.30000 | |
| 06/11/2026 | ERC | Evergreen Multi-Sector Income Fund | 07/01/2026 | Monthly | $0.07277 | $0.07277 |
| 06/11/2026 | DSM | Dreyfus Strategic Municipal Bond Fund | 06/30/2026 | $0.03000 | $0.03000 | |
| 06/11/2026 | CTO | Consolidated-Tomoka Land Co | 06/30/2026 | Quarterly | $0.38000 | $0.38000 |
| 06/11/2026 | LEO | Dreyfus Strategic Muni | 06/30/2026 | $0.03000 | $0.03000 | |
| 06/11/2026 | ISD | Prudential Short Duration High | 06/30/2026 | Monthly | $0.10500 | $0.10500 |
| 06/11/2026 | PINE | Alpine Income Property Trust Inc | 06/30/2026 | Quarterly | $0.30000 | $0.30000 |
| 06/11/2026 | NRIM | Northrim BanCorp, Inc | 06/18/2026 | $0.16000 | $0.16000 | |
| 06/11/2026 | STVN | Stevanato Group Spa | 07/29/2026 | $0.06292 | $0.06292 | |
| 06/11/2026 | CRM | salesforce | 07/02/2026 | Quarterly | $0.44000 | $0.44000 |
| 06/11/2026 | AGI | Alamos Gold Inc | 06/25/2026 | $0.04000 | $0.04000 | |
| 06/11/2026 | CAL | Continental Airlines, Inc | 06/26/2026 | $0.07000 | $0.07000 | |
| 06/11/2026 | SDHY | PGIM Short Duration High Yield Opportunities Fund | 06/30/2026 | Monthly | $0.10800 | $0.10800 |
| 06/11/2026 | RCS | PIMCO Strategic Global Government Fund | 07/01/2026 | $0.04000 | $0.04000 | |
| 06/11/2026 | PNI | Pimco NY Muni Income Fund II | 07/01/2026 | $0.02950 | $0.02950 | |
| 06/11/2026 | PGP | PIMCO Global StocksPLUS & Income Fund | 07/01/2026 | Monthly | $0.06900 | $0.06900 |
| 06/11/2026 | PHK | PIMCO High Income Fund | 07/01/2026 | $0.04800 | $0.04800 | |
| 06/11/2026 | PML | Pimco Municipal Income Fund II | 07/01/2026 | $0.03950 | $0.03950 | |
| 06/11/2026 | PTY | PIMCO Corporate Opportunity Fund | 07/01/2026 | Monthly | $0.11880 | $0.11880 |
| 06/11/2026 | RMT | Royce Micro Capital Trust Inc | 06/29/2026 | $0.21000 | $0.21000 | |
| 06/11/2026 | PCQ | Pimco CA Municipal Income Fund | 07/01/2026 | $0.03600 | $0.03600 | |
| 06/11/2026 | PCM | PCM Fund, Inc | 07/01/2026 | $0.06424 | $0.06424 | |
| 06/11/2026 | PFL | Pimco Floating Rate Income Fund | 07/01/2026 | Monthly | $0.08140 | $0.08140 |
| 06/11/2026 | HEQ | John Hancock Hedged Eqty & Inc | 06/30/2026 | Quarterly | $0.25000 | $0.25000 |
| 06/11/2026 | JHS | John Hancock Income Securities Trust | 06/30/2026 | Quarterly | $0.15350 | $0.15350 |
| 06/11/2026 | PAXS | PIMCO Access Income Fund | 07/01/2026 | $0.14940 | $0.14940 | |
| 06/11/2026 | PDO | Pyramid Oil Company | 07/01/2026 | $0.12790 | $0.12790 | |
| 06/11/2026 | TBLD | Thornburg Income Builder Opportunities Trust | 06/22/2026 | $0.10417 | $0.10417 | |
| 06/11/2026 | PDI | Pimco Dynamic Income Fund | 07/01/2026 | $0.22050 | $0.22050 | |
| 06/11/2026 | HPS | John Hancock Preferred Income Fund III | 06/30/2026 | $0.11000 | $0.11000 | |
| 06/11/2026 | PCN | PIMCO Corporate Income Fund | 07/01/2026 | $0.11250 | $0.11250 | |
| 06/11/2026 | PDX | PIMCO Dynamic Income Strategy Fund | 07/01/2026 | Monthly | $0.13340 | $0.13340 |
| 06/11/2026 | GHY | Prudential Global Short Durati | 06/30/2026 | $0.10500 | $0.10500 | |
| 06/11/2026 | HPF | John Hancock Pref | 06/30/2026 | $0.12350 | $0.12350 | |
| 06/11/2026 | RVT | Royce Value Trust Inc | 06/29/2026 | $0.31000 | $0.31000 | |
| 06/11/2026 | PFN | PIMCO Floating Rate Strategy Fund | 07/01/2026 | $0.07180 | $0.07180 | |
| 06/11/2026 | HTD | John Hancock Tax-Advantage Dvd Incom Fd | 06/30/2026 | $0.15800 | $0.15800 | |
| 06/11/2026 | BTO | John Hancock Bank & Thrift Opportu | 06/30/2026 | $0.65000 | $0.65000 | |
| 06/11/2026 | HPI | John Hancock Preferred Income Fund | 06/30/2026 | $0.12350 | $0.12350 | |
| 06/11/2026 | JHI | John Hancock Investors Trust | 06/30/2026 | $0.29700 | $0.29700 | |
| 06/11/2026 | PDT | John Hancock Patriot Premium Div Fund II | 06/30/2026 | $0.08250 | $0.08250 | |
| 06/12/2026 | KIO | KKR Income Opportunities Fund | 06/30/2026 | Monthly | $0.12150 | $0.12150 |
| 06/12/2026 | CION | CION Invt Corp | 06/26/2026 | Monthly | $0.10000 | $0.10000 |
| 06/12/2026 | WS | Worthington Steel Inc. | 06/26/2026 | Quarterly | $0.16000 | $0.16000 |
| 06/12/2026 | JSM | SLM Corp | 06/15/2026 | Quarterly | $0.37500 | $0.37500 |
| 06/12/2026 | ADP | Automatic Data Processing | 07/01/2026 | Quarterly | $1.70000 | $1.70000 |
| 06/12/2026 | NDAQ | NASDAQ OMX Group, Inc | 06/26/2026 | Quarterly | $0.31000 | $0.31000 |
| 06/12/2026 | SOMN | 06/15/2026 | $0.89063 | $0.89063 | ||
| 06/12/2026 | AMSF | Amerisafe, Inc | 06/19/2026 | Quarterly | $0.41000 | $0.41000 |
| 06/12/2026 | KFRC | Kforce Inc | 06/26/2026 | Quarterly | $0.40000 | $0.40000 |
| 06/12/2026 | WMB | Williams Companies, Inc | 06/29/2026 | Quarterly | $0.53000 | $0.53000 |
| 06/12/2026 | FFIN | First Financial Bankshares, Inc | 07/01/2026 | Quarterly | $0.22000 | $0.22000 |
| 06/12/2026 | AAMI | 06/26/2026 | Quarterly | $0.10000 | $0.10000 | |
| 06/12/2026 | FHN | First Horizon National Corporation | 07/01/2026 | Quarterly | $0.17000 | $0.17000 |
| 06/12/2026 | SNDR | Schneider National Inc | 07/10/2026 | Quarterly | $0.10000 | $0.10000 |
| 06/12/2026 | TXT | Textron Inc | 07/01/2026 | Quarterly | $0.02000 | $0.02000 |
| 06/12/2026 | ALB | Albemarle Corporation | 07/01/2026 | Quarterly | $0.40500 | $0.40500 |
| 06/12/2026 | GPN | Global Payments Inc | 06/26/2026 | Quarterly | $0.25000 | $0.25000 |
| 06/12/2026 | NSSC | NAPCO Security Technologies, Inc | 07/03/2026 | Quarterly | $0.15000 | $0.15000 |
| 06/12/2026 | INSW | InsWeb Corporation | 06/26/2026 | Quarterly | $4.55000 | $4.55000 |
| 06/12/2026 | SLRC | Solar Capital Ltd. - $0.01 par value common stock | 06/26/2026 | Quarterly | $0.31000 | $0.31000 |
| 06/12/2026 | CBL | CBL & Associates Properties, Inc | 06/30/2026 | $0.62500 | $0.62500 | |
| 06/12/2026 | REG | Regency Centers Corporation | 07/02/2026 | Quarterly | $0.75500 | $0.75500 |
| 06/12/2026 | SAMG | Silvercrest Ast Cm A | 06/19/2026 | Quarterly | $0.21000 | $0.21000 |
| 06/12/2026 | IIIN | Insteel Industries, Inc | 06/26/2026 | Quarterly | $0.03000 | $0.03000 |
| 06/12/2026 | EG | Everest Group Ltd | 06/26/2026 | Quarterly | $2.00000 | $2.00000 |
| 06/12/2026 | UBSI | United Bankshares, Inc | 07/01/2026 | Quarterly | $0.38000 | $0.38000 |
| 06/12/2026 | FISI | Financial Institutions, Inc | 07/02/2026 | Quarterly | $0.32000 | $0.32000 |
| 06/12/2026 | TNL | Technitrol, Inc | 06/30/2026 | Quarterly | $0.60000 | $0.60000 |
| 06/12/2026 | FRO | Frontline Ltd | 06/23/2026 | Quarterly | $1.55000 | $1.55000 |
| 06/12/2026 | FLO | Flowers Foods, Inc | 06/26/2026 | $0.12500 | $0.12500 | |
| 06/12/2026 | FUSB | First US Bancshares Inc | 07/01/2026 | Quarterly | $0.07000 | $0.07000 |
| 06/12/2026 | GLPI | Gaming & Leisure | 06/26/2026 | $0.82000 | $0.82000 | |
| 06/12/2026 | NOV | National-Oilwell Varco, Inc | 06/26/2026 | Quarterly | $0.09000 | $0.09000 |
| 06/12/2026 | SBLK | Star Bulk Carriers Corp | 06/22/2026 | $0.50000 | $0.50000 | |
| 06/12/2026 | DUKB | Duke Energy Corp 5.625% | 06/15/2026 | Quarterly | $0.35160 | $0.35160 |
| 06/12/2026 | FCAP | First Capital, Inc. | 06/26/2026 | Quarterly | $0.31000 | $0.31000 |
| 06/12/2026 | BR | Broadridge Financial Solutions, Inc | 07/02/2026 | Quarterly | $0.97500 | $0.97500 |
| 06/12/2026 | AMT | American Tower Corporation | 07/13/2026 | Quarterly | $1.79000 | $1.79000 |
| 06/12/2026 | CB | The Chubb Corporation | 07/02/2026 | $1.02000 | $1.02000 | |
| 06/12/2026 | FMNB | Farmers Natl Banc Cp | 06/30/2026 | $0.17000 | $0.17000 | |
| 06/12/2026 | THG | The Hanover Insurance Group, Inc | 06/26/2026 | Quarterly | $0.95000 | $0.95000 |
| 06/12/2026 | SOJF | 06/15/2026 | Quarterly | $0.40620 | $0.40620 | |
| 06/12/2026 | WCC | WESCO International, Inc | 06/30/2026 | $0.50000 | $0.50000 | |
| 06/12/2026 | RRC | Range Resources Corp | 06/26/2026 | $0.10000 | $0.10000 | |
| 06/12/2026 | DKS | Dicks Sporting Goods, Inc | 06/26/2026 | $1.25000 | $1.25000 | |
| 06/12/2026 | CHI | Calamos Conv | 06/22/2026 | $0.09500 | $0.09500 | |
| 06/12/2026 | CCD | Calams Dy Cnv IN | 06/22/2026 | Monthly | $0.19500 | $0.19500 |
| 06/12/2026 | CPZ | Calamos Long/Short Equity & Dynamic Income Trust | 06/22/2026 | $0.14000 | $0.14000 | |
| 06/12/2026 | CEV | Eaton Vance California Mun | 06/24/2026 | $0.05000 | $0.05000 | |
| 06/12/2026 | CGO | Calamos Global Total Return Fund | 06/22/2026 | $0.08000 | $0.08000 | |
| 06/12/2026 | BWLP | BW LPG Limited | 06/23/2026 | $0.67000 | $0.67000 | |
| 06/12/2026 | CHY | Calamos Convertible & Hi Income Fund | 06/22/2026 | Monthly | $0.10000 | $0.10000 |
| 06/12/2026 | CHW | Calamos Global Dynamic Income Fund | 06/22/2026 | $0.05000 | $0.05000 | |
| 06/12/2026 | EVV | Eaton Vance Limited Duration Income Fund | 06/24/2026 | $0.07070 | $0.07070 | |
| 06/12/2026 | CET | Central Securities Corp | 06/26/2026 | $0.31000 | $0.31000 | |
| 06/12/2026 | EVF | Eaton Vance Senior Income Trust | 06/24/2026 | Monthly | $0.03100 | $0.03100 |
| 06/12/2026 | CSQ | Calamos Strategic Total Return Fund | 06/22/2026 | $0.12250 | $0.12250 | |
| 06/12/2026 | EVN | Eaton Vance Municipal Income Trust | 06/24/2026 | Monthly | $0.05130 | $0.05130 |
| 06/15/2026 | EXP | Eagle Materials, Inc | 07/20/2026 | Quarterly | $0.25000 | $0.25000 |
| 06/15/2026 | ICE | IntercontinentalExchange, Inc | 06/30/2026 | Quarterly | $0.52000 | $0.52000 |
| 06/15/2026 | GLU | Gabelli Global Utility & Income Trust (The) | 06/23/2026 | Monthly | $0.11000 | $0.11000 |
| 06/15/2026 | GUT | Gabelli Utility Trust | 06/23/2026 | Monthly | $0.05000 | $0.05000 |
| 06/15/2026 | SPMC | Sound Point Meridian Capital Inc | 06/30/2026 | Monthly | $0.20000 | $0.20000 |
| 06/15/2026 | GNT | Gabelli Natural Resources Gold | 06/23/2026 | Monthly | $0.06000 | $0.06000 |
| 06/15/2026 | GDV | The Gabelli Dividend & Income Trust | 06/23/2026 | Monthly | $0.15000 | $0.15000 |
| 06/15/2026 | GGT | Gabelli Global Multimedia Trust Inc | 06/23/2026 | Monthly | $0.08000 | $0.08000 |
| 06/15/2026 | GGN | Gabelli Global Gold, Natural Resources & Income Trust (The) | 06/23/2026 | Monthly | $0.03000 | $0.03000 |
| 06/15/2026 | CRF | Cornerstone Total Return Fund | 06/30/2026 | Monthly | $0.11760 | $0.11760 |
| 06/15/2026 | CLM | Cornerstone Strategic Value Fund, Inc | 06/30/2026 | Monthly | $0.12150 | $0.12150 |
| 06/15/2026 | AEG | AEGON N | 07/06/2026 | Semiannual | $0.20986 | $0.20986 |
| 06/15/2026 | SPME | 06/30/2026 | Monthly | $0.16406 | $0.16406 | |
| 06/15/2026 | GRMN | Garmin Ltd | 06/26/2026 | Quarterly | $1.05000 | $1.05000 |
| 06/15/2026 | BIT | Blackrock Multi-Sector Income T | 06/30/2026 | Monthly | $0.12370 | $0.12370 |
| 06/15/2026 | BTT | Blackrock Municipal Target Term | 07/01/2026 | Monthly | $0.04640 | $0.04640 |
| 06/15/2026 | BOE | BlackRock Global Opportunities Equity Tr | 06/30/2026 | Monthly | $0.08270 | $0.08270 |
| 06/15/2026 | BTX | BioTime, Inc. | 06/30/2026 | Monthly | $0.05250 | $0.05250 |
| 06/15/2026 | BKT | BlackRock Income Trust | 06/30/2026 | Monthly | $0.08820 | $0.08820 |
| 06/15/2026 | BDJ | BlackRock Enhanced Dividend Achievers Tr | 06/30/2026 | Monthly | $0.06190 | $0.06190 |
| 06/15/2026 | BST | Blackrock Science and Technolo | 06/30/2026 | Monthly | $0.25000 | $0.25000 |
| 06/15/2026 | FRA | BlackRock Floating Rate Income Strat | 06/30/2026 | Monthly | $0.12384 | $0.12384 |
| 06/15/2026 | BCAT | Blackrock Capital Allocation Trust | 06/30/2026 | Monthly | $0.25790 | $0.25790 |
| 06/15/2026 | BCX | Blackrock Resources | 06/30/2026 | Monthly | $0.06970 | $0.06970 |
| 06/15/2026 | BGY | BLKRCK INT RE FUND | 06/30/2026 | Monthly | $0.04260 | $0.04260 |
| 06/15/2026 | BHK | BlackRock Core Bond Trust | 06/30/2026 | Monthly | $0.07460 | $0.07460 |
| 06/15/2026 | BGR | BlackRock Energy and Resources Trust | 06/30/2026 | Monthly | $0.09730 | $0.09730 |
| 06/15/2026 | BHV | BlackRock Virginia Municipal Bond Trust | 07/01/2026 | Monthly | $0.04550 | $0.04550 |
| 06/15/2026 | BME | Blackrock Health Sciences Trust | 06/30/2026 | Monthly | $0.26210 | $0.26210 |
| 06/15/2026 | BGT | Blackrock Floating Rate Income Trust | 06/30/2026 | Monthly | $0.12028 | $0.12028 |
| 06/15/2026 | CII | BlackRock Enhanced Capital and Income Fd | 06/30/2026 | Monthly | $0.14100 | $0.14100 |
| 06/15/2026 | BMN | BlackRock 2037 Municipal Target Term Trust | 07/01/2026 | Monthly | $0.09375 | $0.09375 |
| 06/15/2026 | BSTZ | Blackrock Science and Technology Trust II | 06/30/2026 | Monthly | $0.16250 | $0.16250 |
| 06/15/2026 | MQY | Blackrock Muniyield Quality Fund Inc | 07/01/2026 | Monthly | $0.05800 | $0.05800 |
| 06/15/2026 | BLW | BlackRock Ltd | 06/30/2026 | Monthly | $0.11320 | $0.11320 |
| 06/15/2026 | MIY | BlackRock MuniYield Michigan Insured Fnd | 07/01/2026 | Monthly | $0.05450 | $0.05450 |
| 06/15/2026 | BTZ | AUTHENTEC INC | 06/30/2026 | Monthly | $0.08390 | $0.08390 |
| 06/15/2026 | BMEZ | Blackrock Health Sciences Trust II | 06/30/2026 | Monthly | $0.11000 | $0.11000 |
| 06/15/2026 | BBN | Blackrock Build America Bond Trust | 06/30/2026 | Monthly | $0.09860 | $0.09860 |
| 06/15/2026 | MHD | BlackRock MuniHoldings Fund Inc | 07/01/2026 | Monthly | $0.05950 | $0.05950 |
| 06/15/2026 | CSWC | Capital Southwest Corporation | 06/30/2026 | Other | $0.25340 | $0.25340 |
| 06/15/2026 | MPA | BlackRock MuniYield Pennsylvania Insured | 07/01/2026 | Monthly | $0.04770 | $0.04770 |
