| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Search the dividend history for any US stocks that pay dividend. Investors looking to buy dividend stocks can find dividend dates, calendar, and history to start your stock market research.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Symbol | Company | Payout Date | Period | Dividend | Unadjusted | |
|---|---|---|---|---|---|---|---|
| 04/15/2026 | ETJ | Eaton Vance Risk Managed Diversified | 04/30/2026 | Monthly | $0.06510 | $0.06510 | |
| 04/15/2026 | SOR | Source Capital, Inc | 04/30/2026 | Monthly | $0.20830 | $0.20830 | |
| 04/15/2026 | UVV | Universal Corporation | 05/04/2026 | Quarterly | $0.82000 | $0.82000 | |
| 04/15/2026 | TSI | TCW Strategic Income Fund Inc | 04/30/2026 | Monthly | $0.02830 | $0.02830 | |
| 04/15/2026 | SPMC | Sound Point Meridian Capital Inc | 04/30/2026 | Monthly | $0.20000 | $0.20000 | |
| 04/15/2026 | PECO | Phillips Edison & Company Inc | 05/01/2026 | Monthly | $0.10830 | $0.10830 | |
| 04/15/2026 | CRF | Cornerstone Total Return Fund | 04/30/2026 | Monthly | $0.11760 | $0.11760 | |
| 04/15/2026 | CLM | Cornerstone Strategic Value Fund, Inc | 04/30/2026 | Monthly | $0.12150 | $0.12150 | |
| 04/15/2026 | ABBV | Abbvie Inc | 05/15/2026 | Quarterly | $1.73000 | $1.73000 | |
| 04/15/2026 | ABT | Abbott Laboratories | 05/15/2026 | Quarterly | $0.63000 | $0.63000 | |
| 04/15/2026 | SPME | 04/30/2026 | Monthly | $0.16406 | $0.16406 | ||
| 04/15/2026 | OCCI | Ofs Credit Company Inc | 04/30/2026 | Monthly | $0.05000 | $0.05000 | |
| 04/15/2026 | VSEC | VSE Corporation | 04/29/2026 | Quarterly | $0.10000 | $0.10000 | |
| 04/15/2026 | BPRE | 04/30/2026 | Monthly | $0.11670 | $0.11670 | ||
| 04/15/2026 | ACA | Arcosa Inc | 04/30/2026 | $0.05000 | $0.05000 | ||
| 04/15/2026 | BIT | Blackrock Multi-Sector Income T | 04/30/2026 | Monthly | $0.12370 | $0.12370 | |
| 04/15/2026 | BTT | Blackrock Municipal Target Term | 05/01/2026 | Monthly | $0.04640 | $0.04640 | |
| 04/15/2026 | BOE | BlackRock Global Opportunities Equity Tr | 04/30/2026 | Monthly | $0.08270 | $0.08270 | |
| 04/15/2026 | BTX | BioTime, Inc. | 04/30/2026 | Monthly | $0.05250 | $0.05250 | |
| 04/15/2026 | BKT | BlackRock Income Trust | 04/30/2026 | Monthly | $0.08820 | $0.08820 | |
|
|||||||
| 04/15/2026 | BDJ | BlackRock Enhanced Dividend Achievers Tr | 04/30/2026 | Monthly | $0.06190 | $0.06190 | |
| 04/15/2026 | BST | Blackrock Science and Technolo | 04/30/2026 | Monthly | $0.25000 | $0.25000 | |
| 04/15/2026 | CMBT | Cmb.Tech NV | 04/22/2026 | Other | $0.11189 | $0.11189 | |
| 04/15/2026 | FRA | BlackRock Floating Rate Income Strat | 04/30/2026 | Monthly | $0.12384 | $0.12384 | |
| 04/15/2026 | BCAT | Blackrock Capital Allocation Trust | 04/30/2026 | Monthly | $0.25790 | $0.25790 | |
| 04/15/2026 | BCX | Blackrock Resources | 04/30/2026 | Monthly | $0.06970 | $0.06970 | |
| 04/15/2026 | BGY | BLKRCK INT RE FUND | 04/30/2026 | Monthly | $0.04260 | $0.04260 | |
| 04/15/2026 | BHK | BlackRock Core Bond Trust | 04/30/2026 | Monthly | $0.07460 | $0.07460 | |
| 04/15/2026 | BGR | BlackRock Energy and Resources Trust | 04/30/2026 | Monthly | $0.09730 | $0.09730 | |
| 04/15/2026 | BHV | BlackRock Virginia Municipal Bond Trust | 05/01/2026 | Monthly | $0.04550 | $0.04550 | |
| 04/15/2026 | BME | Blackrock Health Sciences Trust | 04/30/2026 | Monthly | $0.26210 | $0.26210 | |
| 04/15/2026 | BGT | Blackrock Floating Rate Income Trust | 04/30/2026 | Monthly | $0.12028 | $0.12028 | |
| 04/15/2026 | CII | BlackRock Enhanced Capital and Income Fd | 04/30/2026 | Monthly | $0.14100 | $0.14100 | |
| 04/15/2026 | BMN | BlackRock 2037 Municipal Target Term Trust | 05/01/2026 | Monthly | $0.09375 | $0.09375 | |
| 04/15/2026 | BSTZ | Blackrock Science and Technology Trust II | 04/30/2026 | Monthly | $0.16250 | $0.16250 | |
| 04/15/2026 | MQY | Blackrock Muniyield Quality Fund Inc | 05/01/2026 | Monthly | $0.05800 | $0.05800 | |
| 04/15/2026 | BLW | BlackRock Ltd | 04/30/2026 | Monthly | $0.11320 | $0.11320 | |
| 04/15/2026 | MIY | BlackRock MuniYield Michigan Insured Fnd | 05/01/2026 | Monthly | $0.05450 | $0.05450 | |
| 04/15/2026 | BTZ | AUTHENTEC INC | 04/30/2026 | Monthly | $0.08390 | $0.08390 | |
| 04/15/2026 | BMEZ | Blackrock Health Sciences Trust II | 04/30/2026 | Monthly | $0.11000 | $0.11000 | |
| 04/15/2026 | BBN | Blackrock Build America Bond Trust | 04/30/2026 | Monthly | $0.09860 | $0.09860 | |
| 04/15/2026 | MHD | BlackRock MuniHoldings Fund Inc | 05/01/2026 | Monthly | $0.05950 | $0.05950 | |
| 04/15/2026 | CSWC | Capital Southwest Corporation | 04/30/2026 | Monthly | $0.19340 | $0.19340 | |
| 04/15/2026 | MPA | BlackRock MuniYield Pennsylvania Insured | 05/01/2026 | Monthly | $0.04770 | $0.04770 | |
| 04/15/2026 | BUI | Blackrock Utility and Infrastr | 04/30/2026 | Monthly | $0.13600 | $0.13600 | |

| 04/15/2026 | DSU | BlackRock Debt Strategies Fund, Inc | 04/30/2026 | Monthly | $0.09873 | $0.09873 |
| 04/15/2026 | MUC | Blackrock MuniHoldings CA Insrd Fnd Inc | 05/01/2026 | Monthly | $0.05350 | $0.05350 |
| 04/15/2026 | MUA | Blackrock Muniassets Fund, Inc | 05/01/2026 | Monthly | $0.05550 | $0.05550 |
| 04/15/2026 | MYN | BlackRock MuniYield New York Insured Fnd | 05/01/2026 | Monthly | $0.05120 | $0.05120 |
| 04/15/2026 | HYT | BlackRock Corporate High Yield Fund VI, | 04/30/2026 | Monthly | $0.07790 | $0.07790 |
| 04/15/2026 | ECAT | BlackRock ESG Capital Allocation Trust | 04/30/2026 | Monthly | $0.27331 | $0.27331 |
| 04/15/2026 | MYI | Blackrock Muniyield Insured Fund Inc | 05/01/2026 | Monthly | $0.05550 | $0.05550 |
| 04/15/2026 | TRN | Trinity Industries, Inc | 04/30/2026 | Quarterly | $0.31000 | $0.31000 |
| 04/15/2026 | BCIC | 04/30/2026 | Monthly | $0.09000 | $0.09000 | |
| 04/15/2026 | MUJ | BlackRock MuniHoldings New Jersey Ins Fn | 05/01/2026 | Monthly | $0.05400 | $0.05400 |
| 04/15/2026 | RCB | Ready Capital Corp 6.20% Senior Notes Due | 04/30/2026 | Quarterly | $0.38750 | $0.38750 |
| 04/15/2026 | JOF | Japan Smaller Capitalizaion Fund Inc | 04/30/2026 | Monthly | $0.08870 | $0.08870 |
| 04/15/2026 | KAI | Kadant Inc | 05/13/2026 | Quarterly | $0.36000 | $0.36000 |
| 04/15/2026 | BFS | Saul Centers, Inc | 04/30/2026 | Quarterly | $0.59000 | $0.59000 |
| 04/15/2026 | DTF | DTF Tax Free Income Inc | 04/29/2026 | Monthly | $0.03250 | $0.03250 |
| 04/15/2026 | HCXY | Hercules Capital Inc 6.25% Notes Due 2033 | 04/30/2026 | Quarterly | $0.39060 | $0.39060 |
| 04/15/2026 | MAA | Mid-America Apartment | 04/30/2026 | Quarterly | $1.53000 | $1.53000 |
| 04/15/2026 | TRIN | Thomson Reuters PLC (ADR) | 04/30/2026 | Monthly | $0.17000 | $0.17000 |
| 04/15/2026 | WGO | Winnebago Industries, Inc | 04/29/2026 | Quarterly | $0.35000 | $0.35000 |
| 04/15/2026 | NWFL | Norwood Financial Corporation | 05/01/2026 | Quarterly | $0.32000 | $0.32000 |
| 04/15/2026 | BEPH | Brookfield BRP Holdings (Canada) Inc. | 04/30/2026 | Quarterly | $0.28910 | $0.28910 |
| 04/15/2026 | AOMN | Angel Oak Mortgage REIT 9.500% | 04/30/2026 | Quarterly | $0.59380 | $0.59380 |
| 04/15/2026 | UDR | UDR, Inc | 04/30/2026 | Quarterly | $0.43500 | $0.43500 |
| 04/15/2026 | BKE | The Buckle, Inc | 04/29/2026 | Quarterly | $0.35000 | $0.35000 |
| 04/15/2026 | CHCO | City Holding Company | 04/30/2026 | Quarterly | $0.87000 | $0.87000 |
| 04/15/2026 | FCX | Freeport-McMoRan Copper & Gold Inc | 05/01/2026 | Quarterly | $0.15000 | $0.15000 |
| 04/15/2026 | NML | Neuberger Berman MLP Income Fun | 04/30/2026 | Monthly | $0.07008 | $0.07008 |
| 04/15/2026 | ARR | ARMOUR Residential REIT, Inc. | 04/29/2026 | Monthly | $0.24000 | $0.24000 |
| 04/15/2026 | SNX | SYNNEX Corporation | 04/29/2026 | Quarterly | $0.48000 | $0.48000 |
| 04/15/2026 | DSL | Doubleline Income Solutions Fun | 04/30/2026 | Monthly | $0.11000 | $0.11000 |
| 04/15/2026 | NAD | Nuveen Div | 05/01/2026 | Monthly | $0.07050 | $0.07050 |
| 04/15/2026 | ETX | Eaton Vance Municipal Income T | 04/30/2026 | Monthly | $0.07820 | $0.07820 |
| 04/15/2026 | JRI | Nuveen Real Asset Income and Gr | 05/01/2026 | Monthly | $0.13350 | $0.13350 |
| 04/15/2026 | EXG | Eaton Vance Tax-Managed Global Dive Eq | 04/30/2026 | Monthly | $0.06570 | $0.06570 |
| 04/15/2026 | NCA | Nuveen California Municipal Value Fund | 05/01/2026 | Monthly | $0.03000 | $0.03000 |

| 04/15/2026 | OPP | Rivernorth/Doubleline Strategic Opportunity Fund | 04/30/2026 | Monthly | $0.09100 | $0.09100 |
| 04/15/2026 | RMMZ | RiverNorth Managed Duration Municipal Income Fund II Inc | 04/30/2026 | Monthly | $0.08910 | $0.08910 |
| 04/15/2026 | NBB | Nuveen Build America Bond Fund Common Shares of Beneficial Interest | 05/01/2026 | Monthly | $0.09650 | $0.09650 |
| 04/15/2026 | ALG | Alamo Group, Inc | 04/29/2026 | Quarterly | $0.34000 | $0.34000 |
| 04/15/2026 | XFLT | Xai Octagon Floating Alt Income Term Trust Compa | 05/01/2026 | Monthly | $0.22500 | $0.22500 |
| 04/15/2026 | SBR | Sabine Royalty Trust | 04/29/2026 | Monthly | $0.33000 | $0.33000 |
| 04/15/2026 | EOT | EATON VANCE NAT MUN | 04/30/2026 | Monthly | $0.06830 | $0.06830 |
| 04/15/2026 | NXJ | Nuveen New Jersey Dividend Advantage Municipal Fund | 05/01/2026 | Monthly | $0.07850 | $0.07850 |
| 04/15/2026 | NAZ | Nuveen Arizona Premium In Mun Fd Inc(ADR | 05/01/2026 | Monthly | $0.06550 | $0.06550 |
| 04/15/2026 | ETG | Eaton Vance Tax-Advantaged Global Dvd | 04/30/2026 | Monthly | $0.12930 | $0.12930 |
| 04/15/2026 | CAC | Camden National Corporation | 04/30/2026 | Quarterly | $0.42000 | $0.42000 |
| 04/15/2026 | ETY | Eaton Vance Tax Managed Diversified Eq | 04/30/2026 | Monthly | $0.09920 | $0.09920 |
| 04/15/2026 | NQP | Nuveen PA Invest Quality Municpl Fd (ADR | 05/01/2026 | Monthly | $0.07800 | $0.07800 |
| 04/15/2026 | STRC | SRI/Surgical Express, Inc | 04/30/2026 | None | $0.95833 | $0.95833 |
| 04/15/2026 | NDMO | Nuveen Dynamic Municipal Opportunities Fund Comm | 05/01/2026 | Monthly | $0.06200 | $0.06200 |
| 04/15/2026 | EOI | Eaton Vance Enhanced Equity Income Fund | 04/30/2026 | Monthly | $0.13380 | $0.13380 |
| 04/15/2026 | RFM | Rivernorth Flexible Municipal Income Fund Inc | 04/30/2026 | Monthly | $0.08810 | $0.08810 |
| 04/15/2026 | NMZ | Nuveen Municipal High Income Opportunity Fund | 05/01/2026 | Monthly | $0.06550 | $0.06550 |
| 04/15/2026 | EVT | Eaton V | 04/30/2026 | Monthly | $0.16460 | $0.16460 |
| 04/15/2026 | RFMZ | RiverNorth Flexible Municipal Income Fund II Inc | 04/30/2026 | Monthly | $0.08040 | $0.08040 |
| 04/15/2026 | MDRR | Medalist Diversified REIT Inc | 04/21/2026 | Quarterly | $0.06750 | $0.06750 |
| 04/15/2026 | GBAB | Guggenheim Build America Bonds Managed Duration Trust Common Shares of Beneficial Interest | 04/30/2026 | Monthly | $0.12573 | $0.12573 |
| 04/15/2026 | AVK | Advent Claymore Convertible Sec & Inc Fd | 04/30/2026 | Monthly | $0.11720 | $0.11720 |
| 04/15/2026 | JGH | Nuveen Global High Income Fund | 05/01/2026 | Monthly | $0.10350 | $0.10350 |
| 04/15/2026 | NXP | Nuveen Select Tax-Free Income Portfolio | 05/01/2026 | Monthly | $0.05350 | $0.05350 |
| 04/15/2026 | JPC | Nuveen Multi-Strategy Income & Growth Fd | 05/01/2026 | Monthly | $0.06250 | $0.06250 |
| 04/15/2026 | PFLT | Pennantpark Fltng Rt | 05/01/2026 | Monthly | $0.10250 | $0.10250 |
| 04/15/2026 | AFG | American Financial Group | 04/24/2026 | Quarterly | $0.88000 | $0.88000 |
| 04/15/2026 | NPFD | Nuveen Variable Rate Preferred & Income Fund | 05/01/2026 | Monthly | $0.15650 | $0.15650 |
| 04/15/2026 | NMI | Nuveen Municipal Income Fund Inc | 05/01/2026 | Monthly | $0.03800 | $0.03800 |
| 04/15/2026 | NVG | Nuveen Insured Dividend Advantage Municipal Fund | 05/01/2026 | Monthly | $0.07900 | $0.07900 |
| 04/15/2026 | EFR | Eaton Vance Senior Floating Rate Fund | 04/30/2026 | Monthly | $0.06800 | $0.06800 |
| 04/15/2026 | EIM | Eaton Vance Insured Municipal Bond | 04/30/2026 | Monthly | $0.05080 | $0.05080 |
| 04/15/2026 | RIV | Riviera Holdings Corp | 04/30/2026 | Monthly | $0.13060 | $0.13060 |
| 04/15/2026 | EVG | Eaton Vance Short Duration Diversified I | 04/30/2026 | Monthly | $0.07340 | $0.07340 |
| 04/15/2026 | NNY | Nuveen NY Municipal Value | 05/01/2026 | Monthly | $0.02950 | $0.02950 |
| 04/15/2026 | NPCT | Nuveen Core Plus Impact Fund | 05/01/2026 | Monthly | $0.09900 | $0.09900 |
| 04/15/2026 | MVO | MV Oil Trust | 04/24/2026 | Quarterly | $0.17000 | $0.17000 |
| 04/15/2026 | NMAI | Nuveen Multi-Asset Income Fund | 05/01/2026 | Monthly | $0.11600 | $0.11600 |
| 04/15/2026 | EFT | Eaton Vance Floating-Rate Income Trust | 04/30/2026 | Monthly | $0.06900 | $0.06900 |
| 04/15/2026 | NAC | Nuveen CA Dividend Advantage Muni | 05/01/2026 | Monthly | $0.07350 | $0.07350 |
| 04/15/2026 | NMT | Nuveen Massachusetts Pre In Mun Fd (ADR) | 05/01/2026 | Monthly | $0.06400 | $0.06400 |
| 04/15/2026 | NAN | Nuveen New York Dividend Advantage Municipal Fund | 05/01/2026 | Monthly | $0.07200 | $0.07200 |
| 04/15/2026 | ETO | Eaton Vance Tax-Advantaged Global Divide | 04/30/2026 | Monthly | $0.17330 | $0.17330 |
| 04/15/2026 | ETW | Eaton Vance Tax-Managed Global Buy-Write | 04/30/2026 | Monthly | $0.06640 | $0.06640 |
| 04/15/2026 | JMM | Nuveen Multi-Market Income Fund Inc | 05/01/2026 | Monthly | $0.02900 | $0.02900 |
| 04/15/2026 | RMI | Rivernorth Opportunistic Municipal Income Fund | 04/30/2026 | Monthly | $0.08890 | $0.08890 |
| 04/15/2026 | NZF | Nuveen Div Adv Muni Fd 3 Ben Int | 05/01/2026 | Monthly | $0.07950 | $0.07950 |
| 04/15/2026 | GUG | Guggenheim Active Allocation Fund | 04/30/2026 | Monthly | $0.11875 | $0.11875 |
| 04/15/2026 | NKX | Nuveen Insured California Tax-Free Advantage Municipal Fund | 05/01/2026 | Monthly | $0.07600 | $0.07600 |
| 04/15/2026 | DBL | Doubleline Opportunistic Credi | 04/30/2026 | Monthly | $0.11000 | $0.11000 |
| 04/15/2026 | NRO | Neuberger Berman Real Estate Sec Inc Fd | 04/30/2026 | Monthly | $0.03120 | $0.03120 |
| 04/15/2026 | RMM | Rydex 2x S&P MidCap 400 (ETF) | 04/30/2026 | Monthly | $0.08470 | $0.08470 |
| 04/15/2026 | JLS | Nuveen Mortgage Opportunity Term Fund Nuveen Mortgage Opportunity Term Fund | 05/01/2026 | Monthly | $0.15350 | $0.15350 |
| 04/15/2026 | NMCO | Nuveen Municipal Credit Opportunities Fund | 05/01/2026 | Monthly | $0.06850 | $0.06850 |
| 04/15/2026 | JQC | Nuveen Multi-Strategy Inc & Growth Fd 2 | 05/01/2026 | Monthly | $0.04950 | $0.04950 |
| 04/15/2026 | MCN | Madison/Claymore Cov | 05/01/2026 | Monthly | $0.06000 | $0.06000 |
| 04/15/2026 | NUW | NUVEEN MUNI VAL FD2 | 05/01/2026 | Monthly | $0.04850 | $0.04850 |
| 04/15/2026 | KYN | Kayne Anderson MLP Investment Co | 04/30/2026 | Monthly | $0.08500 | $0.08500 |
| 04/15/2026 | GOF | Claymore/Guggenheim Strt Opp | 04/30/2026 | Monthly | $0.18210 | $0.18210 |
| 04/15/2026 | DLY | Doubleline Yield Opportunities Fund Common Share | 04/30/2026 | $0.11670 | $0.11670 | |
| 04/15/2026 | EOS | Eaton Vance Enhanced Equity Incm | 04/30/2026 | Monthly | $0.15230 | $0.15230 |
| 04/15/2026 | BEPI | Brookfield BRP Holdings (Canada) Inc. | 04/30/2026 | Quarterly | $0.30470 | $0.30470 |
| 04/15/2026 | MMD | Mainstay Defined Muni Opp Fund | 05/01/2026 | Monthly | $0.06750 | $0.06750 |
| 04/15/2026 | NUV | Nuveen Muni Value Fund Inc | 05/01/2026 | Monthly | $0.03250 | $0.03250 |
| 04/15/2026 | NMS | Nuveen Minnesota Municipal Inco | 05/01/2026 | Monthly | $0.06650 | $0.06650 |
| 04/15/2026 | NBXG | Neuberger Berman Next Generation Connectivity Fund Inc | 04/30/2026 | Monthly | $0.12000 | $0.12000 |
| 04/15/2026 | NPV | Nuveen Va Premium Income Municipal Fund | 05/01/2026 | Monthly | $0.06500 | $0.06500 |
| 04/15/2026 | NEA | Nuveen Insured Tax-Free Adv Munici Fd | 05/01/2026 | Monthly | $0.06800 | $0.06800 |
| 04/15/2026 | RSF | Rivernorth Marketplace Lending Corp | 04/30/2026 | Monthly | $0.13710 | $0.13710 |
| 04/15/2026 | NIM | Nuveen Select Maturities Mun Fund (ADR) | 05/01/2026 | Monthly | $0.02900 | $0.02900 |
| 04/15/2026 | PNNT | PennantPark Investment Corp | 05/01/2026 | Other | $0.08000 | $0.08000 |
| 04/15/2026 | JFR | Nuveen Floating Rate Income Fund | 05/01/2026 | Monthly | $0.07800 | $0.07800 |
| 04/15/2026 | ETV | Eaton Vance Tax Managed Buy Write Opport | 04/30/2026 | Monthly | $0.09930 | $0.09930 |
| 04/15/2026 | BEPJ | Brookfield BRP Holdings (Canada) Inc. | 04/30/2026 | Quarterly | $0.45310 | $0.45310 |
| 04/15/2026 | NOM | Nuveen Missouri Premium Income Municipal | 05/01/2026 | Monthly | $0.06100 | $0.06100 |
| 04/15/2026 | ETB | Eaton Vance Tax-Managed Buy-Write Income | 04/30/2026 | Monthly | $0.10580 | $0.10580 |
| 04/15/2026 | NPB | 05/04/2026 | Quarterly | $0.02500 | $0.02500 | |
| 04/15/2026 | NRK | Nuveen Insured New York Tax-Free Advantage Municipal Fund | 05/01/2026 | Monthly | $0.06900 | $0.06900 |
| 04/16/2026 | TBB | AT&T Inc 5.350% Global Notes Due 2066 | 05/01/2026 | Quarterly | $0.33440 | $0.33440 |
| 04/16/2026 | PGZ | Principal Real Estate Income F | 04/30/2026 | Monthly | $0.10500 | $0.10500 |
| 04/16/2026 | PDCC | Pearl Diver Credit Company Inc | 04/30/2026 | Monthly | $0.22000 | $0.22000 |
| 04/16/2026 | PDPA | 04/30/2026 | $0.16670 | $0.16670 | ||
| 04/16/2026 | SRV | Cushing MLP Total Return Fund | 04/30/2026 | Monthly | $0.45000 | $0.45000 |
| 04/16/2026 | OXLC | Oxford Lane Capital | 04/30/2026 | Monthly | $0.20000 | $0.20000 |
| 04/16/2026 | NXG | Northgate Minerals Corporation (USA) | 04/30/2026 | Monthly | $0.54000 | $0.54000 |
| 04/16/2026 | GLU | Gabelli Global Utility & Income Trust (The) | 04/23/2026 | Monthly | $0.11000 | $0.11000 |
| 04/16/2026 | GUT | Gabelli Utility Trust | 04/23/2026 | Monthly | $0.05000 | $0.05000 |
| 04/16/2026 | GNT | Gabelli Natural Resources Gold | 04/23/2026 | Monthly | $0.06000 | $0.06000 |
| 04/16/2026 | GDV | The Gabelli Dividend & Income Trust | 04/23/2026 | Monthly | $0.15000 | $0.15000 |
| 04/16/2026 | GGT | Gabelli Global Multimedia Trust Inc | 04/23/2026 | Monthly | $0.07000 | $0.07000 |
| 04/16/2026 | GGN | Gabelli Global Gold, Natural Resources & Income Trust (The) | 04/23/2026 | Monthly | $0.03000 | $0.03000 |
| 04/16/2026 | EOG | EOG Resources, Inc | 04/30/2026 | $1.02000 | $1.02000 | |
| 04/16/2026 | GHC | Graham Holdings Company | 05/07/2026 | $1.88000 | $1.88000 | |
| 04/16/2026 | MGRC | McGrath RentCorp | 04/30/2026 | Quarterly | $0.49500 | $0.49500 |
| 04/16/2026 | JOUT | Johnson Outdoors Inc | 04/30/2026 | Quarterly | $0.33000 | $0.33000 |
| 04/16/2026 | KWR | Quaker Chemical Corporation | 04/30/2026 | Quarterly | $0.50800 | $0.50800 |
| 04/16/2026 | HRZN | Horizon Technology Finance Corporation | 05/15/2026 | Monthly | $0.06000 | $0.06000 |
| 04/16/2026 | OXSQ | Oxford Square Capital Corp | 04/30/2026 | Monthly | $0.03500 | $0.03500 |
| 04/16/2026 | DDT | DILLARDS CAP 7 | 05/01/2026 | Quarterly | $0.46875 | $0.46875 |
| 04/16/2026 | FINV | Finvolution Group | 05/07/2026 | Annual | $0.28600 | $0.28600 |
| 04/16/2026 | RPM | RPM International Inc | 04/30/2026 | Quarterly | $0.54000 | $0.54000 |
| 04/16/2026 | GWRS | Global Water Reso | 04/30/2026 | Monthly | $0.03000 | $0.03000 |
| 04/16/2026 | FUTU | Futu Holdings Ltd | 04/29/2026 | Other | $2.60000 | $2.60000 |
| 04/16/2026 | WSO | Watsco, Incorporated | 04/30/2026 | Quarterly | $3.30000 | $3.30000 |
| 04/16/2026 | EME | EMCOR Group, Inc | 04/30/2026 | Quarterly | $0.40000 | $0.40000 |
| 04/16/2026 | CIK | Credit Suisse AM Inc Fund Inc | 04/23/2026 | Monthly | $0.02000 | $0.02000 |
| 04/16/2026 | FINS | Angel Oak Financial Strategies Income Term Trust | 04/30/2026 | Monthly | $0.11500 | $0.11500 |
| 04/16/2026 | USA | Liberty All-Star Equity Fund | 06/01/2026 | Quarterly | $0.15000 | $0.15000 |
| 04/16/2026 | ASG | Liberty All-Star Growth Fund Inc | 06/01/2026 | Quarterly | $0.11000 | $0.11000 |
| 04/16/2026 | DHY | Credit Suisse High Yield Bond Fund (ETF) | 04/23/2026 | Monthly | $0.01550 | $0.01550 |
| 04/17/2026 | ING | ING Groep N | 05/01/2026 | Semiannual | $0.74766 | $0.74766 |
| 04/17/2026 | RVTY | Revvity Inc. | 05/08/2026 | Quarterly | $0.07000 | $0.07000 |
| 04/17/2026 | PNR | Pentair, Inc | 05/01/2026 | Quarterly | $0.27000 | $0.27000 |
| 04/17/2026 | FUNC | First united corporation | 05/01/2026 | Quarterly | $0.26000 | $0.26000 |
| 04/17/2026 | WDFC | WD-40 Company | 04/30/2026 | Quarterly | $1.02000 | $1.02000 |
| 04/17/2026 | DEO | Diageo plc (ADR) | 06/04/2026 | Semiannual | $0.76000 | $0.76000 |
| 04/17/2026 | WB | Weibo Corp Ads | 05/22/2026 | Annual | $0.59000 | $0.59000 |
| 04/17/2026 | MEI | Methode Electronics Inc | 05/01/2026 | Quarterly | $0.05000 | $0.05000 |
| 04/17/2026 | WSM | Williams-Sonoma, Inc | 05/22/2026 | Quarterly | $0.76000 | $0.76000 |
| 04/17/2026 | AYI | Acuity Brands, Inc | 05/01/2026 | Quarterly | $0.20000 | $0.20000 |
| 04/17/2026 | OXM | Oxford Industries, Inc | 05/01/2026 | Quarterly | $0.70000 | $0.70000 |
| 04/17/2026 | DCOM | Dime Community Bancshares, Inc | 04/24/2026 | Quarterly | $0.25000 | $0.25000 |
| 04/17/2026 | PBHC | Pathfinder Bancorp, Inc | 05/08/2026 | Quarterly | $0.10000 | $0.10000 |
| 04/17/2026 | RGCO | RGC Resources Inc | 05/01/2026 | Quarterly | $0.21750 | $0.21750 |
| 04/17/2026 | GLO | Clough Global Opportunities Fund | 04/30/2026 | Monthly | $0.05370 | $0.05370 |
| 04/17/2026 | DOC | Physicians Realty Trust | 04/30/2026 | Monthly | $0.10167 | $0.10167 |
| 04/17/2026 | HSHP | Himalaya Shipping Ltd | 04/27/2026 | None | $0.06000 | $0.06000 |
| 04/17/2026 | IH | Ihuman Inc ADR | 05/15/2026 | Other | $0.08500 | $0.08500 |
| 04/17/2026 | UTG | Reaves Utility Income Fund | 04/30/2026 | Monthly | $0.20000 | $0.20000 |
| 04/17/2026 | DMB | Dreyfus Municipal Bond Infrastr | 05/01/2026 | Monthly | $0.04200 | $0.04200 |
| 04/17/2026 | GLV | Clough Global Allocation Fund | 04/30/2026 | $0.05660 | $0.05660 | |
| 04/17/2026 | GLQ | Clough Global Equity Fund | 04/30/2026 | Monthly | $0.07290 | $0.07290 |
| 04/17/2026 | LXFR | Luxfer Holdings Plc | 05/06/2026 | Quarterly | $0.13000 | $0.13000 |
| 04/20/2026 | DMA | Destra Multi-Alternative Fund | 04/30/2026 | Monthly | $0.11250 | $0.11250 |
| 04/20/2026 | ZTS | Zoetis Inc Cl A | 06/02/2026 | Quarterly | $0.53000 | $0.53000 |
| 04/20/2026 | XRN | 05/15/2026 | Monthly | $0.25000 | $0.25000 | |
| 04/20/2026 | CCIF | Carlyle Credit Income Fund | 04/30/2026 | Monthly | $0.06000 | $0.06000 |
| 04/20/2026 | CCU | Compania Cervecerias Unidas S | 04/24/2026 | $0.18261 | $0.18261 | |
| 04/20/2026 | CCID | 04/30/2026 | $0.15360 | $0.15360 | ||
| 04/20/2026 | JOYY | Infusive Compounding Global Equities ETF | 05/08/2026 | $1.38000 | $1.38000 | |
| 04/20/2026 | CL | Colgate-Palmolive Company | 05/15/2026 | Quarterly | $0.53000 | $0.53000 |
| 04/20/2026 | TTAM | 05/08/2026 | Quarterly | $0.04000 | $0.04000 | |
| 04/20/2026 | QFIN | 360 Finance Inc ADR | 05/14/2026 | $0.78000 | $0.78000 | |
| 04/20/2026 | MNSO | Miniso Group Holding Ltd ADR | 05/04/2026 | Semiannual | $0.38000 | $0.38000 |
| 04/20/2026 | IMMR | Immersion Corporation | 05/01/2026 | Quarterly | $0.07500 | $0.07500 |
| 04/20/2026 | CMRE | Costamare Inc | 05/05/2026 | Quarterly | $0.11500 | $0.11500 |
| 04/20/2026 | GBX | The Greenbrier Companies | 05/11/2026 | Quarterly | $0.34000 | $0.34000 |
| 04/20/2026 | KOF | Coca-Cola FEMSA, S | 05/01/2026 | Quarterly | $1.08734 | $1.08734 |
