| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Search the dividend history for any US stocks that pay dividend. Investors looking to buy dividend stocks can find dividend dates, calendar, and history to start your stock market research.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Symbol | Company | Payout Date | Period | Dividend | Unadjusted | |
|---|---|---|---|---|---|---|---|
| 02/13/2026 | OXLC | Oxford Lane Capital | 02/27/2026 | Monthly | $0.40000 | $0.40000 | |
| 02/13/2026 | OXSQ | Oxford Square Capital Corp | 02/27/2026 | Monthly | $0.03500 | $0.03500 | |
| 02/13/2026 | SPME | 02/27/2026 | Monthly | $0.16406 | $0.16406 | ||
| 02/13/2026 | SPMC | Sound Point Meridian Capital Inc | 02/27/2026 | Monthly | $0.25000 | $0.25000 | |
| 02/13/2026 | CSWC | Capital Southwest Corporation | 02/27/2026 | Monthly | $0.19340 | $0.19340 | |
| 02/13/2026 | SOR | Source Capital, Inc | 02/27/2026 | Monthly | $0.20830 | $0.20830 | |
| 02/13/2026 | JOF | Japan Smaller Capitalizaion Fund Inc | 02/27/2026 | Monthly | $0.08870 | $0.08870 | |
| 02/13/2026 | SBUX | Starbucks Corporation | 02/27/2026 | Quarterly | $0.62000 | $0.62000 | |
| 02/13/2026 | WEC | Wisconsin Energy Corporation | 03/01/2026 | Quarterly | $0.95000 | $0.95000 | |
| 02/13/2026 | LLY | Eli Lilly & Co | 03/10/2026 | Quarterly | $1.73000 | $1.73000 | |
| 02/13/2026 | HP | Helmerich & Payne, Inc | 02/27/2026 | Quarterly | $0.25000 | $0.25000 | |
| 02/13/2026 | AMGN | Amgen, Inc | 03/06/2026 | Quarterly | $2.52000 | $2.52000 | |
| 02/13/2026 | CUK | Carnival plc (ADR) | 02/27/2026 | Quarterly | $0.15000 | $0.15000 | |
| 02/13/2026 | TRIN | Thomson Reuters PLC (ADR) | 02/27/2026 | Monthly | $0.17000 | $0.17000 | |
| 02/13/2026 | EML | The Eastern Company | 03/13/2026 | Quarterly | $0.11000 | $0.11000 | |
| 02/13/2026 | CCL | Carnival Corporation | 02/27/2026 | Quarterly | $0.15000 | $0.15000 | |
| 02/13/2026 | GIAX | Nicholas Global Equity and Income ETF | 02/17/2026 | $0.07730 | $0.07730 | ||
| 02/13/2026 | RMM | Rydex 2x S&P MidCap 400 (ETF) | 02/27/2026 | Monthly | $0.08470 | $0.08470 | |
| 02/13/2026 | RSF | Rivernorth Marketplace Lending Corp | 02/27/2026 | Monthly | $0.13710 | $0.13710 | |
| 02/13/2026 | BME | Blackrock Health Sciences Trust | 02/27/2026 | Monthly | $0.26210 | $0.26210 | |
|
|||||||
| 02/13/2026 | ECAT | BlackRock ESG Capital Allocation Trust | 02/27/2026 | Monthly | $0.27701 | $0.27701 | |
| 02/13/2026 | RFMZ | RiverNorth Flexible Municipal Income Fund II Inc | 02/27/2026 | Monthly | $0.08040 | $0.08040 | |
| 02/13/2026 | BUI | Blackrock Utility and Infrastr | 02/27/2026 | Monthly | $0.13600 | $0.13600 | |
| 02/13/2026 | BMN | BlackRock 2037 Municipal Target Term Trust | 03/02/2026 | Monthly | $0.09375 | $0.09375 | |
| 02/13/2026 | HYT | BlackRock Corporate High Yield Fund VI, | 02/27/2026 | Monthly | $0.07790 | $0.07790 | |
| 02/13/2026 | MIY | BlackRock MuniYield Michigan Insured Fnd | 03/02/2026 | Monthly | $0.05450 | $0.05450 | |
| 02/13/2026 | OPP | Rivernorth/Doubleline Strategic Opportunity Fund | 02/27/2026 | Monthly | $0.09100 | $0.09100 | |
| 02/13/2026 | RMMZ | RiverNorth Managed Duration Municipal Income Fund II Inc | 02/27/2026 | Monthly | $0.08910 | $0.08910 | |
| 02/13/2026 | RFM | Rivernorth Flexible Municipal Income Fund Inc | 02/27/2026 | Monthly | $0.08810 | $0.08810 | |
| 02/13/2026 | RMI | Rivernorth Opportunistic Municipal Income Fund | 02/27/2026 | Monthly | $0.08890 | $0.08890 | |
| 02/13/2026 | BGY | BLKRCK INT RE FUND | 02/27/2026 | Monthly | $0.04260 | $0.04260 | |
| 02/13/2026 | MMD | Mainstay Defined Muni Opp Fund | 03/02/2026 | Monthly | $0.06500 | $0.06500 | |
| 02/13/2026 | RIV | Riviera Holdings Corp | 02/27/2026 | Monthly | $0.13060 | $0.13060 | |
| 02/13/2026 | BGT | Blackrock Floating Rate Income Trust | 02/27/2026 | Monthly | $0.12028 | $0.12028 | |
| 02/13/2026 | BMEZ | Blackrock Health Sciences Trust II | 02/27/2026 | Monthly | $0.11000 | $0.11000 | |
| 02/13/2026 | MUJ | BlackRock MuniHoldings New Jersey Ins Fn | 03/02/2026 | Monthly | $0.05400 | $0.05400 | |
| 02/13/2026 | MPA | BlackRock MuniYield Pennsylvania Insured | 03/02/2026 | Monthly | $0.04770 | $0.04770 | |
| 02/13/2026 | BTZ | AUTHENTEC INC | 02/27/2026 | Monthly | $0.08390 | $0.08390 | |
| 02/13/2026 | BCX | Blackrock Resources | 02/27/2026 | Monthly | $0.06970 | $0.06970 | |
| 02/13/2026 | BOE | BlackRock Global Opportunities Equity Tr | 02/27/2026 | Monthly | $0.08270 | $0.08270 | |
| 02/13/2026 | BDJ | BlackRock Enhanced Dividend Achievers Tr | 02/27/2026 | Monthly | $0.06190 | $0.06190 | |
| 02/13/2026 | BTX | BioTime, Inc. | 02/27/2026 | Monthly | $0.05250 | $0.05250 | |
| 02/13/2026 | BIT | Blackrock Multi-Sector Income T | 02/27/2026 | Monthly | $0.12370 | $0.12370 | |
| 02/13/2026 | DSU | BlackRock Debt Strategies Fund, Inc | 02/27/2026 | Monthly | $0.09873 | $0.09873 | |
| 02/13/2026 | FRA | BlackRock Floating Rate Income Strat | 02/27/2026 | Monthly | $0.12384 | $0.12384 | |

| 02/13/2026 | BSTZ | Blackrock Science and Technology Trust II | 02/27/2026 | Monthly | $0.16250 | $0.16250 |
| 02/13/2026 | BLW | BlackRock Ltd | 02/27/2026 | Monthly | $0.11320 | $0.11320 |
| 02/13/2026 | BKT | BlackRock Income Trust | 02/27/2026 | Monthly | $0.08820 | $0.08820 |
| 02/13/2026 | BTT | Blackrock Municipal Target Term | 03/02/2026 | Monthly | $0.04640 | $0.04640 |
| 02/13/2026 | BHV | BlackRock Virginia Municipal Bond Trust | 03/02/2026 | Monthly | $0.04550 | $0.04550 |
| 02/13/2026 | BBN | Blackrock Build America Bond Trust | 02/27/2026 | Monthly | $0.09860 | $0.09860 |
| 02/13/2026 | MMS | MAXIMUS, Inc | 03/02/2026 | Quarterly | $0.33000 | $0.33000 |
| 02/13/2026 | BHK | BlackRock Core Bond Trust | 02/27/2026 | Monthly | $0.07460 | $0.07460 |
| 02/13/2026 | CII | BlackRock Enhanced Capital and Income Fd | 02/27/2026 | Monthly | $0.14100 | $0.14100 |
| 02/13/2026 | BST | Blackrock Science and Technolo | 02/27/2026 | Monthly | $0.25000 | $0.25000 |
| 02/13/2026 | BGR | BlackRock Energy and Resources Trust | 02/27/2026 | Monthly | $0.09730 | $0.09730 |
| 02/13/2026 | LNN | Lindsay Corporation | 02/27/2026 | Quarterly | $0.37000 | $0.37000 |
| 02/13/2026 | OTTR | Otter Tail Corporation | 03/10/2026 | Quarterly | $0.57750 | $0.57750 |
| 02/13/2026 | CION | CION Invt Corp | 02/27/2026 | $0.10000 | $0.10000 | |
| 02/13/2026 | DUK | Duke Energy Corporation | 03/16/2026 | Quarterly | $1.06500 | $1.06500 |
| 02/13/2026 | BCAT | Blackrock Capital Allocation Trust | 02/27/2026 | Monthly | $0.26073 | $0.26073 |
| 02/13/2026 | DOC | Physicians Realty Trust | 02/27/2026 | Monthly | $0.10167 | $0.10167 |
| 02/13/2026 | KIO | KKR Income Opportunities Fund | 02/27/2026 | Monthly | $0.12150 | $0.12150 |
| 02/13/2026 | RWTO | Redwood Trust Inc 9.00% | 03/02/2026 | Quarterly | $0.56250 | $0.56250 |
| 02/13/2026 | KKRT | 03/02/2026 | Quarterly | $0.42970 | $0.42970 | |
| 02/13/2026 | AFGD | American Financial Group Inc 5.625% | 03/02/2026 | Quarterly | $0.35156 | $0.35156 |
| 02/13/2026 | MSA | Mine Safety Appliances | 03/10/2026 | Quarterly | $0.53000 | $0.53000 |
| 02/13/2026 | BSET | Bassett Furniture Industries Inc | 02/27/2026 | Quarterly | $0.20000 | $0.20000 |
| 02/13/2026 | DTG | Dollar Thrifty Automotive Group, Inc | 03/02/2026 | Quarterly | $0.27344 | $0.27344 |
| 02/13/2026 | ASBA | Associated Banc-Corp. | 03/02/2026 | Quarterly | $0.41410 | $0.41410 |
| 02/13/2026 | RWTN | Redwood Trust Inc. | 03/02/2026 | Quarterly | $0.57030 | $0.57030 |
| 02/13/2026 | SJM | The J | 03/02/2026 | Quarterly | $1.10000 | $1.10000 |
| 02/13/2026 | SAJ | Swedish Export Credit Corporation Accelerated Return Notes Linked to the S&P 500 Index | 03/02/2026 | Quarterly | $0.50000 | $0.50000 |
| 02/13/2026 | AGCO | AGCO Corporation | 03/16/2026 | Quarterly | $0.29000 | $0.29000 |
| 02/13/2026 | MHNC | Maiden Holdings North America | 03/02/2026 | Quarterly | $0.48440 | $0.48440 |
| 02/13/2026 | OCCI | Ofs Credit Company Inc | 02/27/2026 | Monthly | $0.11500 | $0.11500 |
| 02/13/2026 | SAY | Satyam Computer Services Limited(ADR) | 03/02/2026 | Quarterly | $0.50780 | $0.50780 |
| 02/13/2026 | GCBC | Greene County Bancorp | 02/27/2026 | Quarterly | $0.10000 | $0.10000 |
| 02/13/2026 | FDBC | Fidelity D & D Bancorp Inc | 03/10/2026 | Quarterly | $0.43000 | $0.43000 |
| 02/13/2026 | AMTB | Mercantil Bank Holding Cl A | 02/27/2026 | $0.09000 | $0.09000 |

| 02/13/2026 | BAH | Booz Allen Hamilton Holding Corporation | 03/02/2026 | Quarterly | $0.59000 | $0.59000 |
| 02/13/2026 | CTAS | Cintas Corporation | 03/13/2026 | Quarterly | $0.45000 | $0.45000 |
| 02/13/2026 | PFH | CABCO TR JCP 7 | 03/02/2026 | Quarterly | $0.25781 | $0.25781 |
| 02/13/2026 | INN | Summit Hotel Properties | 02/27/2026 | Quarterly | $0.08000 | $0.08000 |
| 02/13/2026 | DTW | Dte Energy Company 2017 Series E 5.25% Jr | 03/02/2026 | Quarterly | $0.32813 | $0.32813 |
| 02/13/2026 | BHRB | Burke & Herbert Financial Services Corp. | 03/02/2026 | Quarterly | $0.55000 | $0.55000 |
| 02/13/2026 | SXI | Standex Intl Corp | 02/27/2026 | Quarterly | $0.34000 | $0.34000 |
| 02/13/2026 | GRC | The Gorman-Rupp Company | 03/10/2026 | Quarterly | $0.19000 | $0.19000 |
| 02/13/2026 | PRH | Prudential Financial 5.950% Notes | 03/02/2026 | $0.37190 | $0.37190 | |
| 02/13/2026 | BFST | Business First Bancshares Inc | 02/28/2026 | Quarterly | $0.15000 | $0.15000 |
| 02/13/2026 | MTX | Minerals Technologies Inc | 03/06/2026 | Quarterly | $0.12000 | $0.12000 |
| 02/13/2026 | SMBC | Southern Missouri Bancorp, Inc | 02/27/2026 | Quarterly | $0.25000 | $0.25000 |
| 02/13/2026 | CMSD | Cms Energy Corp 5.875% Junior Subordinate | 03/02/2026 | Quarterly | $0.36719 | $0.36719 |
| 02/13/2026 | SAT | Saratoga Investment Corp | 03/02/2026 | Quarterly | $0.37500 | $0.37500 |
| 02/13/2026 | SAZ | Saratoga Investment Corp | 03/02/2026 | Quarterly | $0.53120 | $0.53120 |
| 02/13/2026 | RWTP | 03/02/2026 | Quarterly | $0.57030 | $0.57030 | |
| 02/13/2026 | SBFG | Sb Financial Group | 02/27/2026 | Quarterly | $0.15500 | $0.15500 |
| 02/13/2026 | AOMD | 03/02/2026 | Quarterly | $0.60938 | $0.60938 | |
| 02/13/2026 | AIT | Applied Industrial Technologies | 02/27/2026 | Quarterly | $0.51000 | $0.51000 |
| 02/13/2026 | IVZ | Invesco Ltd | 03/03/2026 | Quarterly | $0.21000 | $0.21000 |
| 02/13/2026 | JBK | LEHMAN ABS 3 | 02/17/2026 | Quarterly | $0.79313 | $0.79313 |
| 02/13/2026 | CMCO | Columbus McKinnon Corp | 02/23/2026 | Quarterly | $0.07000 | $0.07000 |
| 02/13/2026 | WSFS | WSFS Financial Corporation | 02/27/2026 | Quarterly | $0.17000 | $0.17000 |
| 02/13/2026 | FCBC | First Community Bancshares, Inc | 02/27/2026 | Quarterly | $0.31000 | $0.31000 |
| 02/13/2026 | TSBK | Timberland Bancorp, Inc | 02/27/2026 | Quarterly | $0.29000 | $0.29000 |
| 02/13/2026 | SIGI | Selective Insurance Group | 03/02/2026 | Quarterly | $0.43000 | $0.43000 |
| 02/13/2026 | FHB | First Hawaiian Inc | 02/27/2026 | Quarterly | $0.26000 | $0.26000 |
| 02/13/2026 | CBFV | Cb Financial Svc | 02/27/2026 | Quarterly | $0.28000 | $0.28000 |
| 02/13/2026 | FRST | Primis Financial Corp | 02/27/2026 | $0.10000 | $0.10000 | |
| 02/13/2026 | NXST | Nexstar Broadcasting Group, Inc | 02/27/2026 | Quarterly | $1.86000 | $1.86000 |
| 02/13/2026 | REYN | Reynolds Consumer Products Inc | 02/27/2026 | Quarterly | $0.23000 | $0.23000 |
| 02/13/2026 | TFC | Taiwan Greater China Fund | 03/02/2026 | Quarterly | $0.52000 | $0.52000 |
| 02/13/2026 | EBMT | Eagle Bancorp (MT) | 03/06/2026 | Quarterly | $0.15000 | $0.15000 |
| 02/13/2026 | FBIZ | First Business Financial Services Inc | 02/28/2026 | $0.34000 | $0.34000 | |
| 02/13/2026 | BBT | BB&T Corporation | 02/27/2026 | $0.32250 | $0.32250 | |
| 02/13/2026 | PFS | Provident Financial Services, Inc | 02/27/2026 | Quarterly | $0.24000 | $0.24000 |
| 02/13/2026 | SCHW | The Charles Schwab Corporation | 02/27/2026 | Quarterly | $0.32000 | $0.32000 |
| 02/13/2026 | PSTL | PowerShares Global Steel Portfolio (ETF) | 02/27/2026 | $0.24500 | $0.24500 | |
| 02/13/2026 | CNOB | Connectone Bancorp | 03/02/2026 | Quarterly | $0.18000 | $0.18000 |
| 02/13/2026 | HTH | Hilltop Holdings Inc | 02/27/2026 | Quarterly | $0.20000 | $0.20000 |
| 02/13/2026 | MSCI | MSCI Inc. | 02/27/2026 | Quarterly | $2.05000 | $2.05000 |
| 02/13/2026 | PFSI | Pennymac Financial Services IN | 02/26/2026 | $0.30000 | $0.30000 | |
| 02/13/2026 | KR | The Kroger Co | 03/01/2026 | Quarterly | $0.35000 | $0.35000 |
| 02/13/2026 | VABK | Virginia National Bankshares Corp | 02/27/2026 | Quarterly | $0.36000 | $0.36000 |
| 02/13/2026 | OBK | Origin Bancorp Inc | 02/27/2026 | Quarterly | $0.15000 | $0.15000 |
| 02/13/2026 | OTIS | Otis Worldwide Corp [Otis/I] | 03/13/2026 | Quarterly | $0.42000 | $0.42000 |
| 02/13/2026 | TER | Teradyne, Inc | 03/13/2026 | Quarterly | $0.13000 | $0.13000 |
| 02/13/2026 | CHD | Church & Dwight Co | 03/02/2026 | Quarterly | $0.30750 | $0.30750 |
| 02/13/2026 | AUB | Atlantic Union Bancshares Corp | 02/27/2026 | Quarterly | $0.37000 | $0.37000 |
| 02/13/2026 | NRT | North European Oil Royalty | 02/25/2026 | Quarterly | $0.22000 | $0.22000 |
| 02/13/2026 | HWKN | Hawkins, Inc | 02/27/2026 | Quarterly | $0.19000 | $0.19000 |
| 02/13/2026 | PDCC | Pearl Diver Credit Company Inc | 02/27/2026 | Monthly | $0.22000 | $0.22000 |
| 02/13/2026 | PCB | Pacific City Finl Cp | 02/20/2026 | Quarterly | $0.22000 | $0.22000 |
| 02/13/2026 | KGS | Quicksilver Gas Services LP | 02/20/2026 | Quarterly | $0.49000 | $0.49000 |
| 02/13/2026 | CF | CF Industries Holdings, Inc | 02/27/2026 | Quarterly | $0.50000 | $0.50000 |
| 02/13/2026 | OPY | Oppenheimer Holdings Inc | 02/27/2026 | Quarterly | $0.18000 | $0.18000 |
| 02/13/2026 | FMNB | Farmers Natl Banc Cp | 02/27/2026 | Quarterly | $0.17000 | $0.17000 |
| 02/13/2026 | JPC | Nuveen Multi-Strategy Income & Growth Fd | 03/02/2026 | Monthly | $0.06250 | $0.06250 |
| 02/13/2026 | PDPA | 02/27/2026 | $0.16670 | $0.16670 | ||
| 02/13/2026 | SMBK | Smartfinancial Inc | 03/02/2026 | $0.08000 | $0.08000 | |
| 02/13/2026 | STRC | SRI/Surgical Express, Inc | 02/28/2026 | None | $0.93750 | $0.93750 |
| 02/13/2026 | NXJ | Nuveen New Jersey Dividend Advantage Municipal Fund | 03/02/2026 | Monthly | $0.07850 | $0.07850 |
| 02/13/2026 | NCA | Nuveen California Municipal Value Fund | 03/02/2026 | Monthly | $0.02900 | $0.02900 |
| 02/13/2026 | EVN | Eaton Vance Municipal Income Trust | 02/24/2026 | Monthly | $0.05130 | $0.05130 |
| 02/13/2026 | NPFD | Nuveen Variable Rate Preferred & Income Fund | 03/02/2026 | Monthly | $0.15650 | $0.15650 |
| 02/13/2026 | GBAB | Guggenheim Build America Bonds Managed Duration Trust Common Shares of Beneficial Interest | 02/27/2026 | Monthly | $0.12573 | $0.12573 |
| 02/13/2026 | NAZ | Nuveen Arizona Premium In Mun Fd Inc(ADR | 03/02/2026 | $0.06550 | $0.06550 | |
| 02/13/2026 | NUV | Nuveen Muni Value Fund Inc | 03/02/2026 | Monthly | $0.03250 | $0.03250 |
| 02/13/2026 | NRK | Nuveen Insured New York Tax-Free Advantage Municipal Fund | 03/02/2026 | Monthly | $0.06900 | $0.06900 |
| 02/13/2026 | TAIT | Taitron Components Inc | 02/27/2026 | $0.04000 | $0.04000 | |
| 02/13/2026 | CHW | Calamos Global Dynamic Income Fund | 02/23/2026 | Monthly | $0.05000 | $0.05000 |
| 02/13/2026 | NAD | Nuveen Div | 03/02/2026 | Monthly | $0.07050 | $0.07050 |
| 02/13/2026 | TMP | Tompkins Financial Corporation | 02/22/2026 | $0.67000 | $0.67000 | |
| 02/13/2026 | GWRS | Global Water Reso | 02/27/2026 | Monthly | $0.02533 | $0.02533 |
| 02/13/2026 | PYT | PPLUS TR GSC-2 FLTG | 02/16/2026 | Quarterly | $0.31709 | $0.31709 |
| 02/13/2026 | F | Ford Motor Company | 03/02/2026 | Quarterly | $0.15000 | $0.15000 |
| 02/13/2026 | FLOC | 02/25/2026 | Quarterly | $0.08000 | $0.08000 | |
| 02/13/2026 | JLS | Nuveen Mortgage Opportunity Term Fund Nuveen Mortgage Opportunity Term Fund | 03/02/2026 | Monthly | $0.15350 | $0.15350 |
| 02/13/2026 | NZF | Nuveen Div Adv Muni Fd 3 Ben Int | 03/02/2026 | Monthly | $0.07950 | $0.07950 |
| 02/13/2026 | NPV | Nuveen Va Premium Income Municipal Fund | 03/02/2026 | Monthly | $0.06500 | $0.06500 |
| 02/13/2026 | NEA | Nuveen Insured Tax-Free Adv Munici Fd | 03/02/2026 | Monthly | $0.06800 | $0.06800 |
| 02/13/2026 | SMP | Standard Motor Products, Inc | 03/02/2026 | Quarterly | $0.33000 | $0.33000 |
| 02/13/2026 | NOM | Nuveen Missouri Premium Income Municipal | 03/02/2026 | $0.06100 | $0.06100 | |
| 02/13/2026 | ESQ | Esquire Financial Holdings Inc | 03/02/2026 | Quarterly | $0.20000 | $0.20000 |
| 02/13/2026 | APAM | Artisan Partners Asset Mgmt | 02/27/2026 | Other | $1.58000 | $1.58000 |
| 02/13/2026 | CHI | Calamos Conv | 02/23/2026 | Monthly | $0.09500 | $0.09500 |
| 02/13/2026 | IBOC | International Bancshares Corporation | 02/27/2026 | $0.73000 | $0.73000 | |
| 02/13/2026 | JRSH | Jerash Holdings Inc | 02/20/2026 | Quarterly | $0.05000 | $0.05000 |
| 02/13/2026 | NMCO | Nuveen Municipal Credit Opportunities Fund | 03/02/2026 | $0.06850 | $0.06850 | |
| 02/13/2026 | JQC | Nuveen Multi-Strategy Inc & Growth Fd 2 | 03/02/2026 | $0.05400 | $0.05400 | |
| 02/13/2026 | NMZ | Nuveen Municipal High Income Opportunity Fund | 03/02/2026 | $0.06550 | $0.06550 | |
| 02/13/2026 | GUG | Guggenheim Active Allocation Fund | 02/27/2026 | Monthly | $0.11875 | $0.11875 |
| 02/13/2026 | EVV | Eaton Vance Limited Duration Income Fund | 02/24/2026 | Monthly | $0.07280 | $0.07280 |
| 02/13/2026 | JRI | Nuveen Real Asset Income and Gr | 03/02/2026 | Monthly | $0.13350 | $0.13350 |
| 02/13/2026 | AFG | American Financial Group | 02/25/2026 | Other | $1.50000 | $1.50000 |
| 02/13/2026 | ATEN | A10 Networks Inc | 03/02/2026 | $0.06000 | $0.06000 | |
| 02/13/2026 | NUW | NUVEEN MUNI VAL FD2 | 03/02/2026 | Monthly | $0.04850 | $0.04850 |
| 02/13/2026 | NQP | Nuveen PA Invest Quality Municpl Fd (ADR | 03/02/2026 | Monthly | $0.07800 | $0.07800 |
| 02/13/2026 | CGO | Calamos Global Total Return Fund | 02/23/2026 | Monthly | $0.08000 | $0.08000 |
| 02/13/2026 | GOF | Claymore/Guggenheim Strt Opp | 02/27/2026 | $0.18210 | $0.18210 | |
| 02/13/2026 | NIM | Nuveen Select Maturities Mun Fund (ADR) | 03/02/2026 | Monthly | $0.02900 | $0.02900 |
| 02/13/2026 | NMAI | Nuveen Multi-Asset Income Fund | 03/02/2026 | Monthly | $0.11600 | $0.11600 |
| 02/13/2026 | NMT | Nuveen Massachusetts Pre In Mun Fd (ADR) | 03/02/2026 | Monthly | $0.06400 | $0.06400 |
| 02/13/2026 | CEV | Eaton Vance California Mun | 02/24/2026 | $0.05000 | $0.05000 | |
| 02/13/2026 | JFR | Nuveen Floating Rate Income Fund | 03/02/2026 | Monthly | $0.08500 | $0.08500 |
| 02/13/2026 | NXP | Nuveen Select Tax-Free Income Portfolio | 03/02/2026 | Monthly | $0.05350 | $0.05350 |
| 02/13/2026 | NNY | Nuveen NY Municipal Value | 03/02/2026 | Monthly | $0.02950 | $0.02950 |
| 02/13/2026 | CLB | Core Laboratories N | 03/09/2026 | Quarterly | $0.01000 | $0.01000 |
| 02/13/2026 | CHY | Calamos Convertible & Hi Income Fund | 02/23/2026 | $0.10000 | $0.10000 | |
| 02/13/2026 | NMS | Nuveen Minnesota Municipal Inco | 03/02/2026 | Monthly | $0.06650 | $0.06650 |
| 02/13/2026 | EMR | Emerson Electric Co | 03/10/2026 | $0.55500 | $0.55500 | |
| 02/13/2026 | JMM | Nuveen Multi-Market Income Fund Inc | 03/02/2026 | $0.02900 | $0.02900 | |
| 02/13/2026 | MMM | 3M Company | 03/12/2026 | Quarterly | $0.78000 | $0.78000 |
| 02/13/2026 | NDMO | Nuveen Dynamic Municipal Opportunities Fund Comm | 03/02/2026 | $0.06200 | $0.06200 | |
| 02/13/2026 | NBB | Nuveen Build America Bond Fund Common Shares of Beneficial Interest | 03/02/2026 | Monthly | $0.09650 | $0.09650 |
| 02/13/2026 | FINS | Angel Oak Financial Strategies Income Term Trust | 02/27/2026 | $0.11500 | $0.11500 | |
| 02/13/2026 | JGH | Nuveen Global High Income Fund | 03/02/2026 | $0.10350 | $0.10350 | |
| 02/13/2026 | AVK | Advent Claymore Convertible Sec & Inc Fd | 02/27/2026 | $0.11720 | $0.11720 | |
| 02/13/2026 | NPCT | Nuveen Core Plus Impact Fund | 03/02/2026 | Monthly | $0.09900 | $0.09900 |
| 02/13/2026 | NMI | Nuveen Municipal Income Fund Inc | 03/02/2026 | Monthly | $0.03800 | $0.03800 |
| 02/13/2026 | MSBI | Midland Sts BNC | 02/20/2026 | Quarterly | $0.32000 | $0.32000 |
| 02/13/2026 | GEN | Genon Energy Inc | 03/11/2026 | $0.12500 | $0.12500 | |
| 02/13/2026 | CPZ | Calamos Long/Short Equity & Dynamic Income Trust | 02/23/2026 | $0.14000 | $0.14000 | |
| 02/13/2026 | NAN | Nuveen New York Dividend Advantage Municipal Fund | 03/02/2026 | Monthly | $0.07200 | $0.07200 |
| 02/13/2026 | NKX | Nuveen Insured California Tax-Free Advantage Municipal Fund | 03/02/2026 | Monthly | $0.07600 | $0.07600 |
| 02/13/2026 | COR | Cortex Pharmaceuticals | 03/02/2026 | Quarterly | $0.60000 | $0.60000 |
| 02/13/2026 | SGC | Superior Uniform Group, Inc | 02/27/2026 | Quarterly | $0.14000 | $0.14000 |
| 02/13/2026 | NAC | Nuveen CA Dividend Advantage Muni | 03/02/2026 | Monthly | $0.07350 | $0.07350 |
| 02/13/2026 | CCD | Calams Dy Cnv IN | 02/23/2026 | Monthly | $0.19500 | $0.19500 |
| 02/13/2026 | KYN | Kayne Anderson MLP Investment Co | 02/27/2026 | $0.08500 | $0.08500 | |
| 02/13/2026 | NVG | Nuveen Insured Dividend Advantage Municipal Fund | 03/02/2026 | Monthly | $0.07900 | $0.07900 |
| 02/13/2026 | EVF | Eaton Vance Senior Income Trust | 02/24/2026 | Monthly | $0.03900 | $0.03900 |
| 02/13/2026 | SBRA | Sabra Health Care REIT Inc | 02/27/2026 | $0.30000 | $0.30000 | |
| 02/13/2026 | TECH | Techne Corporation | 02/27/2026 | Quarterly | $0.08000 | $0.08000 |
| 02/13/2026 | CSQ | Calamos Strategic Total Return Fund | 02/23/2026 | $0.12250 | $0.12250 | |
| 02/13/2026 | WAFD | Washington Federal | 02/27/2026 | $0.27000 | $0.27000 | |
| 02/13/2026 | CG | The Carlyle Group | 02/20/2026 | $0.35000 | $0.35000 | |
| 02/17/2026 | BG | Bunge Limited | 03/03/2026 | Quarterly | $0.70000 | $0.70000 |
| 02/17/2026 | HRZN | Horizon Technology Finance Corporation | 03/13/2026 | Monthly | $0.11000 | $0.11000 |
| 02/17/2026 | PECO | Phillips Edison & Company Inc | 03/03/2026 | Monthly | $0.10830 | $0.10830 |
| 02/17/2026 | CLM | Cornerstone Strategic Value Fund, Inc | 02/27/2026 | Monthly | $0.12150 | $0.12150 |
| 02/17/2026 | CRF | Cornerstone Total Return Fund | 02/27/2026 | Monthly | $0.11760 | $0.11760 |
| 02/17/2026 | SWX | Southwest Gas Corporation | 03/02/2026 | Quarterly | $0.62000 | $0.62000 |
| 02/17/2026 | CCIF | Carlyle Credit Income Fund | 02/27/2026 | Monthly | $0.10500 | $0.10500 |
| 02/17/2026 | ENB | Enbridge Inc | 03/01/2026 | Quarterly | $0.69380 | $0.69380 |
| 02/17/2026 | FTS | Fortis Inc | 03/01/2026 | Quarterly | $0.45930 | $0.45930 |
| 02/17/2026 | DMA | Destra Multi-Alternative Fund | 02/27/2026 | Monthly | $0.11250 | $0.11250 |
| 02/17/2026 | DTF | DTF Tax Free Income Inc | 02/26/2026 | Monthly | $0.03250 | $0.03250 |
| 02/17/2026 | SPE | Special Opportunities Fund Inc. | 02/27/2026 | Monthly | $0.10870 | $0.10870 |
| 02/17/2026 | PCF | Putnam High Income Securities Fund | 02/27/2026 | Monthly | $0.05800 | $0.05800 |
| 02/17/2026 | JEF | Jefferies Group, Inc | 02/27/2026 | Quarterly | $0.40000 | $0.40000 |
| 02/17/2026 | EQNR | Equinor ASA | 02/27/2026 | Quarterly | $0.37000 | $0.37000 |
| 02/17/2026 | USCB | U.S. Century Bank | 03/05/2026 | Quarterly | $0.12500 | $0.12500 |
