| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
ACA Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Arcosa Inc. ACA pays a dividend of $0.05 per share quarterly or annual dividend of $0.20 per share. ACA's annual dividend yield is 0.16% with next dividend date (payout date) set for January 30, 2026 and ex-dividend date of January 15, 2026. ACA began paying dividends in 2019.
Last update date: February 12, 2026
| Company | Arcosa Inc |
|---|---|
| Stock Symbol | ACA - NYSE |
| ACA Stock Price | $126.72 |
| ACA Ex-Dividend Date | January 15, 2026 |
| ACA Dividend Payout Date | January 30, 2026 |
| ACA Dividend Record Date | January 15, 2026 |
| ACA Dividend Declaration Date | December 11, 2025 |
| ACA Dividend Period | Quarterly |
| ACA Dividend Payout | $0.05 Per Share |
| ACA Annual Dividend | $0.20 Per Share |
| ACA Dividend Payout Ratio | 12.58% |
| ACA Dividend Yield | 0.16% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the ACA dividend history, calendar, next dividend date (ACA Ex dividend Date), dividend payment date, dividend period, ACA dividend per share, and ACA dividend growth rate for each dividend period.
| ACA Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 01/15/2026 | 12/11/2025 | 01/15/2026 | 01/30/2026 | Quarterly | $0.05000 | $0.05000 | |
| 10/15/2025 | 09/10/2025 | 10/15/2025 | 10/31/2025 | Quarterly | $0.05000 | $0.05000 | |
| 07/15/2025 | 05/14/2025 | 07/15/2025 | 07/31/2025 | Quarterly | $0.05000 | $0.05000 | |
| 04/15/2025 | 02/25/2025 | 04/15/2025 | 04/30/2025 | Quarterly | $0.05000 | $0.05000 | |
| 01/15/2025 | 12/12/2024 | 01/15/2025 | 01/31/2025 | Quarterly | $0.05000 | $0.05000 | |
| 10/15/2024 | 09/12/2024 | 10/15/2024 | 10/31/2024 | Quarterly | $0.05000 | $0.05000 | |
| 07/15/2024 | 05/08/2024 | 07/15/2024 | 07/31/2024 | Quarterly | $0.05000 | $0.05000 | |
| 04/12/2024 | 03/07/2024 | 04/15/2024 | 04/30/2024 | Quarterly | $0.05000 | $0.05000 | |
| 01/11/2024 | 12/14/2023 | 01/12/2024 | 01/31/2024 | Quarterly | $0.05000 | $0.05000 | |
| 10/12/2023 | 09/07/2023 | 10/13/2023 | 10/31/2023 | Quarterly | $0.05000 | $0.05000 | |
| 07/13/2023 | 05/09/2023 | 07/14/2023 | 07/31/2023 | Quarterly | $0.05000 | $0.05000 | |
| 04/13/2023 | 03/02/2023 | 04/14/2023 | 04/28/2023 | Quarterly | $0.05000 | $0.05000 | |
| 01/12/2023 | 12/08/2022 | 01/13/2023 | 01/31/2023 | Quarterly | $0.05000 | $0.05000 | |
| 10/13/2022 | 09/08/2022 | 10/14/2022 | 10/31/2022 | Quarterly | $0.05000 | $0.05000 | |
| 07/14/2022 | 05/03/2022 | 07/15/2022 | 07/29/2022 | Quarterly | $0.05000 | $0.05000 | |
| 04/13/2022 | 03/03/2022 | 04/14/2022 | 04/29/2022 | Quarterly | $0.05000 | $0.05000 | |
| 01/13/2022 | 12/09/2021 | 01/14/2022 | 01/31/2022 | Quarterly | $0.05000 | $0.05000 | |
| 10/14/2021 | 09/02/2021 | 10/15/2021 | 10/29/2021 | Quarterly | $0.05000 | $0.05000 | |
| 07/14/2021 | 05/04/2021 | 07/15/2021 | 07/30/2021 | Quarterly | $0.05000 | $0.05000 | |
| 04/14/2021 | 03/04/2021 | 04/15/2021 | 04/30/2021 | Quarterly | $0.05000 | $0.05000 | |
| 01/14/2021 | 12/03/2020 | 01/15/2021 | 01/29/2021 | Quarterly | $0.05000 | $0.05000 | |
| 10/14/2020 | 09/03/2020 | 10/15/2020 | 10/30/2020 | Quarterly | $0.05000 | $0.05000 | |
| 07/14/2020 | 05/05/2020 | 07/15/2020 | 07/31/2020 | Quarterly | $0.05000 | $0.05000 | |
| 04/14/2020 | 03/05/2020 | 04/15/2020 | 04/30/2020 | Quarterly | $0.05000 | $0.05000 | |
| 01/14/2020 | 12/04/2019 | 01/15/2020 | 01/31/2020 | Quarterly | $0.05000 | $0.05000 |

| 10/11/2019 | 09/05/2019 | 10/15/2019 | 10/31/2019 | Quarterly | $0.05000 | $0.05000 | |
| 07/12/2019 | 05/07/2019 | 07/15/2019 | 07/31/2019 | Quarterly | $0.05000 | $0.05000 | |
| 04/12/2019 | 03/07/2019 | 04/15/2019 | 04/30/2019 | Quarterly | $0.05000 | $0.05000 | |
| 01/14/2019 | 12/06/2018 | 01/15/2019 | 01/31/2019 | Other | $0.05000 | $0.05000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History