| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
ACN Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Accenture Ltd. ACN pays a dividend of $1.63 per share quarterly or annual dividend of $6.52 per share. ACN's annual dividend yield is 3.88% with next dividend date (payout date) set for May 15, 2026 and ex-dividend date of April 9, 2026. ACN began paying dividends in 2005.
Last update date: May 14, 2026
| Company | Accenture Ltd |
|---|---|
| Stock Symbol | ACN - NYSE |
| ACN Stock Price | $163.99 |
| ACN Ex-Dividend Date | April 9, 2026 |
| ACN Dividend Payout Date | May 15, 2026 |
| ACN Dividend Record Date | April 9, 2026 |
| ACN Dividend Declaration Date | March 19, 2026 |
| ACN Dividend Period | Quarterly |
| ACN Dividend Payout | $1.63 Per Share |
| ACN Annual Dividend | $6.37 Per Share |
| ACN Dividend Payout Ratio | 50.72% |
| ACN Dividend Yield | 3.88% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the ACN dividend history, calendar, next dividend date (ACN Ex dividend Date), dividend payment date, dividend period, ACN dividend per share, and ACN dividend growth rate for each dividend period.
| ACN Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 04/09/2026 | 03/19/2026 | 04/09/2026 | 05/15/2026 | Quarterly | $1.63000 | $1.63000 | |
| 01/13/2026 | 12/18/2025 | 01/13/2026 | 02/13/2026 | Quarterly | $1.63000 | $1.63000 | |
| 10/10/2025 | 09/25/2025 | 10/10/2025 | 11/14/2025 | Quarterly | $1.63000 | $1.63000 | |
| 07/10/2025 | 06/13/2025 | 07/10/2025 | 08/15/2025 | Quarterly | $1.48000 | $1.48000 | |
| 04/10/2025 | 03/20/2025 | 04/10/2025 | 05/15/2025 | Quarterly | $1.48000 | $1.48000 | |
| 01/16/2025 | 11/19/2024 | 01/16/2025 | 02/14/2025 | Quarterly | $1.48000 | $1.48000 | |
| 10/10/2024 | 09/26/2024 | 10/10/2024 | 11/15/2024 | Quarterly | $1.48000 | $1.48000 | +14.73% |
| 07/11/2024 | 06/20/2024 | 07/11/2024 | 08/15/2024 | Quarterly | $1.29000 | $1.29000 | |
| 04/10/2024 | 03/21/2024 | 04/11/2024 | 05/15/2024 | Quarterly | $1.29000 | $1.29000 | |
| 01/17/2024 | 11/15/2023 | 01/18/2024 | 02/15/2024 | Quarterly | $1.29000 | $1.29000 | |
| 10/11/2023 | 09/28/2023 | 10/12/2023 | 11/15/2023 | Quarterly | $1.29000 | $1.29000 | +15.18% |
| 07/12/2023 | 05/15/2023 | 07/13/2023 | 08/15/2023 | Quarterly | $1.12000 | $1.12000 | |
| 04/12/2023 | 03/23/2023 | 04/13/2023 | 05/15/2023 | Quarterly | $1.12000 | $1.12000 | |
| 01/11/2023 | 12/16/2022 | 01/12/2023 | 02/15/2023 | Quarterly | $1.12000 | $1.12000 | |
| 10/12/2022 | 09/22/2022 | 10/13/2022 | 11/15/2022 | Quarterly | $1.12000 | $1.12000 | +15.46% |
| 07/13/2022 | 05/13/2022 | 07/14/2022 | 08/15/2022 | Quarterly | $0.97000 | $0.97000 | |
| 04/13/2022 | 03/17/2022 | 04/14/2022 | 05/13/2022 | Quarterly | $0.97000 | $0.97000 | |
| 01/12/2022 | 12/17/2021 | 01/13/2022 | 02/15/2022 | Quarterly | $0.97000 | $0.97000 | |
| 10/13/2021 | 09/23/2021 | 10/14/2021 | 11/15/2021 | Quarterly | $0.97000 | $0.97000 | +10.23% |
| 07/14/2021 | 06/24/2021 | 07/15/2021 | 08/13/2021 | Quarterly | $0.88000 | $0.88000 | |
| 04/14/2021 | 03/17/2021 | 04/15/2021 | 05/14/2021 | Quarterly | $0.88000 | $0.88000 | |
| 01/13/2021 | 12/17/2020 | 01/14/2021 | 02/12/2021 | Quarterly | $0.88000 | $0.88000 | |
| 10/09/2020 | 09/24/2020 | 10/13/2020 | 11/13/2020 | Quarterly | $0.88000 | $0.88000 | +10.00% |
| 07/15/2020 | 06/24/2020 | 07/16/2020 | 08/14/2020 | Quarterly | $0.80000 | $0.80000 | |
| 04/15/2020 | 03/18/2020 | 04/16/2020 | 05/15/2020 | Quarterly | $0.80000 | $0.80000 |

| 01/15/2020 | 12/19/2019 | 01/16/2020 | 02/14/2020 | Quarterly | $0.80000 | $0.80000 | |
| 10/16/2019 | 09/26/2019 | 10/17/2019 | 11/15/2019 | Quarterly | $0.80000 | $0.80000 | -45.21% |
| 04/10/2019 | 03/29/2019 | 04/11/2019 | 05/15/2019 | Semiannual | $1.46000 | $1.46000 | |
| 10/17/2018 | 09/28/2018 | 10/18/2018 | 11/15/2018 | Semiannual | $1.46000 | $1.46000 | +9.77% |
| 04/11/2018 | 03/22/2018 | 04/12/2018 | 05/15/2018 | Semiannual | $1.33000 | $1.33000 | |
| 10/18/2017 | 09/29/2017 | 10/19/2017 | 11/15/2017 | Semiannual | $1.33000 | $1.33000 | +9.92% |
| 04/11/2017 | 03/24/2017 | 04/13/2017 | 05/15/2017 | Semiannual | $1.21000 | $1.21000 | |
| 10/19/2016 | 09/29/2016 | 10/21/2016 | 11/15/2016 | Semiannual | $1.21000 | $1.21000 | +10.00% |
| 04/13/2016 | 03/25/2016 | 04/15/2016 | 05/13/2016 | Semiannual | $1.10000 | $1.10000 | |
| 10/14/2015 | 09/25/2015 | 10/16/2015 | 11/13/2015 | Semiannual | $1.10000 | $1.10000 | +7.84% |
| 04/08/2015 | 03/26/2015 | 04/10/2015 | 05/15/2015 | Semiannual | $1.02000 | $1.02000 | |
| 10/15/2014 | 09/26/2014 | 10/17/2014 | 11/17/2014 | Semiannual | $1.02000 | $1.02000 | +9.68% |
| 04/09/2014 | 03/28/2014 | 04/11/2014 | 05/15/2014 | Semiannual | $0.93000 | $0.93000 | |
| 10/09/2013 | 09/30/2013 | 10/11/2013 | 11/15/2013 | Semiannual | $0.93000 | $0.93000 | +14.81% |
| 04/10/2013 | 04/01/2013 | 04/12/2013 | 05/15/2013 | Semiannual | $0.81000 | $0.81000 | |
| 10/10/2012 | 10/01/2012 | 10/12/2012 | 11/15/2012 | Semiannual | $0.81000 | $0.81000 | +20.00% |
| 04/11/2012 | 04/11/2012 | 04/13/2012 | 05/15/2012 | Semiannual | $0.67500 | $0.67500 | |
| 10/12/2011 | 09/29/2011 | 10/14/2011 | 11/15/2011 | Semiannual | $0.67500 | $0.67500 | +50.00% |
| 04/13/2011 | 03/28/2011 | 04/15/2011 | 05/13/2011 | Semiannual | $0.45000 | $0.45000 | |
| 10/13/2010 | 10/05/2010 | 10/15/2010 | 11/15/2010 | Semiannual | $0.45000 | $0.45000 | +20.00% |
| 04/14/2010 | 03/26/2010 | 04/16/2010 | 05/14/2010 | Semiannual | $0.37500 | $0.37500 | -50.00% |
| 10/14/2009 | 10/05/2009 | 10/16/2009 | 11/16/2009 | Semiannual | $0.75000 | $0.75000 | +50.00% |
| 10/08/2008 | 09/26/2008 | 10/10/2008 | 11/17/2008 | Annual | $0.50000 | $0.50000 | +19.05% |
| 10/10/2007 | 09/27/2007 | 10/12/2007 | 11/15/2007 | Annual | $0.42000 | $0.42000 | +20.00% |
| 10/11/2006 | 09/28/2006 | 10/13/2006 | 11/15/2006 | Annual | $0.35000 | $0.35000 | +16.67% |
| 10/13/2005 | 10/06/2005 | 10/17/2005 | 11/15/2005 | Other | $0.30000 | $0.30000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History