Symbol

    AEG Dividend History

    AEG Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for AEGON N. AEG pays a dividend of $0.21 per share semiannual or annual dividend of $0.42 per share. AEG's annual dividend yield is 5.37% with next dividend date (payout date) set for July 6, 2026 and ex-dividend date of June 15, 2026. AEG began paying dividends in 1986.

    7 Dividend Stocks Better Than AEG?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    Last update date: April 15, 2026

    AEG Dividend Yield

    Company AEGON N
    Stock Symbol AEG - NYSE
    AEG Stock Price $8.02
    AEG Ex-Dividend Date June 15, 2026
    AEG Dividend Payout Date July 6, 2026
    AEG Dividend Record Date June 15, 2026
    AEG Dividend Declaration Date February 19, 2026
    AEG Dividend Period Semiannual
    AEG Dividend Payout $0.21 Per Share
    AEG Annual Dividend $0.43 Per Share
    AEG Dividend Payout Ratio 97.84%
    AEG Dividend Yield 5.37%
    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

    AEG Ex-dividend Date

    Following is a table that shows the AEG dividend history, calendar, next dividend date (AEG Ex dividend Date), dividend payment date, dividend period, AEG dividend per share, and AEG dividend growth rate for each dividend period.

    AEG Ex Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    06/15/2026 02/19/2026 06/15/2026 07/06/2026 Semiannual $0.20986 $0.20986
    09/04/2025 08/21/2025 09/04/2025 09/25/2025 Semiannual $0.22065 $0.22065
    06/17/2025 02/20/2025 06/17/2025 07/07/2025 Semiannual $0.22000 $0.22000 +24.29%
    09/05/2024 08/22/2024 09/05/2024 09/26/2024 Semiannual $0.17700 $0.17700 +2.91%
    06/17/2024 03/01/2024 06/17/2024 07/08/2024 Semiannual $0.17200 $0.17200 +13.91%
    08/29/2023 08/17/2023 08/30/2023 09/27/2023 Semiannual $0.15100 $0.15100 +17.05%
    05/26/2023 03/27/2023 05/30/2023 06/29/2023 Semiannual $0.12900 $0.12900 +17.27%
    08/23/2022 08/11/2022 08/24/2022 09/21/2022 Semiannual $0.11000 $0.11000 +14.58%
    06/02/2022 02/09/2022 06/03/2022 07/06/2022 Semiannual $0.09600 $0.09600 +3.23%
    08/26/2021 08/17/2021 08/27/2021 09/17/2021 Semiannual $0.09300 $0.09300 +27.40%
    06/07/2021 02/11/2021 06/08/2021 07/07/2021 Semiannual $0.07300 $0.07300 +2.82%
    08/21/2020 08/13/2020 08/24/2020 09/18/2020 Semiannual $0.07100 $0.07100 -57.23%
    08/23/2019 08/26/2019 09/20/2019 Semiannual $0.16600 $0.16600 -0.60%
    05/21/2019 02/14/2019 05/22/2019 06/21/2019 Semiannual $0.16700 $0.16700 +3.05%
    08/24/2018 08/16/2018 08/27/2018 09/21/2018 Semiannual $0.16205 $0.16205 -1.79%
    05/22/2018 02/15/2018 05/23/2018 06/22/2018 Semiannual $0.16500 $0.16500 +7.84%
    08/17/2017 08/10/2017 08/21/2017 09/15/2017 Semiannual $0.15300 $0.15300 +4.79%
    05/22/2017 02/17/2017 05/24/2017 06/23/2017 Semiannual $0.14600 $0.14600 -0.68%
    08/18/2016 08/22/2016 09/16/2016 Semiannual $0.14700 $0.14700 +4.26%
    05/23/2016 05/23/2016 05/25/2016 06/24/2016 Semiannual $0.14100 $0.14100 +6.02%
    08/20/2015 09/21/2015 08/24/2015 09/18/2015 Other $0.13300 $0.13300 -2.92%
    05/21/2015 06/22/2015 05/26/2015 06/19/2015 Other $0.13700 $0.13700 -6.16%
    08/21/2014 09/22/2014 08/25/2014 09/19/2014 Semiannual $0.14600 $0.14600 -3.31%
    05/22/2014 06/24/2014 05/27/2014 06/20/2014 Semiannual $0.15100 $0.15100 +2.72%
    08/15/2013 09/16/2013 08/19/2013 09/13/2013 Semiannual $0.14700 $0.14700


    05/17/2013 06/17/2013 05/21/2013 06/14/2013 Semiannual $0.14700 $0.14700 +19.51%
    08/16/2012 08/20/2012 09/14/2012 Semiannual $0.12300 $0.12300 -6.82%
    05/18/2012 05/22/2012 06/15/2012 Semiannual $0.13200 $0.13200 -71.43%
    08/08/2008 08/12/2008 09/15/2008 Other $0.46200 $0.46200 -5.91%
    04/25/2008 04/29/2008 05/23/2008 Semiannual $0.49100 $0.49100 +19.76%
    08/10/2007 08/14/2007 09/14/2007 Other $0.41000 $0.41000
    04/26/2007 04/30/2007 05/23/2007 Semiannual $0.41000 $0.41000 +33.99%
    08/14/2006 08/16/2006 09/21/2006 Other $0.30600 $0.30600 +11.27%
    04/26/2006 04/28/2006 05/16/2006 Other $0.27500 $0.27500 +0.36%
    08/15/2005 08/17/2005 09/23/2005 Other $0.27400 $0.27400 -0.72%
    04/25/2005 04/22/2005 05/17/2005 Other $0.27600 $0.27600 +7.81%
    08/16/2004 08/18/2004 09/24/2004 Other $0.25600 $0.25600 +5.35%
    04/21/2004 04/23/2004 05/18/2004 Other $0.24300 $0.24300 +406.25%
    08/11/2003 08/13/2003 09/19/2003 Other $0.04800 $0.04800 -86.13%
    08/12/2002 08/14/2002 09/20/2002 Other $0.34615 $0.36000 -10.67%
    04/17/2002 04/19/2002 05/14/2002 Other $0.38750 $0.40300 +23.24%
    08/13/2001 08/15/2001 09/14/2001 Other $0.31442 $0.32700 -20.05%
    05/01/2001 05/03/2001 05/25/2001 Other $0.39327 $0.40900 +50.37%
    08/14/2000 08/16/2000 09/15/2000 Other $0.26154 $0.27200 -16.56%
    04/27/2000 05/01/2000 05/30/2000 Other $0.31346 $0.65200 +20.74%
    08/16/1999 08/18/1999 09/17/1999 Other $0.25962 $0.54001 -15.09%
    04/28/1999 04/30/1999 05/26/1999 Other $0.30577 $0.63600 +37.66%
    08/17/1998 08/19/1998 09/18/1998 Other $0.22212 $0.46201 -17.28%
    05/15/1998 05/19/1998 06/05/1998 Other $0.26851 $1.11700 +55.45%
    08/26/1997 08/29/1997 09/18/1997 Other $0.17273 $0.71856 -15.66%
    05/13/1997 05/15/1997 05/30/1997 Other $0.20481 $0.85201 +20.51%
    09/10/1996 09/12/1996 10/01/1996 Other $0.16995 $0.70699
    05/13/1996 05/15/1996 06/05/1996 Other $0.01442 $0.05999 -84.05%
    09/13/1995 09/15/1995 10/04/1995 Other $0.09039 $0.37602 -58.62%
    05/03/1995 05/09/1995 06/02/1995 Other $0.21846 $2.27198 -65.84%
    08/30/1994 09/06/1994 10/07/1994 Other $0.63960 $6.65184
    05/06/1994 05/12/1994 06/06/1994 Other $0.04250 $0.44200 +0.45%
    09/01/1993 09/08/1993 10/08/1993 Other $0.04231 $0.44002 -70.19%
    05/06/1993 05/12/1993 06/11/1993 Other $0.14192 $1.47597 +118.67%
    09/02/1992 09/09/1992 09/22/1992 Other $0.06490 $0.67496 -50.42%
    05/07/1992 05/13/1992 06/05/1992 Other $0.13091 $2.72293 -86.61%
    08/30/1991 09/06/1991 09/18/1991 Other $0.97760 $20.33408 -16.07%
    05/20/1991 05/24/1991 06/14/1991 Other $1.16480 $24.22784 +17.15%
    08/30/1990 09/06/1990 09/20/1990 Other $0.99424 $20.68019 -42.20%
    05/21/1990 05/25/1990 06/15/1990 Other $1.72016 $35.77933 +136.29%
    09/01/1989 09/08/1989 09/25/1989 Other $0.72800 $15.14240 +137.93%
    05/25/1989 05/19/1989 06/16/1989 Other $0.30597 $6.36418 -49.45%
    09/02/1988 09/09/1988 09/30/1988 Other $0.60528 $12.58982 -43.93%
    05/20/1988 05/26/1988 06/16/1988 Other $1.07952 $22.45402 +125.36%
    09/08/1986 09/12/1986 10/02/1986 Other $0.47902 $9.96362

    AEG Dividend Calculator

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2026 Dividend History