| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
AEIS Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Advanced Energy Industries, Inc. AEIS pays a dividend of $0.10 per share quarterly or annual dividend of $0.40 per share. AEIS's annual dividend yield is 0.13% with next dividend date (payout date) set for June 5, 2026 and ex-dividend date of May 22, 2026. AEIS began paying dividends in 2021.
Last update date: June 10, 2026
| Company | Advanced Energy Industries, Inc |
|---|---|
| Stock Symbol | AEIS - NASDAQ |
| AEIS Stock Price | $308.17 |
| AEIS Ex-Dividend Date | May 22, 2026 |
| AEIS Dividend Payout Date | June 5, 2026 |
| AEIS Dividend Record Date | May 25, 2026 |
| AEIS Dividend Declaration Date | May 5, 2026 |
| AEIS Dividend Period | Quarterly |
| AEIS Dividend Payout | $0.10 Per Share |
| AEIS Annual Dividend | $0.40 Per Share |
| AEIS Dividend Payout Ratio | 20.20% |
| AEIS Dividend Yield | 0.13% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the AEIS dividend history, calendar, next dividend date (AEIS Ex dividend Date), dividend payment date, dividend period, AEIS dividend per share, and AEIS dividend growth rate for each dividend period.
| AEIS Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/22/2026 | 05/05/2026 | 05/25/2026 | 06/05/2026 | Quarterly | $0.10000 | $0.10000 | |
| 02/23/2026 | 02/05/2026 | 02/23/2026 | 03/06/2026 | Quarterly | $0.10000 | $0.10000 | |
| 11/24/2025 | 10/31/2025 | 11/24/2025 | 12/05/2025 | Quarterly | $0.10000 | $0.10000 | |
| 08/25/2025 | 07/23/2025 | 08/25/2025 | 09/05/2025 | Quarterly | $0.10000 | $0.10000 | |
| 05/23/2025 | 04/23/2025 | 05/24/2025 | 06/06/2025 | Quarterly | $0.10000 | $0.10000 | |
| 02/24/2025 | 02/11/2025 | 02/24/2025 | 03/07/2025 | Quarterly | $0.10000 | $0.10000 | |
| 11/25/2024 | 10/31/2024 | 11/25/2024 | 12/06/2024 | Quarterly | $0.10000 | $0.10000 | |
| 08/26/2024 | 08/05/2024 | 08/26/2024 | 09/06/2024 | Quarterly | $0.10000 | $0.10000 | |
| 05/23/2024 | 04/26/2024 | 05/27/2024 | 06/07/2024 | Quarterly | $0.10000 | $0.10000 | |
| 02/15/2024 | 02/09/2024 | 02/19/2024 | 03/01/2024 | Quarterly | $0.10000 | $0.10000 | |
| 11/17/2023 | 11/06/2023 | 11/20/2023 | 12/01/2023 | Quarterly | $0.10000 | $0.10000 | |
| 08/18/2023 | 08/01/2023 | 08/21/2023 | 09/01/2023 | Quarterly | $0.10000 | $0.10000 | |
| 05/19/2023 | 04/28/2023 | 05/22/2023 | 06/02/2023 | Quarterly | $0.10000 | $0.10000 | |
| 02/16/2023 | 02/03/2023 | 02/20/2023 | 03/03/2023 | Quarterly | $0.10000 | $0.10000 | |
| 11/18/2022 | 11/08/2022 | 11/21/2022 | 12/02/2022 | Quarterly | $0.10000 | $0.10000 | |
| 08/19/2022 | 08/01/2022 | 08/22/2022 | 09/02/2022 | Quarterly | $0.10000 | $0.10000 | |
| 05/20/2022 | 05/03/2022 | 05/23/2022 | 06/03/2022 | Quarterly | $0.10000 | $0.10000 | |
| 02/17/2022 | 02/03/2022 | 02/21/2022 | 03/04/2022 | Quarterly | $0.10000 | $0.10000 | |
| 11/19/2021 | 11/04/2021 | 11/22/2021 | 12/03/2021 | Quarterly | $0.10000 | $0.10000 | |
| 08/20/2021 | 07/30/2021 | 08/23/2021 | 09/03/2021 | Quarterly | $0.10000 | $0.10000 | |
| 05/21/2021 | 04/30/2021 | 05/24/2021 | 06/04/2021 | Quarterly | $0.10000 | $0.10000 | |
| 02/19/2021 | 02/03/2021 | 02/22/2021 | 03/05/2021 | Quarterly | $0.10000 | $0.10000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History