| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
AFGD Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for American Financial Group Inc 5.625%. AFGD pays a dividend of $0.35 per share quarterly or annual dividend of $1.40 per share. AFGD's annual dividend yield is 6.77% with next dividend date (payout date) set for March 2, 2026 and ex-dividend date of February 13, 2026. AFGD began paying dividends in 2020.
Last update date: March 6, 2026
| Company | American Financial Group Inc 5.625% |
|---|---|
| Stock Symbol | AFGD - NYSE |
| AFGD Stock Price | $20.79 |
| AFGD Ex-Dividend Date | February 13, 2026 |
| AFGD Dividend Payout Date | March 2, 2026 |
| AFGD Dividend Record Date | February 13, 2026 |
| AFGD Dividend Declaration Date | |
| AFGD Dividend Period | Quarterly |
| AFGD Dividend Payout | $0.35 Per Share |
| AFGD Annual Dividend | $1.41 Per Share |
| AFGD Dividend Payout Ratio | % |
| AFGD Dividend Yield | 6.77% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the AFGD dividend history, calendar, next dividend date (AFGD Ex dividend Date), dividend payment date, dividend period, AFGD dividend per share, and AFGD dividend growth rate for each dividend period.
| AFGD Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 02/13/2026 | 02/13/2026 | 03/02/2026 | Quarterly | $0.35200 | $0.35200 | ||
| 11/14/2025 | 11/14/2025 | 12/01/2025 | Quarterly | $0.35200 | $0.35200 | -0.12% | |
| 08/15/2025 | 08/15/2025 | 09/02/2025 | Quarterly | $0.35200 | $0.35200 | -0.12% | |
| 05/15/2025 | 05/15/2025 | 06/02/2025 | Quarterly | $0.35200 | $0.35200 | ||
| 02/14/2025 | 02/14/2025 | 03/03/2025 | Quarterly | $0.35200 | $0.35200 | ||
| 11/15/2024 | 11/15/2024 | 12/02/2024 | Quarterly | $0.35200 | $0.35200 | ||
| 08/15/2024 | 08/15/2024 | 09/03/2024 | Quarterly | $0.35200 | $0.35200 | ||
| 05/14/2024 | 05/15/2024 | 06/03/2024 | Quarterly | $0.35200 | $0.35200 | ||
| 02/14/2024 | 02/15/2024 | 03/01/2024 | Quarterly | $0.35200 | $0.35200 | ||
| 11/14/2023 | 11/15/2023 | 12/01/2023 | Quarterly | $0.35200 | $0.35200 | ||
| 08/14/2023 | 08/15/2023 | 09/01/2023 | Quarterly | $0.35200 | $0.35200 | ||
| 05/12/2023 | 05/15/2023 | 06/01/2023 | Quarterly | $0.35200 | $0.35200 | ||
| 02/14/2023 | 02/15/2023 | 03/01/2023 | Quarterly | $0.35200 | $0.35200 | ||
| 11/14/2022 | 11/15/2022 | 12/01/2022 | Quarterly | $0.35200 | $0.35200 | ||
| 08/12/2022 | 08/15/2022 | 09/01/2022 | Quarterly | $0.35200 | $0.35200 | ||
| 05/12/2022 | 05/13/2022 | 06/01/2022 | Quarterly | $0.35200 | $0.35200 | +2.33% | |
| 02/14/2022 | 02/15/2022 | 03/01/2022 | Quarterly | $0.34400 | $0.34400 | -2.27% | |
| 11/12/2021 | 11/15/2021 | 12/01/2021 | Quarterly | $0.35200 | $0.35200 | -0.85% | |
| 08/12/2021 | 08/13/2021 | 09/01/2021 | Quarterly | $0.35500 | $0.35500 | ||
| 05/13/2021 | 05/14/2021 | 06/01/2021 | Quarterly | $0.35500 | $0.35500 | +3.20% | |
| 02/11/2021 | 02/12/2021 | 03/01/2021 | Quarterly | $0.34400 | $0.34400 | -2.15% | |
| 11/12/2020 | 11/13/2020 | 12/01/2020 | Quarterly | $0.35156 | $0.35156 | -3.23% | |
| 08/13/2020 | 08/14/2020 | 09/01/2020 | Quarterly | $0.36328 | $0.36328 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History