| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
AMG Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Affiliated Managers Group, Inc. AMG pays a dividend of $0.01 per share quarterly or annual dividend of $0.04 per share. AMG's annual dividend yield is 0.01% with next dividend date (payout date) set for November 28, 2025 and ex-dividend date of November 13, 2025. AMG began paying dividends in 2017.
Last update date: February 12, 2026
| Company | Affiliated Managers Group, Inc |
|---|---|
| Stock Symbol | AMG - NYSE |
| AMG Stock Price | $328.95 |
| AMG Ex-Dividend Date | November 13, 2025 |
| AMG Dividend Payout Date | November 28, 2025 |
| AMG Dividend Record Date | November 13, 2025 |
| AMG Dividend Declaration Date | November 3, 2025 |
| AMG Dividend Period | Quarterly |
| AMG Dividend Payout | $0.01 Per Share |
| AMG Annual Dividend | $0.04 Per Share |
| AMG Dividend Payout Ratio | 0.30% |
| AMG Dividend Yield | 0.01% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the AMG dividend history, calendar, next dividend date (AMG Ex dividend Date), dividend payment date, dividend period, AMG dividend per share, and AMG dividend growth rate for each dividend period.
| AMG Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 11/13/2025 | 11/03/2025 | 11/13/2025 | 11/28/2025 | Quarterly | $0.01000 | $0.01000 | |
| 08/11/2025 | 07/22/2025 | 08/11/2025 | 08/25/2025 | Quarterly | $0.01000 | $0.01000 | |
| 05/19/2025 | 05/08/2025 | 05/19/2025 | 06/02/2025 | Quarterly | $0.01000 | $0.01000 | |
| 02/18/2025 | 02/06/2025 | 02/18/2025 | 03/04/2025 | Quarterly | $0.01000 | $0.01000 | |
| 11/14/2024 | 11/04/2024 | 11/14/2024 | 11/29/2024 | Quarterly | $0.01000 | $0.01000 | |
| 08/08/2024 | 07/29/2024 | 08/08/2024 | 08/22/2024 | Quarterly | $0.01000 | $0.01000 | |
| 05/15/2024 | 05/06/2024 | 05/16/2024 | 05/30/2024 | Quarterly | $0.01000 | $0.01000 | |
| 02/14/2024 | 02/05/2024 | 02/15/2024 | 02/29/2024 | Quarterly | $0.01000 | $0.01000 | |
| 11/15/2023 | 11/06/2023 | 11/16/2023 | 11/30/2023 | Quarterly | $0.01000 | $0.01000 | |
| 08/04/2023 | 07/26/2023 | 08/07/2023 | 08/21/2023 | Quarterly | $0.01000 | $0.01000 | |
| 05/10/2023 | 05/01/2023 | 05/11/2023 | 05/25/2023 | Quarterly | $0.01000 | $0.01000 | |
| 02/15/2023 | 02/06/2023 | 02/16/2023 | 03/02/2023 | Quarterly | $0.01000 | $0.01000 | |
| 11/16/2022 | 11/07/2022 | 11/17/2022 | 12/01/2022 | Quarterly | $0.01000 | $0.01000 | |
| 08/10/2022 | 08/01/2022 | 08/11/2022 | 08/25/2022 | Quarterly | $0.01000 | $0.01000 | |
| 05/11/2022 | 05/02/2022 | 05/12/2022 | 05/26/2022 | Quarterly | $0.01000 | $0.01000 | |
| 02/16/2022 | 02/07/2022 | 02/17/2022 | 03/03/2022 | Quarterly | $0.01000 | $0.01000 | |
| 11/09/2021 | 11/01/2021 | 11/10/2021 | 11/24/2021 | Quarterly | $0.01000 | $0.01000 | |
| 08/05/2021 | 07/28/2021 | 08/06/2021 | 08/20/2021 | Quarterly | $0.01000 | $0.01000 | |
| 05/12/2021 | 05/03/2021 | 05/13/2021 | 05/27/2021 | Quarterly | $0.01000 | $0.01000 | |
| 02/17/2021 | 02/08/2021 | 02/18/2021 | 03/04/2021 | Other | $0.01000 | $0.01000 | |
| 11/04/2020 | 10/26/2020 | 11/05/2020 | 11/20/2020 | Quarterly | $0.01000 | $0.01000 | |
| 08/05/2020 | 07/27/2020 | 08/06/2020 | 08/20/2020 | Quarterly | $0.01000 | $0.01000 | |
| 05/06/2020 | 04/27/2020 | 05/07/2020 | 05/21/2020 | Quarterly | $0.01000 | $0.01000 | -96.88% |
| 02/12/2020 | 02/03/2020 | 02/13/2020 | 02/27/2020 | Quarterly | $0.32000 | $0.32000 | |
| 11/06/2019 | 10/28/2019 | 11/07/2019 | 11/21/2019 | Quarterly | $0.32000 | $0.32000 |

| 08/07/2019 | 07/29/2019 | 08/08/2019 | 08/22/2019 | Quarterly | $0.32000 | $0.32000 | |
| 05/15/2019 | 05/06/2019 | 05/16/2019 | 05/30/2019 | Quarterly | $0.32000 | $0.32000 | |
| 02/13/2019 | 02/04/2019 | 02/14/2019 | 03/01/2019 | Quarterly | $0.32000 | $0.32000 | +6.67% |
| 11/07/2018 | 10/29/2018 | 11/08/2018 | 11/21/2018 | Quarterly | $0.30000 | $0.30000 | |
| 08/08/2018 | 07/30/2018 | 08/09/2018 | 08/23/2018 | Quarterly | $0.30000 | $0.30000 | |
| 05/09/2018 | 04/30/2018 | 05/10/2018 | 05/24/2018 | Quarterly | $0.30000 | $0.30000 | |
| 02/07/2018 | 01/29/2018 | 02/08/2018 | 02/23/2018 | Quarterly | $0.30000 | $0.30000 | +50.00% |
| 11/08/2017 | 10/30/2017 | 11/09/2017 | 11/22/2017 | Quarterly | $0.20000 | $0.20000 | |
| 08/08/2017 | 07/31/2017 | 08/10/2017 | 08/24/2017 | Quarterly | $0.20000 | $0.20000 | |
| 05/09/2017 | 05/01/2017 | 05/11/2017 | 05/25/2017 | Quarterly | $0.20000 | $0.20000 | |
| 02/07/2017 | 01/30/2017 | 02/09/2017 | 02/23/2017 | Other | $0.20000 | $0.20000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History