| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
ASGI Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Aberdeen Standard Global Infrastructure. ASGI pays a dividend of $0.21 per share monthly or annual dividend of $2.52 per share. ASGI's annual dividend yield is 10.91% with next dividend date (payout date) set for January 30, 2026 and ex-dividend date of January 23, 2026. ASGI began paying dividends in 2020.
Last update date: January 21, 2026
| Company | Aberdeen Standard Global Infrastructure |
|---|---|
| Stock Symbol | ASGI - NYSE |
| ASGI Stock Price | $22.54 |
| ASGI Ex-Dividend Date | January 23, 2026 |
| ASGI Dividend Payout Date | January 30, 2026 |
| ASGI Dividend Record Date | January 23, 2026 |
| ASGI Dividend Declaration Date | January 12, 2026 |
| ASGI Dividend Period | Monthly |
| ASGI Dividend Payout | $0.21 Per Share |
| ASGI Annual Dividend | $2.46 Per Share |
| ASGI Dividend Payout Ratio | 148.19% |
| ASGI Dividend Yield | 10.91% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the ASGI dividend history, calendar, next dividend date (ASGI Ex dividend Date), dividend payment date, dividend period, ASGI dividend per share, and ASGI dividend growth rate for each dividend period.
| ASGI Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 01/23/2026 | 01/12/2026 | 01/23/2026 | 01/30/2026 | Monthly | $0.21000 | $0.21000 | |
| 12/31/2025 | 12/09/2025 | 12/31/2025 | 01/12/2026 | Monthly | $0.21000 | $0.21000 | |
| 11/21/2025 | 11/11/2025 | 11/21/2025 | 11/28/2025 | Monthly | $0.21000 | $0.21000 | |
| 10/24/2025 | 10/09/2025 | 10/24/2025 | 10/31/2025 | Monthly | $0.21000 | $0.21000 | |
| 09/23/2025 | 09/10/2025 | 09/23/2025 | 09/30/2025 | Monthly | $0.21000 | $0.21000 | |
| 08/22/2025 | 08/11/2025 | 08/22/2025 | 08/29/2025 | Monthly | $0.21000 | $0.21000 | |
| 07/24/2025 | 07/10/2025 | 07/24/2025 | 07/31/2025 | Monthly | $0.21000 | $0.21000 | |
| 06/23/2025 | 06/10/2025 | 06/23/2025 | 06/30/2025 | Monthly | $0.21000 | $0.21000 | +5.00% |
| 05/22/2025 | 05/12/2025 | 05/22/2025 | 05/30/2025 | Monthly | $0.20000 | $0.20000 | |
| 04/23/2025 | 04/09/2025 | 04/23/2025 | 04/30/2025 | Monthly | $0.20000 | $0.20000 | +5.26% |
| 03/25/2025 | 03/11/2025 | 03/25/2025 | 03/31/2025 | Monthly | $0.19000 | $0.19000 | |
| 02/21/2025 | 02/11/2025 | 02/21/2025 | 02/28/2025 | Monthly | $0.19000 | $0.19000 | -5.00% |
| 01/24/2025 | 01/10/2025 | 01/24/2025 | 01/31/2025 | Monthly | $0.20000 | $0.20000 | |
| 12/30/2024 | 12/10/2024 | 12/30/2024 | 01/10/2025 | Monthly | $0.20000 | $0.20000 | -4.76% |
| 11/21/2024 | 11/11/2024 | 11/21/2024 | 11/29/2024 | Monthly | $0.21000 | $0.21000 | |
| 10/24/2024 | 10/09/2024 | 10/24/2024 | 10/31/2024 | Monthly | $0.21000 | $0.21000 | |
| 09/20/2024 | 09/10/2024 | 09/20/2024 | 09/30/2024 | Monthly | $0.21000 | $0.21000 | +5.00% |
| 08/23/2024 | 08/09/2024 | 08/23/2024 | 08/30/2024 | Monthly | $0.20000 | $0.20000 | |
| 07/24/2024 | 07/10/2024 | 07/24/2024 | 07/31/2024 | Monthly | $0.20000 | $0.20000 | -4.76% |
| 06/21/2024 | 06/11/2024 | 06/21/2024 | 06/28/2024 | Monthly | $0.21000 | $0.21000 | +5.00% |
| 05/22/2024 | 05/09/2024 | 05/23/2024 | 05/31/2024 | Monthly | $0.20000 | $0.20000 | +33.33% |
| 04/22/2024 | 04/09/2024 | 04/23/2024 | 04/30/2024 | Monthly | $0.15000 | $0.15000 | |
| 03/20/2024 | 03/11/2024 | 03/21/2024 | 03/28/2024 | Monthly | $0.15000 | $0.15000 | |
| 02/21/2024 | 02/09/2024 | 02/22/2024 | 02/29/2024 | Monthly | $0.15000 | $0.15000 | -6.25% |
| 01/23/2024 | 01/10/2024 | 01/24/2024 | 01/31/2024 | Monthly | $0.16000 | $0.16000 | +33.33% |

| 12/28/2023 | 12/11/2023 | 12/29/2023 | 01/10/2024 | Monthly | $0.12000 | $0.12000 | |
| 11/21/2023 | 11/09/2023 | 11/22/2023 | 11/30/2023 | Monthly | $0.12000 | $0.12000 | |
| 10/23/2023 | 10/11/2023 | 10/24/2023 | 10/31/2023 | Monthly | $0.12000 | $0.12000 | |
| 09/21/2023 | 09/12/2023 | 09/22/2023 | 09/29/2023 | Monthly | $0.12000 | $0.12000 | |
| 08/23/2023 | 08/09/2023 | 08/24/2023 | 08/31/2023 | Monthly | $0.12000 | $0.12000 | |
| 07/21/2023 | 07/12/2023 | 07/24/2023 | 07/31/2023 | Monthly | $0.12000 | $0.12000 | |
| 06/22/2023 | 06/09/2023 | 06/23/2023 | 06/30/2023 | Monthly | $0.12000 | $0.12000 | |
| 05/18/2023 | 05/09/2023 | 05/19/2023 | 05/31/2023 | Monthly | $0.12000 | $0.12000 | |
| 04/20/2023 | 04/11/2023 | 04/21/2023 | 04/28/2023 | Monthly | $0.12000 | $0.12000 | |
| 03/23/2023 | 03/09/2023 | 03/24/2023 | 03/31/2023 | Monthly | $0.12000 | $0.12000 | |
| 02/17/2023 | 02/09/2023 | 02/21/2023 | 02/28/2023 | Monthly | $0.12000 | $0.12000 | |
| 01/23/2023 | 01/11/2023 | 01/24/2023 | 01/31/2023 | Monthly | $0.12000 | $0.12000 | |
| 12/29/2022 | 12/09/2022 | 12/30/2022 | 01/11/2023 | Monthly | $0.12000 | $0.12000 | |
| 11/21/2022 | 11/09/2022 | 11/22/2022 | 11/30/2022 | Monthly | $0.12000 | $0.12000 | |
| 10/21/2022 | 10/12/2022 | 10/24/2022 | 10/31/2022 | Monthly | $0.12000 | $0.12000 | |
| 09/22/2022 | 09/12/2022 | 09/23/2022 | 09/30/2022 | Monthly | $0.12000 | $0.12000 | |
| 08/23/2022 | 08/09/2022 | 08/24/2022 | 08/31/2022 | Monthly | $0.12000 | $0.12000 | |
| 07/21/2022 | 07/12/2022 | 07/22/2022 | 07/29/2022 | Monthly | $0.12000 | $0.12000 | |
| 06/21/2022 | 06/09/2022 | 06/22/2022 | 06/30/2022 | Monthly | $0.12000 | $0.12000 | |
| 05/19/2022 | 05/10/2022 | 05/20/2022 | 05/31/2022 | Monthly | $0.12000 | $0.12000 | |
| 04/21/2022 | 04/11/2022 | 04/22/2022 | 04/29/2022 | Monthly | $0.12000 | $0.12000 | +11.11% |
| 03/23/2022 | 03/09/2022 | 03/24/2022 | 03/31/2022 | Monthly | $0.10800 | $0.10800 | |
| 02/18/2022 | 02/09/2022 | 02/22/2022 | 02/28/2022 | Monthly | $0.10800 | $0.10800 | |
| 01/21/2022 | 01/11/2022 | 01/24/2022 | 01/31/2022 | Monthly | $0.10800 | $0.10800 | |
| 12/29/2021 | 12/09/2021 | 12/30/2021 | 01/11/2022 | Monthly | $0.10800 | $0.10800 | |
| 11/18/2021 | 11/09/2021 | 11/19/2021 | 11/30/2021 | Monthly | $0.10800 | $0.10800 | |
| 10/21/2021 | 10/11/2021 | 10/22/2021 | 10/29/2021 | Monthly | $0.10800 | $0.10800 | |
| 09/17/2021 | 09/10/2021 | 09/20/2021 | 09/30/2021 | Monthly | $0.10800 | $0.10800 | |
| 08/19/2021 | 08/10/2021 | 08/20/2021 | 08/31/2021 | Monthly | $0.10800 | $0.10800 | |
| 07/22/2021 | 07/12/2021 | 07/23/2021 | 07/30/2021 | Monthly | $0.10800 | $0.10800 | |
| 06/22/2021 | 06/09/2021 | 06/23/2021 | 06/30/2021 | Monthly | $0.10800 | $0.10800 | |
| 05/20/2021 | 05/11/2021 | 05/21/2021 | 05/28/2021 | Monthly | $0.10800 | $0.10800 | |
| 04/22/2021 | 04/12/2021 | 04/23/2021 | 04/30/2021 | Monthly | $0.10800 | $0.10800 | |
| 03/23/2021 | 03/09/2021 | 03/24/2021 | 03/31/2021 | Monthly | $0.10800 | $0.10800 | |
| 02/18/2021 | 02/09/2021 | 02/19/2021 | 02/26/2021 | Monthly | $0.10800 | $0.10800 | |
| 01/21/2021 | 01/12/2021 | 01/22/2021 | 01/29/2021 | Monthly | $0.10800 | $0.10800 | |
| 12/01/2020 | 11/20/2020 | 12/02/2020 | 12/09/2020 | Monthly | $0.10800 | $0.10800 | |
| 11/02/2020 | 10/23/2020 | 11/03/2020 | 11/10/2020 | Monthly | $0.10800 | $0.10800 | |
| 10/01/2020 | 08/31/2020 | 10/02/2020 | 10/09/2020 | Monthly | $0.10800 | $0.10800 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History