| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
ATKR Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Atkore International Group. ATKR pays a dividend of $0.33 per share quarterly or annual dividend of $1.32 per share. ATKR's annual dividend yield is 1.80% with next dividend date (payout date) set for May 29, 2026 and ex-dividend date of May 19, 2026. ATKR began paying dividends in 2024.
Last update date: July 17, 2026
| Company | Atkore International Group |
|---|---|
| Stock Symbol | ATKR - NYSE |
| ATKR Stock Price | $73.50 |
| ATKR Ex-Dividend Date | May 19, 2026 |
| ATKR Dividend Payout Date | May 29, 2026 |
| ATKR Dividend Record Date | May 19, 2026 |
| ATKR Dividend Declaration Date | April 30, 2026 |
| ATKR Dividend Period | Quarterly |
| ATKR Dividend Payout | $0.33 Per Share |
| ATKR Annual Dividend | $1.32 Per Share |
| ATKR Dividend Payout Ratio | 24.91% |
| ATKR Dividend Yield | 1.8% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the ATKR dividend history, calendar, next dividend date (ATKR Ex dividend Date), dividend payment date, dividend period, ATKR dividend per share, and ATKR dividend growth rate for each dividend period.
| ATKR Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/19/2026 | 04/30/2026 | 05/19/2026 | 05/29/2026 | Quarterly | $0.33000 | $0.33000 | |
| 02/17/2026 | 01/28/2026 | 02/17/2026 | 02/27/2026 | Quarterly | $0.33000 | $0.33000 | |
| 12/05/2025 | 11/18/2025 | 12/05/2025 | 12/17/2025 | Quarterly | $0.33000 | $0.33000 | |
| 08/19/2025 | 07/30/2025 | 08/19/2025 | 08/29/2025 | Quarterly | $0.33000 | $0.33000 | |
| 05/16/2025 | 04/30/2025 | 05/16/2025 | 05/28/2025 | Quarterly | $0.33000 | $0.33000 | +3.13% |
| 02/18/2025 | 01/30/2025 | 02/18/2025 | 02/28/2025 | Quarterly | $0.32000 | $0.32000 | |
| 12/06/2024 | 11/18/2024 | 12/06/2024 | 12/16/2024 | Quarterly | $0.32000 | $0.32000 | |
| 08/20/2024 | 07/31/2024 | 08/20/2024 | 08/30/2024 | Quarterly | $0.32000 | $0.32000 | |
| 05/20/2024 | 05/02/2024 | 05/21/2024 | 05/31/2024 | Quarterly | $0.32000 | $0.32000 | |
| 02/26/2024 | 01/30/2024 | 02/27/2024 | 03/15/2024 | Quarterly | $0.32000 | $0.32000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History