| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
AUDC Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for AudioCodes Ltd. AUDC pays a dividend of $0.20 per share semiannual or annual dividend of $0.40 per share. AUDC's annual dividend yield is 4.75% with next dividend date (payout date) set for March 6, 2026 and ex-dividend date of February 20, 2026. AUDC began paying dividends in 2018.
Last update date: May 14, 2026
| Company | AudioCodes Ltd |
|---|---|
| Stock Symbol | AUDC - NASDAQ |
| AUDC Stock Price | $8.42 |
| AUDC Ex-Dividend Date | February 20, 2026 |
| AUDC Dividend Payout Date | March 6, 2026 |
| AUDC Dividend Record Date | February 20, 2026 |
| AUDC Dividend Declaration Date | February 3, 2026 |
| AUDC Dividend Period | Semiannual |
| AUDC Dividend Payout | $0.20 Per Share |
| AUDC Annual Dividend | $0.40 Per Share |
| AUDC Dividend Payout Ratio | 71.43% |
| AUDC Dividend Yield | 4.75% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the AUDC dividend history, calendar, next dividend date (AUDC Ex dividend Date), dividend payment date, dividend period, AUDC dividend per share, and AUDC dividend growth rate for each dividend period.
| AUDC Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 02/20/2026 | 02/03/2026 | 02/20/2026 | 03/06/2026 | Semiannual | $0.20000 | $0.20000 | |
| 08/14/2025 | 07/29/2025 | 08/14/2025 | 08/28/2025 | Semiannual | $0.20000 | $0.20000 | +11.11% |
| 02/20/2025 | 02/04/2025 | 02/20/2025 | 03/06/2025 | Semiannual | $0.18000 | $0.18000 | |
| 08/15/2024 | 07/30/2024 | 08/15/2024 | 08/29/2024 | Semiannual | $0.18000 | $0.18000 | |
| 02/16/2024 | 02/06/2024 | 02/20/2024 | 03/06/2024 | Semiannual | $0.18000 | $0.18000 | |
| 08/16/2023 | 08/01/2023 | 08/17/2023 | 08/31/2023 | Semiannual | $0.18000 | $0.18000 | |
| 02/17/2023 | 02/07/2023 | 02/21/2023 | 03/07/2023 | Semiannual | $0.18000 | $0.18000 | |
| 08/16/2022 | 08/02/2022 | 08/17/2022 | 08/31/2022 | Semiannual | $0.18000 | $0.18000 | |
| 02/14/2022 | 02/01/2022 | 02/15/2022 | 03/01/2022 | Semiannual | $0.18000 | $0.18000 | +5.88% |
| 08/10/2021 | 07/27/2021 | 08/11/2021 | 08/26/2021 | Semiannual | $0.17000 | $0.17000 | +6.25% |
| 02/17/2021 | 02/04/2021 | 02/18/2021 | 03/04/2021 | Semiannual | $0.16000 | $0.16000 | +14.29% |
| 08/14/2020 | 08/05/2020 | 08/17/2020 | 09/01/2020 | Semiannual | $0.14000 | $0.14000 | +7.69% |
| 02/14/2020 | 02/04/2020 | 02/18/2020 | 03/04/2020 | Semiannual | $0.13000 | $0.13000 | +8.33% |
| 08/16/2019 | 08/06/2019 | 08/19/2019 | 09/03/2019 | Annual | $0.12000 | $0.12000 | +9.09% |
| 02/06/2019 | 01/28/2019 | 02/07/2019 | 02/19/2019 | Semiannual | $0.11000 | $0.11000 | -45.00% |
| 08/03/2018 | 07/24/2018 | 08/06/2018 | 08/20/2018 | Annual | $0.20000 | $0.20000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History