| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BEPH Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Brookfield BRP Holdings (Canada) Inc.. BEPH pays a dividend of $0.29 per share quarterly or annual dividend of $1.16 per share. BEPH's annual dividend yield is 7.63% with next dividend date (payout date) set for July 30, 2026 and ex-dividend date of July 15, 2026. BEPH began paying dividends in 2021.
Last update date: July 17, 2026
| Company | Brookfield BRP Holdings (Canada) Inc. |
|---|---|
| Stock Symbol | BEPH - NYSE |
| BEPH Stock Price | $15.15 |
| BEPH Ex-Dividend Date | July 15, 2026 |
| BEPH Dividend Payout Date | July 30, 2026 |
| BEPH Dividend Record Date | July 15, 2026 |
| BEPH Dividend Declaration Date | |
| BEPH Dividend Period | Quarterly |
| BEPH Dividend Payout | $0.29 Per Share |
| BEPH Annual Dividend | $1.16 Per Share |
| BEPH Dividend Payout Ratio | % |
| BEPH Dividend Yield | 7.63% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the BEPH dividend history, calendar, next dividend date (BEPH Ex dividend Date), dividend payment date, dividend period, BEPH dividend per share, and BEPH dividend growth rate for each dividend period.
| BEPH Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 07/15/2026 | 07/15/2026 | 07/30/2026 | Quarterly | $0.28900 | $0.28900 | ||
| 04/15/2026 | 04/15/2026 | 04/30/2026 | Quarterly | $0.28900 | $0.28900 | ||
| 01/15/2026 | 01/15/2026 | 01/30/2026 | Quarterly | $0.28900 | $0.28900 | ||
| 10/15/2025 | 10/15/2025 | 10/30/2025 | Quarterly | $0.28900 | $0.28900 | ||
| 07/15/2025 | 07/15/2025 | 07/30/2025 | Quarterly | $0.28900 | $0.28900 | ||
| 04/15/2025 | 04/15/2025 | 04/30/2025 | Quarterly | $0.28900 | $0.28900 | ||
| 01/15/2025 | 01/15/2025 | 01/30/2025 | Quarterly | $0.28900 | $0.28900 | -0.01% | |
| 10/15/2024 | 10/15/2024 | 10/30/2024 | Quarterly | $0.28900 | $0.28900 | +0.01% | |
| 07/15/2024 | 07/15/2024 | 07/30/2024 | Quarterly | $0.28900 | $0.28900 | -0.01% | |
| 04/12/2024 | 04/15/2024 | 04/30/2024 | Quarterly | $0.28900 | $0.28900 | +0.01% | |
| 01/11/2024 | 01/15/2024 | 01/30/2024 | Quarterly | $0.28900 | $0.28900 | ||
| 10/12/2023 | 10/15/2023 | 10/30/2023 | Quarterly | $0.28900 | $0.28900 | ||
| 07/13/2023 | 07/15/2023 | 07/31/2023 | Quarterly | $0.28900 | $0.28900 | ||
| 04/13/2023 | 04/15/2023 | 04/30/2023 | Quarterly | $0.28900 | $0.28900 | ||
| 01/12/2023 | 01/15/2023 | 01/30/2023 | Quarterly | $0.28900 | $0.28900 | ||
| 10/13/2022 | 10/15/2022 | 10/30/2022 | Quarterly | $0.28906 | $0.28906 | ||
| 07/14/2022 | 07/15/2022 | 07/30/2022 | Quarterly | $0.28900 | $0.28900 | ||
| 04/13/2022 | 04/15/2022 | 04/30/2022 | Quarterly | $0.28900 | $0.28900 | ||
| 01/13/2022 | 01/15/2022 | 01/30/2022 | Quarterly | $0.28906 | $0.28906 | ||
| 10/14/2021 | 10/15/2021 | 10/30/2021 | Quarterly | $0.28900 | $0.28900 | -14.29% | |
| 07/14/2021 | 07/15/2021 | 07/30/2021 | Quarterly | $0.33700 | $0.33700 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History