| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BEPI Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Brookfield BRP Holdings (Canada) Inc.. BEPI pays a dividend of $0.30 per share quarterly or annual dividend of $1.20 per share. BEPI's annual dividend yield is 7.77% with next dividend date (payout date) set for April 30, 2026 and ex-dividend date of April 15, 2026. BEPI began paying dividends in 2022.
Last update date: April 15, 2026
| Company | Brookfield BRP Holdings (Canada) Inc. |
|---|---|
| Stock Symbol | BEPI - NYSE |
| BEPI Stock Price | $15.69 |
| BEPI Ex-Dividend Date | April 15, 2026 |
| BEPI Dividend Payout Date | April 30, 2026 |
| BEPI Dividend Record Date | April 15, 2026 |
| BEPI Dividend Declaration Date | |
| BEPI Dividend Period | Quarterly |
| BEPI Dividend Payout | $0.30 Per Share |
| BEPI Annual Dividend | $1.22 Per Share |
| BEPI Dividend Payout Ratio | % |
| BEPI Dividend Yield | 7.77% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the BEPI dividend history, calendar, next dividend date (BEPI Ex dividend Date), dividend payment date, dividend period, BEPI dividend per share, and BEPI dividend growth rate for each dividend period.
| BEPI Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 04/15/2026 | 04/15/2026 | 04/30/2026 | Quarterly | $0.30470 | $0.30470 | ||
| 01/15/2026 | 01/15/2026 | 01/30/2026 | Quarterly | $0.30500 | $0.30500 | ||
| 10/15/2025 | 10/15/2025 | 10/30/2025 | Quarterly | $0.30500 | $0.30500 | ||
| 07/15/2025 | 07/15/2025 | 07/30/2025 | Quarterly | $0.30500 | $0.30500 | ||
| 04/15/2025 | 04/15/2025 | 04/30/2025 | Quarterly | $0.30500 | $0.30500 | ||
| 01/15/2025 | 01/15/2025 | 01/30/2025 | Quarterly | $0.30500 | $0.30500 | ||
| 10/15/2024 | 10/15/2024 | 10/30/2024 | Quarterly | $0.30500 | $0.30500 | ||
| 07/15/2024 | 07/15/2024 | 07/30/2024 | Quarterly | $0.30500 | $0.30500 | ||
| 04/12/2024 | 04/15/2024 | 04/30/2024 | Quarterly | $0.30500 | $0.30500 | ||
| 01/11/2024 | 01/15/2024 | 01/30/2024 | Quarterly | $0.30500 | $0.30500 | ||
| 10/12/2023 | 10/15/2023 | 10/30/2023 | Quarterly | $0.30500 | $0.30500 | ||
| 07/13/2023 | 07/15/2023 | 07/31/2023 | Quarterly | $0.30500 | $0.30500 | ||
| 04/13/2023 | 04/15/2023 | 04/30/2023 | Quarterly | $0.30500 | $0.30500 | ||
| 01/12/2023 | 01/15/2023 | 01/30/2023 | Quarterly | $0.30500 | $0.30500 | ||
| 10/13/2022 | 10/15/2022 | 10/30/2022 | Quarterly | $0.30500 | $0.30500 | ||
| 07/14/2022 | 07/15/2022 | 07/30/2022 | Quarterly | $0.30469 | $0.30469 | -36.17% | |
| 04/13/2022 | 04/15/2022 | 04/30/2022 | Quarterly | $0.47700 | $0.47700 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History