| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BFST Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Business First Bancshares Inc. BFST pays a dividend of $0.15 per share quarterly or annual dividend of $0.60 per share. BFST's annual dividend yield is 2.20% with next dividend date (payout date) set for May 29, 2026 and ex-dividend date of May 15, 2026. BFST began paying dividends in 2018.
Last update date: May 15, 2026
| Company | Business First Bancshares Inc |
|---|---|
| Stock Symbol | BFST - NASDAQ |
| BFST Stock Price | $26.82 |
| BFST Ex-Dividend Date | May 15, 2026 |
| BFST Dividend Payout Date | May 29, 2026 |
| BFST Dividend Record Date | May 15, 2026 |
| BFST Dividend Declaration Date | April 23, 2026 |
| BFST Dividend Period | Quarterly |
| BFST Dividend Payout | $0.15 Per Share |
| BFST Annual Dividend | $0.59 Per Share |
| BFST Dividend Payout Ratio | 24.28% |
| BFST Dividend Yield | 2.2% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the BFST dividend history, calendar, next dividend date (BFST Ex dividend Date), dividend payment date, dividend period, BFST dividend per share, and BFST dividend growth rate for each dividend period.
| BFST Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/15/2026 | 04/23/2026 | 05/15/2026 | 05/29/2026 | Quarterly | $0.15000 | $0.15000 | |
| 02/13/2026 | 01/22/2026 | 02/15/2026 | 02/28/2026 | Quarterly | $0.15000 | $0.15000 | |
| 11/14/2025 | 10/23/2025 | 11/15/2025 | 11/30/2025 | Quarterly | $0.15000 | $0.15000 | |
| 08/15/2025 | 07/24/2025 | 08/15/2025 | 08/31/2025 | Quarterly | $0.14000 | $0.14000 | |
| 05/15/2025 | 04/24/2025 | 05/15/2025 | 05/31/2025 | Quarterly | $0.14000 | $0.14000 | |
| 02/14/2025 | 01/23/2025 | 02/15/2025 | 02/28/2025 | Quarterly | $0.14000 | $0.14000 | |
| 11/15/2024 | 10/24/2024 | 11/15/2024 | 11/30/2024 | Quarterly | $0.14000 | $0.14000 | |
| 08/15/2024 | 07/25/2024 | 08/15/2024 | 08/31/2024 | Quarterly | $0.14000 | $0.14000 | |
| 05/14/2024 | 04/25/2024 | 05/15/2024 | 05/31/2024 | Quarterly | $0.14000 | $0.14000 | |
| 02/14/2024 | 01/23/2024 | 02/15/2024 | 02/28/2024 | Quarterly | $0.14000 | $0.14000 | |
| 11/14/2023 | 10/26/2023 | 11/15/2023 | 11/30/2023 | Quarterly | $0.14000 | $0.14000 | +16.67% |
| 08/14/2023 | 07/27/2023 | 08/15/2023 | 08/31/2023 | Quarterly | $0.12000 | $0.12000 | |
| 05/12/2023 | 04/27/2023 | 05/15/2023 | 05/31/2023 | Quarterly | $0.12000 | $0.12000 | |
| 02/14/2023 | 01/25/2023 | 02/15/2023 | 02/28/2023 | Quarterly | $0.12000 | $0.12000 | |
| 11/14/2022 | 10/26/2022 | 11/15/2022 | 11/30/2022 | Quarterly | $0.12000 | $0.12000 | |
| 08/12/2022 | 07/26/2022 | 08/15/2022 | 08/31/2022 | Quarterly | $0.12000 | $0.12000 | |
| 05/12/2022 | 04/26/2022 | 05/15/2022 | 05/31/2022 | Quarterly | $0.12000 | $0.12000 | |
| 02/14/2022 | 01/24/2022 | 02/15/2022 | 02/28/2022 | Quarterly | $0.12000 | $0.12000 | |
| 11/12/2021 | 10/20/2021 | 11/15/2021 | 11/30/2021 | Quarterly | $0.12000 | $0.12000 | |
| 08/12/2021 | 07/26/2021 | 08/15/2021 | 08/31/2021 | Quarterly | $0.12000 | $0.12000 | |
| 05/13/2021 | 04/22/2021 | 05/15/2021 | 05/31/2021 | Quarterly | $0.12000 | $0.12000 | +20.00% |
| 02/11/2021 | 01/25/2021 | 02/15/2021 | 02/28/2021 | Quarterly | $0.10000 | $0.10000 | |
| 11/12/2020 | 10/22/2020 | 11/15/2020 | 11/30/2020 | Quarterly | $0.10000 | $0.10000 | |
| 08/13/2020 | 07/23/2020 | 08/15/2020 | 08/31/2020 | Quarterly | $0.10000 | $0.10000 | |
| 05/14/2020 | 04/23/2020 | 05/15/2020 | 05/31/2020 | Quarterly | $0.10000 | $0.10000 |

| 02/13/2020 | 01/22/2020 | 02/15/2020 | 02/28/2020 | Quarterly | $0.10000 | $0.10000 | |
| 11/14/2019 | 10/17/2019 | 11/15/2019 | 11/30/2019 | Quarterly | $0.10000 | $0.10000 | |
| 08/14/2019 | 07/23/2019 | 08/15/2019 | 08/31/2019 | Quarterly | $0.10000 | $0.10000 | |
| 05/14/2019 | 04/23/2019 | 05/15/2019 | 05/31/2019 | Quarterly | $0.10000 | $0.10000 | +25.00% |
| 02/14/2019 | 01/24/2019 | 02/15/2019 | 02/28/2019 | Quarterly | $0.08000 | $0.08000 | |
| 11/14/2018 | 10/18/2018 | 11/15/2018 | 11/30/2018 | Quarterly | $0.08000 | $0.08000 | |
| 08/14/2018 | 07/19/2018 | 08/15/2018 | 08/31/2018 | Quarterly | $0.08000 | $0.08000 | |
| 05/14/2018 | 04/19/2018 | 05/15/2018 | 05/31/2018 | Quarterly | $0.08000 | $0.08000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History