| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BITI Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for ProShares Short Bitcoin ETF. BITI pays a dividend of $0.02 per share monthly or annual dividend of $0.24 per share. BITI's annual dividend yield is 1.69% with next dividend date (payout date) set for December 5, 2025 and ex-dividend date of December 1, 2025. BITI began paying dividends in 2022.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | ProShares Short Bitcoin ETF |
|---|---|
| Stock Symbol | BITI - AMEX |
| BITI Stock Price | $22.44 |
| BITI Ex-Dividend Date | December 1, 2025 |
| BITI Dividend Payout Date | December 5, 2025 |
| BITI Dividend Record Date | December 1, 2025 |
| BITI Dividend Declaration Date | |
| BITI Dividend Period | Monthly |
| BITI Dividend Payout | $0.02 Per Share |
| BITI Annual Dividend | $0.38 Per Share |
| BITI Dividend Payout Ratio | % |
| BITI Dividend Yield | 1.69% |
Following is a table that shows the BITI dividend history, calendar, next dividend date (BITI Ex dividend Date), dividend payment date, dividend period, BITI dividend per share, and BITI dividend growth rate for each dividend period.
| BITI Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/01/2025 | 12/01/2025 | 12/05/2025 | Monthly | $0.01941 | $0.01941 | ||
| 11/03/2025 | 11/03/2025 | 11/07/2025 | Monthly | $0.02338 | $0.02338 | ||
| 10/01/2025 | 01/17/2025 | 10/01/2025 | 10/07/2025 | Monthly | $0.03294 | $0.03294 | |
| 09/02/2025 | 01/17/2025 | 09/02/2025 | 09/08/2025 | Monthly | $0.02958 | $0.02958 | |
| 08/01/2025 | 01/17/2025 | 08/01/2025 | 08/07/2025 | Monthly | $0.03196 | $0.03196 | -5.11% |
| 07/01/2025 | 01/17/2025 | 07/01/2025 | 07/08/2025 | Monthly | $0.03368 | $0.03368 | +16.94% |
| 06/02/2025 | 01/17/2025 | 06/02/2025 | 06/06/2025 | Monthly | $0.02880 | $0.02880 | -17.22% |
| 05/01/2025 | 01/17/2025 | 05/01/2025 | 05/07/2025 | Monthly | $0.03479 | $0.03479 | -9.33% |
| 04/01/2025 | 01/17/2025 | 04/01/2025 | 04/07/2025 | Monthly | $0.03837 | $0.03837 | +24.26% |
| 03/03/2025 | 01/17/2025 | 03/03/2025 | 03/07/2025 | Monthly | $0.03087 | $0.03087 | +22.98% |
| 02/03/2025 | 01/17/2025 | 02/03/2025 | 02/07/2025 | Monthly | $0.02511 | $0.02511 | -51.03% |
| 12/23/2024 | 12/21/2023 | 12/23/2024 | 12/31/2024 | Monthly | $0.05128 | $0.05128 | +82.82% |
| 12/02/2024 | 12/21/2023 | 12/02/2024 | 12/09/2024 | Monthly | $0.02805 | $0.02805 | -55.85% |
| 11/01/2024 | 12/21/2023 | 11/01/2024 | 11/08/2024 | Monthly | $0.06353 | $0.01271 | -13.68% |
| 10/01/2024 | 12/21/2023 | 10/01/2024 | 10/08/2024 | Monthly | $0.07361 | $0.01472 | -13.47% |
| 09/03/2024 | 12/21/2023 | 09/03/2024 | 09/10/2024 | Monthly | $0.08507 | $0.01701 | -10.54% |
| 08/01/2024 | 12/21/2023 | 08/01/2024 | 08/08/2024 | Monthly | $0.09509 | $0.01902 | +16.59% |
| 07/01/2024 | 12/21/2023 | 07/01/2024 | 07/09/2024 | Monthly | $0.08155 | $0.01631 | -18.65% |
| 06/03/2024 | 12/21/2023 | 06/03/2024 | 06/10/2024 | Monthly | $0.10026 | $0.02005 | -0.58% |
| 05/01/2024 | 12/21/2023 | 05/02/2024 | 05/08/2024 | Monthly | $0.10084 | $0.02017 | +34.11% |
| 04/01/2024 | 12/21/2023 | 04/02/2024 | 04/08/2024 | Monthly | $0.07519 | $0.01504 | -20.56% |
| 03/01/2024 | 12/21/2023 | 03/04/2024 | 03/08/2024 | Monthly | $0.09465 | $0.01893 | +7.03% |
| 02/01/2024 | 12/21/2023 | 02/02/2024 | 02/08/2024 | Monthly | $0.08842 | $0.01768 | -53.34% |
| 12/20/2023 | 02/02/2023 | 12/21/2023 | 12/28/2023 | Monthly | $0.18954 | $0.03791 | -6.65% |
| 12/01/2023 | 02/02/2023 | 12/04/2023 | 12/08/2023 | Monthly | $0.20304 | $0.04061 | +20.52% |

| 11/01/2023 | 02/02/2023 | 11/02/2023 | 11/08/2023 | Monthly | $0.16847 | $0.03369 | -25.27% |
| 10/02/2023 | 02/02/2023 | 10/03/2023 | 10/10/2023 | Monthly | $0.22544 | $0.04509 | -22.21% |
| 09/01/2023 | 02/02/2023 | 09/05/2023 | 09/11/2023 | Monthly | $0.28983 | $0.05797 | +28.60% |
| 08/01/2023 | 02/02/2023 | 08/02/2023 | 08/08/2023 | Monthly | $0.22537 | $0.04507 | -11.88% |
| 07/03/2023 | 02/02/2023 | 07/05/2023 | 07/11/2023 | Monthly | $0.25578 | $0.05116 | -22.94% |
| 06/01/2023 | 02/02/2023 | 06/02/2023 | 06/08/2023 | Monthly | $0.33191 | $0.06638 | +130.49% |
| 05/01/2023 | 02/02/2023 | 05/02/2023 | 05/08/2023 | Monthly | $0.14400 | $0.02880 | +193.58% |
| 04/03/2023 | 02/02/2023 | 04/04/2023 | 04/11/2023 | Monthly | $0.04905 | $0.00981 | +36.14% |
| 03/01/2023 | 02/02/2023 | 03/02/2023 | 03/08/2023 | Monthly | $0.03603 | $0.00721 | -49.99% |
| 02/01/2023 | 01/31/2023 | 02/02/2023 | 02/08/2023 | Monthly | $0.07204 | $0.01441 | -44.15% |
| 12/22/2022 | 12/21/2022 | 12/23/2022 | 12/30/2022 | Monthly | $0.12900 | $0.02580 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History