| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BITU Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for ProShares Ultra Bitcoin ETF. BITU pays a dividend of $0.43 per share monthly or annual dividend of $5.16 per share. BITU's annual dividend yield is 17.77% with next dividend date (payout date) set for December 5, 2025 and ex-dividend date of December 1, 2025. BITU began paying dividends in 2024.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | ProShares Ultra Bitcoin ETF |
|---|---|
| Stock Symbol | BITU - AMEX |
| BITU Stock Price | $30.38 |
| BITU Ex-Dividend Date | December 1, 2025 |
| BITU Dividend Payout Date | December 5, 2025 |
| BITU Dividend Record Date | December 1, 2025 |
| BITU Dividend Declaration Date | |
| BITU Dividend Period | Monthly |
| BITU Dividend Payout | $0.43 Per Share |
| BITU Annual Dividend | $5.40 Per Share |
| BITU Dividend Payout Ratio | % |
| BITU Dividend Yield | 17.77% |
Following is a table that shows the BITU dividend history, calendar, next dividend date (BITU Ex dividend Date), dividend payment date, dividend period, BITU dividend per share, and BITU dividend growth rate for each dividend period.
| BITU Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/01/2025 | 12/01/2025 | 12/05/2025 | Monthly | $0.42700 | $0.42700 | ||
| 11/03/2025 | 11/03/2025 | 11/07/2025 | Monthly | $0.40100 | $0.40100 | ||
| 10/01/2025 | 01/17/2025 | 10/01/2025 | 10/07/2025 | Monthly | $0.32700 | $0.32700 | |
| 09/02/2025 | 01/17/2025 | 09/02/2025 | 09/08/2025 | Monthly | $0.49200 | $0.49200 | |
| 08/01/2025 | 01/17/2025 | 08/01/2025 | 08/07/2025 | Monthly | $0.96600 | $0.96600 | +446.46% |
| 07/01/2025 | 01/17/2025 | 07/01/2025 | 07/08/2025 | Monthly | $0.17700 | $0.17700 | -69.27% |
| 06/02/2025 | 01/17/2025 | 06/02/2025 | 06/06/2025 | Monthly | $0.57500 | $0.57500 | -27.29% |
| 03/03/2025 | 01/17/2025 | 03/03/2025 | 03/07/2025 | Monthly | $0.79100 | $0.79100 | -34.80% |
| 02/03/2025 | 01/17/2025 | 02/03/2025 | 02/07/2025 | Monthly | $1.21400 | $1.21400 | |
| 12/23/2024 | 05/28/2024 | 12/23/2024 | 12/31/2024 | Monthly | $0.00500 | $0.00500 | -45.02% |
| 08/01/2024 | 05/28/2024 | 08/01/2024 | 08/08/2024 | Monthly | $0.00800 | $0.00800 | -46.04% |
| 07/01/2024 | 05/28/2024 | 07/01/2024 | 07/09/2024 | Monthly | $0.01500 | $0.01500 | -16.65% |
| 06/03/2024 | 05/28/2024 | 06/03/2024 | 06/10/2024 | Monthly | $0.01800 | $0.01800 | +20.29% |
| 05/01/2024 | 04/30/2024 | 05/02/2024 | 05/08/2024 | Other | $0.01500 | $0.01500 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History