| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BITX Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for 2x Bitcoin Strategy ETF. BITX pays a dividend of $0.02 per share monthly or annual dividend of $0.24 per share. BITX's annual dividend yield is 39.27% with next dividend date (payout date) set for May 21, 2026 and ex-dividend date of May 20, 2026. BITX began paying dividends in 2024.
Last update date: June 5, 2026
| Company | 2x Bitcoin Strategy ETF |
|---|---|
| Stock Symbol | BITX - AMEX |
| BITX Stock Price | $11.14 |
| BITX Ex-Dividend Date | May 20, 2026 |
| BITX Dividend Payout Date | May 21, 2026 |
| BITX Dividend Record Date | May 20, 2026 |
| BITX Dividend Declaration Date | January 9, 2026 |
| BITX Dividend Period | Monthly |
| BITX Dividend Payout | $0.02 Per Share |
| BITX Annual Dividend | $4.37 Per Share |
| BITX Dividend Payout Ratio | % |
| BITX Dividend Yield | 39.27% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the BITX dividend history, calendar, next dividend date (BITX Ex dividend Date), dividend payment date, dividend period, BITX dividend per share, and BITX dividend growth rate for each dividend period.
| BITX Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/20/2026 | 01/09/2026 | 05/20/2026 | 05/21/2026 | Monthly | $0.02070 | $0.02070 | |
| 04/22/2026 | 01/09/2026 | 04/22/2026 | 04/23/2026 | Monthly | $0.01500 | $0.01500 | |
| 03/18/2026 | 01/09/2026 | 03/18/2026 | 03/19/2026 | Monthly | $0.01650 | $0.01650 | |
| 02/18/2026 | 01/09/2026 | 02/18/2026 | 02/19/2026 | Monthly | $0.02010 | $0.02010 | |
| 01/21/2026 | 01/09/2026 | 01/21/2026 | 01/22/2026 | Monthly | $0.03130 | $0.03130 | |
| 12/15/2025 | 12/04/2024 | 12/15/2025 | 12/16/2025 | Monthly | $0.74400 | $0.74400 | +30.71% |
| 11/25/2025 | 12/04/2024 | 11/25/2025 | 11/26/2025 | Monthly | $0.56920 | $0.56920 | |
| 10/29/2025 | 12/04/2024 | 10/29/2025 | 10/30/2025 | Monthly | $0.56950 | $0.56950 | |
| 09/26/2025 | 12/04/2024 | 09/26/2025 | 09/29/2025 | Monthly | $0.61490 | $0.61490 | |
| 08/27/2025 | 12/04/2024 | 08/27/2025 | 08/28/2025 | Monthly | $0.61920 | $0.61920 | |
| 07/29/2025 | 12/04/2024 | 07/29/2025 | 07/30/2025 | Monthly | $0.61270 | $0.61270 | +13.11% |
| 06/26/2025 | 12/04/2024 | 06/26/2025 | 06/27/2025 | Monthly | $0.54170 | $0.54170 | +3.69% |
| 05/28/2025 | 12/04/2024 | 05/28/2025 | 05/29/2025 | Monthly | $0.52240 | $0.52240 | -3.53% |
| 04/28/2025 | 12/04/2024 | 04/28/2025 | 04/29/2025 | Monthly | $0.54150 | $0.54150 | +1.80% |
| 03/27/2025 | 12/04/2024 | 03/27/2025 | 03/28/2025 | Monthly | $0.53190 | $0.53190 | +823.44% |
| 02/26/2025 | 12/04/2024 | 02/26/2025 | 02/27/2025 | Monthly | $0.05760 | $0.05760 | -37.05% |
| 01/29/2025 | 12/04/2024 | 01/29/2025 | 01/30/2025 | Monthly | $0.09150 | $0.09150 | -84.14% |
| 12/16/2024 | 12/13/2024 | 12/16/2024 | 12/17/2024 | Monthly | $0.57680 | $0.57680 | -5.29% |
| 11/26/2024 | 05/17/2024 | 11/26/2024 | 11/27/2024 | Monthly | $0.60900 | $0.60900 | +3.36% |
| 10/29/2024 | 05/17/2024 | 10/29/2024 | 10/30/2024 | Monthly | $0.58920 | $0.58920 | -6.46% |
| 09/26/2024 | 05/17/2024 | 09/26/2024 | 09/27/2024 | Monthly | $0.62990 | $0.62990 | +0.61% |
| 08/28/2024 | 05/17/2024 | 08/28/2024 | 08/29/2024 | Monthly | $0.62610 | $0.62610 | -8.44% |
| 07/24/2024 | 07/23/2024 | 07/24/2024 | 07/25/2024 | Monthly | $0.68380 | $0.68380 | -20.21% |
| 06/25/2024 | 05/17/2024 | 06/25/2024 | 06/26/2024 | Monthly | $0.85700 | $0.85700 | -11.44% |
| 05/22/2024 | 05/17/2024 | 05/23/2024 | 05/24/2024 | Monthly | $0.96770 | $0.96770 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History