Symbol

    BKE Dividend History

    BKE Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for The Buckle, Inc. BKE pays a dividend of $3.35 per share quarterly or annual dividend of $13.40 per share. BKE's annual dividend yield is 8.36% with next dividend date (payout date) set for January 29, 2026 and ex-dividend date of January 15, 2026. BKE began paying dividends in 2003.

    7 Dividend Stocks Better Than BKE?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    Last update date: February 12, 2026

    BKE Dividend Yield

    Company The Buckle, Inc
    Stock Symbol BKE - NYSE
    BKE Stock Price $52.65
    BKE Ex-Dividend Date January 15, 2026
    BKE Dividend Payout Date January 29, 2026
    BKE Dividend Record Date January 15, 2026
    BKE Dividend Declaration Date December 8, 2025
    BKE Dividend Period Quarterly
    BKE Dividend Payout $3.35 Per Share
    BKE Annual Dividend $4.40 Per Share
    BKE Dividend Payout Ratio 112.82%
    BKE Dividend Yield 8.36%
    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

    BKE Ex-dividend Date

    Following is a table that shows the BKE dividend history, calendar, next dividend date (BKE Ex dividend Date), dividend payment date, dividend period, BKE dividend per share, and BKE dividend growth rate for each dividend period.

    BKE Ex Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    01/15/2026 12/08/2025 01/15/2026 01/29/2026 Quarterly $3.35000 $3.35000
    10/15/2025 09/08/2025 10/15/2025 10/29/2025 Quarterly $0.35000 $0.35000
    07/15/2025 06/02/2025 07/15/2025 07/29/2025 Quarterly $0.35000 $0.35000
    04/15/2025 03/25/2025 04/15/2025 04/29/2025 Quarterly $0.35000 $0.35000 -87.72%
    01/15/2025 12/10/2024 01/15/2025 01/29/2025 Quarterly $2.85000 $2.85000 +714.29%
    10/11/2024 09/10/2024 10/11/2024 10/25/2024 Quarterly $0.35000 $0.35000
    07/12/2024 06/03/2024 07/12/2024 07/26/2024 Quarterly $0.35000 $0.35000
    04/11/2024 03/26/2024 04/12/2024 04/26/2024 Quarterly $0.35000 $0.35000 -87.72%
    01/11/2024 12/04/2023 01/12/2024 01/26/2024 Quarterly $2.85000 $2.85000 +714.29%
    10/12/2023 09/11/2023 10/13/2023 10/27/2023 Quarterly $0.35000 $0.35000
    07/13/2023 06/06/2023 07/14/2023 07/28/2023 Quarterly $0.35000 $0.35000
    04/13/2023 03/21/2023 04/14/2023 04/28/2023 Quarterly $0.35000 $0.35000 -88.33%
    01/12/2023 12/06/2022 01/13/2023 01/27/2023 Quarterly $3.00000 $3.00000 +757.14%
    10/13/2022 09/12/2022 10/14/2022 10/28/2022 Quarterly $0.35000 $0.35000
    07/14/2022 06/07/2022 07/15/2022 07/29/2022 Quarterly $0.35000 $0.35000
    04/13/2022 03/21/2022 04/14/2022 04/28/2022 Quarterly $0.35000 $0.35000 -94.17%
    12/17/2021 12/03/2021 12/20/2021 12/29/2021 Quarterly $6.00000 $6.00000
    10/14/2021 09/13/2021 10/15/2021 10/29/2021 Quarterly $0.33000 $0.33000
    07/14/2021 06/07/2021 07/15/2021 07/29/2021 Quarterly $0.33000 $0.33000
    04/14/2021 03/23/2021 04/15/2021 04/29/2021 Quarterly $0.33000 $0.33000 -85.65%
    12/18/2020 12/07/2020 12/21/2020 12/29/2020 Quarterly $2.30000 $2.30000 +666.67%
    10/14/2020 09/14/2020 10/15/2020 10/29/2020 Quarterly $0.30000 $0.30000 -80.65%
    01/09/2020 12/02/2019 01/10/2020 01/24/2020 Quarterly $1.55000 $1.55000 +520.00%
    10/10/2019 09/16/2019 10/11/2019 10/25/2019 Quarterly $0.25000 $0.25000
    07/11/2019 06/03/2019 07/12/2019 07/26/2019 Quarterly $0.25000 $0.25000


    04/11/2019 03/25/2019 04/12/2019 04/26/2019 Quarterly $0.25000 $0.25000 -80.00%
    01/10/2019 12/10/2018 01/11/2019 01/25/2019 Quarterly $1.25000 $1.25000 +400.00%
    10/11/2018 09/17/2018 10/12/2018 10/26/2018 Quarterly $0.25000 $0.25000
    07/12/2018 06/01/2018 07/13/2018 07/27/2018 Quarterly $0.25000 $0.25000
    04/12/2018 03/26/2018 04/13/2018 04/27/2018 Quarterly $0.25000 $0.25000 -87.50%
    01/11/2018 12/04/2017 01/12/2018 01/26/2018 Quarterly $2.00000 $2.00000 +700.00%
    10/12/2017 09/18/2017 10/13/2017 10/27/2017 Quarterly $0.25000 $0.25000
    07/12/2017 05/31/2017 07/14/2017 07/26/2017 Quarterly $0.25000 $0.25000
    04/11/2017 03/21/2017 04/13/2017 04/25/2017 Quarterly $0.25000 $0.25000 -75.00%
    01/11/2017 12/06/2016 01/13/2017 01/25/2017 Quarterly $1.00000 $1.00000 +300.00%
    10/12/2016 09/12/2016 10/14/2016 10/27/2016 Quarterly $0.25000 $0.25000
    07/13/2016 05/27/2016 07/15/2016 07/27/2016 Quarterly $0.25000 $0.25000
    04/13/2016 03/28/2016 04/15/2016 04/27/2016 Quarterly $0.25000 $0.25000 -80.00%
    01/13/2016 12/07/2015 01/15/2016 01/27/2016 Quarterly $1.25000 $1.25000 +443.48%
    10/13/2015 09/15/2015 10/15/2015 10/27/2015 Quarterly $0.23000 $0.23000
    07/13/2015 05/29/2015 07/15/2015 07/27/2015 Quarterly $0.23000 $0.23000
    04/13/2015 03/23/2015 04/15/2015 04/27/2015 Quarterly $0.23000 $0.23000 -92.33%
    01/13/2015 12/08/2014 01/15/2015 01/27/2015 Quarterly $3.00000 $3.00000
    10/10/2014 09/15/2014 10/15/2014 10/27/2014 Quarterly $0.22000 $0.22000
    07/11/2014 05/27/2014 07/15/2014 07/25/2014 Quarterly $0.22000 $0.22000
    04/11/2014 03/24/2014 04/15/2014 04/25/2014 Quarterly $0.22000 $0.22000 -84.51%
    01/13/2014 12/09/2013 01/15/2014 01/27/2014 Quarterly $1.42000 $1.45422 +610.00%
    10/10/2013 09/17/2013 10/15/2013 10/25/2013 Quarterly $0.19529 $0.20000
    07/11/2013 05/31/2013 07/15/2013 07/26/2013 Quarterly $0.19529 $0.20000
    04/11/2013 03/25/2013 04/15/2013 04/26/2013 Quarterly $0.19529 $0.20000 -95.64%
    12/05/2012 11/05/2012 12/07/2012 12/21/2012 Quarterly $4.58940 $4.70000
    10/11/2012 09/18/2012 10/15/2012 10/26/2012 Quarterly $0.19529 $0.20000
    07/11/2012 06/05/2012 07/13/2012 07/27/2012 Quarterly $0.19529 $0.20000
    04/11/2012 03/21/2012 04/13/2012 04/27/2012 Quarterly $0.19529 $0.20000
    01/11/2012 12/14/2011 01/16/2012 01/27/2012 Quarterly $0.19529 $0.20000 -91.64%
    10/12/2011 09/21/2011 10/14/2011 10/27/2011 Quarterly $2.39234 $2.45000
    07/13/2011 06/06/2011 07/15/2011 07/27/2011 Quarterly $0.19529 $0.20000
    04/13/2011 03/23/2011 04/15/2011 04/27/2011 Quarterly $0.19529 $0.20000
    01/12/2011 12/15/2010 01/14/2011 01/27/2011 Quarterly $0.19529 $0.20000 -91.81%
    12/01/2010 11/18/2010 12/03/2010 12/21/2010 Other $2.44117 $2.50000
    10/13/2010 09/22/2010 10/15/2010 10/27/2010 Quarterly $0.19529 $0.20000
    07/13/2010 06/08/2010 07/15/2010 07/27/2010 Quarterly $0.19529 $0.20000
    04/13/2010 03/25/2010 04/15/2010 04/27/2010 Quarterly $0.19529 $0.20000
    01/13/2010 12/16/2009 01/15/2010 01/27/2010 Quarterly $0.19529 $0.20000 -89.76%
    10/13/2009 09/23/2009 10/15/2009 10/27/2009 Quarterly $1.95293 $2.00000 +876.47%
    07/13/2009 06/02/2009 07/15/2009 07/27/2009 Quarterly $0.19529 $0.20000
    04/13/2009 03/24/2009 04/15/2009 04/27/2009 Quarterly $0.19529 $0.20000
    01/13/2009 12/16/2008 01/15/2009 01/27/2009 Quarterly $0.19529 $0.20000 -90.69%
    10/10/2008 09/16/2008 10/15/2008 10/27/2008 Quarterly $2.14823 $3.30000
    07/11/2008 05/29/2008 07/15/2008 07/28/2008 Quarterly $0.16275 $0.25001
    04/11/2008 03/25/2008 04/15/2008 04/28/2008 Quarterly $0.16275 $0.25001
    01/11/2008 12/11/2007 01/15/2008 01/28/2008 Quarterly $0.16275 $0.25001
    10/11/2007 09/18/2007 10/15/2007 10/26/2007 Quarterly $0.16275 $0.25001 +25.01%
    07/12/2007 06/01/2007 07/16/2007 07/27/2007 Quarterly $0.13020 $0.20001
    04/12/2007 03/20/2007 04/16/2007 04/27/2007 Quarterly $0.13020 $0.20001 +54.00%
    01/17/2007 12/12/2006 01/19/2007 01/29/2007 Quarterly $0.08658 $0.13300 -93.51%
    12/20/2006 12/12/2006 12/22/2006 01/02/2007 Other $1.33333 $3.07229
    10/12/2006 09/19/2006 10/16/2006 10/27/2006 Quarterly $0.08680 $0.20001 +17.64%
    07/12/2006 06/06/2006 07/14/2006 07/27/2006 Quarterly $0.07378 $0.17001
    04/12/2006 03/27/2006 04/17/2006 04/27/2006 Quarterly $0.07378 $0.17001
    01/11/2006 12/13/2005 01/16/2006 01/27/2006 Quarterly $0.07378 $0.17001
    10/12/2005 09/20/2005 10/14/2005 10/27/2005 Quarterly $0.07378 $0.17001 +13.33%
    07/13/2005 06/03/2005 07/15/2005 07/27/2005 Quarterly $0.06510 $0.15001 +25.01%
    04/13/2005 03/22/2005 04/15/2005 04/27/2005 Quarterly $0.05208 $0.12000
    01/12/2005 12/14/2004 01/14/2005 01/27/2005 Quarterly $0.05208 $0.12000
    10/13/2004 09/21/2004 10/15/2004 10/27/2004 Quarterly $0.05208 $0.12000 +20.00%
    07/13/2004 06/01/2004 07/15/2004 07/27/2004 Quarterly $0.04340 $0.10000
    04/13/2004 03/16/2004 04/15/2004 04/27/2004 Quarterly $0.04340 $0.10000
    01/13/2004 12/16/2003 01/15/2004 01/27/2004 Quarterly $0.04340 $0.10000
    10/10/2003 09/16/2003 10/15/2003 10/27/2003 Other $0.04340 $0.10000

    BKE Dividend Calculator

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2026 Dividend History