| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BKNG Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Booking Holdings Inc. BKNG pays a dividend of $0.42 per share quarterly or annual dividend of $1.68 per share. BKNG's annual dividend yield is 1.04% with next dividend date (payout date) set for June 30, 2026 and ex-dividend date of June 5, 2026. BKNG began paying dividends in 2024.
Last update date: May 14, 2026
| Company | Booking Holdings Inc |
|---|---|
| Stock Symbol | BKNG - NASDAQ |
| BKNG Stock Price | $154.50 |
| BKNG Ex-Dividend Date | June 5, 2026 |
| BKNG Dividend Payout Date | June 30, 2026 |
| BKNG Dividend Record Date | June 5, 2026 |
| BKNG Dividend Declaration Date | April 28, 2026 |
| BKNG Dividend Period | Quarterly |
| BKNG Dividend Payout | $0.42 Per Share |
| BKNG Annual Dividend | $1.61 Per Share |
| BKNG Dividend Payout Ratio | 1.00% |
| BKNG Dividend Yield | 1.04% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the BKNG dividend history, calendar, next dividend date (BKNG Ex dividend Date), dividend payment date, dividend period, BKNG dividend per share, and BKNG dividend growth rate for each dividend period.
| BKNG Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 06/05/2026 | 04/28/2026 | 06/05/2026 | 06/30/2026 | Quarterly | $0.42000 | $0.42000 | |
| 03/06/2026 | 02/16/2026 | 03/06/2026 | 03/31/2026 | Quarterly | $0.42000 | $10.50000 | |
| 12/05/2025 | 10/27/2025 | 12/05/2025 | 12/31/2025 | Quarterly | $0.38400 | $9.60000 | |
| 09/05/2025 | 07/25/2025 | 09/05/2025 | 09/30/2025 | Quarterly | $0.38400 | $9.60000 | |
| 06/06/2025 | 04/28/2025 | 06/06/2025 | 06/30/2025 | Quarterly | $0.38400 | $9.60000 | |
| 03/07/2025 | 02/24/2025 | 03/07/2025 | 03/31/2025 | Quarterly | $0.38400 | $9.60000 | +9.71% |
| 12/06/2024 | 10/29/2024 | 12/06/2024 | 12/31/2024 | Quarterly | $0.35000 | $8.75000 | |
| 09/06/2024 | 08/01/2024 | 09/06/2024 | 09/30/2024 | Quarterly | $0.35000 | $8.75000 | |
| 06/07/2024 | 05/02/2024 | 06/07/2024 | 06/28/2024 | Quarterly | $0.35000 | $8.75000 | |
| 03/07/2024 | 02/22/2024 | 03/08/2024 | 03/28/2024 | Quarterly | $0.35000 | $8.75000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History