| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BLMN Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Bloomin' Brands Inc. BLMN pays a dividend of $0.15 per share quarterly or annual dividend of $0.60 per share. BLMN's annual dividend yield is 8.48% with next dividend date (payout date) set for September 3, 2025 and ex-dividend date of August 19, 2025. BLMN began paying dividends in 2015.
Last update date: May 14, 2026
| Company | Bloomin' Brands Inc |
|---|---|
| Stock Symbol | BLMN - NASDAQ |
| BLMN Stock Price | $8.14 |
| BLMN Ex-Dividend Date | August 19, 2025 |
| BLMN Dividend Payout Date | September 3, 2025 |
| BLMN Dividend Record Date | August 19, 2025 |
| BLMN Dividend Declaration Date | July 23, 2025 |
| BLMN Dividend Period | Quarterly |
| BLMN Dividend Payout | $0.15 Per Share |
| BLMN Annual Dividend | $0.69 Per Share |
| BLMN Dividend Payout Ratio | 77.53% |
| BLMN Dividend Yield | 8.48% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the BLMN dividend history, calendar, next dividend date (BLMN Ex dividend Date), dividend payment date, dividend period, BLMN dividend per share, and BLMN dividend growth rate for each dividend period.
| BLMN Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 08/19/2025 | 07/23/2025 | 08/19/2025 | 09/03/2025 | Quarterly | $0.15000 | $0.15000 | |
| 05/20/2025 | 04/23/2025 | 05/20/2025 | 06/04/2025 | Quarterly | $0.15000 | $0.15000 | |
| 03/11/2025 | 02/12/2025 | 03/11/2025 | 03/26/2025 | Quarterly | $0.15000 | $0.15000 | -37.50% |
| 11/25/2024 | 10/22/2024 | 11/25/2024 | 12/11/2024 | Quarterly | $0.24000 | $0.24000 | |
| 08/20/2024 | 07/23/2024 | 08/20/2024 | 09/04/2024 | Quarterly | $0.24000 | $0.24000 | |
| 05/17/2024 | 04/23/2024 | 05/20/2024 | 05/31/2024 | Quarterly | $0.24000 | $0.24000 | |
| 03/05/2024 | 02/13/2024 | 03/06/2024 | 03/20/2024 | Quarterly | $0.24000 | $0.24000 | |
| 11/13/2023 | 10/17/2023 | 11/14/2023 | 11/29/2023 | Quarterly | $0.24000 | $0.24000 | |
| 08/11/2023 | 07/18/2023 | 08/14/2023 | 08/25/2023 | Quarterly | $0.24000 | $0.24000 | |
| 05/09/2023 | 04/18/2023 | 05/10/2023 | 05/24/2023 | Quarterly | $0.24000 | $0.24000 | |
| 02/28/2023 | 02/07/2023 | 03/01/2023 | 03/15/2023 | Quarterly | $0.24000 | $0.24000 | +71.43% |
| 11/08/2022 | 10/18/2022 | 11/09/2022 | 11/23/2022 | Quarterly | $0.14000 | $0.14000 | |
| 08/09/2022 | 07/19/2022 | 08/10/2022 | 08/24/2022 | Quarterly | $0.14000 | $0.14000 | |
| 05/10/2022 | 04/19/2022 | 05/11/2022 | 05/25/2022 | Quarterly | $0.14000 | $0.14000 | |
| 03/01/2022 | 02/18/2022 | 03/02/2022 | 03/16/2022 | Quarterly | $0.14000 | $0.14000 | -30.00% |
| 02/27/2020 | 02/11/2020 | 02/28/2020 | 03/13/2020 | Quarterly | $0.20000 | $0.20000 | +100.00% |
| 11/15/2019 | 10/24/2019 | 11/18/2019 | 11/27/2019 | Quarterly | $0.10000 | $0.10000 | |
| 08/09/2019 | 07/23/2019 | 08/12/2019 | 08/21/2019 | Quarterly | $0.10000 | $0.10000 | |
| 05/10/2019 | 04/30/2019 | 05/13/2019 | 05/24/2019 | Quarterly | $0.10000 | $0.10000 | |
| 02/22/2019 | 02/12/2019 | 02/25/2019 | 03/08/2019 | Quarterly | $0.10000 | $0.10000 | +11.11% |
| 11/13/2018 | 10/24/2018 | 11/14/2018 | 11/21/2018 | Quarterly | $0.09000 | $0.09000 | |
| 08/08/2018 | 07/25/2018 | 08/09/2018 | 08/22/2018 | Quarterly | $0.09000 | $0.09000 | |
| 05/04/2018 | 04/24/2018 | 05/07/2018 | 05/18/2018 | Quarterly | $0.09000 | $0.09000 | |
| 03/02/2018 | 02/22/2018 | 03/05/2018 | 03/14/2018 | Quarterly | $0.09000 | $0.09000 | +12.50% |
| 11/10/2017 | 11/03/2017 | 11/13/2017 | 11/22/2017 | Quarterly | $0.08000 | $0.08000 |

| 08/07/2017 | 07/26/2017 | 08/09/2017 | 08/23/2017 | Quarterly | $0.08000 | $0.08000 | |
| 05/04/2017 | 04/26/2017 | 05/08/2017 | 05/19/2017 | Quarterly | $0.08000 | $0.08000 | |
| 02/23/2017 | 02/17/2017 | 02/27/2017 | 03/10/2017 | Quarterly | $0.08000 | $0.08000 | +14.29% |
| 11/07/2016 | 10/28/2016 | 11/09/2016 | 11/22/2016 | Quarterly | $0.07000 | $0.07000 | |
| 08/08/2016 | 07/29/2016 | 08/10/2016 | 08/25/2016 | Quarterly | $0.07000 | $0.07000 | |
| 05/04/2016 | 04/26/2016 | 05/06/2016 | 05/19/2016 | Quarterly | $0.07000 | $0.07000 | |
| 02/25/2016 | 02/17/2016 | 02/29/2016 | 03/10/2016 | Quarterly | $0.07000 | $0.07000 | +16.67% |
| 11/10/2015 | 11/03/2015 | 11/13/2015 | 11/25/2015 | Quarterly | $0.06000 | $0.06000 | |
| 08/14/2015 | 07/22/2015 | 08/18/2015 | 08/28/2015 | Quarterly | $0.06000 | $0.06000 | |
| 05/13/2015 | 04/29/2015 | 05/15/2015 | 05/27/2015 | Quarterly | $0.06000 | $0.06000 | |
| 03/02/2015 | 02/12/2015 | 03/04/2015 | 03/18/2015 | Other | $0.06000 | $0.06000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History