| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Blue Chip dividend stocks is a list of US blue chip stocks that pay dividends. The blue chip dividend stocks list is sorted by the dividend yield from highest to lowest.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Updated date: April 15, 2026
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield | ||
|---|---|---|---|---|---|---|---|
| MO | Altria Group, Inc | 03/25/2026 | Quarterly | $64.42 | 6.52% | ||
| PFE | Pfizer Inc | 01/23/2026 | Quarterly | $27.19 | 6.33% | ||
| VZ | Verizon Communications Inc | 04/10/2026 | Quarterly | $45.03 | 6.14% | ||
| CVX | Chevron Corporation | 02/17/2026 | Quarterly | $184.91 | 3.74% | ||
| TGT | Target Corporation | 05/13/2026 | Quarterly | $122.87 | 3.71% | ||
| PEP | PepsiCo, Inc | 03/06/2026 | Quarterly | $154.85 | 3.68% | ||
| ABBV | Abbvie Inc | 04/15/2026 | Quarterly | $208.42 | 3.23% | ||
| PG | The Procter & Gamble Company | 01/23/2026 | Quarterly | $143.38 | 2.95% | ||
| IBM | International Business Machines Corp | 02/10/2026 | Quarterly | $244.80 | 2.75% | ||
| KO | The Coca-Cola Company | 03/13/2026 | Quarterly | $75.31 | 2.74% | ||
| XOM | Exxon Mobil Corporation | 02/12/2026 | Quarterly | $149.01 | 2.71% | ||
| ABT | Abbott Laboratories | 04/15/2026 | Quarterly | $101.56 | 2.40% | ||
| ITW | Illinois Tool Works Inc | 03/31/2026 | Quarterly | $264.39 | 2.39% | ||
| MCD | McDonalds Corporation | 03/03/2026 | Quarterly | $306.26 | 2.37% | ||
| BDX | Becton, Dickinson and Co | 03/10/2026 | Quarterly | $155.52 | 2.26% | ||
| JNJ | Johnson & Johnson | 02/24/2026 | Quarterly | $238.67 | 2.18% | ||
| LOW | Lowes Companies, Inc | 04/22/2026 | Quarterly | $243.99 | 1.97% | ||
| MMM | 3M Company | 02/13/2026 | Quarterly | $151.24 | 1.96% | ||
| JPM | JPMorgan Chase & Co | 04/06/2026 | Quarterly | $305.93 | 1.93% | ||
| GD | General Dynamics Corporation | 04/10/2026 | Quarterly | $338.88 | 1.80% | ||
|
|||||||
| EMR | Emerson Electric Co | 02/13/2026 | Quarterly | $140.40 | 1.54% | ||
| AXP | American Express Company | 04/02/2026 | Quarterly | $329.06 | 1.04% | ||
| SPGI | S&P Global Inc | 02/25/2026 | Quarterly | $430.58 | 0.89% | ||
| MSFT | Microsoft Corporation | 05/21/2026 | Quarterly | $411.22 | 0.87% | ||
| V | Visa Inc | 02/10/2026 | Quarterly | $315.91 | 0.80% | ||
| PH | Parker-Hannifin Corporation | 02/06/2026 | Quarterly | $963.76 | 0.75% | ||
| AAPL | Apple Inc | 02/09/2026 | Quarterly | $266.43 | 0.39% | ||

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History