| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BNH Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Brookfield Finance Inc. BNH pays a dividend of $0.29 per share quarterly or annual dividend of $1.16 per share. BNH's annual dividend yield is 7.26% with next dividend date (payout date) set for April 16, 2026 and ex-dividend date of April 2, 2026. BNH began paying dividends in 2020.
Last update date: April 15, 2026
| Company | Brookfield Finance Inc |
|---|---|
| Stock Symbol | BNH - NYSE |
| BNH Stock Price | $15.92 |
| BNH Ex-Dividend Date | April 2, 2026 |
| BNH Dividend Payout Date | April 16, 2026 |
| BNH Dividend Record Date | April 2, 2026 |
| BNH Dividend Declaration Date | |
| BNH Dividend Period | Quarterly |
| BNH Dividend Payout | $0.29 Per Share |
| BNH Annual Dividend | $1.16 Per Share |
| BNH Dividend Payout Ratio | % |
| BNH Dividend Yield | 7.26% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the BNH dividend history, calendar, next dividend date (BNH Ex dividend Date), dividend payment date, dividend period, BNH dividend per share, and BNH dividend growth rate for each dividend period.
| BNH Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 04/02/2026 | 04/02/2026 | 04/16/2026 | Quarterly | $0.28900 | $0.28900 | ||
| 01/02/2026 | 01/02/2026 | 01/16/2026 | Quarterly | $0.28900 | $0.28900 | ||
| 10/02/2025 | 10/02/2025 | 10/16/2025 | Quarterly | $0.28900 | $0.28900 | ||
| 07/02/2025 | 07/02/2025 | 07/16/2025 | Quarterly | $0.28900 | $0.28900 | ||
| 04/02/2025 | 04/02/2025 | 04/16/2025 | Quarterly | $0.28900 | $0.28900 | ||
| 01/02/2025 | 01/02/2025 | 01/16/2025 | Quarterly | $0.28900 | $0.28900 | ||
| 10/02/2024 | 10/02/2024 | 10/16/2024 | Quarterly | $0.28900 | $0.28900 | ||
| 07/02/2024 | 07/02/2024 | 07/16/2024 | Quarterly | $0.28900 | $0.28900 | ||
| 04/01/2024 | 04/02/2024 | 04/16/2024 | Quarterly | $0.28900 | $0.28900 | ||
| 12/29/2023 | 01/02/2024 | 01/16/2024 | Quarterly | $0.28900 | $0.28900 | ||
| 09/29/2023 | 10/02/2023 | 10/16/2023 | Quarterly | $0.28900 | $0.28900 | ||
| 06/29/2023 | 07/02/2023 | 07/16/2023 | Quarterly | $0.28900 | $0.28900 | ||
| 03/30/2023 | 04/02/2023 | 04/16/2023 | Quarterly | $0.28900 | $0.28900 | ||
| 12/29/2022 | 01/02/2023 | 01/16/2023 | Quarterly | $0.28900 | $0.28900 | ||
| 09/29/2022 | 01/01/0001 | 10/02/2022 | 10/16/2022 | Quarterly | $0.28900 | $0.28900 | |
| 06/30/2022 | 07/02/2022 | 07/16/2022 | Quarterly | $0.28900 | $0.28900 | ||
| 03/31/2022 | 04/02/2022 | 04/18/2022 | Quarterly | $0.28900 | $0.28900 | ||
| 12/30/2021 | 01/02/2022 | 01/16/2022 | Quarterly | $0.28900 | $0.28900 | ||
| 09/30/2021 | 10/02/2021 | 10/16/2021 | Quarterly | $0.28900 | $0.28900 | ||
| 07/01/2021 | 07/02/2021 | 07/16/2021 | Quarterly | $0.28900 | $0.28900 | ||
| 03/31/2021 | 04/01/2021 | 04/16/2021 | Quarterly | $0.28900 | $0.28900 | ||
| 12/30/2020 | 01/02/2021 | 01/16/2021 | Quarterly | $0.28900 | $0.28900 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History