| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BNJ Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Blackrock New Jersey Municipal Income Tr. BNJ pays a dividend of $0.28 per share quarterly or annual dividend of $1.12 per share. BNJ's annual dividend yield is 7.36% with next dividend date (payout date) set for February 24, 2026 and ex-dividend date of February 9, 2026. BNJ began paying dividends in 2021.
Last update date: April 15, 2026
| Company | Blackrock New Jersey Municipal Income Tr |
|---|---|
| Stock Symbol | BNJ - NYSE |
| BNJ Stock Price | $15.27 |
| BNJ Ex-Dividend Date | February 9, 2026 |
| BNJ Dividend Payout Date | February 24, 2026 |
| BNJ Dividend Record Date | February 9, 2026 |
| BNJ Dividend Declaration Date | |
| BNJ Dividend Period | Quarterly |
| BNJ Dividend Payout | $0.28 Per Share |
| BNJ Annual Dividend | $1.12 Per Share |
| BNJ Dividend Payout Ratio | -749.33% |
| BNJ Dividend Yield | 7.36% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the BNJ dividend history, calendar, next dividend date (BNJ Ex dividend Date), dividend payment date, dividend period, BNJ dividend per share, and BNJ dividend growth rate for each dividend period.
| BNJ Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 02/09/2026 | 02/09/2026 | 02/24/2026 | Quarterly | $0.28100 | $0.28100 | ||
| 11/07/2025 | 11/09/2025 | 11/24/2025 | Quarterly | $0.28100 | $0.28100 | ||
| 08/08/2025 | 08/09/2025 | 08/25/2025 | Quarterly | $0.28100 | $0.28100 | ||
| 05/09/2025 | 05/09/2025 | 05/27/2025 | Quarterly | $0.28100 | $0.28100 | ||
| 02/07/2025 | 02/09/2025 | 02/24/2025 | Quarterly | $0.28100 | $0.28100 | -0.09% | |
| 11/09/2024 | 11/09/2024 | 11/25/2024 | Quarterly | $0.28125 | $0.28125 | +0.09% | |
| 08/09/2024 | 08/09/2024 | 08/24/2024 | Quarterly | $0.28100 | $0.28100 | ||
| 05/08/2024 | 05/09/2024 | 05/24/2024 | Quarterly | $0.28100 | $0.28100 | ||
| 02/08/2024 | 01/12/2024 | 02/09/2024 | 02/26/2024 | Quarterly | $0.28100 | $0.28100 | |
| 11/08/2023 | 10/05/2023 | 11/09/2023 | 11/24/2023 | Quarterly | $0.28100 | $0.28100 | |
| 08/08/2023 | 06/30/2023 | 08/09/2023 | 08/24/2023 | Quarterly | $0.28100 | $0.28100 | |
| 05/08/2023 | 04/14/2023 | 05/09/2023 | 05/24/2023 | Quarterly | $0.28100 | $0.28100 | |
| 02/09/2023 | 02/08/2023 | 02/24/2023 | Quarterly | $0.28100 | $0.28100 | ||
| 11/08/2022 | 11/09/2022 | 11/25/2022 | Quarterly | $0.28100 | $0.28100 | ||
| 08/08/2022 | 08/09/2022 | 08/24/2022 | Quarterly | $0.28100 | $0.28100 | ||
| 05/06/2022 | 05/09/2022 | 05/24/2022 | Quarterly | $0.28100 | $0.28100 | ||
| 02/08/2022 | 02/09/2022 | 02/24/2022 | Quarterly | $0.28100 | $0.28100 | ||
| 11/08/2021 | 11/09/2021 | 11/24/2021 | Quarterly | $0.28100 | $0.28100 | ||
| 08/06/2021 | 08/09/2021 | 08/24/2021 | Quarterly | $0.28100 | $0.28100 | ||
| 05/06/2021 | 05/09/2021 | 05/24/2021 | Quarterly | $0.28100 | $0.28100 | ||
| 02/08/2021 | 02/09/2021 | 02/24/2021 | Quarterly | $0.28100 | $0.28100 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History