| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BUR Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Burford Capital Limited. BUR pays a dividend of $0.06 per share semiannual or annual dividend of $0.12 per share. BUR's annual dividend yield is 1.34% with next dividend date (payout date) set for December 4, 2025 and ex-dividend date of October 31, 2025. BUR began paying dividends in 2015.
Last update date: February 12, 2026
| Company | Burford Capital Limited |
|---|---|
| Stock Symbol | BUR - NYSE |
| BUR Stock Price | $9.30 |
| BUR Ex-Dividend Date | October 31, 2025 |
| BUR Dividend Payout Date | December 4, 2025 |
| BUR Dividend Record Date | October 31, 2025 |
| BUR Dividend Declaration Date | September 29, 2025 |
| BUR Dividend Period | Semiannual |
| BUR Dividend Payout | $0.06 Per Share |
| BUR Annual Dividend | $0.12 Per Share |
| BUR Dividend Payout Ratio | 10.41% |
| BUR Dividend Yield | 1.34% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the BUR dividend history, calendar, next dividend date (BUR Ex dividend Date), dividend payment date, dividend period, BUR dividend per share, and BUR dividend growth rate for each dividend period.
| BUR Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 10/31/2025 | 09/29/2025 | 10/31/2025 | 12/04/2025 | Semiannual | $0.06250 | $0.06250 | |
| 05/23/2025 | 03/03/2025 | 05/23/2025 | 06/13/2025 | Semiannual | $0.06243 | $0.06243 | -0.57% |
| 11/01/2024 | 08/08/2024 | 11/01/2024 | 12/05/2024 | Semiannual | $0.06279 | $0.06279 | +0.72% |
| 05/23/2024 | 03/14/2024 | 05/24/2024 | 06/14/2024 | Semiannual | $0.06234 | $0.06234 | +1.10% |
| 11/09/2023 | 09/13/2023 | 11/10/2023 | 12/07/2023 | Semiannual | $0.06166 | $0.06166 | -0.03% |
| 05/25/2023 | 03/13/2023 | 05/26/2023 | 06/16/2023 | Semiannual | $0.06168 | $0.06168 | -0.45% |
| 11/03/2022 | 08/09/2022 | 11/04/2022 | 12/01/2022 | Semiannual | $0.06196 | $0.06196 | -0.86% |
| 05/26/2022 | 03/29/2022 | 05/27/2022 | 06/17/2022 | Semiannual | $0.06250 | $0.06250 | |
| 11/10/2021 | 09/08/2021 | 11/12/2021 | 12/02/2021 | Semiannual | $0.06250 | $0.06250 | -50.06% |
| 05/27/2021 | 02/17/2021 | 05/28/2021 | 06/18/2021 | Annual | $0.12514 | $0.12514 | +201.76% |
| 11/14/2019 | 07/25/2019 | 11/15/2019 | 12/05/2019 | Semiannual | $0.04147 | $0.04147 | -52.90% |
| 05/23/2019 | 03/13/2019 | 05/24/2019 | 06/14/2019 | Semiannual | $0.08805 | $0.08805 | +137.52% |
| 11/08/2018 | 07/25/2018 | 11/09/2018 | 12/05/2018 | Semiannual | $0.03707 | $0.03707 | -53.25% |
| 05/31/2018 | 03/14/2018 | 06/01/2018 | 06/22/2018 | Semiannual | $0.07930 | $0.07930 | +158.31% |
| 10/19/2017 | 07/27/2017 | 10/20/2017 | 11/15/2017 | Semiannual | $0.03070 | $0.03070 | -52.86% |
| 05/25/2017 | 03/14/2017 | 05/26/2017 | 06/16/2017 | Semiannual | $0.06512 | $0.06512 | +133.91% |
| 10/06/2016 | 07/27/2016 | 10/07/2016 | 10/28/2016 | Semiannual | $0.02784 | $0.02784 | -51.62% |
| 05/26/2016 | 03/23/2016 | 05/27/2016 | 06/17/2016 | Semiannual | $0.05755 | $0.05755 | +149.46% |
| 10/01/2015 | 07/28/2015 | 10/02/2015 | 10/23/2015 | Semiannual | $0.02307 | $0.02307 | -56.84% |
| 05/14/2015 | 03/18/2015 | 05/15/2015 | 06/05/2015 | Semiannual | $0.05345 | $0.05345 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History