| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BWFG Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Bankwell Financial. BWFG pays a dividend of $0.20 per share quarterly or annual dividend of $0.80 per share. BWFG's annual dividend yield is 1.58% with next dividend date (payout date) set for May 19, 2026 and ex-dividend date of May 8, 2026. BWFG began paying dividends in 2015.
Last update date: May 12, 2026
| Company | Bankwell Financial |
|---|---|
| Stock Symbol | BWFG - NASDAQ |
| BWFG Stock Price | $50.66 |
| BWFG Ex-Dividend Date | May 8, 2026 |
| BWFG Dividend Payout Date | May 19, 2026 |
| BWFG Dividend Record Date | May 8, 2026 |
| BWFG Dividend Declaration Date | April 22, 2026 |
| BWFG Dividend Period | Quarterly |
| BWFG Dividend Payout | $0.20 Per Share |
| BWFG Annual Dividend | $0.80 Per Share |
| BWFG Dividend Payout Ratio | 49.38% |
| BWFG Dividend Yield | 1.58% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the BWFG dividend history, calendar, next dividend date (BWFG Ex dividend Date), dividend payment date, dividend period, BWFG dividend per share, and BWFG dividend growth rate for each dividend period.
| BWFG Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | 04/22/2026 | 05/08/2026 | 05/19/2026 | Quarterly | $0.20000 | $0.20000 | |
| 02/10/2026 | 01/29/2026 | 02/10/2026 | 02/20/2026 | Quarterly | $0.20000 | $0.20000 | |
| 11/10/2025 | 10/23/2025 | 11/10/2025 | 11/21/2025 | Quarterly | $0.20000 | $0.20000 | |
| 08/11/2025 | 07/28/2025 | 08/11/2025 | 08/22/2025 | Quarterly | $0.20000 | $0.20000 | |
| 05/09/2025 | 04/23/2025 | 05/09/2025 | 05/20/2025 | Quarterly | $0.20000 | $0.20000 | |
| 02/11/2025 | 01/22/2025 | 02/11/2025 | 02/21/2025 | Quarterly | $0.20000 | $0.20000 | |
| 11/08/2024 | 10/28/2024 | 11/11/2024 | 11/22/2024 | Quarterly | $0.20000 | $0.20000 | |
| 08/12/2024 | 07/24/2024 | 08/12/2024 | 08/23/2024 | Quarterly | $0.20000 | $0.20000 | |
| 05/09/2024 | 04/24/2024 | 05/10/2024 | 05/21/2024 | Quarterly | $0.20000 | $0.20000 | |
| 02/12/2024 | 01/24/2024 | 02/13/2024 | 02/23/2024 | Quarterly | $0.20000 | $0.20000 | |
| 11/09/2023 | 10/25/2023 | 11/10/2023 | 11/20/2023 | Quarterly | $0.20000 | $0.20000 | |
| 08/11/2023 | 07/26/2023 | 08/14/2023 | 08/24/2023 | Quarterly | $0.20000 | $0.20000 | |
| 05/11/2023 | 04/26/2023 | 05/12/2023 | 05/23/2023 | Quarterly | $0.20000 | $0.20000 | |
| 02/10/2023 | 01/25/2023 | 02/13/2023 | 02/23/2023 | Quarterly | $0.20000 | $0.20000 | |
| 11/09/2022 | 10/26/2022 | 11/11/2022 | 11/21/2022 | Quarterly | $0.20000 | $0.20000 | |
| 08/12/2022 | 07/27/2022 | 08/15/2022 | 08/25/2022 | Quarterly | $0.20000 | $0.20000 | |
| 05/12/2022 | 04/27/2022 | 05/13/2022 | 05/23/2022 | Quarterly | $0.20000 | $0.20000 | |
| 02/11/2022 | 01/26/2022 | 02/14/2022 | 02/24/2022 | Quarterly | $0.20000 | $0.20000 | +11.11% |
| 11/10/2021 | 10/27/2021 | 11/12/2021 | 11/22/2021 | Quarterly | $0.18000 | $0.18000 | |
| 08/13/2021 | 07/28/2021 | 08/16/2021 | 08/26/2021 | Quarterly | $0.18000 | $0.18000 | +28.57% |
| 05/13/2021 | 04/28/2021 | 05/14/2021 | 05/24/2021 | Quarterly | $0.14000 | $0.14000 | |
| 02/11/2021 | 01/27/2021 | 02/15/2021 | 02/25/2021 | Quarterly | $0.14000 | $0.14000 | |
| 11/12/2020 | 10/28/2020 | 11/13/2020 | 11/23/2020 | Quarterly | $0.14000 | $0.14000 | |
| 08/13/2020 | 07/28/2020 | 08/14/2020 | 08/24/2020 | Quarterly | $0.14000 | $0.14000 | |
| 05/15/2020 | 04/29/2020 | 05/18/2020 | 05/28/2020 | Quarterly | $0.14000 | $0.14000 |

| 02/13/2020 | 01/27/2020 | 02/14/2020 | 02/24/2020 | Quarterly | $0.14000 | $0.14000 | +7.69% |
| 11/14/2019 | 10/30/2019 | 11/15/2019 | 11/25/2019 | Quarterly | $0.13000 | $0.13000 | |
| 08/15/2019 | 07/30/2019 | 08/16/2019 | 08/26/2019 | Quarterly | $0.13000 | $0.13000 | |
| 05/13/2019 | 04/24/2019 | 05/14/2019 | 05/24/2019 | Quarterly | $0.13000 | $0.13000 | |
| 02/14/2019 | 01/30/2019 | 02/15/2019 | 02/25/2019 | Quarterly | $0.13000 | $0.13000 | +8.33% |
| 11/15/2018 | 10/30/2018 | 11/16/2018 | 11/26/2018 | Quarterly | $0.12000 | $0.12000 | |
| 08/16/2018 | 07/26/2018 | 08/17/2018 | 08/27/2018 | Quarterly | $0.12000 | $0.12000 | |
| 05/14/2018 | 04/25/2018 | 05/15/2018 | 05/25/2018 | Quarterly | $0.12000 | $0.12000 | |
| 02/23/2018 | 01/31/2018 | 02/26/2018 | 03/08/2018 | Quarterly | $0.12000 | $0.12000 | +71.43% |
| 11/16/2017 | 10/18/2017 | 11/17/2017 | 11/27/2017 | Quarterly | $0.07000 | $0.07000 | |
| 08/11/2017 | 07/26/2017 | 08/15/2017 | 08/25/2017 | Quarterly | $0.07000 | $0.07000 | |
| 05/12/2017 | 05/01/2017 | 05/16/2017 | 05/26/2017 | Quarterly | $0.07000 | $0.07000 | |
| 02/15/2017 | 01/25/2017 | 02/17/2017 | 02/27/2017 | Quarterly | $0.07000 | $0.07000 | |
| 11/16/2016 | 10/26/2016 | 11/18/2016 | 11/28/2016 | Quarterly | $0.07000 | $0.07000 | +40.00% |
| 08/12/2016 | 07/27/2016 | 08/16/2016 | 08/26/2016 | Quarterly | $0.05000 | $0.05000 | |
| 05/12/2016 | 04/27/2016 | 05/16/2016 | 05/26/2016 | Quarterly | $0.05000 | $0.05000 | |
| 02/10/2016 | 01/27/2016 | 02/12/2016 | 02/22/2016 | Quarterly | $0.05000 | $0.05000 | |
| 12/09/2015 | 10/29/2015 | 12/11/2015 | 12/21/2015 | Quarterly | $0.05000 | $0.05000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History