| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
BWNB Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Babcock & Wilcox Enterprises Inc. BWNB pays a dividend of $0.41 per share quarterly or annual dividend of $1.64 per share. BWNB's annual dividend yield is 6.50% with next dividend date (payout date) set for March 31, 2026 and ex-dividend date of March 13, 2026. BWNB began paying dividends in 2022.
Last update date: April 15, 2026
| Company | Babcock & Wilcox Enterprises Inc |
|---|---|
| Stock Symbol | BWNB - NYSE |
| BWNB Stock Price | $25.00 |
| BWNB Ex-Dividend Date | March 13, 2026 |
| BWNB Dividend Payout Date | March 31, 2026 |
| BWNB Dividend Record Date | March 13, 2026 |
| BWNB Dividend Declaration Date | |
| BWNB Dividend Period | Quarterly |
| BWNB Dividend Payout | $0.41 Per Share |
| BWNB Annual Dividend | $1.62 Per Share |
| BWNB Dividend Payout Ratio | % |
| BWNB Dividend Yield | 6.5% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the BWNB dividend history, calendar, next dividend date (BWNB Ex dividend Date), dividend payment date, dividend period, BWNB dividend per share, and BWNB dividend growth rate for each dividend period.
| BWNB Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 03/13/2026 | 03/13/2026 | 03/31/2026 | Quarterly | $0.40600 | $0.40600 | ||
| 12/15/2025 | 12/15/2025 | 12/30/2025 | Quarterly | $0.40600 | $0.40600 | ||
| 09/15/2025 | 09/15/2025 | 09/30/2025 | Quarterly | $0.40600 | $0.40600 | ||
| 06/13/2025 | 06/15/2025 | 06/30/2025 | Quarterly | $0.40600 | $0.40600 | ||
| 03/14/2025 | 03/14/2025 | 03/31/2025 | Quarterly | $0.40600 | $0.40600 | ||
| 12/13/2024 | 12/13/2024 | 12/30/2024 | Quarterly | $0.40600 | $0.40600 | ||
| 09/13/2024 | 09/13/2024 | 09/30/2024 | Quarterly | $0.40600 | $0.40600 | ||
| 06/14/2024 | 06/14/2024 | 07/01/2024 | Quarterly | $0.40600 | $0.40600 | ||
| 03/14/2024 | 03/15/2024 | 04/01/2024 | Quarterly | $0.40600 | $0.40600 | ||
| 12/14/2023 | 12/15/2023 | 01/02/2024 | Quarterly | $0.40600 | $0.40600 | ||
| 09/14/2023 | 09/15/2023 | 10/02/2023 | Quarterly | $0.40600 | $0.40600 | ||
| 06/14/2023 | 06/15/2023 | 06/30/2023 | Quarterly | $0.40600 | $0.40600 | ||
| 03/14/2023 | 03/15/2023 | 03/31/2023 | Quarterly | $0.40600 | $0.40600 | ||
| 12/14/2022 | 12/15/2022 | 12/30/2022 | Quarterly | $0.40600 | $0.40600 | ||
| 09/14/2022 | 09/15/2022 | 09/30/2022 | Quarterly | $0.40600 | $0.40600 | -0.06% | |
| 06/14/2022 | 06/15/2022 | 06/30/2022 | Quarterly | $0.40625 | $0.40625 | ||
| 03/14/2022 | 03/15/2022 | 03/31/2022 | Quarterly | $0.48750 | $0.48750 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History