| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
CEPI Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for REX Crypto Equity Premium Income ETF. CEPI pays a dividend of $0.26 per share weekly or annual dividend of $23.91 per share. CEPI's annual dividend yield is 77.08% with next dividend date (payout date) set for July 16, 2026 and ex-dividend date of July 15, 2026. CEPI began paying dividends in 2025.
Last update date: July 17, 2026
| Company | REX Crypto Equity Premium Income ETF |
|---|---|
| Stock Symbol | CEPI - NASDAQ |
| CEPI Stock Price | $31.02 |
| CEPI Ex-Dividend Date | July 15, 2026 |
| CEPI Dividend Payout Date | July 16, 2026 |
| CEPI Dividend Record Date | July 15, 2026 |
| CEPI Dividend Declaration Date | July 14, 2026 |
| CEPI Dividend Period | Weekly |
| CEPI Dividend Payout | $0.26 Per Share |
| CEPI Annual Dividend | $23.91 Per Share |
| CEPI Dividend Payout Ratio | 1,465.44% |
| CEPI Dividend Yield | 77.08% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the CEPI dividend history, calendar, next dividend date (CEPI Ex dividend Date), dividend payment date, dividend period, CEPI dividend per share, and CEPI dividend growth rate for each dividend period.
| CEPI Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 07/15/2026 | 07/14/2026 | 07/15/2026 | 07/16/2026 | Weekly | $0.25888 | $0.25888 | -3.61% |
| 07/08/2026 | 07/07/2026 | 07/08/2026 | 07/09/2026 | Weekly | $0.26858 | $0.26858 | -1.57% |
| 07/01/2026 | 06/30/2026 | 07/01/2026 | 07/02/2026 | Weekly | $0.27286 | $0.27286 | -3.93% |
| 06/24/2026 | 06/23/2026 | 06/24/2026 | 06/25/2026 | Weekly | $0.28401 | $0.28401 | -0.17% |
| 06/17/2026 | 06/16/2026 | 06/17/2026 | 06/18/2026 | Weekly | $0.28450 | $0.28450 | +2.92% |
| 06/10/2026 | 06/09/2026 | 06/10/2026 | 06/11/2026 | Weekly | $0.27642 | $0.27642 | -4.09% |
| 06/03/2026 | 05/15/2026 | 06/03/2026 | 06/04/2026 | Weekly | $0.28821 | $0.28821 | +3.54% |
| 05/27/2026 | 01/08/2026 | 05/27/2026 | 05/28/2026 | Weekly | $0.27836 | $0.27836 | |
| 04/28/2026 | 01/08/2026 | 04/28/2026 | 04/29/2026 | Monthly | $1.17075 | $1.17075 | |
| 03/24/2026 | 01/08/2026 | 03/24/2026 | 03/25/2026 | Monthly | $1.06435 | $1.06435 | |
| 02/24/2026 | 01/08/2026 | 02/24/2026 | 02/25/2026 | Monthly | $1.11370 | $1.11370 | |
| 01/27/2026 | 01/08/2026 | 01/27/2026 | 01/28/2026 | Monthly | $1.25160 | $1.25160 | |
| 12/23/2025 | 12/22/2025 | 12/23/2025 | 12/24/2025 | Monthly | $1.23270 | $1.23270 | |
| 11/26/2025 | 11/25/2025 | 11/26/2025 | 11/28/2025 | Monthly | $1.22815 | $1.22815 | |
| 10/28/2025 | 10/27/2025 | 10/28/2025 | 10/29/2025 | Monthly | $1.49625 | $1.49625 | |
| 09/23/2025 | 09/22/2025 | 09/23/2025 | 09/24/2025 | Monthly | $1.43850 | $1.43850 | |
| 08/26/2025 | 08/25/2025 | 08/26/2025 | 08/27/2025 | Monthly | $1.41400 | $1.41400 | |
| 07/29/2025 | 07/28/2025 | 07/29/2025 | 07/30/2025 | Monthly | $1.45635 | $1.45635 | +5.53% |
| 06/24/2025 | 06/23/2025 | 06/24/2025 | 06/25/2025 | Monthly | $1.37970 | $1.37970 | -0.60% |
| 05/29/2025 | 05/28/2025 | 05/29/2025 | 05/30/2025 | Monthly | $1.38810 | $1.38810 | +4.44% |
| 04/29/2025 | 04/28/2025 | 04/29/2025 | 04/30/2025 | Monthly | $1.32860 | $1.32860 | -8.91% |
| 03/25/2025 | 03/24/2025 | 03/25/2025 | 03/26/2025 | Monthly | $1.45915 | $1.45915 | -7.54% |
| 02/25/2025 | 02/24/2025 | 02/25/2025 | 02/26/2025 | Monthly | $1.57800 | $1.57800 | -7.07% |
| 01/28/2025 | 01/27/2025 | 01/28/2025 | 01/29/2025 | Monthly | $1.69835 | $1.69835 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History