| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
CGDV Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Capital Group Dividend Value ETF. CGDV pays a dividend of $0.14 per share quarterly or annual dividend of $0.56 per share. CGDV's annual dividend yield is 1.28% with next dividend date (payout date) set for October 1, 2025 and ex-dividend date of September 30, 2025. CGDV began paying dividends in 2022.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | Capital Group Dividend Value ETF |
|---|---|
| Stock Symbol | CGDV - AMEX |
| CGDV Stock Price | $43.54 |
| CGDV Ex-Dividend Date | September 30, 2025 |
| CGDV Dividend Payout Date | October 1, 2025 |
| CGDV Dividend Record Date | September 30, 2025 |
| CGDV Dividend Declaration Date | September 29, 2025 |
| CGDV Dividend Period | Quarterly |
| CGDV Dividend Payout | $0.14 Per Share |
| CGDV Annual Dividend | $0.56 Per Share |
| CGDV Dividend Payout Ratio | 37.75% |
| CGDV Dividend Yield | 1.28% |
Following is a table that shows the CGDV dividend history, calendar, next dividend date (CGDV Ex dividend Date), dividend payment date, dividend period, CGDV dividend per share, and CGDV dividend growth rate for each dividend period.
| CGDV Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 09/30/2025 | 09/29/2025 | 09/30/2025 | 10/01/2025 | Quarterly | $0.13600 | $0.13600 | |
| 06/30/2025 | 06/27/2025 | 06/30/2025 | 07/01/2025 | Quarterly | $0.13000 | $0.13000 | +21.34% |
| 03/31/2025 | 03/28/2025 | 03/31/2025 | 04/01/2025 | Quarterly | $0.10700 | $0.10700 | -42.27% |
| 12/26/2024 | 12/24/2024 | 12/26/2024 | 12/27/2024 | Quarterly | $0.18500 | $0.18500 | +23.28% |
| 09/30/2024 | 09/27/2024 | 09/30/2024 | 10/01/2024 | Quarterly | $0.15000 | $0.15000 | +15.96% |
| 06/28/2024 | 06/27/2024 | 06/28/2024 | 07/01/2024 | Quarterly | $0.12900 | $0.12900 | +30.02% |
| 03/28/2024 | 03/27/2024 | 04/01/2024 | 04/02/2024 | Quarterly | $0.10000 | $0.10000 | -40.38% |
| 12/27/2023 | 12/26/2023 | 12/28/2023 | 12/29/2023 | Quarterly | $0.16700 | $0.16700 | +43.14% |
| 09/28/2023 | 09/27/2023 | 09/29/2023 | 10/02/2023 | Quarterly | $0.11700 | $0.11700 | -1.70% |
| 06/29/2023 | 06/28/2023 | 06/30/2023 | 07/03/2023 | Quarterly | $0.11900 | $0.11900 | +29.87% |
| 03/30/2023 | 03/29/2023 | 03/31/2023 | 04/03/2023 | Quarterly | $0.09100 | $0.09100 | -34.49% |
| 12/23/2022 | 12/22/2022 | 12/27/2022 | 12/28/2022 | Quarterly | $0.13900 | $0.13900 | +44.21% |
| 09/29/2022 | 09/28/2022 | 09/30/2022 | 10/03/2022 | Quarterly | $0.09700 | $0.09700 | +76.96% |
| 06/29/2022 | 06/28/2022 | 06/30/2022 | 07/01/2022 | Quarterly | $0.05500 | $0.05500 | +86.38% |
| 03/30/2022 | 03/29/2022 | 03/31/2022 | 04/01/2022 | Other | $0.02900 | $0.02900 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History