| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
CGV Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Conductor Global Equity Value ETF. CGV pays a dividend of $0.36 per share quarterly or annual dividend of $1.44 per share. CGV's annual dividend yield is 4.26% with next dividend date (payout date) set for December 24, 2025 and ex-dividend date of December 19, 2025. CGV began paying dividends in 2022.
Last update date: January 21, 2026
| Company | Conductor Global Equity Value ETF |
|---|---|
| Stock Symbol | CGV - NYSE |
| CGV Stock Price | $15.81 |
| CGV Ex-Dividend Date | December 19, 2025 |
| CGV Dividend Payout Date | December 24, 2025 |
| CGV Dividend Record Date | December 19, 2025 |
| CGV Dividend Declaration Date | December 18, 2025 |
| CGV Dividend Period | Quarterly |
| CGV Dividend Payout | $0.36 Per Share |
| CGV Annual Dividend | $0.67 Per Share |
| CGV Dividend Payout Ratio | 63.29% |
| CGV Dividend Yield | 4.26% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the CGV dividend history, calendar, next dividend date (CGV Ex dividend Date), dividend payment date, dividend period, CGV dividend per share, and CGV dividend growth rate for each dividend period.
| CGV Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/19/2025 | 12/18/2025 | 12/19/2025 | 12/24/2025 | Quarterly | $0.36300 | $0.36300 | |
| 09/29/2025 | 09/26/2025 | 09/29/2025 | 10/06/2025 | Quarterly | $0.03200 | $0.03200 | |
| 06/26/2025 | 06/25/2025 | 06/26/2025 | 07/01/2025 | Quarterly | $0.21600 | $0.21600 | +242.25% |
| 03/28/2025 | 03/27/2025 | 03/28/2025 | 04/02/2025 | Quarterly | $0.06300 | $0.06300 | -54.79% |
| 12/19/2024 | 12/18/2024 | 12/19/2024 | 12/26/2024 | Quarterly | $0.14000 | $0.14000 | +214.86% |
| 09/27/2024 | 09/26/2024 | 09/27/2024 | 10/03/2024 | Quarterly | $0.04400 | $0.04400 | -72.42% |
| 06/27/2024 | 06/26/2024 | 06/27/2024 | 07/03/2024 | Quarterly | $0.16100 | $0.16100 | +973.33% |
| 03/28/2024 | 03/27/2024 | 04/01/2024 | 04/08/2024 | Quarterly | $0.01500 | $0.01500 | -97.54% |
| 12/19/2023 | 12/18/2023 | 12/20/2023 | 12/26/2023 | Annual | $0.60900 | $0.60900 | +546.92% |
| 12/21/2022 | 12/20/2022 | 12/22/2022 | 12/28/2022 | Other | $0.09400 | $0.09400 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History