| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
CTBB Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Qwest Corp. CTBB pays a dividend of $0.41 per share quarterly or annual dividend of $1.64 per share. CTBB's annual dividend yield is 8.40% with next dividend date (payout date) set for March 2, 2026 and ex-dividend date of February 27, 2026. CTBB began paying dividends in 2016.
Last update date: April 15, 2026
| Company | Qwest Corp |
|---|---|
| Stock Symbol | CTBB - NYSE |
| CTBB Stock Price | $19.35 |
| CTBB Ex-Dividend Date | February 27, 2026 |
| CTBB Dividend Payout Date | March 2, 2026 |
| CTBB Dividend Record Date | February 27, 2026 |
| CTBB Dividend Declaration Date | |
| CTBB Dividend Period | Quarterly |
| CTBB Dividend Payout | $0.41 Per Share |
| CTBB Annual Dividend | $1.63 Per Share |
| CTBB Dividend Payout Ratio | % |
| CTBB Dividend Yield | 8.4% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the CTBB dividend history, calendar, next dividend date (CTBB Ex dividend Date), dividend payment date, dividend period, CTBB dividend per share, and CTBB dividend growth rate for each dividend period.
| CTBB Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 02/27/2026 | 02/27/2026 | 03/02/2026 | Quarterly | $0.40625 | $0.40625 | ||
| 11/28/2025 | 11/28/2025 | 12/01/2025 | Quarterly | $0.40625 | $0.40625 | ||
| 08/29/2025 | 08/29/2025 | 09/02/2025 | Quarterly | $0.40625 | $0.40625 | ||
| 05/30/2025 | 05/30/2025 | 06/02/2025 | Quarterly | $0.40625 | $0.40625 | +0.01% | |
| 02/28/2025 | 02/28/2025 | 03/03/2025 | Quarterly | $0.40620 | $0.40620 | -0.01% | |
| 11/29/2024 | 11/29/2024 | 12/02/2024 | Quarterly | $0.40625 | $0.40625 | ||
| 08/30/2024 | 08/30/2024 | 09/03/2024 | Quarterly | $0.40625 | $0.40625 | ||
| 05/31/2024 | 05/31/2024 | 06/03/2024 | Quarterly | $0.40625 | $0.40625 | +0.01% | |
| 02/28/2024 | 02/29/2024 | 03/01/2024 | Quarterly | $0.40620 | $0.40620 | -0.01% | |
| 11/29/2023 | 11/30/2023 | 12/01/2023 | Quarterly | $0.40625 | $0.40625 | ||
| 08/30/2023 | 08/31/2023 | 09/01/2023 | Quarterly | $0.40625 | $0.40625 | ||
| 05/30/2023 | 05/31/2023 | 06/01/2023 | Quarterly | $0.40625 | $0.40625 | +0.01% | |
| 02/27/2023 | 02/28/2023 | 03/01/2023 | Quarterly | $0.40620 | $0.40620 | -0.01% | |
| 11/29/2022 | 11/30/2022 | 12/01/2022 | Quarterly | $0.40625 | $0.40625 | ||
| 08/30/2022 | 08/31/2022 | 09/01/2022 | Quarterly | $0.40625 | $0.40625 | ||
| 05/27/2022 | 05/31/2022 | 06/01/2022 | Quarterly | $0.40625 | $0.40625 | +2.27% | |
| 02/25/2022 | 02/28/2022 | 03/01/2022 | Quarterly | $0.39722 | $0.39722 | -2.22% | |
| 11/29/2021 | 11/30/2021 | 12/01/2021 | Quarterly | $0.40625 | $0.40625 | -1.10% | |
| 08/30/2021 | 08/31/2021 | 09/01/2021 | Quarterly | $0.41076 | $0.41076 | ||
| 05/27/2021 | 05/28/2021 | 06/01/2021 | Quarterly | $0.41076 | $0.41076 | +24.47% | |
| 02/25/2021 | 02/26/2021 | 03/01/2021 | Quarterly | $0.33000 | $0.33000 | -18.77% | |
| 11/27/2020 | 11/30/2020 | 12/01/2020 | Quarterly | $0.41000 | $0.41000 | -1.10% | |
| 08/28/2020 | 08/31/2020 | 09/01/2020 | Quarterly | $0.41000 | $0.41000 | +1.11% | |
| 05/28/2020 | 05/29/2020 | 06/01/2020 | Quarterly | $0.41000 | $0.41000 | ||
| 02/27/2020 | 02/28/2020 | 03/02/2020 | Quarterly | $0.41000 | $0.41000 | +1.12% |

| 11/27/2019 | 11/29/2019 | 12/02/2019 | Quarterly | $0.41000 | $0.41000 | -1.11% | |
| 08/29/2019 | 08/30/2019 | 09/03/2019 | Quarterly | $0.41000 | $0.41000 | ||
| 05/30/2019 | 05/31/2019 | 06/03/2019 | Quarterly | $0.40625 | $0.40625 | ||
| 02/27/2019 | 02/28/2019 | 03/01/2019 | Quarterly | $0.40625 | $0.40625 | ||
| 11/29/2018 | 11/30/2018 | 12/03/2018 | Quarterly | $0.40625 | $0.40625 | ||
| 08/30/2018 | 08/31/2018 | 09/04/2018 | Quarterly | $0.40625 | $0.40625 | ||
| 05/30/2018 | 05/31/2018 | 06/01/2018 | Quarterly | $0.40625 | $0.40625 | ||
| 02/27/2018 | 02/28/2018 | 03/01/2018 | Quarterly | $0.40625 | $0.40625 | ||
| 11/29/2017 | 11/30/2017 | 12/01/2017 | Quarterly | $0.40625 | $0.40625 | ||
| 08/29/2017 | 08/31/2017 | 09/01/2017 | Quarterly | $0.40625 | $0.40625 | ||
| 05/26/2017 | 05/31/2017 | 06/01/2017 | Quarterly | $0.40625 | $0.40625 | ||
| 02/24/2017 | 02/28/2017 | 03/01/2017 | Quarterly | $0.40625 | $0.40625 | -9.09% | |
| 11/28/2016 | 11/30/2016 | 12/01/2016 | Quarterly | $0.44688 | $0.44688 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History