| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
DMA Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Destra Multi-Alternative Fund. DMA pays a dividend of $0.11 per share monthly or annual dividend of $1.32 per share. DMA's annual dividend yield is 14.45% with next dividend date (payout date) set for February 27, 2026 and ex-dividend date of February 17, 2026. DMA began paying dividends in 2022.
Last update date: January 21, 2026
| Company | Destra Multi-Alternative Fund |
|---|---|
| Stock Symbol | DMA - NYSE |
| DMA Stock Price | $8.93 |
| DMA Ex-Dividend Date | February 17, 2026 |
| DMA Dividend Payout Date | February 27, 2026 |
| DMA Dividend Record Date | February 17, 2026 |
| DMA Dividend Declaration Date | December 3, 2025 |
| DMA Dividend Period | Monthly |
| DMA Dividend Payout | $0.11 Per Share |
| DMA Annual Dividend | $1.29 Per Share |
| DMA Dividend Payout Ratio | -211.48% |
| DMA Dividend Yield | 14.45% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the DMA dividend history, calendar, next dividend date (DMA Ex dividend Date), dividend payment date, dividend period, DMA dividend per share, and DMA dividend growth rate for each dividend period.
| DMA Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 09/18/2026 | 12/03/2025 | 09/18/2026 | 09/30/2026 | Monthly | $0.11250 | $0.11250 | |
| 08/21/2026 | 12/03/2025 | 08/21/2026 | 08/31/2026 | Monthly | $0.11250 | $0.11250 | |
| 07/21/2026 | 12/03/2025 | 07/21/2026 | 07/31/2026 | Monthly | $0.11250 | $0.11250 | |
| 06/18/2026 | 12/03/2025 | 06/19/2026 | 06/30/2026 | Monthly | $0.11250 | $0.11250 | |
| 05/19/2026 | 12/03/2025 | 05/19/2026 | 05/29/2026 | Monthly | $0.11250 | $0.11250 | |
| 04/20/2026 | 12/03/2025 | 04/20/2026 | 04/30/2026 | Monthly | $0.11250 | $0.11250 | |
| 03/20/2026 | 12/03/2025 | 03/20/2026 | 03/31/2026 | Monthly | $0.11250 | $0.11250 | |
| 02/17/2026 | 12/03/2025 | 02/17/2026 | 02/27/2026 | Monthly | $0.11250 | $0.11250 | |
| 01/16/2026 | 12/03/2025 | 01/19/2026 | 01/30/2026 | Monthly | $0.11250 | $0.11250 | |
| 12/19/2025 | 12/03/2025 | 12/19/2025 | 12/30/2025 | Monthly | $0.11250 | $0.11250 | +36.36% |
| 11/17/2025 | 08/18/2025 | 11/17/2025 | 11/28/2025 | Monthly | $0.08250 | $0.08250 | |
| 10/20/2025 | 08/18/2025 | 10/20/2025 | 10/31/2025 | Monthly | $0.08250 | $0.08250 | |
| 09/19/2025 | 08/18/2025 | 09/19/2025 | 09/30/2025 | Monthly | $0.08250 | $0.08250 | -0.60% |
| 08/18/2025 | 05/19/2025 | 08/18/2025 | 08/29/2025 | Monthly | $0.08300 | $0.08300 | |
| 07/18/2025 | 05/19/2025 | 07/18/2025 | 07/31/2025 | Monthly | $0.08300 | $0.08300 | |
| 06/18/2025 | 05/19/2025 | 06/18/2025 | 06/30/2025 | Monthly | $0.08300 | $0.08300 | +13.79% |
| 05/19/2025 | 02/26/2025 | 05/19/2025 | 05/30/2025 | Monthly | $0.07300 | $0.07300 | |
| 04/17/2025 | 02/26/2025 | 04/17/2025 | 04/30/2025 | Monthly | $0.07300 | $0.07300 | |
| 03/20/2025 | 02/26/2025 | 03/20/2025 | 03/31/2025 | Monthly | $0.07300 | $0.07300 | -77.62% |
| 12/20/2024 | 12/10/2024 | 12/20/2024 | 12/31/2024 | Other | $0.32400 | $0.32400 | +515.78% |
| 06/19/2023 | 06/09/2023 | 06/20/2023 | 06/30/2023 | Monthly | $0.05260 | $0.05260 | -1.31% |
| 05/18/2023 | 05/09/2023 | 05/19/2023 | 05/31/2023 | Monthly | $0.05300 | $0.05300 | -0.56% |
| 04/17/2023 | 04/07/2023 | 04/18/2023 | 04/28/2023 | Monthly | $0.05400 | $0.05400 | -2.37% |
| 03/17/2023 | 03/09/2023 | 03/20/2023 | 03/31/2023 | Monthly | $0.05500 | $0.05500 | -2.31% |
| 02/16/2023 | 02/07/2023 | 02/17/2023 | 02/28/2023 | Monthly | $0.05600 | $0.05600 | +2.37% |

| 01/19/2023 | 01/09/2023 | 01/20/2023 | 01/31/2023 | Monthly | $0.05500 | $0.05500 | -0.90% |
| 12/19/2022 | 12/09/2022 | 12/20/2022 | 12/30/2022 | Monthly | $0.05500 | $0.05500 | -1.25% |
| 11/17/2022 | 11/08/2022 | 11/18/2022 | 11/30/2022 | Monthly | $0.05600 | $0.05600 | +3.70% |
| 10/20/2022 | 10/11/2022 | 10/21/2022 | 10/31/2022 | Monthly | $0.05400 | $0.05400 | -3.91% |
| 09/19/2022 | 09/09/2022 | 09/20/2022 | 09/30/2022 | Monthly | $0.05600 | $0.05600 | -1.57% |
| 08/18/2022 | 08/09/2022 | 08/19/2022 | 08/31/2022 | Monthly | $0.05700 | $0.05700 | +2.14% |
| 07/18/2022 | 07/08/2022 | 07/19/2022 | 07/29/2022 | Monthly | $0.05600 | $0.05600 | -5.08% |
| 06/16/2022 | 06/07/2022 | 06/17/2022 | 06/30/2022 | Monthly | $0.05900 | $0.05900 | -0.51% |
| 05/19/2022 | 05/10/2022 | 05/20/2022 | 05/31/2022 | Monthly | $0.05900 | $0.05900 | -1.00% |
| 04/18/2022 | 04/08/2022 | 04/19/2022 | 04/29/2022 | Monthly | $0.06000 | $0.06000 | +1.01% |
| 03/18/2022 | 03/11/2022 | 03/21/2022 | 03/31/2022 | Monthly | $0.05900 | $0.05900 | -0.67% |
| 02/17/2022 | 02/08/2022 | 02/18/2022 | 02/28/2022 | Monthly | $0.06000 | $0.06000 | -1.16% |
| 01/24/2022 | 01/14/2022 | 01/25/2022 | 02/03/2022 | Monthly | $0.06000 | $0.06000 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History