| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Dogs Of The Dow is the top 10 dividend stocks listed on the Dow Jones Industrial Average with the highest yield. The Dogs of the Dow stocks list shows all the stocks that pay dividend starting from the highest yield to the lowest.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Updated date: November 14, 2025
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield | ||
|---|---|---|---|---|---|---|---|
| VZ | Verizon Communications Inc | 10/10/2025 | Quarterly | $41.07 | 6.63% | ||
| HON | Honeywell International Inc | 11/14/2025 | Quarterly | $199.02 | 4.89% | ||
| CVX | Chevron Corporation | 11/18/2025 | Quarterly | $157.63 | 4.34% | ||
| MRK | Merck & Co | 09/15/2025 | Quarterly | $93.00 | 3.48% | ||
| KO | The Coca-Cola Company | 12/01/2025 | Quarterly | $71.16 | 2.87% | ||
| PG | The Procter & Gamble Company | 10/24/2025 | Quarterly | $147.74 | 2.83% | ||
| AMGN | Amgen, Inc | 11/21/2025 | Quarterly | $336.76 | 2.83% | ||
| UNH | UnitedHealth Group Inc | 12/08/2025 | Quarterly | $321.79 | 2.71% | ||
| JNJ | Johnson & Johnson | 11/25/2025 | Quarterly | $195.96 | 2.62% | ||
| HD | The Home Depot, Inc | 09/04/2025 | Quarterly | $362.26 | 2.53% | ||
| NKE | NIKE, Inc | 09/02/2025 | Quarterly | $64.20 | 2.49% | ||
| MCD | McDonalds Corporation | 12/01/2025 | Quarterly | $307.05 | 2.34% | ||
| IBM | International Business Machines Corp | 11/10/2025 | Quarterly | $305.70 | 2.19% | ||
| CSCO | Cisco Systems, Inc | 10/03/2025 | Quarterly | $78.03 | 2.09% | ||
| JPM | JPMorgan Chase & Co | 10/06/2025 | Quarterly | $303.77 | 1.83% | ||
| GS | Goldman Sachs Group, Inc | 12/02/2025 | Quarterly | $790.64 | 1.77% | ||
| MMM | 3M Company | 11/14/2025 | Quarterly | $167.64 | 1.74% | ||
| TRV | The Travelers Companies, Inc | 12/10/2025 | Quarterly | $287.32 | 1.51% | ||
| CAT | Caterpillar Inc | 10/20/2025 | Quarterly | $553.86 | 1.05% | ||
| DIS | The Walt Disney Company | 06/24/2025 | Semiannual | $105.80 | 0.95% | ||
|
|||||||
| SHW | Sherwin-Williams Company | 11/14/2025 | Quarterly | $332.23 | 0.95% | ||
| WMT | Wal-Mart Stores, Inc | 12/12/2025 | Quarterly | $102.48 | 0.92% | ||
| AXP | American Express Company | 10/10/2025 | Quarterly | $357.09 | 0.88% | ||
| V | Visa Inc | 11/12/2025 | Quarterly | $330.00 | 0.74% | ||
| CRM | salesforce | 09/17/2025 | Quarterly | $243.75 | 0.68% | ||
| MSFT | Microsoft Corporation | 11/20/2025 | Quarterly | $510.40 | 0.67% | ||
| AAPL | Apple Inc | 11/10/2025 | Quarterly | $272.60 | 0.38% | ||
| NVDA | NVIDIA Corporation | 09/11/2025 | Quarterly | $190.28 | 0.02% | ||

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History