| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
DTG Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Dollar Thrifty Automotive Group, Inc. DTG pays a dividend of $0.27 per share quarterly or annual dividend of $1.08 per share. DTG's annual dividend yield is 6.36% with next dividend date (payout date) set for March 2, 2026 and ex-dividend date of February 13, 2026. DTG began paying dividends in 2022.
Last update date: March 6, 2026
| Company | Dollar Thrifty Automotive Group, Inc |
|---|---|
| Stock Symbol | DTG - NYSE |
| DTG Stock Price | $17.21 |
| DTG Ex-Dividend Date | February 13, 2026 |
| DTG Dividend Payout Date | March 2, 2026 |
| DTG Dividend Record Date | February 13, 2026 |
| DTG Dividend Declaration Date | |
| DTG Dividend Period | Quarterly |
| DTG Dividend Payout | $0.27 Per Share |
| DTG Annual Dividend | $1.09 Per Share |
| DTG Dividend Payout Ratio | 18.25% |
| DTG Dividend Yield | 6.36% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the DTG dividend history, calendar, next dividend date (DTG Ex dividend Date), dividend payment date, dividend period, DTG dividend per share, and DTG dividend growth rate for each dividend period.
| DTG Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 02/13/2026 | 02/13/2026 | 03/02/2026 | Quarterly | $0.27344 | $0.27344 | ||
| 11/14/2025 | 11/14/2025 | 12/01/2025 | Quarterly | $0.27344 | $0.27344 | ||
| 08/15/2025 | 08/15/2025 | 09/02/2025 | Quarterly | $0.27344 | $0.27344 | ||
| 05/16/2025 | 05/16/2025 | 06/02/2025 | Quarterly | $0.27344 | $0.27344 | ||
| 02/14/2025 | 02/14/2025 | 03/03/2025 | Quarterly | $0.27344 | $0.27344 | ||
| 11/15/2024 | 11/15/2024 | 12/02/2024 | Quarterly | $0.27344 | $0.27344 | ||
| 08/16/2024 | 08/16/2024 | 09/03/2024 | Quarterly | $0.27344 | $0.27344 | ||
| 05/16/2024 | 05/17/2024 | 06/03/2024 | Quarterly | $0.27344 | $0.27344 | ||
| 02/14/2024 | 02/15/2024 | 03/01/2024 | Quarterly | $0.27344 | $0.27344 | ||
| 11/15/2023 | 11/16/2023 | 12/01/2023 | Quarterly | $0.27344 | $0.27344 | ||
| 08/16/2023 | 08/17/2023 | 09/01/2023 | Quarterly | $0.27344 | $0.27344 | ||
| 05/16/2023 | 05/17/2023 | 06/01/2023 | Quarterly | $0.27344 | $0.27344 | +0.01% | |
| 02/13/2023 | 02/14/2023 | 03/01/2023 | Quarterly | $0.27340 | $0.27340 | -0.01% | |
| 11/15/2022 | 11/16/2022 | 12/01/2022 | Quarterly | $0.27344 | $0.27344 | ||
| 08/16/2022 | 08/17/2022 | 09/01/2022 | Quarterly | $0.27344 | $0.27344 | ||
| 05/16/2022 | 05/17/2022 | 06/01/2022 | Quarterly | $0.27344 | $0.27344 | -7.21% | |
| 02/11/2022 | 02/14/2022 | 03/01/2022 | Quarterly | $0.29470 | $0.29470 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History