| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
EE Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for El Paso Electric Company. EE pays a dividend of $0.08 per share quarterly or annual dividend of $0.32 per share. EE's annual dividend yield is 0.99% with next dividend date (payout date) set for June 4, 2026 and ex-dividend date of May 20, 2026. EE began paying dividends in 2022.
Last update date: June 5, 2026
| Company | El Paso Electric Company |
|---|---|
| Stock Symbol | EE - NYSE |
| EE Stock Price | $32.22 |
| EE Ex-Dividend Date | May 20, 2026 |
| EE Dividend Payout Date | June 4, 2026 |
| EE Dividend Record Date | May 20, 2026 |
| EE Dividend Declaration Date | April 30, 2026 |
| EE Dividend Period | Quarterly |
| EE Dividend Payout | $0.08 Per Share |
| EE Annual Dividend | $0.32 Per Share |
| EE Dividend Payout Ratio | 21.48% |
| EE Dividend Yield | 0.99% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the EE dividend history, calendar, next dividend date (EE Ex dividend Date), dividend payment date, dividend period, EE dividend per share, and EE dividend growth rate for each dividend period.
| EE Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/20/2026 | 04/30/2026 | 05/20/2026 | 06/04/2026 | Quarterly | $0.08000 | $0.08000 | |
| 03/11/2026 | 02/19/2026 | 03/11/2026 | 03/26/2026 | Quarterly | $0.08000 | $0.08000 | |
| 11/19/2025 | 10/30/2025 | 11/19/2025 | 12/04/2025 | Quarterly | $0.08000 | $0.08000 | |
| 08/20/2025 | 07/31/2025 | 08/20/2025 | 09/04/2025 | Quarterly | $0.08000 | $0.08000 | +33.33% |
| 05/21/2025 | 05/01/2025 | 05/21/2025 | 06/05/2025 | Quarterly | $0.06000 | $0.06000 | |
| 03/12/2025 | 02/20/2025 | 03/12/2025 | 03/27/2025 | Quarterly | $0.06000 | $0.06000 | |
| 11/20/2024 | 10/31/2024 | 11/20/2024 | 12/05/2024 | Quarterly | $0.06000 | $0.06000 | +140.00% |
| 08/21/2024 | 08/01/2024 | 08/21/2024 | 09/05/2024 | Quarterly | $0.02500 | $0.02500 | |
| 05/21/2024 | 05/02/2024 | 05/22/2024 | 06/06/2024 | Quarterly | $0.02500 | $0.02500 | |
| 03/12/2024 | 02/22/2024 | 03/13/2024 | 03/28/2024 | Quarterly | $0.02500 | $0.02500 | |
| 11/27/2023 | 11/07/2023 | 11/28/2023 | 12/13/2023 | Quarterly | $0.02500 | $0.02500 | |
| 08/22/2023 | 08/03/2023 | 08/23/2023 | 09/07/2023 | Quarterly | $0.02500 | $0.02500 | |
| 05/23/2023 | 05/09/2023 | 05/24/2023 | 06/08/2023 | Quarterly | $0.02500 | $0.02500 | |
| 04/11/2023 | 03/23/2023 | 04/12/2023 | 04/27/2023 | Quarterly | $0.02500 | $0.02500 | |
| 11/21/2022 | 11/08/2022 | 11/22/2022 | 12/14/2022 | Quarterly | $0.02500 | $0.02500 | |
| 08/18/2022 | 08/05/2022 | 08/19/2022 | 09/07/2022 | Quarterly | $0.02500 | $0.02500 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History