| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
EICA Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Eagle Point Income Company Inc. EICA pays a dividend of $0.10 per share monthly or annual dividend of $1.20 per share. EICA's annual dividend yield is 5.02% with next dividend date (payout date) set for June 30, 2026 and ex-dividend date of June 10, 2026. EICA began paying dividends in 2021.
Last update date: May 12, 2026
| Company | Eagle Point Income Company Inc |
|---|---|
| Stock Symbol | EICA - NYSE |
| EICA Stock Price | $24.88 |
| EICA Ex-Dividend Date | June 10, 2026 |
| EICA Dividend Payout Date | June 30, 2026 |
| EICA Dividend Record Date | June 10, 2026 |
| EICA Dividend Declaration Date | February 17, 2026 |
| EICA Dividend Period | Monthly |
| EICA Dividend Payout | $0.10 Per Share |
| EICA Annual Dividend | $1.25 Per Share |
| EICA Dividend Payout Ratio | 155.87% |
| EICA Dividend Yield | 5.02% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the EICA dividend history, calendar, next dividend date (EICA Ex dividend Date), dividend payment date, dividend period, EICA dividend per share, and EICA dividend growth rate for each dividend period.
| EICA Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 06/10/2026 | 02/17/2026 | 06/10/2026 | 06/30/2026 | Monthly | $0.10417 | $0.10417 | |
| 05/11/2026 | 02/17/2026 | 05/11/2026 | 05/29/2026 | Monthly | $0.10417 | $0.10417 | |
| 04/10/2026 | 02/17/2026 | 04/10/2026 | 04/30/2026 | Monthly | $0.10417 | $0.10417 | |
| 03/11/2026 | 11/13/2025 | 03/11/2026 | 03/31/2026 | Monthly | $0.10417 | $0.10417 | |
| 02/09/2026 | 11/13/2025 | 02/09/2026 | 02/27/2026 | Monthly | $0.10417 | $0.10417 | |
| 01/12/2026 | 11/13/2025 | 01/12/2026 | 01/30/2026 | Monthly | $0.10417 | $0.10417 | |
| 12/11/2025 | 08/12/2025 | 12/11/2025 | 12/31/2025 | Monthly | $0.10417 | $0.10417 | |
| 11/10/2025 | 08/12/2025 | 11/10/2025 | 11/28/2025 | Monthly | $0.10417 | $0.10417 | |
| 10/14/2025 | 08/12/2025 | 10/14/2025 | 10/31/2025 | Monthly | $0.10417 | $0.10417 | |
| 09/10/2025 | 05/28/2025 | 09/10/2025 | 09/30/2025 | Monthly | $0.10417 | $0.10417 | |
| 08/11/2025 | 05/28/2025 | 08/11/2025 | 08/29/2025 | Monthly | $0.10417 | $0.10417 | |
| 07/11/2025 | 05/28/2025 | 07/11/2025 | 07/31/2025 | Monthly | $0.10417 | $0.10417 | |
| 06/10/2025 | 02/12/2025 | 06/10/2025 | 06/30/2025 | Monthly | $0.10417 | $0.10417 | |
| 05/12/2025 | 02/12/2025 | 05/12/2025 | 05/30/2025 | Monthly | $0.10417 | $0.10417 | |
| 04/10/2025 | 02/12/2025 | 04/10/2025 | 04/30/2025 | Monthly | $0.10417 | $0.10417 | |
| 03/11/2025 | 11/06/2024 | 03/11/2025 | 03/31/2025 | Monthly | $0.10417 | $0.10417 | |
| 02/10/2025 | 11/06/2024 | 02/10/2025 | 02/28/2025 | Monthly | $0.10417 | $0.10417 | |
| 01/13/2025 | 11/06/2024 | 01/13/2025 | 01/31/2025 | Monthly | $0.10417 | $0.10417 | |
| 12/11/2024 | 07/30/2024 | 12/11/2024 | 12/31/2024 | Monthly | $0.10417 | $0.10417 | |
| 11/12/2024 | 07/30/2024 | 11/12/2024 | 11/29/2024 | Monthly | $0.10417 | $0.10417 | |
| 10/11/2024 | 07/30/2024 | 10/11/2024 | 10/31/2024 | Monthly | $0.10417 | $0.10417 | |
| 09/10/2024 | 05/15/2024 | 09/10/2024 | 09/30/2024 | Monthly | $0.10417 | $0.10417 | |
| 08/12/2024 | 05/15/2024 | 08/12/2024 | 08/30/2024 | Monthly | $0.10417 | $0.10417 | |
| 07/11/2024 | 05/15/2024 | 07/11/2024 | 07/31/2024 | Monthly | $0.10417 | $0.10417 | |
| 06/10/2024 | 02/13/2024 | 06/10/2024 | 06/28/2024 | Monthly | $0.10417 | $0.10417 |

| 05/10/2024 | 02/13/2024 | 05/13/2024 | 05/31/2024 | Monthly | $0.10417 | $0.10417 | |
| 04/09/2024 | 02/13/2024 | 04/10/2024 | 04/30/2024 | Monthly | $0.10417 | $0.10417 | |
| 03/07/2024 | 11/08/2023 | 03/08/2024 | 03/28/2024 | Monthly | $0.10417 | $0.10417 | |
| 02/08/2024 | 11/08/2023 | 02/09/2024 | 02/29/2024 | Monthly | $0.10417 | $0.10417 | |
| 01/10/2024 | 11/08/2023 | 01/11/2024 | 01/31/2024 | Monthly | $0.10417 | $0.10417 | |
| 12/08/2023 | 08/09/2023 | 12/11/2023 | 12/29/2023 | Monthly | $0.10417 | $0.10417 | |
| 11/10/2023 | 08/09/2023 | 11/13/2023 | 11/30/2023 | Monthly | $0.10417 | $0.10417 | |
| 10/10/2023 | 08/09/2023 | 10/11/2023 | 10/31/2023 | Monthly | $0.10417 | $0.10417 | |
| 09/08/2023 | 05/11/2023 | 09/11/2023 | 09/29/2023 | Monthly | $0.10417 | $0.10417 | |
| 08/10/2023 | 05/11/2023 | 08/11/2023 | 08/31/2023 | Monthly | $0.10417 | $0.10417 | |
| 07/10/2023 | 05/11/2023 | 07/11/2023 | 07/31/2023 | Monthly | $0.10417 | $0.10417 | |
| 06/09/2023 | 02/22/2023 | 06/12/2023 | 06/30/2023 | Monthly | $0.10417 | $0.10417 | |
| 05/10/2023 | 02/22/2023 | 05/11/2023 | 05/31/2023 | Monthly | $0.10417 | $0.10417 | |
| 04/06/2023 | 02/22/2023 | 04/10/2023 | 04/28/2023 | Monthly | $0.10417 | $0.10417 | |
| 03/10/2023 | 11/07/2022 | 03/13/2023 | 03/31/2023 | Monthly | $0.10417 | $0.10417 | |
| 02/07/2023 | 11/07/2022 | 02/08/2023 | 02/28/2023 | Monthly | $0.10417 | $0.10417 | |
| 01/10/2023 | 11/07/2022 | 01/11/2023 | 01/31/2023 | Monthly | $0.10417 | $0.10417 | |
| 12/09/2022 | 08/11/2022 | 12/12/2022 | 12/30/2022 | Monthly | $0.10417 | $0.10417 | |
| 11/09/2022 | 08/11/2022 | 11/10/2022 | 11/30/2022 | Monthly | $0.10417 | $0.10417 | |
| 10/10/2022 | 08/11/2022 | 10/11/2022 | 10/31/2022 | Monthly | $0.10417 | $0.10417 | |
| 09/09/2022 | 05/18/2022 | 09/12/2022 | 09/30/2022 | Monthly | $0.10417 | $0.10417 | |
| 08/10/2022 | 05/18/2022 | 08/11/2022 | 08/31/2022 | Monthly | $0.10417 | $0.10417 | |
| 07/08/2022 | 05/18/2022 | 07/11/2022 | 07/29/2022 | Monthly | $0.10417 | $0.10417 | |
| 06/09/2022 | 02/14/2022 | 06/10/2022 | 06/30/2022 | Monthly | $0.10417 | $0.10417 | |
| 05/10/2022 | 02/14/2022 | 05/11/2022 | 05/31/2022 | Monthly | $0.10417 | $0.10417 | |
| 04/08/2022 | 02/14/2022 | 04/11/2022 | 04/29/2022 | Monthly | $0.10417 | $0.10417 | |
| 03/10/2022 | 11/10/2021 | 03/11/2022 | 03/31/2022 | Monthly | $0.10417 | $0.10417 | |
| 02/07/2022 | 11/10/2021 | 02/08/2022 | 02/28/2022 | Monthly | $0.10417 | $0.10417 | |
| 01/10/2022 | 11/10/2021 | 01/11/2022 | 01/31/2022 | Monthly | $0.10417 | $0.10417 | |
| 12/10/2021 | 12/13/2021 | 12/31/2021 | Monthly | $0.10417 | $0.10417 | -21.05% | |
| 11/09/2021 | 11/10/2021 | 11/30/2021 | Monthly | $0.13194 | $0.13194 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History