| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
EICC Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for . EICC pays a dividend of $0.17 per share monthly or annual dividend of $2.04 per share. EICC's annual dividend yield is inf% with next dividend date (payout date) set for June 30, 2026 and ex-dividend date of June 10, 2026. EICC began paying dividends in 2024.
Last update date: January 1, 1970
| Company | |
|---|---|
| Stock Symbol | EICC - |
| EICC Stock Price | $ |
| EICC Ex-Dividend Date | June 10, 2026 |
| EICC Dividend Payout Date | June 30, 2026 |
| EICC Dividend Record Date | June 10, 2026 |
| EICC Dividend Declaration Date | |
| EICC Dividend Period | Monthly |
| EICC Dividend Payout | $0.17 Per Share |
| EICC Annual Dividend | $2.00 Per Share |
| EICC Dividend Payout Ratio | % |
| EICC Dividend Yield | INF% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the EICC dividend history, calendar, next dividend date (EICC Ex dividend Date), dividend payment date, dividend period, EICC dividend per share, and EICC dividend growth rate for each dividend period.
| EICC Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 06/10/2026 | 06/10/2026 | 06/30/2026 | Monthly | $0.16667 | $0.16667 | ||
| 05/11/2026 | 05/11/2026 | 05/29/2026 | Monthly | $0.16667 | $0.16667 | ||
| 04/10/2026 | 04/10/2026 | 04/30/2026 | Monthly | $0.16667 | $0.16667 | -0.20% | |
| 03/11/2026 | 11/13/2025 | 03/11/2026 | 03/31/2026 | Monthly | $0.16700 | $0.16700 | -0.20% |
| 02/09/2026 | 11/13/2025 | 02/09/2026 | 02/27/2026 | Monthly | $0.16700 | $0.16700 | -0.20% |
| 01/12/2026 | 11/13/2025 | 01/12/2026 | 01/30/2026 | Monthly | $0.16700 | $0.16700 | -0.20% |
| 12/11/2025 | 08/12/2025 | 12/11/2025 | 12/31/2025 | Monthly | $0.16700 | $0.16700 | -0.20% |
| 11/10/2025 | 08/12/2025 | 11/10/2025 | 11/28/2025 | Monthly | $0.16700 | $0.16700 | |
| 10/14/2025 | 08/12/2025 | 10/14/2025 | 10/31/2025 | Monthly | $0.16700 | $0.16700 | -0.20% |
| 09/10/2025 | 05/28/2025 | 09/10/2025 | 09/30/2025 | Monthly | $0.16700 | $0.16700 | -0.20% |
| 08/11/2025 | 05/28/2025 | 08/11/2025 | 08/29/2025 | Monthly | $0.16700 | $0.16700 | |
| 07/11/2025 | 05/28/2025 | 07/11/2025 | 07/31/2025 | Monthly | $0.16700 | $0.16700 | |
| 06/10/2025 | 02/12/2025 | 06/10/2025 | 06/30/2025 | Monthly | $0.16700 | $0.16700 | |
| 05/12/2025 | 02/12/2025 | 05/12/2025 | 05/30/2025 | Monthly | $0.16700 | $0.16700 | |
| 04/10/2025 | 02/12/2025 | 04/10/2025 | 04/30/2025 | Monthly | $0.16700 | $0.16700 | |
| 03/11/2025 | 11/06/2024 | 03/11/2025 | 03/31/2025 | Monthly | $0.16700 | $0.16700 | |
| 02/10/2025 | 11/06/2024 | 02/10/2025 | 02/28/2025 | Monthly | $0.16700 | $0.16700 | |
| 01/13/2025 | 11/06/2024 | 01/13/2025 | 01/31/2025 | Monthly | $0.16700 | $0.16700 | |
| 12/11/2024 | 07/30/2024 | 12/11/2024 | 12/31/2024 | Monthly | $0.16700 | $0.16700 | |
| 11/12/2024 | 07/30/2024 | 11/12/2024 | 11/29/2024 | Monthly | $0.16700 | $0.16700 | |
| 10/11/2024 | 07/30/2024 | 10/11/2024 | 10/31/2024 | Monthly | $0.16700 | $0.16700 | |
| 09/10/2024 | 05/15/2024 | 09/10/2024 | 09/30/2024 | Monthly | $0.16700 | $0.16700 | |
| 08/12/2024 | 05/15/2024 | 08/12/2024 | 08/30/2024 | Monthly | $0.16700 | $0.16700 | |
| 07/11/2024 | 05/15/2024 | 07/11/2024 | 07/31/2024 | Monthly | $0.16700 | $0.16700 | |
| 06/10/2024 | 03/29/2024 | 06/10/2024 | 06/28/2024 | Monthly | $0.16700 | $0.16700 |

| 05/10/2024 | 03/29/2024 | 05/13/2024 | 05/31/2024 | Monthly | $0.16700 | $0.16700 | +11.11% |
| 04/09/2024 | 03/29/2024 | 04/10/2024 | 04/30/2024 | Monthly | $0.15000 | $0.15000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History