| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
EIIA Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for . EIIA pays a dividend of $0.17 per share monthly or annual dividend of $2.03 per share. EIIA's annual dividend yield is 8.02% with next dividend date (payout date) set for August 31, 2026 and ex-dividend date of August 11, 2026. EIIA began paying dividends in 2024.
Last update date: July 17, 2026
| Company | |
|---|---|
| Stock Symbol | EIIA - NYSE |
| EIIA Stock Price | $25.28 |
| EIIA Ex-Dividend Date | August 11, 2026 |
| EIIA Dividend Payout Date | August 31, 2026 |
| EIIA Dividend Record Date | August 11, 2026 |
| EIIA Dividend Declaration Date | May 12, 2026 |
| EIIA Dividend Period | Monthly |
| EIIA Dividend Payout | $0.17 Per Share |
| EIIA Annual Dividend | $2.03 Per Share |
| EIIA Dividend Payout Ratio | % |
| EIIA Dividend Yield | 8.02% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the EIIA dividend history, calendar, next dividend date (EIIA Ex dividend Date), dividend payment date, dividend period, EIIA dividend per share, and EIIA dividend growth rate for each dividend period.
| EIIA Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 09/10/2026 | 05/12/2026 | 09/10/2026 | 09/30/2026 | Monthly | $0.16927 | $0.16927 | |
| 08/11/2026 | 05/12/2026 | 08/11/2026 | 08/31/2026 | Monthly | $0.16927 | $0.16927 | +0.16% |
| 07/13/2026 | 05/12/2026 | 07/13/2026 | 07/31/2026 | Monthly | $0.16900 | $0.16900 | +0.16% |
| 06/10/2026 | 02/17/2026 | 06/10/2026 | 06/30/2026 | Monthly | $0.16900 | $0.16900 | +0.16% |
| 05/11/2026 | 02/17/2026 | 05/11/2026 | 05/29/2026 | Monthly | $0.16900 | $0.16900 | +0.16% |
| 04/10/2026 | 02/17/2026 | 04/10/2026 | 04/30/2026 | Monthly | $0.16900 | $0.16900 | +0.16% |
| 03/11/2026 | 11/13/2025 | 03/11/2026 | 03/31/2026 | Monthly | $0.16900 | $0.16900 | +0.16% |
| 02/09/2026 | 11/13/2025 | 02/09/2026 | 02/27/2026 | Monthly | $0.16900 | $0.16900 | +0.16% |
| 01/12/2026 | 11/13/2025 | 01/12/2026 | 01/30/2026 | Monthly | $0.16900 | $0.16900 | +0.16% |
| 12/11/2025 | 08/12/2025 | 12/11/2025 | 12/31/2025 | Monthly | $0.16900 | $0.16900 | +0.16% |
| 11/10/2025 | 08/12/2025 | 11/10/2025 | 11/28/2025 | Monthly | $0.16900 | $0.16900 | |
| 10/14/2025 | 08/12/2025 | 10/14/2025 | 10/31/2025 | Monthly | $0.16900 | $0.16900 | +0.16% |
| 09/10/2025 | 05/29/2025 | 09/10/2025 | 09/30/2025 | Monthly | $0.16900 | $0.16900 | +0.16% |
| 08/11/2025 | 05/29/2025 | 08/11/2025 | 08/29/2025 | Monthly | $0.16900 | $0.16900 | |
| 07/11/2025 | 05/29/2025 | 07/11/2025 | 07/31/2025 | Monthly | $0.16900 | $0.16900 | |
| 06/10/2025 | 02/12/2025 | 06/10/2025 | 06/30/2025 | Monthly | $0.16900 | $0.16900 | |
| 05/12/2025 | 02/12/2025 | 05/12/2025 | 05/30/2025 | Monthly | $0.16900 | $0.16900 | |
| 04/10/2025 | 02/12/2025 | 04/10/2025 | 04/30/2025 | Monthly | $0.16900 | $0.16900 | |
| 03/11/2025 | 11/06/2024 | 03/11/2025 | 03/31/2025 | Monthly | $0.16900 | $0.16900 | |
| 02/10/2025 | 11/06/2024 | 02/10/2025 | 02/28/2025 | Monthly | $0.16900 | $0.16900 | |
| 01/13/2025 | 11/06/2024 | 01/13/2025 | 01/31/2025 | Monthly | $0.16900 | $0.16900 | |
| 12/11/2024 | 11/07/2024 | 12/11/2024 | 12/31/2024 | Monthly | $0.16900 | $0.16900 | -30.23% |
| 11/12/2024 | 11/07/2024 | 11/12/2024 | 11/29/2024 | Monthly | $0.24300 | $0.24300 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History