| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
Dividend ETFs screener is a tool to help dividend investors find ETFs that pay dividends. Filter ETFs by dividend yield and price to start your dividend ETFs research.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Symbol | Company | Ex-Dividend Date | Period | Price | Dividend | Yield |
|---|---|---|---|---|---|---|
| AAA | Alternative Access First Priority CLO Bond ETF | 05/30/2025 | Monthly | $25.00 | $0.1150 | 5.04% |
| AESR | Anfield U.S. Equity Sector Rotation ETF | 06/13/2025 | Quarterly | $17.20 | $0.0010 | 7.13% |
| AGGH | Simplify Aggregate Bond ETF | 05/27/2025 | Monthly | $20.64 | $0.1300 | 7.51% |
| ALTY | Global X Alternative Income ETF | 02/04/2026 | Monthly | $12.28 | $0.0770 | 7.35% |
| AMAX | Adaptive Hedged Multi-Asset Income ETF | 05/29/2025 | Monthly | $8.04 | $0.0529 | 9.79% |
| AMDD | Direxion Daily AMD Bear 1X Shares | 12/23/2025 | Quarterly | $9.75 | $0.1570 | 5.32% |
| AMZY | YieldMax AMZN Option Income Strategy ETF | 06/05/2025 | Monthly | $11.36 | $0.5955 | 8.45% |
| AOHY | Angel Oak High Yield Opportunities ETF | 01/30/2026 | Monthly | $11.08 | $0.0504 | 6.48% |
| APLY | YieldMax AAPL Option Income Strategy ETF | 06/05/2025 | Monthly | $11.91 | $0.3119 | 6.67% |
| APRH | Innovator Premium Income 20 Barrier ETF - April | 03/31/2025 | Quarterly | $24.80 | $0.4030 | 6.54% |
| APRJ | Innovator Premium Income 30 Barrier ETF - April | 03/31/2025 | Quarterly | $24.79 | $0.3500 | 5.43% |
| BIS | ProShares UltraShort Nasdaq Biotechnology | 12/24/2025 | Quarterly | $9.14 | $0.1030 | 5.45% |
| BKLN | Invesco Senior Loan ETF | 05/19/2025 | Monthly | $20.35 | $0.1648 | 7.04% |
| BSJQ | Invesco BulletShares 2026 High Yield Corp Bond ETF | 02/23/2026 | Monthly | $23.21 | $0.0995 | 6.01% |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | 02/23/2026 | Monthly | $22.47 | $0.0981 | 6.06% |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | 02/23/2026 | Monthly | $21.82 | $0.1059 | 6.43% |
| BSJT | Invesco BulletShares 2029 High Yield Corporate Bond ETF | 02/23/2026 | Monthly | $21.13 | $0.1120 | 6.87% |
| BTCL | T-Rex 2X Long Bitcoin Daily Target ETF | 12/24/2024 | Other | $15.77 | $2.1160 | 7.32% |
| BUCK | Simplify Treasury Option Income ETF | 05/27/2025 | Monthly | $23.63 | $0.1500 | 7.58% |
| BUYW | Main BuyWrite ETF | 05/23/2025 | Monthly | $14.17 | $0.0690 | 5.96% |
| BYLD | iShares Yield Optimized Bond ETF | 06/03/2025 | Monthly | $22.68 | $0.1010 | 5.32% |
| BZQ | ProShares UltraShort MSCI Brazil Capped | 03/26/2025 | Quarterly | $11.43 | $0.2020 | 8.01% |
| CAAA | First Trust Commercial Mortgage Opportunities ETF | 05/21/2025 | Monthly | $20.49 | $0.1100 | 5.70% |
| CARY | Angel Oak Income ETF | 01/30/2026 | Monthly | $21.00 | $0.0685 | 5.91% |
| CDX | Simplify High Yield ETF | 05/27/2025 | Monthly | $21.77 | $0.1500 | 8.27% |
Showing 1 to 25 of 153 dividend stocks
1 2 3 ... 7 Next Last »
Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History