| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
EWJ Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for iShares MSCI Japan ETF. EWJ pays a Other dividend of $3.06 EWJ began paying dividends in 2000.
Last update date: June 5, 2026
| Company | iShares MSCI Japan ETF |
|---|---|
| Stock Symbol | EWJ - AMEX |
| EWJ Stock Price | $90.76 |
| EWJ Ex-Dividend Date | December 16, 2025 |
| EWJ Dividend Payout Date | December 19, 2025 |
| EWJ Dividend Record Date | December 16, 2025 |
| EWJ Dividend Declaration Date | July 5, 2024 |
| EWJ Dividend Period | Other |
| EWJ Dividend Payout | $3.06 Per Share |
| EWJ Annual Dividend | $5.23 Per Share |
| EWJ Dividend Payout Ratio | 107.46% |
| EWJ Dividend Yield | 5.76% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the EWJ dividend history, calendar, next dividend date (EWJ Ex dividend Date), dividend payment date, dividend period, EWJ dividend per share, and EWJ dividend growth rate for each dividend period.
| EWJ Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/16/2025 | 07/05/2024 | 12/16/2025 | 12/19/2025 | Other | $3.06137 | $3.06137 | |
| 06/16/2025 | 07/05/2024 | 06/16/2025 | 06/20/2025 | Semiannual | $0.59118 | $0.59118 | -44.46% |
| 12/17/2024 | 12/08/2023 | 12/17/2024 | 12/20/2024 | Semiannual | $1.06445 | $1.06445 | +109.27% |
| 06/11/2024 | 12/08/2023 | 06/11/2024 | 06/17/2024 | Semiannual | $0.50865 | $0.50865 | -41.84% |
| 12/20/2023 | 11/28/2022 | 12/21/2023 | 12/27/2023 | Semiannual | $0.87459 | $0.87459 | +103.09% |
| 06/07/2023 | 11/28/2022 | 06/08/2023 | 06/13/2023 | Semiannual | $0.43064 | $0.43064 | +246.51% |
| 12/13/2022 | 12/14/2021 | 12/14/2022 | 12/19/2022 | Semiannual | $0.12428 | $0.12428 | -77.23% |
| 06/09/2022 | 12/14/2021 | 06/10/2022 | 06/15/2022 | Semiannual | $0.54590 | $0.54590 | -38.53% |
| 12/13/2021 | 12/16/2020 | 12/14/2021 | 12/17/2021 | Semiannual | $0.88813 | $0.88813 | +75.92% |
| 06/10/2021 | 12/16/2020 | 06/11/2021 | 06/16/2021 | Semiannual | $0.50485 | $0.50485 | +95.47% |
| 12/14/2020 | 12/13/2019 | 12/15/2020 | 12/18/2020 | Semiannual | $0.25827 | $0.25827 | -41.52% |
| 06/15/2020 | 12/13/2019 | 06/16/2020 | 06/19/2020 | Semiannual | $0.44167 | $0.44167 | -38.31% |
| 12/16/2019 | 12/28/2018 | 12/17/2019 | 12/20/2019 | Semiannual | $0.71599 | $0.71599 | +46.93% |
| 06/17/2019 | 06/14/2019 | 06/18/2019 | 06/21/2019 | Semiannual | $0.48729 | $0.48729 | +20.18% |
| 12/18/2018 | 12/17/2018 | 12/19/2018 | 12/24/2018 | Semiannual | $0.40547 | $0.40547 | -11.93% |
| 06/19/2018 | 06/18/2018 | 06/20/2018 | 06/25/2018 | Semiannual | $0.46042 | $0.46042 | +15.28% |
| 12/19/2017 | 12/18/2017 | 12/20/2017 | 12/26/2017 | Semiannual | $0.39941 | $0.39941 | +14.69% |
| 06/20/2017 | 06/19/2017 | 06/22/2017 | 06/26/2017 | Semiannual | $0.34826 | $0.34826 | -40.32% |
| 12/21/2016 | 12/20/2016 | 12/23/2016 | 12/28/2016 | Other | $0.58350 | $0.58350 | +58.89% |
| 06/22/2016 | 06/21/2016 | 06/24/2016 | 06/28/2016 | Semiannual | $0.36724 | $0.09181 | +4.66% |
| 12/21/2015 | 12/18/2015 | 12/23/2015 | 12/28/2015 | Semiannual | $0.35090 | $0.08773 | +33.54% |
| 06/25/2015 | 06/24/2015 | 06/29/2015 | 07/01/2015 | Semiannual | $0.26276 | $0.06569 | -0.95% |
| 12/17/2014 | 12/16/2014 | 12/19/2014 | 12/24/2014 | Semiannual | $0.26528 | $0.06632 | -19.59% |
| 06/25/2014 | 06/24/2014 | 06/27/2014 | 07/02/2014 | Semiannual | $0.32989 | $0.08247 | -5.99% |
| 12/18/2013 | 12/17/2013 | 12/20/2013 | 12/30/2013 | Semiannual | $0.35091 | $0.08773 | +85.68% |

| 06/27/2013 | 06/26/2013 | 07/01/2013 | 07/05/2013 | Semiannual | $0.18899 | $0.04725 | -53.22% |
| 12/18/2012 | 12/17/2012 | 12/20/2012 | 12/27/2012 | Semiannual | $0.40400 | $0.10100 | +14.88% |
| 06/21/2012 | 06/25/2012 | 06/28/2012 | Semiannual | $0.35166 | $0.08792 | -17.00% | |
| 12/20/2011 | 12/22/2011 | 12/29/2011 | Semiannual | $0.42371 | $0.10593 | +20.00% | |
| 06/22/2011 | 06/24/2011 | 06/28/2011 | Semiannual | $0.35308 | $0.08827 | +20.91% | |
| 12/21/2010 | 12/23/2010 | 12/30/2010 | Semiannual | $0.29203 | $0.07301 | +6.16% | |
| 06/23/2010 | 06/25/2010 | 06/29/2010 | Semiannual | $0.27509 | $0.06877 | -21.83% | |
| 12/22/2009 | 12/24/2009 | 12/31/2009 | Semiannual | $0.35192 | $0.08798 | +76.26% | |
| 06/23/2009 | 06/25/2009 | 06/29/2009 | Semiannual | $0.19966 | $0.04992 | -33.37% | |
| 12/23/2008 | 12/26/2008 | 12/31/2008 | Semiannual | $0.29965 | $0.07491 | +24.85% | |
| 06/25/2008 | 06/27/2008 | 06/30/2008 | Semiannual | $0.24000 | $0.06000 | -56.64% | |
| 12/24/2007 | 12/27/2007 | 01/04/2008 | Annual | $0.55356 | $0.13839 | +39.16% | |
| 12/20/2006 | 12/22/2006 | 12/29/2006 | Other | $0.39784 | $0.09946 | +71.81% | |
| 12/23/2005 | 12/28/2005 | 12/30/2005 | Annual | $0.23153 | $0.05788 | +35.34% | |
| 12/23/2004 | 12/28/2004 | 12/30/2004 | Other | $0.17107 | $0.04277 | ||
| 12/22/2003 | 12/24/2003 | 01/02/2004 | Other | $0.00644 | $0.00161 | -99.64% | |
| 08/24/2000 | 08/28/2000 | 08/31/2000 | Other | $1.80560 | $0.45140 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History