| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
EWT Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for iShares MSCI Taiwan ETF. EWT pays a dividend of $1.72 per share annual or annual dividend of $1.72 per share. EWT's annual dividend yield is 2.62% with next dividend date (payout date) set for December 20, 2024 and ex-dividend date of December 17, 2024. EWT began paying dividends in 2000.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | iShares MSCI Taiwan ETF |
|---|---|
| Stock Symbol | EWT - AMEX |
| EWT Stock Price | $65.59 |
| EWT Ex-Dividend Date | December 17, 2024 |
| EWT Dividend Payout Date | December 20, 2024 |
| EWT Dividend Record Date | December 17, 2024 |
| EWT Dividend Declaration Date | December 4, 2023 |
| EWT Dividend Period | Annual |
| EWT Dividend Payout | $1.72 Per Share |
| EWT Annual Dividend | $1.72 Per Share |
| EWT Dividend Payout Ratio | 50.83% |
| EWT Dividend Yield | 2.62% |
Following is a table that shows the EWT dividend history, calendar, next dividend date (EWT Ex dividend Date), dividend payment date, dividend period, EWT dividend per share, and EWT dividend growth rate for each dividend period.
| EWT Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/17/2024 | 12/04/2023 | 12/17/2024 | 12/20/2024 | Annual | $1.71800 | $1.71800 | -68.92% |
| 12/20/2023 | 12/05/2022 | 12/21/2023 | 12/27/2023 | Annual | $5.52700 | $5.52700 | -26.87% |
| 12/13/2022 | 12/12/2022 | 12/14/2022 | 12/19/2022 | Annual | $7.55800 | $7.55800 | +329.35% |
| 12/13/2021 | 12/16/2020 | 12/14/2021 | 12/17/2021 | Annual | $1.76000 | $1.76000 | +80.96% |
| 12/14/2020 | 12/16/2019 | 12/15/2020 | 12/18/2020 | Annual | $0.97300 | $0.97300 | -4.96% |
| 12/16/2019 | 12/28/2018 | 12/17/2019 | 12/20/2019 | Annual | $1.02300 | $1.02300 | +2.56% |
| 12/18/2018 | 12/17/2018 | 12/19/2018 | 12/24/2018 | Annual | $0.99800 | $0.99800 | -2.05% |
| 12/19/2017 | 12/18/2017 | 12/20/2017 | 12/26/2017 | Annual | $1.01900 | $1.01900 | +45.40% |
| 12/21/2016 | 12/20/2016 | 12/23/2016 | 12/28/2016 | Other | $0.70100 | $0.70100 | -12.14% |
| 12/21/2015 | 12/23/2015 | 12/28/2015 | Annual | $0.79800 | $0.39900 | +36.94% | |
| 12/17/2014 | 12/16/2014 | 12/19/2014 | 12/24/2014 | Annual | $0.58200 | $0.29100 | +11.16% |
| 12/18/2013 | 12/17/2013 | 12/20/2013 | 12/30/2013 | Semiannual | $0.52400 | $0.26200 | -3.29% |
| 12/18/2012 | 12/17/2012 | 12/20/2012 | 12/27/2012 | Annual | $0.54200 | $0.27100 | -42.71% |
| 12/20/2011 | 12/22/2011 | 12/29/2011 | Annual | $0.94600 | $0.47300 | +63.07% | |
| 12/21/2010 | 12/23/2010 | 12/30/2010 | Semiannual | $0.58000 | $0.29000 | +39.34% | |
| 12/22/2009 | 12/24/2009 | 12/31/2009 | Semiannual | $0.41600 | $0.20800 | -65.41% | |
| 12/23/2008 | 12/26/2008 | 12/31/2008 | Semiannual | $1.20400 | $0.60200 | +54.24% | |
| 12/24/2007 | 12/27/2007 | 01/04/2008 | Annual | $0.78000 | $0.39000 | +29.32% | |
| 12/20/2006 | 12/22/2006 | 12/29/2006 | Other | $0.60400 | $0.30200 | +122.60% | |
| 12/23/2005 | 12/28/2005 | 12/30/2005 | Annual | $0.27200 | $0.13600 | +70.40% | |
| 12/23/2004 | 12/28/2004 | 12/30/2004 | Annual | $0.16000 | $0.08000 | +266.37% | |
| 12/22/2003 | 12/24/2003 | 01/02/2004 | Other | $0.04400 | $0.02200 | -97.47% | |
| 08/24/2000 | 08/28/2000 | 08/31/2000 | Other | $1.71600 | $0.85800 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History