| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
EWZ Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for iShares MSCI Brazil ETF. EWZ pays a Other dividend of $0.11 EWZ began paying dividends in 2000.
Last update date: June 5, 2026
| Company | iShares MSCI Brazil ETF |
|---|---|
| Stock Symbol | EWZ - AMEX |
| EWZ Stock Price | $34.01 |
| EWZ Ex-Dividend Date | December 30, 2025 |
| EWZ Dividend Payout Date | January 5, 2026 |
| EWZ Dividend Record Date | December 30, 2025 |
| EWZ Dividend Declaration Date | July 5, 2024 |
| EWZ Dividend Period | Other |
| EWZ Dividend Payout | $0.11 Per Share |
| EWZ Annual Dividend | $2.74 Per Share |
| EWZ Dividend Payout Ratio | 101.26% |
| EWZ Dividend Yield | 8.06% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the EWZ dividend history, calendar, next dividend date (EWZ Ex dividend Date), dividend payment date, dividend period, EWZ dividend per share, and EWZ dividend growth rate for each dividend period.
| EWZ Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/30/2025 | 07/05/2024 | 12/30/2025 | 01/05/2026 | Other | $0.10600 | $0.10600 | -89.68% |
| 12/16/2025 | 07/05/2024 | 12/16/2025 | 12/19/2025 | Semiannual | $1.02700 | $1.02700 | |
| 06/16/2025 | 07/05/2024 | 06/16/2025 | 06/20/2025 | Semiannual | $0.51500 | $0.51500 | -52.82% |
| 12/17/2024 | 12/07/2023 | 12/17/2024 | 12/20/2024 | Semiannual | $1.09200 | $1.09200 | +19.42% |
| 06/11/2024 | 12/07/2023 | 06/11/2024 | 06/17/2024 | Semiannual | $0.91400 | $0.91400 | -25.11% |
| 12/20/2023 | 11/28/2022 | 12/21/2023 | 12/27/2023 | Semiannual | $1.22100 | $1.22100 | +61.46% |
| 06/07/2023 | 11/28/2022 | 06/08/2023 | 06/13/2023 | Semiannual | $0.75600 | $0.75600 | -62.60% |
| 12/13/2022 | 12/13/2021 | 12/14/2022 | 12/19/2022 | Semiannual | $2.02200 | $2.02200 | +34.86% |
| 06/09/2022 | 12/13/2021 | 06/10/2022 | 06/15/2022 | Semiannual | $1.49900 | $1.49900 | +831.42% |
| 12/30/2021 | 12/29/2021 | 12/31/2021 | 01/05/2022 | Semiannual | $0.16100 | $0.16100 | -91.89% |
| 12/13/2021 | 12/18/2020 | 12/14/2021 | 12/17/2021 | Semiannual | $1.98400 | $1.98400 | +216.84% |
| 06/10/2021 | 12/18/2020 | 06/11/2021 | 06/16/2021 | Semiannual | $0.62600 | $0.62600 | +126.62% |
| 12/14/2020 | 12/13/2019 | 12/15/2020 | 12/18/2020 | Semiannual | $0.27600 | $0.27600 | -22.70% |
| 06/15/2020 | 12/13/2019 | 06/16/2020 | 06/19/2020 | Semiannual | $0.35700 | $0.35700 | +267.46% |
| 12/30/2019 | 12/26/2018 | 12/31/2019 | 01/06/2020 | Other | $0.09700 | $0.09700 | -83.16% |
| 12/16/2019 | 12/26/2018 | 12/17/2019 | 12/20/2019 | Semiannual | $0.57700 | $0.57700 | +8.71% |
| 06/17/2019 | 12/26/2018 | 06/18/2019 | 06/21/2019 | Semiannual | $0.53100 | $0.53100 | -7.53% |
| 12/18/2018 | 12/30/2017 | 12/19/2018 | 12/24/2018 | Semiannual | $0.57400 | $0.57400 | +8.19% |
| 06/19/2018 | 12/30/2017 | 06/20/2018 | 06/25/2018 | Semiannual | $0.53100 | $0.53100 | +953.64% |
| 12/28/2017 | 12/27/2017 | 12/29/2017 | 01/04/2018 | Semiannual | $0.05000 | $0.05000 | -86.20% |
| 12/19/2017 | 12/18/2017 | 12/20/2017 | 12/26/2017 | Semiannual | $0.36500 | $0.36500 | +31.96% |
| 06/20/2017 | 06/20/2017 | 06/22/2017 | 06/26/2017 | Semiannual | $0.27700 | $0.27700 | -29.94% |
| 12/21/2016 | 12/20/2016 | 12/23/2016 | 12/28/2016 | Semiannual | $0.39500 | $0.39500 | +89.90% |
| 06/22/2016 | 06/21/2016 | 06/24/2016 | 06/28/2016 | Semiannual | $0.20800 | $0.20800 | -65.96% |
| 12/21/2015 | 12/18/2015 | 12/23/2015 | 12/28/2015 | Semiannual | $0.23300 | $0.23300 |

| 06/25/2015 | 06/24/2015 | 06/29/2015 | 07/01/2015 | Semiannual | $0.61100 | $0.61100 | -36.55% |
| 12/17/2014 | 12/16/2014 | 12/19/2014 | 12/24/2014 | Semiannual | $0.41800 | $0.41800 | |
| 06/25/2014 | 06/24/2014 | 06/27/2014 | 07/02/2014 | Semiannual | $0.96300 | $0.96300 | +12.90% |
| 12/18/2013 | 12/17/2013 | 12/20/2013 | 12/30/2013 | Semiannual | $0.58800 | $0.58800 | |
| 06/27/2013 | 06/26/2013 | 07/01/2013 | 07/05/2013 | Semiannual | $0.85300 | $0.85300 | +312.08% |
| 12/27/2012 | 12/26/2012 | 12/31/2012 | 01/03/2013 | Other | $0.12900 | $0.12900 | |
| 12/18/2012 | 12/17/2012 | 12/20/2012 | 12/27/2012 | Semiannual | $0.38200 | $0.38200 | |
| 06/21/2012 | 06/25/2012 | 06/28/2012 | Semiannual | $1.05800 | $1.05800 | ||
| 12/20/2011 | 12/22/2011 | 12/29/2011 | Semiannual | $0.42100 | $0.42100 | ||
| 06/22/2011 | 06/24/2011 | 06/28/2011 | Semiannual | $1.08400 | $1.08400 | ||
| 12/29/2010 | 12/31/2010 | 01/05/2011 | Other | $0.19800 | $0.19800 | ||
| 12/21/2010 | 12/23/2010 | 12/30/2010 | Semiannual | $2.33300 | $2.33300 | ||
| 06/23/2010 | 06/25/2010 | 06/29/2010 | Semiannual | $0.27500 | $0.27500 | ||
| 12/29/2009 | 12/31/2009 | 01/06/2010 | Other | $0.11100 | $0.03700 | ||
| 12/22/2009 | 12/24/2009 | 12/31/2009 | Semiannual | $2.19700 | $0.73233 | ||
| 06/23/2009 | 06/25/2009 | 06/29/2009 | Semiannual | $0.41500 | $0.13833 | ||
| 12/29/2008 | 12/31/2008 | 01/05/2009 | Other | $0.20700 | $0.06900 | -19.14% | |
| 12/23/2008 | 12/26/2008 | 12/31/2008 | Semiannual | $1.32100 | $0.44033 | ||
| 06/25/2008 | 06/27/2008 | 06/30/2008 | Semiannual | $0.63300 | $0.07033 | ||
| 12/24/2007 | 12/27/2007 | 01/04/2008 | Other | $1.20200 | $0.13356 | ||
| 12/27/2006 | 12/29/2006 | 01/03/2007 | Annual | $0.07100 | $0.00789 | ||
| 12/20/2006 | 12/22/2006 | 12/29/2006 | Annual | $0.86900 | $0.09656 | ||
| 12/23/2005 | 12/28/2005 | 12/30/2005 | Annual | $0.58300 | $0.06478 | ||
| 12/23/2004 | 12/28/2004 | 12/30/2004 | Annual | $0.46100 | $0.05122 | ||
| 12/31/2003 | 01/05/2004 | 01/07/2004 | Other | $0.01400 | $0.00156 | ||
| 12/22/2003 | 12/24/2003 | 01/02/2004 | Annual | $0.25600 | $0.02844 | ||
| 12/23/2002 | 12/26/2002 | 01/02/2003 | Other | $0.11000 | $0.01222 | ||
| 08/24/2001 | 08/28/2001 | 08/31/2001 | Other | $0.63800 | $0.07089 | ||
| 12/20/2000 | 12/22/2000 | 12/28/2000 | Other | $0.00500 | $0.00056 | ||
| 08/24/2000 | 08/28/2000 | 08/31/2000 | Other | $0.36400 | $0.04044 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History