| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
EWZ Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for iShares MSCI Brazil ETF. EWZ pays a dividend of $0.52 per share semiannual or annual dividend of $1.04 per share. EWZ's annual dividend yield is 4.91% with next dividend date (payout date) set for June 20, 2025 and ex-dividend date of June 16, 2025. EWZ began paying dividends in 2003.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | iShares MSCI Brazil ETF |
|---|---|
| Stock Symbol | EWZ - AMEX |
| EWZ Stock Price | $32.73 |
| EWZ Ex-Dividend Date | June 16, 2025 |
| EWZ Dividend Payout Date | June 20, 2025 |
| EWZ Dividend Record Date | June 16, 2025 |
| EWZ Dividend Declaration Date | |
| EWZ Dividend Period | Semiannual |
| EWZ Dividend Payout | $0.52 Per Share |
| EWZ Annual Dividend | $1.61 Per Share |
| EWZ Dividend Payout Ratio | 59.39% |
| EWZ Dividend Yield | 4.91% |
Following is a table that shows the EWZ dividend history, calendar, next dividend date (EWZ Ex dividend Date), dividend payment date, dividend period, EWZ dividend per share, and EWZ dividend growth rate for each dividend period.
| EWZ Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 06/16/2025 | 06/16/2025 | 06/20/2025 | Semiannual | $0.51500 | $0.51500 | -52.82% | |
| 12/17/2024 | 12/07/2023 | 12/17/2024 | 12/20/2024 | Semiannual | $1.09200 | $1.09200 | +19.42% |
| 06/11/2024 | 12/07/2023 | 06/11/2024 | 06/17/2024 | Semiannual | $0.91400 | $0.91400 | -25.11% |
| 12/20/2023 | 11/28/2022 | 12/21/2023 | 12/27/2023 | Semiannual | $1.22100 | $1.22100 | +61.46% |
| 06/07/2023 | 11/28/2022 | 06/08/2023 | 06/13/2023 | Semiannual | $0.75600 | $0.75600 | -62.60% |
| 12/13/2022 | 12/13/2021 | 12/14/2022 | 12/19/2022 | Semiannual | $2.02200 | $2.02200 | +34.86% |
| 06/09/2022 | 12/13/2021 | 06/10/2022 | 06/15/2022 | Semiannual | $1.49900 | $1.49900 | +831.42% |
| 12/30/2021 | 12/31/2021 | 01/05/2022 | Semiannual | $0.16100 | $0.16100 | -91.89% | |
| 12/13/2021 | 12/18/2020 | 12/14/2021 | 12/17/2021 | Semiannual | $1.98400 | $1.98400 | +216.84% |
| 06/10/2021 | 12/18/2020 | 06/11/2021 | 06/16/2021 | Semiannual | $0.62600 | $0.62600 | +126.62% |
| 12/14/2020 | 12/13/2019 | 12/15/2020 | 12/18/2020 | Semiannual | $0.27600 | $0.27600 | -22.70% |
| 06/15/2020 | 12/13/2019 | 06/16/2020 | 06/19/2020 | Semiannual | $0.35700 | $0.35700 | +267.46% |
| 12/30/2019 | 12/31/2019 | 01/06/2020 | Other | $0.09700 | $0.09700 | -83.16% | |
| 12/16/2019 | 12/17/2019 | 12/20/2019 | Semiannual | $0.57700 | $0.57700 | +8.71% | |
| 06/17/2019 | 12/26/2018 | 06/18/2019 | 06/21/2019 | Semiannual | $0.53100 | $0.53100 | -7.53% |
| 12/18/2018 | 12/30/2017 | 12/19/2018 | 12/24/2018 | Semiannual | $0.57400 | $0.57400 | +8.19% |
| 06/19/2018 | 12/30/2017 | 06/20/2018 | 06/25/2018 | Semiannual | $0.53100 | $0.53100 | +953.64% |
| 12/28/2017 | 12/29/2017 | 01/04/2018 | Semiannual | $0.05000 | $0.05000 | -86.20% | |
| 12/19/2017 | 12/20/2017 | 12/26/2017 | Semiannual | $0.36500 | $0.36500 | +31.96% | |
| 06/20/2017 | 06/20/2017 | 06/22/2017 | 06/26/2017 | Semiannual | $0.27700 | $0.27700 | -29.94% |
| 12/21/2016 | 12/23/2016 | 12/28/2016 | Semiannual | $0.39500 | $0.39500 | +89.90% | |
| 06/22/2016 | 06/24/2016 | 06/28/2016 | Semiannual | $0.20800 | $0.20800 | -65.96% | |
| 06/25/2015 | 06/29/2015 | 07/01/2015 | Semiannual | $0.61100 | $0.61100 | -36.55% | |
| 06/25/2014 | 06/27/2014 | 07/02/2014 | Semiannual | $0.96300 | $0.96300 | +12.90% | |
| 06/27/2013 | 07/01/2013 | 07/05/2013 | Semiannual | $0.85300 | $0.85300 | +312.08% |

| 12/29/2008 | 12/31/2008 | 01/05/2009 | Other | $0.20700 | $0.06900 | -19.14% | |
| 12/22/2003 | 12/24/2003 | 01/02/2004 | Annual | $0.25600 | $0.02844 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History