| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
EXPD Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Expeditors International of Washington. EXPD pays a dividend of $0.81 per share semiannual or annual dividend of $1.62 per share. EXPD's annual dividend yield is 1.03% with next dividend date (payout date) set for June 15, 2026 and ex-dividend date of June 1, 2026. EXPD began paying dividends in 1993.
Last update date: May 14, 2026
| Company | Expeditors International of Washington |
|---|---|
| Stock Symbol | EXPD - NYSE |
| EXPD Stock Price | $153.61 |
| EXPD Ex-Dividend Date | June 1, 2026 |
| EXPD Dividend Payout Date | June 15, 2026 |
| EXPD Dividend Record Date | June 1, 2026 |
| EXPD Dividend Declaration Date | May 5, 2026 |
| EXPD Dividend Period | Semiannual |
| EXPD Dividend Payout | $0.81 Per Share |
| EXPD Annual Dividend | $1.58 Per Share |
| EXPD Dividend Payout Ratio | 26.20% |
| EXPD Dividend Yield | 1.03% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the EXPD dividend history, calendar, next dividend date (EXPD Ex dividend Date), dividend payment date, dividend period, EXPD dividend per share, and EXPD dividend growth rate for each dividend period.
| EXPD Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 06/01/2026 | 05/05/2026 | 06/01/2026 | 06/15/2026 | Semiannual | $0.81000 | $0.81000 | |
| 12/01/2025 | 11/03/2025 | 12/01/2025 | 12/15/2025 | Semiannual | $0.77000 | $0.77000 | |
| 06/02/2025 | 05/05/2025 | 06/02/2025 | 06/16/2025 | Semiannual | $0.77000 | $0.77000 | +5.48% |
| 12/02/2024 | 11/05/2024 | 12/02/2024 | 12/16/2024 | Semiannual | $0.73000 | $0.73000 | |
| 06/03/2024 | 05/06/2024 | 06/03/2024 | 06/17/2024 | Semiannual | $0.73000 | $0.73000 | +5.80% |
| 11/30/2023 | 11/06/2023 | 12/01/2023 | 12/15/2023 | Semiannual | $0.69000 | $0.69000 | |
| 05/31/2023 | 05/01/2023 | 06/01/2023 | 06/15/2023 | Semiannual | $0.69000 | $0.69000 | +2.99% |
| 11/30/2022 | 11/07/2022 | 12/01/2022 | 12/15/2022 | Semiannual | $0.67000 | $0.67000 | |
| 05/31/2022 | 05/03/2022 | 06/01/2022 | 06/15/2022 | Semiannual | $0.67000 | $0.67000 | +15.52% |
| 11/30/2021 | 11/01/2021 | 12/01/2021 | 12/15/2021 | Semiannual | $0.58000 | $0.58000 | |
| 05/28/2021 | 05/04/2021 | 06/01/2021 | 06/15/2021 | Semiannual | $0.58000 | $0.58000 | +11.54% |
| 11/30/2020 | 11/04/2020 | 12/01/2020 | 12/15/2020 | Semiannual | $0.52000 | $0.52000 | |
| 05/29/2020 | 05/05/2020 | 06/01/2020 | 06/15/2020 | Semiannual | $0.52000 | $0.52000 | +4.00% |
| 11/29/2019 | 11/04/2019 | 12/02/2019 | 12/16/2019 | Semiannual | $0.50000 | $0.50000 | |
| 05/31/2019 | 05/06/2019 | 06/03/2019 | 06/17/2019 | Semiannual | $0.50000 | $0.50000 | +11.11% |
| 11/30/2018 | 11/05/2018 | 12/03/2018 | 12/17/2018 | Semiannual | $0.45000 | $0.45000 | |
| 05/31/2018 | 05/08/2018 | 06/01/2018 | 06/15/2018 | Semiannual | $0.45000 | $0.45000 | +7.14% |
| 11/30/2017 | 11/07/2017 | 12/01/2017 | 12/15/2017 | Semiannual | $0.42000 | $0.42000 | |
| 05/30/2017 | 05/03/2017 | 06/01/2017 | 06/15/2017 | Semiannual | $0.42000 | $0.42000 | +5.00% |
| 11/29/2016 | 11/09/2016 | 12/01/2016 | 12/15/2016 | Semiannual | $0.40000 | $0.40000 | |
| 05/27/2016 | 05/04/2016 | 06/01/2016 | 06/15/2016 | Semiannual | $0.40000 | $0.40000 | +11.11% |
| 11/27/2015 | 11/04/2015 | 12/01/2015 | 12/15/2015 | Semiannual | $0.36000 | $0.36000 | |
| 05/28/2015 | 05/07/2015 | 06/01/2015 | 06/15/2015 | Semiannual | $0.36000 | $0.36000 | +12.50% |
| 11/26/2014 | 11/05/2014 | 12/01/2014 | 12/15/2014 | Semiannual | $0.32000 | $0.32000 | |
| 05/29/2014 | 05/09/2014 | 06/02/2014 | 06/16/2014 | Semiannual | $0.32000 | $0.32000 | +6.67% |

| 11/27/2013 | 11/06/2013 | 12/02/2013 | 12/16/2013 | Semiannual | $0.30000 | $0.30000 | |
| 05/30/2013 | 05/02/2013 | 06/03/2013 | 06/17/2013 | Semiannual | $0.30000 | $0.30000 | +7.14% |
| 11/29/2012 | 11/06/2012 | 12/03/2012 | 12/17/2012 | Semiannual | $0.28000 | $0.28000 | |
| 05/30/2012 | 05/04/2012 | 06/01/2012 | 06/15/2012 | Semiannual | $0.28000 | $0.28000 | +12.00% |
| 11/29/2011 | 11/03/2011 | 12/01/2011 | 12/15/2011 | Semiannual | $0.25000 | $0.25000 | |
| 05/27/2011 | 05/06/2011 | 06/01/2011 | 06/15/2011 | Semiannual | $0.25000 | $0.25000 | +25.00% |
| 11/29/2010 | 11/03/2010 | 12/01/2010 | 12/15/2010 | Semiannual | $0.20000 | $0.20000 | |
| 05/27/2010 | 05/07/2010 | 06/01/2010 | 06/15/2010 | Semiannual | $0.20000 | $0.20000 | +5.26% |
| 11/27/2009 | 11/04/2009 | 12/01/2009 | 12/15/2009 | Semiannual | $0.19000 | $0.19000 | |
| 05/28/2009 | 05/11/2009 | 06/01/2009 | 06/15/2009 | Semiannual | $0.19000 | $0.19000 | +18.75% |
| 11/26/2008 | 11/05/2008 | 12/01/2008 | 12/15/2008 | Semiannual | $0.16000 | $0.16000 | |
| 05/29/2008 | 05/08/2008 | 06/02/2008 | 06/16/2008 | Semiannual | $0.16000 | $0.16000 | +14.29% |
| 11/29/2007 | 11/13/2007 | 12/03/2007 | 12/17/2007 | Semiannual | $0.14000 | $0.14000 | |
| 05/30/2007 | 05/03/2007 | 06/01/2007 | 06/15/2007 | Semiannual | $0.14000 | $0.14000 | +27.27% |
| 11/29/2006 | 11/08/2006 | 12/01/2006 | 12/15/2006 | Semiannual | $0.11000 | $0.11000 | |
| 05/30/2006 | 05/04/2006 | 06/01/2006 | 06/15/2006 | Semiannual | $0.11000 | $0.22000 | +46.67% |
| 11/29/2005 | 11/07/2005 | 12/01/2005 | 12/15/2005 | Semiannual | $0.07500 | $0.15000 | |
| 05/27/2005 | 05/09/2005 | 06/01/2005 | 06/15/2005 | Semiannual | $0.07500 | $0.15000 | +36.36% |
| 11/29/2004 | 11/08/2004 | 12/01/2004 | 12/15/2004 | Semiannual | $0.05500 | $0.11000 | |
| 05/27/2004 | 05/06/2004 | 06/01/2004 | 06/15/2004 | Semiannual | $0.05500 | $0.11000 | +37.50% |
| 11/26/2003 | 11/10/2003 | 12/01/2003 | 12/15/2003 | Semiannual | $0.04000 | $0.08000 | |
| 05/29/2003 | 05/12/2003 | 06/02/2003 | 06/16/2003 | Semiannual | $0.04000 | $0.08000 | +33.33% |
| 11/27/2002 | 11/08/2002 | 12/02/2002 | 12/16/2002 | Other | $0.03000 | $0.06000 | |
| 05/30/2002 | 05/10/2002 | 06/03/2002 | 06/17/2002 | Semiannual | $0.03000 | $0.12000 | +20.00% |
| 11/29/2001 | 11/12/2001 | 12/03/2001 | 12/17/2001 | Semiannual | $0.02500 | $0.10000 | |
| 05/30/2001 | 05/14/2001 | 06/01/2001 | 06/15/2001 | Semiannual | $0.02500 | $0.10000 | +42.86% |
| 11/29/2000 | 11/14/2000 | 12/01/2000 | 12/15/2000 | Semiannual | $0.01750 | $0.07000 | |
| 05/30/2000 | 05/04/2000 | 06/01/2000 | 06/15/2000 | Semiannual | $0.01750 | $0.07000 | +40.00% |
| 11/29/1999 | 11/12/1999 | 12/01/1999 | 12/15/1999 | Semiannual | $0.01250 | $0.05000 | +100.00% |
| 05/27/1999 | 05/06/1999 | 06/01/1999 | 06/15/1999 | Semiannual | $0.01250 | $0.10000 | -28.57% |
| 11/27/1998 | 11/19/1998 | 12/01/1998 | 12/15/1998 | Semiannual | $0.00875 | $0.07000 | |
| 05/28/1998 | 05/13/1998 | 06/01/1998 | 06/15/1998 | Semiannual | $0.00875 | $0.07000 | +40.00% |
| 11/26/1997 | 11/21/1997 | 12/01/1997 | 12/15/1997 | Semiannual | $0.00625 | $0.05000 | |
| 05/29/1997 | 05/14/1997 | 06/02/1997 | 06/16/1997 | Semiannual | $0.00625 | $0.05000 | +150.00% |
| 11/27/1996 | 11/12/1996 | 12/02/1996 | 12/16/1996 | Semiannual | $0.00250 | $0.04000 | -50.00% |
| 05/30/1996 | 05/10/1996 | 06/03/1996 | 06/17/1996 | Semiannual | $0.00500 | $0.08000 | +33.33% |
| 11/29/1995 | 11/22/1995 | 12/01/1995 | 12/15/1995 | Semiannual | $0.00375 | $0.06000 | |
| 05/25/1995 | 05/18/1995 | 06/01/1995 | 06/15/1995 | Semiannual | $0.00375 | $0.06000 | +19.81% |
| 11/25/1994 | 12/01/1994 | 12/15/1994 | Semiannual | $0.00313 | $0.05008 | ||
| 05/25/1994 | 06/01/1994 | 06/15/1994 | Semiannual | $0.00313 | $0.05008 | ||
| 11/24/1993 | 12/01/1993 | 12/15/1993 | Semiannual | $0.00313 | $0.05008 | ||
| 05/25/1993 | 06/01/1993 | 06/15/1993 | Semiannual | $0.00313 | $0.10016 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History