| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
EZU Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for iShares MSCI Eurozone ETF. EZU pays a dividend of $0.61 per share semiannual or annual dividend of $1.22 per share. EZU's annual dividend yield is 2.78% with next dividend date (payout date) set for December 19, 2025 and ex-dividend date of December 16, 2025. EZU began paying dividends in 2000.
Last update date: January 21, 2026
| Company | iShares MSCI Eurozone ETF |
|---|---|
| Stock Symbol | EZU - AMEX |
| EZU Stock Price | $65.65 |
| EZU Ex-Dividend Date | December 16, 2025 |
| EZU Dividend Payout Date | December 19, 2025 |
| EZU Dividend Record Date | December 16, 2025 |
| EZU Dividend Declaration Date | July 5, 2024 |
| EZU Dividend Period | Semiannual |
| EZU Dividend Payout | $0.61 Per Share |
| EZU Annual Dividend | $1.83 Per Share |
| EZU Dividend Payout Ratio | 51.77% |
| EZU Dividend Yield | 2.78% |
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Following is a table that shows the EZU dividend history, calendar, next dividend date (EZU Ex dividend Date), dividend payment date, dividend period, EZU dividend per share, and EZU dividend growth rate for each dividend period.
| EZU Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/16/2025 | 07/05/2024 | 12/16/2025 | 12/19/2025 | Semiannual | $0.61007 | $0.61007 | |
| 06/16/2025 | 07/05/2024 | 06/16/2025 | 06/20/2025 | Semiannual | $1.21821 | $1.21821 | +273.37% |
| 12/17/2024 | 12/07/2023 | 12/17/2024 | 12/20/2024 | Semiannual | $0.32627 | $0.32627 | -68.71% |
| 06/11/2024 | 12/07/2023 | 06/11/2024 | 06/17/2024 | Semiannual | $1.04288 | $1.04288 | +196.89% |
| 12/20/2023 | 12/02/2022 | 12/21/2023 | 12/27/2023 | Semiannual | $0.35127 | $0.35127 | -59.24% |
| 06/07/2023 | 12/02/2022 | 06/08/2023 | 06/13/2023 | Semiannual | $0.86189 | $0.86189 | +392.79% |
| 12/13/2022 | 12/14/2021 | 12/14/2022 | 12/19/2022 | Semiannual | $0.17490 | $0.17490 | -81.15% |
| 06/09/2022 | 12/14/2021 | 06/10/2022 | 06/15/2022 | Semiannual | $0.92782 | $0.92782 | +666.48% |
| 12/30/2021 | 12/29/2021 | 12/31/2021 | 01/05/2022 | Semiannual | $0.12105 | $0.12105 | -79.81% |
| 12/13/2021 | 12/18/2020 | 12/14/2021 | 12/17/2021 | Semiannual | $0.59964 | $0.59964 | +24.00% |
| 06/10/2021 | 12/18/2020 | 06/11/2021 | 06/16/2021 | Semiannual | $0.48358 | $0.48358 | -22.38% |
| 12/14/2020 | 12/13/2019 | 12/15/2020 | 12/18/2020 | Semiannual | $0.62301 | $0.62301 | +95.94% |
| 06/15/2020 | 12/13/2019 | 06/16/2020 | 06/19/2020 | Semiannual | $0.31796 | $0.31796 | +87.40% |
| 12/16/2019 | 12/28/2018 | 12/17/2019 | 12/20/2019 | Semiannual | $0.16967 | $0.16967 | -83.38% |
| 06/17/2019 | 06/14/2019 | 06/18/2019 | 06/21/2019 | Semiannual | $1.02100 | $1.02100 | +430.50% |
| 12/18/2018 | 12/17/2018 | 12/19/2018 | 12/24/2018 | Semiannual | $0.19246 | $0.19246 | -81.24% |
| 06/19/2018 | 06/18/2018 | 06/20/2018 | 06/25/2018 | Semiannual | $1.02568 | $1.02568 | +435.63% |
| 12/19/2017 | 12/18/2017 | 12/20/2017 | 12/26/2017 | Semiannual | $0.19149 | $0.19149 | -69.98% |
| 06/20/2017 | 06/19/2017 | 06/22/2017 | 06/26/2017 | Semiannual | $0.63797 | $0.63797 | +186.24% |
| 12/21/2016 | 12/20/2016 | 12/23/2016 | 12/28/2016 | Semiannual | $0.22288 | $0.22288 | -73.50% |
| 06/22/2016 | 06/21/2016 | 06/24/2016 | 06/28/2016 | Semiannual | $0.84092 | $0.84092 | +993.67% |
| 12/21/2015 | 12/18/2015 | 12/23/2015 | 12/28/2015 | Semiannual | $0.07689 | $0.07689 | -88.82% |
| 06/25/2015 | 06/24/2015 | 06/29/2015 | 07/01/2015 | Semiannual | $0.68754 | $0.68754 | +162.69% |
| 12/17/2014 | 12/16/2014 | 12/19/2014 | 12/24/2014 | Semiannual | $0.26173 | $0.26173 | -67.96% |
| 06/25/2014 | 06/24/2014 | 06/27/2014 | 07/02/2014 | Semiannual | $0.81681 | $0.81681 | +549.34% |

| 12/18/2013 | 12/17/2013 | 12/20/2013 | 12/30/2013 | Semiannual | $0.12578 | $0.12578 | -84.19% |
| 06/27/2013 | 06/26/2013 | 07/01/2013 | 07/05/2013 | Semiannual | $0.79554 | $0.79554 | |
| 12/27/2012 | 12/26/2012 | 12/31/2012 | 01/03/2013 | Other | $0.01407 | $0.01407 | -86.95% |
| 12/18/2012 | 12/17/2012 | 12/20/2012 | 12/27/2012 | Semiannual | $0.10784 | $0.10784 | -86.35% |
| 06/21/2012 | 06/25/2012 | 06/28/2012 | Semiannual | $0.78987 | $0.78987 | +156.48% | |
| 12/20/2011 | 12/22/2011 | 12/29/2011 | Semiannual | $0.30796 | $0.30796 | -64.12% | |
| 06/22/2011 | 06/21/2011 | 06/24/2011 | 06/28/2011 | Semiannual | $0.85820 | $0.85820 | +202.13% |
| 12/21/2010 | 12/23/2010 | 12/30/2010 | Semiannual | $0.28405 | $0.28405 | -55.41% | |
| 06/23/2010 | 06/25/2010 | 06/29/2010 | Semiannual | $0.63699 | $0.63699 | +114.14% | |
| 12/22/2009 | 12/24/2009 | 12/31/2009 | Semiannual | $0.29746 | $0.29746 | -60.18% | |
| 06/23/2009 | 06/25/2009 | 06/29/2009 | Semiannual | $0.74707 | $0.74707 | -17.74% | |
| 06/25/2008 | 06/27/2008 | 06/30/2008 | Semiannual | $0.90820 | $1.81640 | +22.69% | |
| 12/20/2007 | 12/24/2007 | 01/02/2008 | Annual | $0.74024 | $1.48048 | +59.88% | |
| 12/20/2006 | 12/22/2006 | 12/29/2006 | Annual | $0.92599 | $1.85198 | +40.18% | |
| 12/23/2005 | 12/28/2005 | 12/30/2005 | Annual | $0.33030 | $0.66060 | +1.68% | |
| 12/23/2004 | 12/28/2004 | 12/30/2004 | Annual | $0.32485 | $0.64970 | +64.19% | |
| 12/22/2003 | 12/24/2003 | 01/02/2004 | Annual | $0.19785 | $0.39570 | +75.79% | |
| 12/23/2002 | 12/26/2002 | 01/02/2003 | Other | $0.11255 | $0.22510 | -32.71% | |
| 08/24/2001 | 08/28/2001 | 08/31/2001 | Other | $0.16725 | $0.33450 | ||
| 12/20/2000 | 12/22/2000 | 12/28/2000 | Other | $0.00175 | $0.00350 |


Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History