| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
FIG Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Simplify Macro Strategy ETF. FIG pays a dividend of $0.15 per share monthly or annual dividend of $1.80 per share. FIG's annual dividend yield is 3.85% with next dividend date (payout date) set for March 31, 2025 and ex-dividend date of March 26, 2025. FIG began paying dividends in 2022.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: December 8, 2025
| Company | Simplify Macro Strategy ETF |
|---|---|
| Stock Symbol | FIG - NYSE |
| FIG Stock Price | $37.63 |
| FIG Ex-Dividend Date | March 26, 2025 |
| FIG Dividend Payout Date | March 31, 2025 |
| FIG Dividend Record Date | March 26, 2025 |
| FIG Dividend Declaration Date | January 20, 2025 |
| FIG Dividend Period | Monthly |
| FIG Dividend Payout | $0.15 Per Share |
| FIG Annual Dividend | $1.45 Per Share |
| FIG Dividend Payout Ratio | 362.50% |
| FIG Dividend Yield | 3.85% |
Following is a table that shows the FIG dividend history, calendar, next dividend date (FIG Ex dividend Date), dividend payment date, dividend period, FIG dividend per share, and FIG dividend growth rate for each dividend period.
| FIG Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 03/26/2025 | 01/20/2025 | 03/26/2025 | 03/31/2025 | Monthly | $0.15000 | $0.15000 | -61.14% |
| 12/23/2024 | 01/11/2024 | 12/23/2024 | 12/31/2024 | Monthly | $0.38600 | $0.38600 | +382.50% |
| 09/25/2024 | 01/11/2024 | 09/25/2024 | 09/30/2024 | Monthly | $0.08000 | $0.08000 | |
| 06/25/2024 | 01/11/2024 | 06/25/2024 | 07/01/2024 | Monthly | $0.08000 | $0.08000 | |
| 03/25/2024 | 01/11/2024 | 03/26/2024 | 03/28/2024 | Monthly | $0.08000 | $0.08000 | -71.83% |
| 12/26/2023 | 03/13/2023 | 12/27/2023 | 12/29/2023 | Monthly | $0.28400 | $0.28400 | +373.33% |
| 11/27/2023 | 03/13/2023 | 11/28/2023 | 11/30/2023 | Monthly | $0.06000 | $0.06000 | |
| 10/26/2023 | 03/13/2023 | 10/27/2023 | 10/31/2023 | Monthly | $0.06000 | $0.06000 | |
| 09/27/2023 | 03/13/2023 | 09/28/2023 | 09/29/2023 | Monthly | $0.06000 | $0.06000 | -14.29% |
| 08/28/2023 | 03/13/2023 | 08/29/2023 | 08/31/2023 | Monthly | $0.07000 | $0.07000 | |
| 07/26/2023 | 03/13/2023 | 07/27/2023 | 07/31/2023 | Monthly | $0.07000 | $0.07000 | |
| 06/27/2023 | 03/13/2023 | 06/28/2023 | 07/03/2023 | Monthly | $0.07000 | $0.07000 | |
| 05/25/2023 | 03/13/2023 | 05/26/2023 | 05/31/2023 | Monthly | $0.07000 | $0.07000 | |
| 04/25/2023 | 03/13/2023 | 04/26/2023 | 04/28/2023 | Monthly | $0.07000 | $0.07000 | -12.50% |
| 03/27/2023 | 03/13/2023 | 03/28/2023 | 03/31/2023 | Monthly | $0.08000 | $0.08000 | +300.00% |
| 02/23/2023 | 02/22/2023 | 02/24/2023 | 02/28/2023 | Monthly | $0.02000 | $0.02000 | -71.43% |
| 01/26/2023 | 01/25/2023 | 01/27/2023 | 01/31/2023 | Monthly | $0.07000 | $0.07000 | -82.41% |
| 12/27/2022 | 12/26/2022 | 12/28/2022 | 12/30/2022 | Monthly | $0.39800 | $0.39800 | +180.28% |
| 11/25/2022 | 11/23/2022 | 11/28/2022 | 11/30/2022 | Monthly | $0.14200 | $0.14200 | +17.36% |
| 10/26/2022 | 10/25/2022 | 10/27/2022 | 10/31/2022 | Monthly | $0.12100 | $0.12100 | +63.51% |
| 09/27/2022 | 09/26/2022 | 09/28/2022 | 09/30/2022 | Monthly | $0.07400 | $0.07400 | |
| 08/26/2022 | 08/25/2022 | 08/29/2022 | 08/31/2022 | Monthly | $0.00200 | $0.00200 | -97.18% |
| 07/26/2022 | 07/25/2022 | 07/27/2022 | 07/29/2022 | Other | $0.07100 | $0.07100 | +545.45% |
| 06/27/2022 | 06/24/2022 | 06/28/2022 | 06/30/2022 | Quarterly | $0.01100 | $0.01100 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History