| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
GOLD Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Randgold Resources Ltd (ADR). GOLD pays a dividend of $0.20 per share quarterly or annual dividend of $0.80 per share. GOLD's annual dividend yield is 2.02% with next dividend date (payout date) set for June 1, 2026 and ex-dividend date of May 20, 2026. GOLD began paying dividends in 2015.
Last update date: June 5, 2026
| Company | Randgold Resources Ltd (ADR) |
|---|---|
| Stock Symbol | GOLD - NYSE |
| GOLD Stock Price | $39.62 |
| GOLD Ex-Dividend Date | May 20, 2026 |
| GOLD Dividend Payout Date | June 1, 2026 |
| GOLD Dividend Record Date | May 20, 2026 |
| GOLD Dividend Declaration Date | May 6, 2026 |
| GOLD Dividend Period | Quarterly |
| GOLD Dividend Payout | $0.20 Per Share |
| GOLD Annual Dividend | $0.80 Per Share |
| GOLD Dividend Payout Ratio | 60.61% |
| GOLD Dividend Yield | 2.02% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the GOLD dividend history, calendar, next dividend date (GOLD Ex dividend Date), dividend payment date, dividend period, GOLD dividend per share, and GOLD dividend growth rate for each dividend period.
| GOLD Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/20/2026 | 05/06/2026 | 05/20/2026 | 06/01/2026 | Quarterly | $0.20000 | $0.20000 | |
| 02/20/2026 | 02/05/2026 | 02/20/2026 | 03/04/2026 | Quarterly | $0.20000 | $0.20000 | |
| 11/19/2025 | 10/29/2025 | 11/19/2025 | 12/02/2025 | Quarterly | $0.20000 | $0.20000 | |
| 07/18/2025 | 07/03/2025 | 07/18/2025 | 08/01/2025 | Quarterly | $0.20000 | $0.20000 | |
| 04/15/2025 | 04/04/2025 | 04/15/2025 | 04/29/2025 | Quarterly | $0.20000 | $0.20000 | |
| 01/14/2025 | 01/02/2025 | 01/14/2025 | 01/28/2025 | Quarterly | $0.20000 | $0.20000 | |
| 10/08/2024 | 09/24/2024 | 10/08/2024 | 10/22/2024 | Quarterly | $0.20000 | $0.20000 | |
| 07/18/2024 | 07/08/2024 | 07/18/2024 | 07/31/2024 | Quarterly | $0.20000 | $0.20000 | |
| 04/15/2024 | 04/05/2024 | 04/16/2024 | 04/29/2024 | Quarterly | $0.20000 | $0.20000 | |
| 01/12/2024 | 01/05/2024 | 01/16/2024 | 01/29/2024 | Quarterly | $0.20000 | $0.20000 | |
| 10/06/2023 | 08/31/2023 | 10/10/2023 | 10/24/2023 | Quarterly | $0.20000 | $0.20000 | |
| 09/11/2023 | 08/31/2023 | 09/12/2023 | 09/26/2023 | Other | $1.00000 | $1.00000 | |
| 07/14/2023 | 07/06/2023 | 07/17/2023 | 07/28/2023 | Quarterly | $0.20000 | $0.20000 | |
| 04/14/2023 | 04/06/2023 | 04/17/2023 | 04/28/2023 | Quarterly | $0.20000 | $0.20000 | |
| 01/12/2023 | 01/05/2023 | 01/16/2023 | 01/27/2023 | Quarterly | $0.20000 | $0.20000 | |
| 10/06/2022 | 08/30/2022 | 10/10/2022 | 10/24/2022 | Quarterly | $0.20000 | $0.20000 | |
| 09/09/2022 | 08/30/2022 | 09/12/2022 | 09/26/2022 | Other | $1.00000 | $1.00000 | |
| 09/17/2021 | 09/09/2021 | 09/20/2021 | 09/24/2021 | Other | $1.00000 | $2.00000 | |
| 11/20/2020 | 11/10/2020 | 11/23/2020 | 11/30/2020 | Other | $0.75000 | $1.50000 | |
| 09/18/2020 | 09/10/2020 | 09/21/2020 | 09/25/2020 | Other | $0.75000 | $1.50000 | |
| 02/12/2018 | 01/30/2018 | 02/13/2018 | 02/27/2018 | Quarterly | $0.04000 | $0.08000 | |
| 11/22/2017 | 11/13/2017 | 11/24/2017 | 12/13/2017 | Quarterly | $0.04000 | $0.08000 | |
| 09/15/2017 | 08/30/2017 | 09/18/2017 | 09/27/2017 | Quarterly | $0.04000 | $0.08000 | |
| 05/11/2017 | 05/04/2017 | 05/15/2017 | 05/25/2017 | Quarterly | $0.04000 | $0.08000 | |
| 02/06/2017 | 01/30/2017 | 02/08/2017 | 02/24/2017 | Quarterly | $0.04000 | $0.08000 |

| 11/09/2016 | 11/04/2016 | 11/14/2016 | 12/01/2016 | Quarterly | $0.03500 | $0.07000 | |
| 09/15/2016 | 09/09/2016 | 09/19/2016 | 10/07/2016 | Quarterly | $0.03500 | $0.07000 | |
| 05/11/2016 | 05/04/2016 | 05/13/2016 | 05/27/2016 | Quarterly | $0.03500 | $0.07000 | |
| 02/10/2016 | 02/05/2016 | 02/15/2016 | 02/29/2016 | Quarterly | $0.03500 | $0.07000 | |
| 11/10/2015 | 11/03/2015 | 11/13/2015 | 11/25/2015 | Quarterly | $0.02500 | $0.05000 | |
| 09/22/2015 | 09/16/2015 | 09/24/2015 | 10/05/2015 | Quarterly | $0.02500 | $0.05000 | |
| 05/12/2015 | 05/05/2015 | 05/14/2015 | 05/25/2015 | Quarterly | $0.02500 | $0.05000 | |
| 03/10/2015 | 03/03/2015 | 03/12/2015 | 03/20/2015 | Other | $0.02500 | $0.05000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History