| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
HBT Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for Hbt Financial Inc. HBT pays a dividend of $0.23 per share quarterly or annual dividend of $0.92 per share. HBT's annual dividend yield is 3.22% with next dividend date (payout date) set for May 19, 2026 and ex-dividend date of May 12, 2026. HBT began paying dividends in 2020.
Last update date: May 12, 2026
| Company | Hbt Financial Inc |
|---|---|
| Stock Symbol | HBT - NASDAQ |
| HBT Stock Price | $27.32 |
| HBT Ex-Dividend Date | May 12, 2026 |
| HBT Dividend Payout Date | May 19, 2026 |
| HBT Dividend Record Date | May 12, 2026 |
| HBT Dividend Declaration Date | April 28, 2026 |
| HBT Dividend Period | Quarterly |
| HBT Dividend Payout | $0.23 Per Share |
| HBT Annual Dividend | $0.88 Per Share |
| HBT Dividend Payout Ratio | 36.97% |
| HBT Dividend Yield | 3.22% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the HBT dividend history, calendar, next dividend date (HBT Ex dividend Date), dividend payment date, dividend period, HBT dividend per share, and HBT dividend growth rate for each dividend period.
| HBT Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 05/12/2026 | 04/28/2026 | 05/12/2026 | 05/19/2026 | Quarterly | $0.23000 | $0.23000 | |
| 02/09/2026 | 01/27/2026 | 02/09/2026 | 02/17/2026 | Quarterly | $0.23000 | $0.23000 | |
| 11/03/2025 | 10/21/2025 | 11/03/2025 | 11/10/2025 | Quarterly | $0.21000 | $0.21000 | |
| 08/05/2025 | 07/22/2025 | 08/05/2025 | 08/12/2025 | Quarterly | $0.21000 | $0.21000 | |
| 05/06/2025 | 04/22/2025 | 05/06/2025 | 05/13/2025 | Quarterly | $0.21000 | $0.21000 | |
| 02/04/2025 | 01/21/2025 | 02/04/2025 | 02/11/2025 | Quarterly | $0.21000 | $0.21000 | +10.53% |
| 11/04/2024 | 10/22/2024 | 11/04/2024 | 11/12/2024 | Quarterly | $0.19000 | $0.19000 | |
| 08/06/2024 | 07/23/2024 | 08/06/2024 | 08/13/2024 | Quarterly | $0.19000 | $0.19000 | |
| 05/06/2024 | 04/23/2024 | 05/07/2024 | 05/14/2024 | Quarterly | $0.19000 | $0.19000 | |
| 02/05/2024 | 01/23/2024 | 02/06/2024 | 02/13/2024 | Quarterly | $0.19000 | $0.19000 | +11.76% |
| 11/06/2023 | 10/24/2023 | 11/07/2023 | 11/14/2023 | Quarterly | $0.17000 | $0.17000 | |
| 08/07/2023 | 07/25/2023 | 08/08/2023 | 08/15/2023 | Quarterly | $0.17000 | $0.17000 | |
| 05/08/2023 | 04/25/2023 | 05/09/2023 | 05/16/2023 | Quarterly | $0.17000 | $0.17000 | |
| 02/06/2023 | 01/24/2023 | 02/07/2023 | 02/14/2023 | Quarterly | $0.17000 | $0.17000 | +6.25% |
| 11/04/2022 | 10/25/2022 | 11/07/2022 | 11/15/2022 | Quarterly | $0.16000 | $0.16000 | |
| 08/08/2022 | 07/26/2022 | 08/09/2022 | 08/16/2022 | Quarterly | $0.16000 | $0.16000 | |
| 05/09/2022 | 04/26/2022 | 05/10/2022 | 05/17/2022 | Quarterly | $0.16000 | $0.16000 | |
| 02/07/2022 | 01/25/2022 | 02/08/2022 | 02/15/2022 | Quarterly | $0.16000 | $0.16000 | +6.67% |
| 11/05/2021 | 10/26/2021 | 11/08/2021 | 11/16/2021 | Quarterly | $0.15000 | $0.15000 | |
| 08/09/2021 | 07/28/2021 | 08/10/2021 | 08/17/2021 | Quarterly | $0.15000 | $0.15000 | |
| 05/10/2021 | 04/27/2021 | 05/11/2021 | 05/18/2021 | Quarterly | $0.15000 | $0.15000 | |
| 02/05/2021 | 01/26/2021 | 02/08/2021 | 02/16/2021 | Quarterly | $0.15000 | $0.15000 | |
| 11/06/2020 | 10/27/2020 | 11/09/2020 | 11/17/2020 | Quarterly | $0.15000 | $0.15000 | |
| 08/10/2020 | 07/28/2020 | 08/11/2020 | 08/18/2020 | Quarterly | $0.15000 | $0.15000 | |
| 05/11/2020 | 04/28/2020 | 05/12/2020 | 05/19/2020 | Quarterly | $0.15000 | $0.15000 |

| 02/07/2020 | 01/28/2020 | 02/10/2020 | 02/18/2020 | Quarterly | $0.15000 | $0.15000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History