| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
HERZ Dividend History shows the dividend history, ex-dividend date, dividend yield, payout ratio, and dividend growth rate for . HERZ pays a dividend of $0.17 per share monthly or annual dividend of $22.12 per share. HERZ's annual dividend yield is 140.18% with next dividend date (payout date) set for August 31, 2026 and ex-dividend date of August 17, 2026. HERZ began paying dividends in 1994.
Last update date: August 7, 2026
| Company | |
|---|---|
| Stock Symbol | HERZ - NASDAQ |
| HERZ Stock Price | $15.78 |
| HERZ Ex-Dividend Date | August 17, 2026 |
| HERZ Dividend Payout Date | August 31, 2026 |
| HERZ Dividend Record Date | August 17, 2026 |
| HERZ Dividend Declaration Date | May 20, 2026 |
| HERZ Dividend Period | Monthly |
| HERZ Dividend Payout | $0.17 Per Share |
| HERZ Annual Dividend | $22.12 Per Share |
| HERZ Dividend Payout Ratio | % |
| HERZ Dividend Yield | 140.18% |
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
Following is a table that shows the HERZ dividend history, calendar, next dividend date (HERZ Ex dividend Date), dividend payment date, dividend period, HERZ dividend per share, and HERZ dividend growth rate for each dividend period.
| HERZ Ex Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 09/16/2026 | 05/20/2026 | 09/16/2026 | 09/30/2026 | Monthly | $0.17000 | $0.17000 | |
| 08/17/2026 | 05/20/2026 | 08/17/2026 | 08/31/2026 | Monthly | $0.17000 | $0.17000 | |
| 07/17/2026 | 05/20/2026 | 07/17/2026 | 07/31/2026 | Monthly | $0.17000 | $0.17000 | |
| 06/16/2026 | 04/14/2026 | 06/16/2026 | 06/30/2026 | Monthly | $0.17000 | $0.17000 | |
| 05/15/2026 | 04/14/2026 | 05/15/2026 | 05/29/2026 | Monthly | $0.17000 | $0.17000 | |
| 04/24/2026 | 04/14/2026 | 04/24/2026 | 05/06/2026 | Monthly | $0.17000 | $0.17000 | |
| 12/31/2025 | 11/10/2025 | 11/21/2025 | 12/30/2025 | Semiannual | $6.87000 | $0.68700 | -0.04% |
| 11/21/2025 | 11/10/2025 | 11/21/2025 | 12/31/2025 | Semiannual | $6.87000 | $0.68700 | |
| 05/23/2025 | 05/09/2025 | 05/23/2025 | 06/30/2025 | Semiannual | $2.33000 | $0.23300 | |
| 12/31/2024 | 12/20/2024 | 12/31/2024 | 01/13/2025 | Semiannual | $2.33000 | $0.23300 | +71.74% |
| 06/03/2024 | 05/23/2024 | 06/03/2024 | 07/15/2024 | Quarterly | $1.35000 | $0.13500 | |
| 03/26/2024 | 02/12/2024 | 03/27/2024 | 05/10/2024 | Quarterly | $1.35000 | $0.13500 | |
| 12/28/2023 | 12/19/2023 | 12/29/2023 | 01/31/2024 | Quarterly | $1.35000 | $0.13500 | -22.03% |
| 05/19/2023 | 05/12/2023 | 05/22/2023 | 06/30/2023 | Quarterly | $1.74000 | $0.17400 | |
| 02/14/2023 | 02/03/2023 | 02/15/2023 | 03/31/2023 | Quarterly | $1.74000 | $0.17400 | |
| 11/17/2022 | 11/08/2022 | 11/18/2022 | 12/30/2022 | Quarterly | $1.74000 | $0.17400 | |
| 08/19/2022 | 08/05/2022 | 08/22/2022 | 09/30/2022 | Quarterly | $1.74000 | $0.17400 | -34.42% |
| 05/20/2022 | 05/13/2022 | 05/23/2022 | 06/30/2022 | Quarterly | $2.65000 | $0.26500 | |
| 02/17/2022 | 02/08/2022 | 02/18/2022 | 03/31/2022 | Quarterly | $2.65000 | $0.26500 | +399.53% |
| 11/18/2021 | 12/31/2021 | 11/19/2021 | 12/31/2021 | Quarterly | $0.53000 | $0.05480 | -79.98% |
| 08/27/2021 | 08/20/2021 | 08/30/2021 | 09/30/2021 | Quarterly | $2.56286 | $0.26500 | +70.53% |
| 06/18/2021 | 06/10/2021 | 06/21/2021 | 06/30/2021 | Quarterly | $1.49903 | $0.15500 | |
| 03/17/2021 | 03/08/2021 | 03/18/2021 | 03/31/2021 | Quarterly | $1.49903 | $0.15500 | |
| 12/17/2020 | 12/08/2020 | 12/18/2020 | 12/31/2020 | Quarterly | $1.49903 | $0.15500 | |
| 09/17/2020 | 09/08/2020 | 09/18/2020 | 09/30/2020 | Quarterly | $1.49903 | $0.15500 |

| 06/18/2020 | 06/09/2020 | 06/19/2020 | 06/30/2020 | Quarterly | $1.49903 | $0.15500 | -45.46% |
| 03/19/2020 | 03/10/2020 | 03/20/2020 | 03/31/2020 | Quarterly | $2.75629 | $0.28500 | |
| 12/19/2019 | 12/20/2019 | 12/31/2019 | Other | $2.75629 | $0.28500 | ||
| 09/19/2019 | 09/20/2019 | 09/30/2019 | Other | $2.75629 | $0.28500 | -3.51% | |
| 12/06/2018 | 11/27/2018 | 12/07/2018 | 12/28/2018 | Annual | $2.94971 | $0.30500 | +149.97% |
| 12/06/2017 | 11/22/2017 | 12/07/2017 | 12/28/2017 | Annual | $1.14120 | $0.11800 | -12.57% |
| 12/05/2016 | 11/18/2016 | 12/07/2016 | 12/28/2016 | Annual | $1.30561 | $0.13500 | -15.65% |
| 12/29/2015 | 12/18/2015 | 12/31/2015 | 01/06/2016 | Annual | $1.54739 | $0.16000 | -73.95% |
| 12/26/2014 | 12/18/2014 | 12/30/2014 | 01/07/2015 | Annual | $6.14120 | $0.63500 | -44.30% |
| 12/04/2013 | 11/14/2013 | 12/06/2013 | 01/07/2014 | Other | $11.02515 | $1.14000 | +462.51% |
| 12/14/2012 | 11/15/2012 | 12/18/2012 | 12/26/2012 | Other | $1.89555 | $0.19600 | +209.15% |
| 12/13/2011 | 12/15/2011 | 01/09/2012 | Other | $0.60928 | $0.06300 | -69.95% | |
| 12/10/2008 | 12/12/2008 | 01/05/2009 | Other | $2.04062 | $0.21100 | -82.96% | |
| 12/10/2007 | 12/12/2007 | 01/09/2008 | Annual | $12.37911 | $1.28000 | +28.00% | |
| 12/13/2006 | 12/15/2006 | 01/12/2007 | Other | $9.67118 | $1.00000 | +453.27% | |
| 12/28/2005 | 12/30/2005 | 01/13/2006 | Other | $1.69246 | $0.17500 | +125.66% | |
| 12/27/2002 | 12/31/2002 | 01/15/2003 | Annual | $0.74468 | $0.07700 | -50.06% | |
| 12/27/2001 | 12/31/2001 | 01/21/2002 | Other | $1.49903 | $0.15500 | ||
| 12/29/1998 | 12/31/1998 | 01/27/1999 | Other | $0.11605 | $0.01200 | ||
| 12/29/1997 | 12/31/1997 | 01/15/1998 | Other | $0.11605 | $0.01200 | -85.91% | |
| 12/31/1996 | 12/27/1996 | 01/12/1997 | Other | $0.08240 | $0.00852 | +609.73% | |
| 12/23/1994 | 12/31/1994 | 01/30/1995 | Other | $0.11605 | $0.01200 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History