| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | Dividend Calculator | Canada Dividend History |
High dividend stocks is a list of US stocks with the highest dividend yield as of today's market close. The high dividend stocks list is useful for investor looking for passive income through dividend stocks.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Updated date: April 15, 2026
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield | ||
|---|---|---|---|---|---|---|---|
| ABEV | Ambev S.A. | 12/22/2025 | Quarterly | $3.13 | 6.46% | ||
| ABR | Arbor Realty Trust, Inc | 03/10/2026 | Quarterly | $7.92 | 15.15% | ||
| ACGL | Arch Capital Group Ltd | 11/18/2024 | Other | $97.47 | 5.45% | ||
| AEG | AEGON N | 06/15/2026 | Semiannual | $8.02 | 5.37% | ||
| AESI | Atlas Energy Solutions Inc | 08/14/2025 | Quarterly | $13.17 | 7.52% | ||
| AGNC | American Capital Agency Corp | 04/30/2026 | Monthly | $10.74 | 13.41% | ||
| AIV | Apartment Investment and Management Co | 02/27/2026 | Other | $4.11 | 104.62% | ||
| ALIT | Alight Inc. | 12/01/2025 | Quarterly | $0.65 | 24.62% | ||
| AMCR | Amcor Plc | 02/25/2026 | Quarterly | $40.60 | 6.35% | ||
| APAM | Artisan Partners Asset Mgmt | 02/13/2026 | Other | $37.59 | 10.30% | ||
| APLE | Apple Hospitality REIT Inc | 03/31/2026 | Monthly | $12.51 | 7.67% | ||
| AQN | Algonquin Pwr & Util | 03/31/2026 | Quarterly | $6.37 | 5.10% | ||
| ARCC | Ares Capital Corporation | 03/13/2026 | Quarterly | $18.97 | 10.12% | ||
| ARE | Alexandria Real Estate Equities, Inc | 03/31/2026 | Quarterly | $47.61 | 8.57% | ||
| ARHS | Arhaus Inc | 03/18/2026 | Other | $7.12 | 11.94% | ||
| ARI | Apollo Commercial Real Est. Finance Inc | 03/31/2026 | Quarterly | $11.22 | 8.91% | ||
| ARR | ARMOUR Residential REIT, Inc. | 04/15/2026 | Monthly | $17.56 | 16.40% | ||
| BBD | Banco Bradesco SA (ADR) | 05/06/2026 | Monthly | $4.11 | 5.26% | ||
| BBY | Best Buy Co | 03/24/2026 | Quarterly | $63.39 | 6.01% | ||
| BCE | BCE Inc | 03/16/2026 | Quarterly | $23.82 | 5.31% | ||
|
|||||||
| BDN | Brandywine Realty Trust | 04/02/2026 | Quarterly | $2.81 | 13.88% | ||
| BGS | B&G Foods, Inc | 03/31/2026 | Quarterly | $5.53 | 13.74% | ||
| BLMN | Bloomin' Brands Inc | 08/19/2025 | Quarterly | $6.55 | 10.53% | ||
| BNL | Broadstone Net Lease Inc Cl A | 03/31/2026 | Quarterly | $20.14 | 5.77% | ||
| BRSL | 03/10/2026 | Quarterly | $12.82 | 28.47% | |||
| BTI | British American Tobacco (ADR) | 12/29/2026 | Quarterly | $56.68 | 5.86% | ||
| BXMT | Blackstone Mortgage Trust Inc Cl A | 03/31/2026 | Quarterly | $20.12 | 9.34% | ||
| BXP | Boston Properties, Inc | 03/31/2026 | Quarterly | $55.93 | 5.51% | ||
| BXSL | Blackstone Secured Lending Fund. | 03/31/2026 | Quarterly | $24.77 | 12.43% | ||
| CAG | Conagra Foods, Inc | 04/30/2026 | Quarterly | $14.09 | 9.94% | ||
| CCL | Carnival Corporation | 02/13/2026 | Quarterly | $28.82 | 5.73% | ||
| CGBD | Tcg Bdc Inc | 03/31/2026 | Quarterly | $11.77 | 13.59% | ||
| CIG | Companhia Energetica Minas Gerais (ADR) | 03/30/2026 | Other | $2.67 | 5.08% | ||
| CLM | Cornerstone Strategic Value Fund, Inc | 06/15/2026 | Monthly | $7.56 | 19.35% | ||
| CMCT | Cim Commercial TR Cp | 07/08/2024 | Quarterly | $0.76 | 101.38% | ||
| CODI | Compass Diversified Holdings | 04/17/2025 | Quarterly | $10.38 | 9.63% | ||
| COLB | Columbia Banking System, Inc | 02/27/2026 | Quarterly | $29.10 | 5.02% | ||
| COLD | Americold Realty Trust | 03/31/2026 | Quarterly | $12.11 | 7.60% | ||
| CPB | Campbell Soup Company | 04/02/2026 | Quarterly | $20.49 | 7.61% | ||
| CUBE | Cubesmart | 04/01/2026 | Quarterly | $38.95 | 5.39% | ||
| CUK | Carnival plc (ADR) | 02/13/2026 | Quarterly | $28.80 | 5.73% | ||
| CUZ | Cousins Properties Inc | 04/07/2026 | Quarterly | $23.64 | 5.41% | ||
| CVI | CVR Energy, Inc | 03/02/2026 | Quarterly | $31.64 | 11.47% | ||
| CWH | CommonWealth REIT | 12/15/2025 | Quarterly | $6.86 | 7.29% | ||
| DEC | Diversified Energy Company Plc | 05/29/2026 | Quarterly | $15.55 | 7.46% | ||

| DEI | Douglas Emmett, Inc | 03/31/2026 | Quarterly | $10.15 | 7.49% |
| DHT | DHT Maritime Inc | 02/19/2026 | Quarterly | $17.66 | 5.55% |
| DHY | Credit Suisse High Yield Bond Fund (ETF) | 04/16/2026 | Monthly | $1.88 | 10.19% |
| DLO | DLocal Limited | 05/27/2026 | Quarterly | $13.53 | 5.28% |
| DOC | Physicians Realty Trust | 06/15/2026 | Monthly | $17.20 | 7.11% |
| DX | Dynex Capital, Inc | 03/23/2026 | Monthly | $13.41 | 15.21% |
| EC | Ecopetrol S | 04/29/2026 | Annual | $13.17 | 5.01% |
| ECC | Eagle Point Credit CO Inc | 06/10/2026 | Monthly | $4.04 | 35.64% |
| ENB | Enbridge Inc | 02/17/2026 | Quarterly | $52.61 | 5.20% |
| EPD | Enterprise Products Partners L | 04/30/2026 | Quarterly | $37.10 | 5.90% |
| EPR | Entertainment Properties Trust | 03/31/2026 | Monthly | $56.38 | 6.31% |
| ET | Energy Transfer LP | 02/06/2026 | Quarterly | $18.71 | 7.09% |
| EZRA | 10/30/2025 | Other | $0.21 | 14.29% | |
| FLO | Flowers Foods, Inc | 03/06/2026 | Quarterly | $8.52 | 11.62% |
| FMC | FMC Corporation | 03/31/2026 | Quarterly | $17.42 | 7.58% |
| FNF | Fidelity National Financial, Inc | 03/17/2026 | Quarterly | $48.42 | 6.42% |
| FSCO | FS Credit Opportunities Corp | 04/23/2026 | Monthly | $5.19 | 15.25% |
| FSK | FS KKR Capital Corp | 03/18/2026 | Quarterly | $11.12 | 23.20% |
| GBDC | Golub Capital BDC LLC | 03/13/2026 | Quarterly | $13.43 | 11.17% |
| GFI | Gold Fields Limited (ADR) | 03/13/2026 | Other | $47.39 | 5.03% |
| GIS | General Mills, Inc | 04/10/2026 | Quarterly | $34.49 | 7.07% |
| GLPI | Gaming & Leisure | 03/13/2026 | Quarterly | $46.75 | 6.67% |
| GNL | Global Net Lease Inc | 04/13/2026 | Quarterly | $9.49 | 8.01% |
| GOF | Claymore/Guggenheim Strt Opp | 04/15/2026 | Monthly | $11.35 | 19.24% |
| GSBD | Goldman Sachs Bdc Inc | 03/31/2026 | Quarterly | $9.67 | 7.34% |
| HAFN | Hafnia Ltd | 03/06/2026 | Quarterly | $8.20 | 7.56% |
| HESM | Hess Midstream Partners LP | 02/05/2026 | Quarterly | $37.25 | 7.96% |
| HIW | Highwoods Properties, Inc | 02/17/2026 | Quarterly | $23.18 | 8.63% |
| HMC | HONDA MOTOR CO | 09/29/2025 | Semiannual | $24.26 | 5.39% |
| HPP | Hudson Pacific Properties Inc | 06/17/2024 | Quarterly | $6.69 | 7.25% |
| HPQ | Hewlett-Packard Company | 03/11/2026 | Quarterly | $19.23 | 6.13% |
| HR | Healthcare Realty Trust Incorporated | 02/24/2026 | Quarterly | $17.82 | 5.78% |
| HRB | H&R Block, Inc | 03/04/2026 | Quarterly | $30.90 | 5.29% |
| HRL | Hormel Foods Corporation | 04/13/2026 | Quarterly | $20.66 | 5.64% |
| HTGC | Hercules Technology Growth Capital Inc | 02/25/2026 | Quarterly | $15.68 | 10.20% |
| IP | International Paper Company | 02/23/2026 | Quarterly | $36.51 | 5.07% |
| IVR | Invesco Mortgage Capital Inc | 03/24/2026 | Monthly | $8.40 | 44.52% |
| KHC | Kraft Heinz Company | 03/06/2026 | Quarterly | $22.01 | 13.90% |
| KMB | Kimberly-Clark Corporation | 03/06/2026 | Quarterly | $96.81 | 5.23% |
| KRC | Kilroy Realty Corporation | 03/31/2026 | Quarterly | $30.46 | 7.09% |
| LNC | Lincoln National Corporation | 04/10/2026 | Quarterly | $36.01 | 5.00% |
| LX | Lexinfintech Holdings Ltd | 04/24/2026 | Semiannual | $2.33 | 14.78% |
| LYB | LyondellBasell Industries NV | 03/02/2026 | Quarterly | $73.13 | 6.56% |
| MFA | MFA Financial, Inc | 03/31/2026 | Quarterly | $10.13 | 14.22% |
| MFIC | MidCap Financial Investment Corporation | 03/10/2026 | Quarterly | $11.72 | 12.37% |
| MO | Altria Group, Inc | 03/25/2026 | Quarterly | $64.42 | 6.52% |
| MPLX | Mplx LP | 02/09/2026 | Quarterly | $54.77 | 7.43% |
| MPT | Western Asset Municipal Partners Fund Ii Inc. | 03/12/2026 | Quarterly | $5.00 | 6.80% |
| MRP | 04/02/2026 | Quarterly | $30.43 | 9.63% | |
| MSDL | Morgan Stanley Direct Lending Fund | 03/31/2026 | Quarterly | $15.32 | 12.73% |
| NAT | Nordic American Tanker Shipping Limited | 03/10/2026 | Quarterly | $5.89 | 7.98% |
| NEXA | Nexa Resources S.A. | 07/28/2026 | Other | $14.65 | 5.46% |
| NFE | New Fortress Energy Llc | 09/13/2024 | Quarterly | $0.69 | 30.53% |
| NLY | Annaly Capital Management, Inc | 03/31/2026 | Quarterly | $22.64 | 12.37% |
| NNN | National Retail Properties, Inc | 01/30/2026 | Quarterly | $44.29 | 5.37% |
| NOG | Northern Oil & Gas, Inc | 03/30/2026 | Quarterly | $25.87 | 6.96% |
| NOMD | Nomad Foods Ltd | 02/11/2026 | Quarterly | $9.58 | 7.10% |
| NSP | Insperity Inc | 03/06/2026 | Quarterly | $27.74 | 8.65% |
| NWG | Natwest Group Plc | 03/20/2026 | Semiannual | $16.94 | 5.17% |
| NWL | Newell Rubbermaid Inc | 02/27/2026 | Quarterly | $4.10 | 6.83% |
| O | Realty Income Corp | 03/31/2026 | Monthly | $63.96 | 5.06% |
| OBDC | Blue Owl Capital Corp | 03/31/2026 | Quarterly | $11.63 | 9.72% |
| OCSL | Oaktree Specialty Lending Corp | 03/16/2026 | Quarterly | $12.77 | 12.69% |
| OHI | Omega Healthcare Investors, Inc | 02/09/2026 | Quarterly | $46.63 | 5.75% |
| OMF | Onemain Holdings Inc | 02/17/2026 | Quarterly | $57.66 | 7.25% |
| ORC | Orchid Island Capital Inc | 03/31/2026 | Monthly | $7.36 | 19.57% |
| ORI | Old Republic International Corporation | 03/09/2026 | Quarterly | $41.23 | 8.23% |
| ORKA | Oruka Therapeutics Inc | 08/29/2024 | Other | $65.55 | 130.78% |
| OWL | Blue Owl Capital Inc | 02/20/2026 | Quarterly | $9.92 | 9.07% |
| OXLC | Oxford Lane Capital | 06/16/2026 | Monthly | $10.26 | 41.91% |
| OXSQ | Oxford Square Capital Corp | 06/16/2026 | Monthly | $1.89 | 22.22% |
| PAA | Plains All American Pipeline, L | 05/01/2026 | Quarterly | $21.56 | 7.40% |
| PAGP | Plains Gp Holdings LP | 05/01/2026 | None | $23.32 | 6.84% |
| PAGS | Pagseguro Digital Ltd Cl A | 04/22/2026 | Quarterly | $11.34 | 5.47% |
| PDI | Pimco Dynamic Income Fund | 04/13/2026 | Monthly | $17.24 | 15.38% |
| PFE | Pfizer Inc | 01/23/2026 | Quarterly | $27.19 | 6.33% |
| PFLT | Pennantpark Fltng Rt | 04/15/2026 | Monthly | $8.71 | 14.12% |
| PGR | The Progressive Corporation | 04/02/2026 | Quarterly | $201.23 | 6.91% |
| PII | Polaris Industries Inc | 03/02/2026 | Quarterly | $47.88 | 5.62% |
| PK | Park Hotels & Resorts Inc | 03/31/2026 | Quarterly | $11.34 | 8.82% |
| PRGO | Perrigo Company | 03/02/2026 | Quarterly | $11.41 | 10.17% |
| PRU | Prudential Financial, Inc | 02/17/2026 | Quarterly | $99.42 | 5.48% |
| PSEC | Prospect Capital Corporation | 04/28/2026 | Monthly | $2.82 | 19.15% |
| PTY | PIMCO Corporate Opportunity Fund | 04/13/2026 | Monthly | $12.09 | 11.81% |
| QGEN | Qiagen NV | 01/08/2026 | None | $41.64 | 12.83% |
| QXO | QXO Inc. | 06/05/2024 | Other | $23.22 | 156.32% |
| RC | Grupo Radio Centro SAB de CV (ADR) | 03/31/2026 | Quarterly | $1.70 | 15.88% |
| RHI | Robert Half International Inc | 02/25/2026 | Quarterly | $27.59 | 8.55% |
| RITM | Rithm Capital Corporation | 04/06/2026 | Quarterly | $10.18 | 9.82% |
| RKT | Rock-Tenn Company | 03/20/2025 | Other | $15.50 | 21.38% |
| RLJ | Rlj Lodging Trust | 03/31/2026 | Quarterly | $8.04 | 7.46% |
| RWT | Redwood Trust, Inc | 03/24/2026 | Quarterly | $6.06 | 11.88% |
| RYN | Rayonier Inc | 03/17/2026 | Quarterly | $20.82 | 10.60% |
| SCNX | Scienture Holdings Inc | 07/19/2024 | Other | $0.39 | 71.09% |
| SID | Companhia Siderurgica Nacional (ADR) | 11/29/2024 | Other | $1.37 | 39.13% |
| STLA | Stellantis N.V | 04/23/2025 | Annual | $8.30 | 9.32% |
| STWD | Starwood Property Trust, Inc. | 03/31/2026 | Quarterly | $18.15 | 10.58% |
| SUZ | Suzano Papel E Celul | 12/22/2025 | Other | $9.53 | 11.65% |
| TCPC | TCP Capital Corp | 03/17/2026 | Quarterly | $4.37 | 21.05% |
| TRIN | Thomson Reuters PLC (ADR) | 06/11/2026 | Monthly | $15.67 | 26.04% |
| TROW | T | 03/16/2026 | Quarterly | $96.11 | 5.32% |
| TTE | TotalEnergies SE | 07/01/2026 | Quarterly | $87.06 | 5.41% |
| TU | TELUS Corporation (USA) | 03/11/2026 | Quarterly | $12.33 | 9.82% |
| TUYA | Tuya Inc | 03/18/2026 | None | $2.44 | 9.69% |
| UBS | UBS AG (USA) | 04/22/2026 | Other | $43.11 | 6.96% |
| UGP | Ultrapar Participacoes SA (ADR) | 12/12/2025 | Other | $6.09 | 5.64% |
| UNHG | 12/30/2025 | Annual | $13.54 | 14.02% | |
| UNIT | Uniti Group Inc | 06/14/2024 | Quarterly | $11.05 | 14.63% |
| UPS | United Parcel Service, Inc | 02/17/2026 | Quarterly | $103.57 | 6.33% |
| USA | Liberty All-Star Equity Fund | 04/16/2026 | Quarterly | $5.91 | 11.51% |
| UWMC | UWM Holdings Corporation | 03/19/2026 | Quarterly | $3.81 | 10.50% |
| VALE | Vale S | 12/12/2025 | Other | $17.62 | 8.45% |
| VICI | Vici Properties Inc | 03/19/2026 | Quarterly | $28.13 | 6.34% |
| VZ | Verizon Communications Inc | 04/10/2026 | Quarterly | $45.03 | 6.14% |
| WB | Weibo Corp Ads | 04/17/2026 | Annual | $9.16 | 6.44% |
| WEN | Wendys Arbys Group Inc | 03/02/2026 | Quarterly | $6.90 | 8.12% |
| WHR | Whirlpool Corporation | 02/27/2026 | Quarterly | $55.75 | 7.98% |
| WIT | Wipro Limited (ADR) | 01/27/2026 | Semiannual | $2.27 | 5.41% |
| WPC | W | 03/31/2026 | Quarterly | $71.58 | 5.11% |
| WU | The Western Union Company | 03/17/2026 | Quarterly | $9.16 | 10.26% |
| XRAY | DENTSPLY International Inc | 12/26/2025 | Quarterly | $12.05 | 5.31% |
| XRX | Xerox Corporation | 03/31/2026 | Quarterly | $1.47 | 6.80% |
| ZIM | Zim Integrated Shipping Services Ltd | 03/20/2026 | Quarterly | $26.70 | 7.45% |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History